Match Name: Medford Steel Challenge Jan 11, 2025 (classifier)

Generated on: 2025-04-07 23:06:18

Source match data from: https://practiscore.com/results/html/a44d467e-c5c4-4cf8-a9f0-e308ce343d47?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator Match(t) Total_PST Match % Match Letter
1 Sutterfield, Matt U PCCO 21.60 100.00 9.41 12.19 21.6 15.75 72.92 B
2 Mcmullen, Mike Ty118064 U RFPO 21.68 99.63 9.83 11.85 21.68 15.5 71.49 B
3 Kodysz, Jason A115266 U RFPO 21.96 98.36 9.63 12.33 21.96 15.5 70.58 B
4 Nelson, Jake TY81123 B RFRO 22.39 96.47 10.29 12.10 22.39 15.5 69.23 B
12 Kodysz, Jason A115266 U OPN 27.60 78.26 12.87 14.73 27.6 19.0 68.84 B
17 Younger, Ron TY15412 B CO 31.10 69.45 13.93 17.17 31.1 21.0 67.52 B
5 Johnston, John A90705 B RFRO 23.00 93.91 10.40 12.60 23.0 15.5 67.39 B
18 Kelty, Mark U CO 31.55 68.46 15.71 15.84 31.55 21.0 66.56 B
6 Flowers, Tom L6407 U PCCO 23.71 91.10 10.76 12.95 23.71 15.75 66.43 B
14 Mcmullen, Mike Ty118064 U OPN 28.70 75.26 11.72 16.98 28.7 19.0 66.20 B
7 Gettling, Dan A84091 U RFPO 24.22 89.18 10.49 13.73 24.22 15.5 64.00 B
23 Koogler, Kc U CO 33.25 64.96 13.94 19.31 33.25 21.0 63.16 B
15 Sutterfield, Matt U OPN 30.35 71.17 14.23 16.12 30.35 19.0 62.60 B
24 Flowers, Tom L6407 U CO 33.62 64.25 16.62 17.00 33.62 21.0 62.46 B
25 Harlacher, Jon A127008 U LTD 33.97 63.59 14.93 19.04 33.97 20.0 58.88 C
8 Vernon, Ed A20753 U RFRO 26.34 82.00 11.66 14.68 26.34 15.5 58.85 C
9 Harlacher, Jaylee U RFRO 26.49 81.54 11.88 14.61 26.49 15.5 58.51 C
10 Ehr, Tracy A126143 U PCCO 27.46 78.66 11.87 15.59 27.46 15.75 57.36 C
11 Enloe, David TY77822 U PCCO 27.60 78.26 13.23 14.37 27.6 15.75 57.07 C
13 Robles, Zachery TY133299 C RFRO 28.08 76.92 13.64 14.44 28.08 15.5 55.20 C
28 Robles, Zachery TY133299 C CO 38.22 56.51 17.18 21.04 38.22 21.0 54.95 C
29 Kelly, Mike A160545 C CO 38.28 56.43 17.68 20.60 38.28 21.0 54.86 C
30 Rosa, Joe A145332 C CO 38.78 55.70 17.67 21.11 38.78 21.0 54.15 C
22 Nelson, Jake TY81123 B RFPI 33.24 64.98 18.38 14.86 33.24 17.25 51.90 C
16 Kelly, Mike A160545 U RFRO 30.89 69.93 16.91 13.98 30.89 15.5 50.18 C
19 Neuenschwander, Tyler U RFPO 32.63 66.20 16.73 15.90 32.63 15.5 47.50 C
31 Nulton, David A126145 U LTD 42.25 51.12 16.76 25.49 42.25 20.0 47.34 C
20 Downer, Vic A109969 U RFRO 32.94 65.57 19.25 13.69 32.94 15.5 47.06 C
34 O'Keefe, James A63968 D CO 44.86 48.15 20.85 24.01 44.86 21.0 46.81 C
21 Gunter, William U RFRO 33.13 65.20 14.85 18.28 33.13 15.5 46.79 C
26 Bennett, James U PCCO 34.04 63.45 17.04 17.00 34.04 15.75 46.27 C
27 Nulton, David A126145 U PCCI 38.13 56.65 17.47 20.66 38.13 17.25 45.24 C
38 Bradfield, Erik U CO 57.25 37.73 22.36 34.89 57.25 21.0 36.68 D
32 Overturf, Todd A62645 U RFPO 42.65 50.64 24.28 18.37 42.65 15.5 36.34 D
37 Koogler, Ron U LTD 55.35 39.02 23.52 31.83 55.35 20.0 36.13 D
33 McCormick, Brian L1889 C RFPO 43.43 49.74 22.47 20.96 43.43 15.5 35.69 D
40 Humphries, Wesley U LTD 59.75 36.15 23.99 35.76 59.75 20.0 33.47 D
41 Gunter, Jason U LTD 61.63 35.05 23.25 38.38 61.63 20.0 32.45 D
35 Ford, Ralph U RFRO 49.84 43.34 18.18 31.66 49.84 15.5 31.10 D
42 Gunter, William U LTD 68.63 31.47 23.71 44.92 68.63 20.0 29.14 D
36 Gunter, Mike U RFRO 54.82 39.40 18.11 36.71 54.82 15.5 28.27 D
39 Gunter, Jason U RFRO 57.69 37.44 25.61 32.08 57.69 15.5 26.87 D
43 Ford, Ralph U CO - - 25.61 - 9999999.9 21.0 0.00 D