Match Name: MCRC Steel Challenge 7-19-2025

Generated on: 2025-07-20 09:14:04

Source match data from: https://practiscore.com/results/html/8718a7d3-e7f4-4cf6-9263-6c7f5f64596b?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator 5 To Go Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Turcotte, Richard A108402 G PCCO 42.68 100.00 8.82 10.03 7.98 8.02 7.83 42.68 39.75 93.13 M
2 Puza, Chris A91023 M RFRO 44.63 95.63 9.69 12.20 7.38 7.17 8.19 44.63 39.0 87.39 M
3 Staberg, Kevin A152887 M RFRO 46.40 91.98 10.58 11.95 8.19 7.88 7.80 46.4 39.0 84.05 A
4 Floyd, Tyler A146992 M RFRO 47.70 89.48 11.88 10.19 9.65 7.97 8.01 47.7 39.0 81.76 A
5 Blevins, Lawson A170279 B RFRO 53.33 80.03 12.57 12.24 10.13 9.03 9.36 53.33 39.0 73.13 B
26 Rhymer, Josh A161912 B CO 73.53 58.04 14.83 16.73 14.95 13.12 13.90 73.53 53.0 72.08 B
6 Brassell, Michael Fy144597 A RFPO 54.87 77.78 11.12 11.92 12.05 10.39 9.39 54.87 39.25 71.53 B
32 Coleman, Zack A169855 B CO 75.42 56.59 17.43 17.33 14.46 12.47 13.73 75.42 53.0 70.27 B
34 Coleman, Zack A169855 B OSR 80.09 53.29 19.10 18.71 16.40 11.82 14.06 80.09 56.0 69.92 B
7 Brassell, Michael Fy144597 A PCCO 57.74 73.92 12.29 14.55 10.69 8.70 11.51 57.74 39.75 68.84 B
8 Staberg, Kevin A152887 B RFPO 59.35 71.91 13.31 12.67 12.80 10.29 10.28 59.35 39.25 66.13 B
10 Bailey, Bob A8318 A RFPO 59.82 71.35 12.41 15.11 10.72 10.54 11.04 59.82 39.25 65.61 B
9 Floyd, David A146995 A RFRO 59.82 71.35 10.88 17.99 9.43 11.63 9.89 59.82 39.0 65.20 B
11 Burnstein, Linden U PCCO 61.89 68.96 12.48 14.32 12.06 12.61 10.42 61.89 39.75 64.23 B
15 Hoover, Lewis L4365 B RFRI 64.47 66.20 12.67 15.98 13.72 10.53 11.57 64.47 41.25 63.98 B
12 edens, john ty100125 U PCCO 62.21 68.61 14.59 14.88 11.13 11.43 10.18 62.21 39.75 63.90 B
38 Brassell, Evan FY144599 B OSR 88.27 48.35 18.21 18.91 19.22 15.72 16.21 88.27 56.0 63.44 B
37 Turcotte, Richard A108402 U LO 82.41 51.79 18.28 17.47 19.31 13.41 13.94 82.41 51.5 62.49 B
13 Doucet, Randy L5990 B RFRO 62.45 68.34 11.83 14.52 11.75 13.57 10.78 62.45 39.0 62.45 B
14 Osborne, Levi A138582 B RFRO 63.05 67.69 14.40 14.91 11.02 8.73 13.99 63.05 39.0 61.86 B
16 Eggenberger, Dave A170215 U RFRO 65.00 65.66 13.23 15.37 12.71 11.23 12.46 65.0 39.0 60.00 B
17 Blevins, William A157046 B RFRO 65.22 65.44 13.94 14.40 12.84 12.15 11.89 65.22 39.0 59.80 C
31 Seeger, Karl U PCCI 75.21 56.75 14.51 21.38 12.29 12.94 14.09 75.21 44.5 59.17 C
18 Puza, Chris A91023 B RFPO 67.31 63.41 13.75 15.35 14.79 12.49 10.93 67.31 39.25 58.31 C
40 Burke, Tim B83 B PROD 94.49 45.17 20.27 22.52 19.77 15.51 16.42 94.49 54.5 57.68 C
19 Phillips, Stevie A162486 C RFRO 67.91 62.85 13.29 14.90 15.12 11.58 13.02 67.91 39.0 57.43 C
24 Grunnet, Jonney A99812 B RFRI 72.30 59.03 16.00 17.10 14.56 11.90 12.74 72.3 41.25 57.05 C
20 Doucet, Randy L5990 B RFPO 69.96 61.01 13.62 16.48 13.39 11.56 14.91 69.96 39.25 56.10 C
39 Burke, Tim B83 C LTD 91.80 46.49 20.59 21.87 17.57 15.00 16.77 91.8 51.5 56.10 C
21 Osborne, Riley A161021 C RFRO 70.15 60.84 17.61 14.22 12.08 12.95 13.29 70.15 39.0 55.60 C
22 Phillips, Mike A110392 B RFRO 71.26 59.89 14.97 17.59 12.97 12.92 12.81 71.26 39.0 54.73 C
23 Osborne, Hank A138580 B RFRO 71.76 59.48 15.08 19.69 13.08 12.93 10.98 71.76 39.0 54.35 C
44 Seeger, Karl U PROD 100.83 42.33 23.38 23.52 18.66 15.02 20.25 100.83 54.5 54.05 C
25 Floyd, David A146995 B RFPO 72.88 58.56 16.53 16.99 16.44 10.59 12.33 72.88 39.25 53.86 C
42 Floyd, Tyler A146992 M LO 96.87 44.06 20.31 19.53 15.48 20.70 20.85 96.87 51.5 53.16 C
27 Osborne, Josiah A138581 B RFPO 73.93 57.73 16.04 17.40 14.09 10.88 15.52 73.93 39.25 53.09 C
29 Washington, Val A148026 C RFPO 74.59 57.22 17.15 17.73 13.50 11.85 14.36 74.59 39.25 52.62 C
28 Staberg, Mary A158453 C RFRO 74.21 57.51 14.60 19.26 14.03 14.29 12.03 74.21 39.0 52.55 C
30 Blevins, Lawson A170279 D RFPO 75.13 56.81 17.69 17.89 12.51 11.22 15.82 75.13 39.25 52.24 C
33 Corley, Wayne A157306 C RFRO 78.17 54.60 16.68 17.57 17.48 13.62 12.82 78.17 39.0 49.89 C
35 Washington, Val A148026 B RFRO 80.55 52.99 14.95 22.87 11.34 11.25 20.14 80.55 39.0 48.42 C
36 Osborne, Hank A138580 C PCCO 82.09 51.99 15.64 17.92 16.38 16.19 15.96 82.09 39.75 48.42 C
47 Grunnet, Jonney A99812 C CO 118.94 35.88 24.55 25.04 23.69 22.82 22.84 118.94 53.0 44.56 C
48 Richman, Marc U CO 122.22 34.92 29.00 26.49 24.02 19.81 22.90 122.22 53.0 43.36 C
51 Pedrick, Christopher A171444 U CO 125.83 33.92 24.00 31.89 28.50 17.02 24.42 125.83 53.0 42.12 C
41 Osborne, Josiah A138581 U PCCO 95.82 44.54 16.43 33.20 17.37 13.27 15.55 95.82 39.75 41.48 C
43 Osborne, Riley A161021 C RFPO 97.41 43.81 21.46 21.17 22.19 16.86 15.73 97.41 39.25 40.29 C
45 Eggenberger, Dave A170215 U RFPO 110.30 38.69 27.10 25.23 22.10 16.93 18.94 110.3 39.25 35.58 D
52 Blevins, William A157046 U RFPI 127.49 33.48 34.15 25.58 24.19 19.28 24.29 127.49 45.0 35.30 D
46 Gregg, David A164381 U PCCO 116.51 36.63 27.95 22.80 28.03 15.40 22.33 116.51 39.75 34.12 D
49 Corley, Wayne A157306 C RFPO 122.46 34.85 27.91 34.26 26.47 18.21 15.61 122.46 39.25 32.05 D
50 Osborne, Piper A155560 D RFPO 125.48 34.01 24.73 40.08 26.27 16.20 18.20 125.48 39.25 31.28 D
53 Rawls, Don U PCCO 132.36 32.25 40.05 34.74 22.58 16.04 18.95 132.36 39.75 30.03 D
54 Burnstein, Danny U PCCO 151.52 28.17 41.12 36.59 28.43 23.87 21.51 151.52 39.75 26.23 D
55 Osborne, Levi A138582 D RFPO 187.15 22.81 53.97 64.19 27.62 17.47 23.90 187.15 39.25 20.97 D
56 Fritz, Tim Fy78960 A RFPI - - - - - 8.46 - 9999999.9 45.0 0.00 D
57 (DQ) Fritz, Tim Fy78960 G RFRO - - - - - - 9999999.9 39.0 0.00 D
58 (DQ) Deter, Scott U RFRO - - - - - - 9999999.9 39.0 0.00 D