Match Name: CCSC October Saturday Steel Challenge (BAY ONE STILL CLOSED)

Generated on: 2025-12-19 15:17:36

Source match data from: https://practiscore.com/results/html/bdf81d54-ae25-4467-a67a-504fd1cc1b01?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Jones, Jeff A102597 M RFRO 26.77 100.00 8.90 9.37 8.50 26.77 21.0 78.45 A
2 Barnes, Norman 54321 U RFPO 30.46 87.89 10.61 9.68 10.17 30.46 22.0 72.23 B
8 Coram, Brad A837993 B CO 42.78 62.58 14.04 14.44 14.30 42.78 29.5 68.96 B
3 Faggart, Dallas A123143 A RFRO 34.13 78.44 14.82 10.51 8.80 34.13 21.0 61.53 B
12 Brasington, Wilson (Buddy) TY111492 B PROD 48.97 54.67 18.83 14.00 16.14 48.97 30.0 61.26 B
4 cayo, jaime B RFPO 37.42 71.54 12.36 14.27 10.79 37.42 22.0 58.79 C
15 Gray, Albert A163055 U LO 51.62 51.86 17.80 18.33 15.49 51.62 28.5 55.21 C
5 Rothschild, Ed A79299 B RFRO 39.18 68.33 12.66 13.42 13.10 39.18 21.0 53.60 C
6 Delaquil, Joe 136+647 U RFPO 41.13 65.09 15.68 11.51 13.94 41.13 22.0 53.49 C
16 Cavanaugh, Karl A151652 U CO 55.22 48.48 21.41 14.16 19.65 55.22 29.5 53.42 C
7 Rothschild, Beverley A88270 C RFPO 41.41 64.65 15.29 13.97 12.15 41.41 22.0 53.13 C
10 Thompson, Carl #BaggerClub U RFPI 47.77 56.04 18.31 15.13 14.33 47.77 25.25 52.86 C
17 Lais, Ethan 8034129177 U PROD 56.88 47.06 23.06 16.27 17.55 56.88 30.0 52.74 C
18 Gertz, Bill Baggernation U CO 57.83 46.29 19.75 16.98 21.10 57.83 29.5 51.01 C
13 Ott, Philip 7047707594 U RFPI 49.65 53.92 16.47 12.96 20.22 49.65 25.25 50.86 C
11 Miele, Mike TY84131 B PCCI 48.33 55.39 18.97 15.12 14.24 48.33 24.25 50.18 C
9 Reyes, Abraham A86869 B PCCO 43.17 62.01 15.28 13.08 14.81 43.17 21.5 49.80 C
22 Reed, Tim A145921 U PROD 67.18 39.85 25.49 17.21 24.48 67.18 30.0 44.66 C
20 Creech, Christopher 3015425686 U LO 65.92 40.61 25.69 19.86 20.37 65.92 28.5 43.23 C
21 Barr, Tony A130741 U LO 67.14 39.87 24.47 19.63 23.04 67.14 28.5 42.45 C
23 Ekwue, Jordan a172737 U LO 67.68 39.55 21.88 23.99 21.81 67.68 28.5 42.11 C
14 Gardner, Darrell A163619 B RFRO 49.96 53.58 12.80 25.55 11.61 49.96 21.0 42.03 C
19 Boddy, Larry A249099 U RFPO 59.81 44.76 23.29 17.57 18.95 59.81 22.0 36.78 D
26 Reyes, Abraham A86869 U CO 96.66 27.70 59.26 18.79 18.61 96.66 29.5 30.52 D
24 Wells, Doc 12345 U RFPO 74.59 35.89 29.05 16.47 29.07 74.59 22.0 29.49 D
25 Cochrane, Kenneth A134469 M RFRO 77.22 34.67 29.43 23.06 24.73 77.22 21.0 27.20 D
27 Carter Thompson, Cheryl Bagger Club Wife U RFPI 110.33 24.26 35.40 19.32 55.61 110.33 25.25 22.89 D
28 (DQ) Helm, Nathaniel 7047377877 U OPN - - - - 9999999.9 26.5 0.00 D