Match Name: SCCC Steel Challenge November 23 2024

Generated on: 2025-04-07 20:26:43

Source match data from: https://practiscore.com/results/html/12949fbe-5479-4976-809e-0008d7e71ed1?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Accelerator Smoke & Hope 5 To Go Roundabout Match(t) Total_PST Match % Match Letter
1 VanSickle, Robert L5812 G RFRI 43.36 100.00 6.94 9.45 8.59 8.92 9.46 43.36 41.25 95.13 G
2 VanSickle, Robert L5812 G RFRO 44.79 96.81 9.27 9.60 8.18 11.30 6.44 44.79 39.0 87.07 M
3 Rach, Mike Ty115119 B RFPO 48.51 89.38 8.95 10.60 8.58 11.60 8.78 48.51 39.25 80.91 A
4 Middleton, LeRoy TY125465 A RFRO 50.47 85.91 9.20 11.85 8.27 11.80 9.35 50.47 39.0 77.27 A
5 Keith, Michael FY148003 A PCCO 51.95 83.46 9.19 12.25 10.15 10.84 9.52 51.95 39.75 76.52 A
6 Francis, Paul FY18847 A RFRO 52.00 83.38 10.08 11.63 10.67 11.30 8.32 52.0 39.0 75.00 A
7 Keith, Michael FY148003 A RFRO 53.34 81.29 8.86 12.43 10.13 13.12 8.80 53.34 39.0 73.12 B
8 Middleton, LeRoy TY125465 A RFPO 54.90 78.98 11.52 12.09 9.89 11.68 9.72 54.9 39.25 71.49 B
9 Bedwell, Max A26597 B RFRO 56.52 76.72 10.08 12.01 12.25 12.21 9.97 56.52 39.0 69.00 B
10 Griffin, Steve A4159 A RFPO 56.99 76.08 9.59 10.93 9.76 17.14 9.57 56.99 39.25 68.87 B
24 Adams, Matt A133907 B SS 84.58 51.27 17.25 18.88 13.96 19.64 14.85 84.58 56.25 66.51 B
11 MacGeorge, Greg FY113774 B RFRO 59.38 73.02 11.39 12.46 11.49 13.24 10.80 59.38 39.0 65.68 B
12 Bedwell, Max A26597 A RFPO 60.66 71.48 10.57 13.13 9.99 12.67 14.30 60.66 39.25 64.70 B
13 Jones, Russell A87310 B RFPO 60.95 71.14 12.07 12.72 10.31 15.50 10.35 60.95 39.25 64.40 B
29 Johnson, James A96214 C ISR 93.99 46.13 17.44 19.46 16.11 22.99 17.99 93.99 60.0 63.84 B
16 Rach, Mike Ty115119 A PCCO 62.51 69.36 10.05 17.52 9.14 16.11 9.69 62.51 39.75 63.59 B
14 Sommer, Eric A163548 U RFPO 61.96 69.98 12.84 11.16 13.69 13.78 10.49 61.96 39.25 63.35 B
15 MacGeorge, Greg FY113774 B RFPO 62.29 69.61 11.89 13.80 12.22 13.94 10.44 62.29 39.25 63.01 B
26 Mears, Gerald L5858 C SS 90.50 47.91 18.67 19.82 15.03 19.62 17.36 90.5 56.25 62.15 B
19 Jawor, John B RFPI 73.35 59.11 14.66 15.84 11.27 17.76 13.82 73.35 45.0 61.35 B
23 McFarlane, Chase A144700 B LTD 84.33 51.42 17.67 21.29 10.45 18.94 15.98 84.33 51.5 61.07 B
31 Jawor, John B ISR 98.68 43.94 21.47 21.09 15.88 24.31 15.93 98.68 60.0 60.80 B
20 Francis, Paul FY18847 A RFPI 77.26 56.12 15.59 16.13 13.74 17.83 13.97 77.26 45.0 58.24 C
17 Geiger, Jim U RFRO 67.69 64.06 13.25 13.55 12.53 14.62 13.74 67.69 39.0 57.62 C
22 Johnson, James A96214 C RFPI 80.18 54.08 15.14 17.69 12.85 19.76 14.74 80.18 45.0 56.12 C
18 Jones, Russell A87310 B RFRO 70.64 61.38 11.01 15.82 10.20 20.06 13.55 70.64 39.0 55.21 C
32 Stiles, Brad 85484 U CO 98.70 43.93 19.44 21.08 14.96 22.34 20.88 98.7 53.0 53.70 C
25 Caye, Indigo U OPN 89.96 48.20 19.06 19.55 15.22 19.44 16.69 89.96 48.25 53.63 C
33 Adams, Matt A133907 B LTD 99.42 43.61 18.62 21.06 12.27 29.94 17.53 99.42 51.5 51.80 C
21 Geiger, Jim U RFPO 79.20 54.75 11.45 16.63 21.45 13.67 16.00 79.2 39.25 49.56 C
35 Rach, Deanna U CO 107.11 40.48 18.44 24.20 18.95 24.25 21.27 107.11 53.0 49.48 C
36 Cox, Brian A156947 C CO 107.12 40.48 19.01 22.84 19.73 23.11 22.43 107.12 53.0 49.48 C
37 Mears, Gerald L5858 C LTD 109.69 39.53 21.40 19.28 14.90 20.12 33.99 109.69 51.5 46.95 C
28 Strauch, Jeff TY69656 U PCCO 91.86 47.20 16.31 16.83 15.01 23.80 19.91 91.86 39.75 43.27 C
27 Cox, Trina U RFRO 91.63 47.32 18.47 19.21 17.18 21.36 15.41 91.63 39.0 42.56 C
30 Medved, Steve A122118 C RFPO 96.61 44.88 33.97 17.52 13.48 16.33 15.31 96.61 39.25 40.63 C
34 Strauch, Jeff TY69656 C RFRO 101.46 42.74 23.58 17.39 13.37 22.90 24.22 101.46 39.0 38.44 D
38 Richardson, Drew U RFPO 111.85 38.77 26.70 24.97 13.00 22.83 24.35 111.85 39.25 35.09 D
40 Garcia, Odalis U CO 152.87 28.36 32.44 30.79 25.83 32.72 31.09 152.87 53.0 34.67 D
41 Cox, Trina U CO 153.28 28.29 34.46 31.74 24.63 32.24 30.21 153.28 53.0 34.58 D
39 Cox, Brian A156947 U PCCO 129.87 33.39 73.35 15.68 11.08 14.65 15.11 129.87 39.75 30.61 D
42 Griffin, Steve A4159 A RFRO - - - - 9.27 - - 9999999.9 39.0 0.00 D