Match Name: CHC April 2024 Steel Match

Generated on: 2025-04-07 22:13:49

Source match data from: https://practiscore.com/results/html/754da8a2-fad5-488f-bed0-ac7847bd81f3?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout Accelerator Pendulum 5 To Go Match(t) Total_PST Match % Match Letter
1 Teixeira, Joshua 656 U PCCO 70.03 100.00 11.63 12.17 13.99 15.62 16.62 70.03 41.75 59.62 C
2 Teixeira, Joshua 656 U RFRO 71.17 98.40 11.18 12.50 16.39 16.53 14.57 71.17 41.0 57.61 C
3 Juneau, Richard 534 B RFRO 73.02 95.91 12.45 13.70 15.97 16.20 14.70 73.02 41.0 56.15 C
5 Juneau, Richard 534 C PCCO 77.05 90.89 11.33 13.61 15.32 21.67 15.12 77.05 41.75 54.19 C
4 Rousseau, Louis 506 C RFRO 75.77 92.42 12.16 14.84 15.44 13.81 19.52 75.77 41.0 54.11 C
9 Point, Jeremiah 654 U CO 107.89 64.91 16.40 18.84 26.91 21.86 23.88 107.89 56.0 51.90 C
8 Winchester, James 278 B OPN 96.44 72.62 15.10 16.20 19.52 26.79 18.83 96.44 50.0 51.85 C
11 Montpetit, Brandon 736 PROD 113.14 61.90 16.03 24.85 20.04 27.86 24.36 113.14 57.5 50.82 C
6 Point, Jeremiah 654 U RFRO 81.00 86.46 10.53 11.96 15.54 21.46 21.51 81.0 41.0 50.62 C
7 allison, gary 132 RFRO 87.73 79.82 12.68 16.83 17.64 19.89 20.69 87.73 41.0 46.73 C
13 Talarico, Maurizio (Mo) PQ202052 U PROD 131.32 53.33 21.88 25.16 28.41 27.63 28.24 131.32 57.5 43.79 C
12 Heikkila, Terry Terry Heikkila RFPI 116.43 60.15 17.32 20.58 28.23 25.24 25.06 116.43 47.0 40.37 C
10 Aghbashian, Carlo 581 U RFRI 109.79 63.79 15.45 20.50 25.03 27.12 21.69 109.79 43.5 39.62 D
15 Heikkila, Terry Terry Heikkila PROD 155.32 45.09 22.75 27.19 26.82 38.84 39.72 155.32 57.5 37.02 D
17 Menard, Patrick 152 ISR 171.15 40.92 24.96 45.43 37.10 31.75 31.91 171.15 62.25 36.37 D
16 Devine, Jim 384 U PROD 166.09 42.16 23.66 36.57 38.46 33.53 33.87 166.09 57.5 34.62 D
14 Corrigan, Bill 177 RFRO 135.37 51.73 45.06 20.62 25.40 21.69 22.60 135.37 41.0 30.29 D
18 Aghbashian, Carlo 581 U RFPI 243.38 28.77 26.83 65.69 25.94 88.78 36.14 243.38 47.0 19.31 D
19 Atkinson, Brian 264 PROD 302.49 23.15 35.79 57.89 46.12 74.71 87.98 302.49 57.5 19.01 D
20 Backs, Thomas 774 PROD 335.66 20.86 65.80 74.24 55.94 62.25 77.43 335.66 57.5 17.13 D
21 Lauzon, Daniel 623 RFRO - - - - - - - 9999999.9 41.0 0.00 D