Match Name: 5 Dogs Steel Challenge April 2025

Generated on: 2025-04-20 09:45:22

Source match data from: https://practiscore.com/results/html/1ffef225-9c2c-41f4-84b9-eab9349fc24c?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Showdown Pendulum Roundabout Smoke & Hope Outer Limits Match(t) Total_PST Match % Match Letter
2 Hubbs1, Ken A162707 M PCCO 60.05 98.65 11.77 8.19 11.50 8.18 7.55 12.86 60.05 50.5 84.10 A
1 Hubbs2, Ken A162707 M RFRO 59.24 100.00 9.29 12.84 9.75 7.49 7.63 12.24 59.24 49.25 83.14 A
3 Lanear, Darren TY91551 M RFRO 61.12 96.92 10.33 7.97 12.06 8.99 7.18 14.59 61.12 49.25 80.58 A
4 Savoian, Alan L6033 M RFRO 64.94 91.22 10.35 8.08 10.19 7.56 14.92 13.84 64.94 49.25 75.84 A
11 McIrvin, Patrick A165166 B LO 86.95 68.13 14.67 12.78 16.31 11.83 11.36 20.00 86.95 65.0 74.76 B
14 Gallardo, Jesus A87085 A CO 90.11 65.74 16.12 14.23 16.03 13.61 11.19 18.93 90.11 67.0 74.35 B
5 Lanear, Darren TY91551 G PCCO 71.25 83.14 13.97 8.43 13.59 8.47 7.04 19.75 71.25 50.5 70.88 B
6 Johnson, Jeremiah RFPO 75.96 77.99 12.42 11.59 12.98 10.80 11.11 17.06 75.96 51.5 67.80 B
21 Payne, Graham CO 99.84 59.33 14.98 16.48 18.20 15.42 13.92 20.84 99.84 67.0 67.11 B
22 Tactacan, Shawn U CO 100.47 58.96 14.12 18.50 19.05 15.41 13.48 19.91 100.47 67.0 66.69 B
7 Savoian, Alan L6033 M RFPO 77.72 76.22 14.01 9.09 12.98 8.60 10.61 22.43 77.72 51.5 66.26 B
23 Hobson, Jesse A135836 B CO 103.41 57.29 18.98 16.81 17.82 15.83 14.69 19.28 103.41 67.0 64.79 B
19 Hobbs, Mark U OPN 97.27 60.90 16.53 15.01 18.87 12.84 12.19 21.83 97.27 60.75 62.46 B
8 Espinoza, Daniela A163594 U PCCO 81.44 72.74 13.26 12.42 14.88 10.45 10.52 19.91 81.44 50.5 62.01 B
24 Sanchez, Justin U LO 106.05 55.86 16.87 17.49 18.85 15.34 16.18 21.32 106.05 65.0 61.29 B
25 Dalton, Mike L138 M LO 106.48 55.63 16.92 16.00 20.03 16.15 13.85 23.53 106.48 65.0 61.04 B
10 Bratcher, David A78107 U PCCO 82.80 71.55 13.45 11.98 13.51 11.06 11.65 21.15 82.8 50.5 60.99 B
27 Quiroz, Alejandro CO 110.08 53.82 20.83 17.84 20.05 16.36 14.52 20.48 110.08 67.0 60.86 B
28 Ratliff, Jimmy CO 110.20 53.76 18.35 16.14 21.14 20.03 14.27 20.27 110.2 67.0 60.80 B
9 Mousseau, Don Xxxx U RFRO 81.98 72.26 13.55 10.00 15.63 12.52 13.28 17.00 81.98 49.25 60.08 B
30 Cloud, Caleb CO 113.21 52.33 18.66 17.68 19.84 18.51 14.40 24.12 113.21 67.0 59.18 C
31 McDonald, Mac Xxxxx U CO 116.75 50.74 21.25 17.56 20.24 17.49 17.88 22.33 116.75 67.0 57.39 C
13 Scoggin, Wes TY135905 U PCCO 89.87 65.92 18.27 14.09 15.18 13.16 12.03 17.14 89.87 50.5 56.19 C
15 Alvarado, Sergio A153440 U PCCO 90.58 65.40 15.85 13.45 18.08 13.81 10.97 18.42 90.58 50.5 55.75 C
12 Payne, Canaan RFRO 88.37 67.04 13.33 13.71 18.94 11.71 10.09 20.59 88.37 49.25 55.73 C
33 Boling, Ryan U CO 120.68 49.09 21.68 18.33 23.83 20.37 13.82 22.65 120.68 67.0 55.52 C
17 Langford, James U RFRI 96.05 61.68 16.49 12.13 17.97 13.84 12.47 23.15 96.05 53.25 55.44 C
16 Gelaude, Matthew U RFPO 93.99 63.03 14.51 12.59 19.58 13.88 14.81 18.62 93.99 51.5 54.79 C
18 Jones, Bradford TY49453 C PCCO 96.22 61.57 13.80 13.57 27.88 11.39 12.21 17.37 96.22 50.5 52.48 C
42 Stevens, Kevin A130453 U OSR 137.32 43.14 25.78 21.38 27.30 20.30 19.59 22.97 137.32 71.5 52.07 C
20 Mousseau, Don Xxxx U PCCO 97.44 60.80 18.12 11.74 17.59 10.65 11.81 27.53 97.44 50.5 51.83 C
38 Zavaleta, Jonathan A164791 U CO 129.49 45.75 20.17 18.63 28.45 18.31 19.51 24.42 129.49 67.0 51.74 C
39 Lewis, Mike CO 131.33 45.11 21.82 21.78 23.60 20.44 17.79 25.90 131.33 67.0 51.02 C
40 Morris, Gary TY143195 U CO 131.55 45.03 19.65 20.79 27.46 20.58 18.08 24.99 131.55 67.0 50.93 C
41 Walker, Paul CO 136.18 43.50 20.20 19.93 23.04 18.35 17.14 37.52 136.18 67.0 49.20 C
35 Ramsey, Will OPN 126.90 46.68 19.37 18.22 22.69 19.29 13.56 33.77 126.9 60.75 47.87 C
44 Chang, Lewis CO 142.15 41.67 24.27 22.46 27.01 21.63 16.98 29.80 142.15 67.0 47.13 C
29 Giefer, Dan RFPO 110.89 53.42 17.22 15.09 20.48 16.61 19.45 22.04 110.89 51.5 46.44 C
43 Buck, Austin LO 140.17 42.26 19.75 20.38 26.56 23.04 22.31 28.13 140.17 65.0 46.37 C
26 Johnson, Amalia RFRO 107.50 55.11 16.65 17.96 17.35 15.53 15.09 24.92 107.5 49.25 45.81 C
46 Jorgensen, Mike U PROD 153.37 38.63 23.72 22.03 31.38 23.46 14.77 38.01 153.37 68.5 44.66 C
45 BEDELL, WILL CO 150.74 39.30 25.11 23.80 27.73 22.51 17.20 34.39 150.74 67.0 44.45 C
48 Garcia, Diego U CO 155.69 38.05 28.13 26.54 35.28 21.33 16.46 27.95 155.69 67.0 43.03 C
47 Scoggin, Wes TY135905 U LTD 153.90 38.49 26.31 24.92 27.51 27.38 22.83 24.95 153.9 65.0 42.24 C
49 Usrey, Ed TY145542 U CO 160.77 36.85 28.79 22.61 33.65 21.96 20.43 33.33 160.77 67.0 41.67 C
34 Riccomini, Michael U RFPO 124.00 47.77 22.00 19.92 21.63 19.56 18.66 22.23 124.0 51.5 41.53 C
53 Buchanan, Martin A100269 U ISR 184.47 32.11 24.86 22.00 47.74 22.17 20.73 46.97 184.47 76.5 41.47 C
32 Jones, Bradford TY49453 C RFRO 120.39 49.21 18.96 21.30 20.92 11.72 13.49 34.00 120.39 49.25 40.91 C
50 Basta, Richard CO 163.78 36.17 25.74 23.44 37.45 24.83 22.94 29.38 163.78 67.0 40.91 C
51 Gonzalez, Tony U CO 169.16 35.02 28.48 25.49 29.43 29.41 22.97 33.38 169.16 67.0 39.61 D
36 Buck, Hailey RFRO 127.98 46.29 25.71 19.40 22.71 17.17 14.92 28.07 127.98 49.25 38.48 D
37 Jorgensen, Nic U RFRO 128.87 45.97 44.91 13.49 19.53 13.91 16.97 20.06 128.87 49.25 38.22 D
52 Davis, Nick U PROD 181.53 32.63 27.41 26.43 29.01 21.53 18.90 58.25 181.53 68.5 37.73 D
55 Stokes, Jason U PROD 207.56 28.54 34.29 23.97 57.89 23.83 17.91 49.67 207.56 68.5 33.00 D
54 Wallace, Jeff OPN 184.76 32.06 28.78 27.56 39.99 27.74 18.75 41.94 184.76 60.75 32.88 D
56 Garvey, Marco PROD 211.50 28.01 28.94 46.59 51.49 27.57 18.41 38.50 211.5 68.5 32.39 D
57 Boling, Zachariah U CO 214.70 27.59 40.41 26.69 47.18 24.85 26.29 49.28 214.7 67.0 31.21 D
58 Boling, Michele U CO 221.92 26.69 35.95 33.37 43.55 34.53 32.07 42.45 221.92 67.0 30.19 D
59 Basta, Rhett CO 244.63 24.22 50.08 30.25 59.95 34.09 26.42 43.84 244.63 67.0 27.39 D
60 Gabler, Randall CO - - - 38.62 61.03 - - - 9999999.9 67.0 0.00 D