Match Name: August 2025 LCHG Steel Challenge

Generated on: 2025-12-19 13:58:38

Source match data from: https://practiscore.com/results/html/b332c1ea-d45b-4ece-9b4c-f36f6bd36e27?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Accelerator Roundabout 5 To Go Smoke & Hope Match(t) Total_PST Match % Match Letter
1 McNair, Matthew A153287 B RFRO 62.02 100.00 10.91 12.08 14.20 14.37 10.46 62.02 39.0 62.88 B
12 Weiss, Travis A16505 B CO 87.22 71.11 18.27 17.57 17.45 20.08 13.85 87.22 53.0 60.77 B
2 Simon, Devlin RFRO 67.69 91.62 14.01 13.75 11.59 15.46 12.88 67.69 39.0 57.62 C
6 RIEHL, TERRY RFPI 78.46 79.05 13.02 17.24 13.79 22.22 12.19 78.46 45.0 57.35 C
4 RIEHL, TERRY PCCO 73.24 84.68 15.44 15.97 13.15 15.94 12.74 73.24 39.75 54.27 C
3 Pingrey, Al A21997 U RFRO 72.74 85.26 12.88 14.56 13.26 17.36 14.68 72.74 39.0 53.62 C
18 McKee, Jim A113582 C OSR 104.94 59.10 21.79 25.31 19.88 20.79 17.17 104.94 56.0 53.36 C
10 Davis, Rick U RFPI 84.62 73.29 17.23 17.71 14.76 19.42 15.50 84.62 45.0 53.18 C
5 Weiss, Travis A16505 B RFPO 74.00 83.81 14.65 15.22 13.57 17.44 13.12 74.0 39.25 53.04 C
17 Davis, Rick U PROD 104.85 59.15 20.46 20.56 20.19 25.85 17.79 104.85 54.5 51.98 C
16 McNair, Matthew A153287 B CO 102.66 60.41 21.56 22.57 19.61 21.39 17.53 102.66 53.0 51.63 C
7 Albright, David U PCCO 79.27 78.24 15.22 16.21 17.27 18.15 12.42 79.27 39.75 50.15 C
8 Hofer, Barbara A95656 B RFPO 82.32 75.34 14.88 18.27 14.76 19.91 14.50 82.32 39.25 47.68 C
13 Lewis, "boom-boom" U RFPI 95.55 64.91 16.82 18.44 18.77 25.34 16.18 95.55 45.0 47.10 C
9 Lanning, Kendall A128249 C RFPO 83.51 74.27 17.46 19.10 16.59 18.40 11.96 83.51 39.25 47.00 C
20 Allen, Leslie A153209 D CO 114.26 54.28 24.00 26.10 20.36 24.77 19.03 114.26 53.0 46.39 C
11 English, Leata A-101014 C RFPO 85.30 72.71 14.58 17.13 16.62 19.27 17.70 85.3 39.25 46.01 C
14 Guis, Ted U RFPI 98.04 63.26 23.32 20.01 17.79 20.78 16.14 98.04 45.0 45.90 C
26 Lewis, "boom-boom" U ISR 136.28 45.51 23.29 26.41 27.88 35.87 22.83 136.28 60.0 44.03 C
23 Peck, Brad U SS 127.93 48.48 23.47 32.24 28.77 26.64 16.81 127.93 56.25 43.97 C
21 Albright, David U LTD 118.72 52.24 25.16 28.73 20.28 26.60 17.95 118.72 51.5 43.38 C
15 Wall, Ted PCCO 98.30 63.09 19.73 22.58 17.44 21.15 17.40 98.3 39.75 40.44 C
24 Goodemoot, Sam LTD 132.57 46.78 29.35 25.08 22.70 33.37 22.07 132.57 51.5 38.85 D
27 Scherer, Riley U CO 136.69 45.37 25.07 32.82 28.67 32.74 17.39 136.69 53.0 38.77 D
25 Pingrey, Al A21997 C LO 133.23 46.55 25.03 29.64 25.77 29.32 23.47 133.23 51.5 38.65 D
28 Guis, Ted U CO 141.05 43.97 29.00 29.41 22.48 37.02 23.14 141.05 53.0 37.58 D
29 Wall, Ted SS 151.41 40.96 27.71 39.02 30.67 29.13 24.88 151.41 56.25 37.15 D
19 Foos, Don A-116159 C RFRO 113.91 54.45 19.56 23.45 33.33 22.38 15.19 113.91 39.0 34.24 D
22 McMillen, Myron U RFRO 119.74 51.80 22.21 30.68 22.41 24.62 19.82 119.74 39.0 32.57 D
31 Jones, Nathan PROD 175.27 35.39 33.57 49.54 28.11 40.09 23.96 175.27 54.5 31.09 D
30 Simon, Devlin OPN 156.29 39.68 36.07 29.55 28.30 37.75 24.62 156.29 48.25 30.87 D
32 Peck, Tobey U LTD 189.93 32.65 31.78 38.64 29.15 55.43 34.93 189.93 51.5 27.12 D
33 Bielby, Laurie RFPI 198.41 31.26 35.97 51.66 37.21 45.75 27.82 198.41 45.0 22.68 D
34 Bonner, Brian U RFPI 278.61 22.26 78.26 59.85 43.15 60.81 36.54 278.61 45.0 16.15 D
35 Jones, Nathan RFPI - - - - - - - 9999999.9 45.0 0.00 D