Match Name: Volusia Steel Challenge

Generated on: 2026-01-25 07:59:51

Source match data from: https://practiscore.com/results/html/e511485e-3501-455a-bae6-27bdc3343719?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Grant, Jesse G RFRO 61.32 100.00 7.19 5.61 6.48 8.98 6.65 10.18 9.07 7.16 61.32 67.75 110.49 G
2 Williams, Jarrett TY154861 G RFRO 63.19 97.04 8.59 5.49 6.85 10.42 9.48 7.69 9.21 5.46 63.19 67.75 107.22 G
3 Grant, Jesse G RFPO 66.65 92.00 8.73 6.85 6.09 11.49 8.46 10.28 7.58 7.17 66.65 70.25 105.40 G
4 Williams, Jarrett TY154861 G RFRI 71.80 85.40 11.08 6.08 6.74 11.48 9.81 9.41 10.30 6.90 71.8 73.0 101.67 G
5 Byrnes, Bob A132706 G RFRO 73.62 83.29 9.96 7.91 6.86 12.37 8.45 10.14 10.36 7.57 73.62 67.75 92.03 M
6 Bartus Jr, John A132063 G RFRO 74.42 82.40 9.89 6.57 7.30 13.10 7.80 11.23 10.02 8.51 74.42 67.75 91.04 M
8 Harris, Ty A170317 M PCCO 80.33 76.34 11.58 8.48 10.17 12.17 9.70 10.63 9.70 7.90 80.33 69.5 86.52 M
7 Raphael, Paul A153808 G RFRO 78.45 78.16 9.63 8.43 9.38 11.24 10.05 9.83 10.95 8.94 78.45 67.75 86.36 M
31 LaBrocca, Rich a50863 M OPN 99.98 61.33 12.72 10.20 11.18 16.02 12.30 14.39 12.95 10.22 99.98 83.5 83.52 A
14 Byrnes, Bob A132706 G RFRI 88.24 69.49 13.99 7.98 6.93 15.57 9.99 10.73 10.93 12.12 88.24 73.0 82.73 A
40 Whittier, Josh TY27445 LO 108.22 56.66 14.02 12.89 12.79 15.08 13.10 13.12 14.92 12.30 108.22 89.5 82.70 A
16 Harris, Ty A170317 A RFRI 88.73 69.11 9.91 7.69 9.35 13.70 8.31 12.54 17.78 9.45 88.73 73.0 82.27 A
41 Meanor, Tim Ty22858 A LO 108.94 56.29 15.17 12.22 11.08 15.81 13.36 15.24 13.67 12.39 108.94 89.5 82.16 A
9 Franklin, Chris TY104746 G RFRO 82.97 73.91 10.38 8.83 8.73 14.32 10.23 10.24 11.25 8.99 82.97 67.75 81.66 A
13 Nelson, Dan A33521 G RFPO 86.44 70.94 10.62 10.48 7.73 15.17 10.71 10.79 10.95 9.99 86.44 70.25 81.27 A
50 Jones, Jeff L4679 G OSR 119.76 51.20 22.16 12.75 11.13 18.11 12.02 19.04 13.61 10.94 119.76 96.5 80.58 A
10 Rice, Bill FY134887 M RFRO 84.98 72.16 10.87 9.83 8.42 14.13 12.05 11.25 10.50 7.93 84.98 67.75 79.72 A
11 Cambier, Erik TY120924 M RFRO 85.92 71.37 14.02 8.30 8.19 14.17 10.88 10.86 11.53 7.97 85.92 67.75 78.85 A
12 Capers, Bill FY66971 G RFRO 86.42 70.96 10.86 7.42 10.74 17.36 9.95 10.79 11.56 7.74 86.42 67.75 78.40 A
48 Raphael, Paul A153808 M CO 118.06 51.94 15.54 12.12 13.13 18.42 14.23 13.97 16.74 13.91 118.06 92.5 78.35 A
17 Cambier, Erik TY120924 G PCCO 89.33 68.64 11.22 9.75 10.22 15.80 10.49 12.64 10.38 8.83 89.33 69.5 77.80 A
49 Omensetter, Kurt A92097 M CO 118.99 51.53 16.54 15.31 11.07 18.59 13.58 17.39 14.42 12.09 118.99 92.5 77.74 A
15 Eld, Rob FY49354 C RFRO 88.36 69.40 12.39 7.80 11.05 14.30 10.89 12.33 11.31 8.29 88.36 67.75 76.67 A
32 Harris, Daniel A168551 B RRO 102.20 60.00 16.45 9.48 7.42 16.85 13.71 13.75 12.77 11.77 102.2 77.75 76.08 A
37 Watford, Charles A41351 M RFPI 105.88 57.91 13.56 12.24 8.73 19.41 12.23 13.50 14.06 12.15 105.88 80.0 75.56 A
57 Anderson, Steve TY108344 M OSR 127.95 47.92 17.08 12.84 12.30 20.53 17.91 17.00 16.40 13.89 127.95 96.5 75.42 A
19 Zachary, Mark Ty78058 A PCCO 93.42 65.64 12.71 12.38 9.15 15.14 9.91 13.34 11.85 8.94 93.42 69.5 74.40 B
18 Burr, Kathleen A133692 M RFRO 91.70 66.87 11.25 8.78 11.55 16.69 10.40 12.74 11.50 8.79 91.7 67.75 73.88 B
22 Sheehan, Carol A145706 A RFPO 95.48 64.22 12.51 9.43 10.73 16.28 13.00 11.82 12.61 9.10 95.48 70.25 73.58 B
21 REID, GERALD TY87773 A PCCO 94.86 64.64 11.95 9.92 10.14 15.89 11.59 11.47 14.09 9.81 94.86 69.5 73.27 B
30 Eld, Rob FY49354 B RFRI 99.74 61.48 12.74 15.35 9.44 14.66 12.01 12.18 13.63 9.73 99.74 73.0 73.19 B
24 Zachary, Mark Ty78058 M RFPO 96.00 63.88 11.99 12.59 11.58 13.97 9.93 12.69 12.89 10.36 96.0 70.25 73.18 B
52 Duggan, Sean FY130512 A LO 122.43 50.09 16.26 13.43 11.41 19.84 14.80 18.02 14.88 13.79 122.43 89.5 73.10 B
26 Zamorski, Karol F148902 B RFPO 96.21 63.74 10.97 9.82 9.62 15.20 12.14 13.54 14.35 10.57 96.21 70.25 73.02 B
20 Harris, Daniel A168551 A RFRO 94.01 65.23 14.04 10.69 8.91 14.30 9.93 12.54 14.40 9.20 94.01 67.75 72.07 B
27 Watford, Charles A41351 A RFPO 98.27 62.40 11.89 10.36 10.33 16.41 13.81 12.57 13.69 9.21 98.27 70.25 71.49 B
56 Zamorski, Karol F148902 A LO 125.22 48.97 16.23 15.23 12.09 21.04 15.45 14.90 16.31 13.97 125.22 89.5 71.47 B
28 Capers, Bill FY66971 M RFPO 98.49 62.26 10.59 12.81 8.63 17.93 13.06 12.33 14.58 8.56 98.49 70.25 71.33 B
29 Bartus Jr, John A132063 M RFPO 99.28 61.76 14.59 8.29 9.63 15.34 12.79 13.13 13.79 11.72 99.28 70.25 70.76 B
23 Souder, Charles Ty120537 A RFRO 95.85 63.97 11.92 10.14 8.46 17.39 12.64 13.20 13.91 8.19 95.85 67.75 70.68 B
25 Batte, Granville A168279 B RFRO 96.06 63.84 12.15 8.58 9.50 18.75 11.31 11.57 14.29 9.91 96.06 67.75 70.53 B
60 Minnick, Ronald TY125778 A LO 130.12 47.13 16.55 15.33 12.80 19.62 15.83 17.06 17.12 15.81 130.12 89.5 68.78 B
33 Sheehan, Bob A145705 A RFPO 103.25 59.39 13.71 11.32 10.87 14.85 16.01 11.71 13.78 11.00 103.25 70.25 68.04 B
34 Paris, Susan A139627 A RFPO 103.33 59.34 13.76 10.37 11.71 17.88 11.27 13.13 14.92 10.29 103.33 70.25 67.99 B
35 REID, GERALD TY87773 B RFPO 103.42 59.29 13.65 11.51 8.96 16.41 12.16 13.79 15.01 11.93 103.42 70.25 67.93 B
45 Rice, Bill FY134886 A RRO 114.61 53.50 16.49 10.48 12.55 17.22 14.04 16.68 15.85 11.30 114.61 77.75 67.84 B
61 Peake, Jim A115258 A LO 133.75 45.85 18.30 15.17 11.55 20.70 16.94 17.87 17.09 16.13 133.75 89.5 66.92 B
47 Biondella, Dave A111456 A PCCI 117.09 52.37 21.59 10.47 10.45 17.98 13.74 17.93 14.91 10.02 117.09 78.25 66.83 B
62 Puglia, Tony ty163216 A LO 135.64 45.21 16.91 15.09 12.21 23.57 15.75 18.17 18.76 15.18 135.64 89.5 65.98 B
38 Paris, Susan A139627 A PCCO 106.17 57.76 14.62 11.30 10.01 17.70 12.00 12.97 14.94 12.63 106.17 69.5 65.46 B
53 Turner, Luke A168468 U RFPI 122.61 50.01 16.26 11.91 10.51 20.19 14.21 18.61 18.36 12.56 122.61 80.0 65.25 B
36 Nelson, Susan TY172901 B RFRO 104.03 58.94 12.71 9.06 10.14 17.48 12.01 13.90 18.18 10.55 104.03 67.75 65.13 B
58 Branham, Marc A140204 B OPN 129.38 47.40 17.18 16.98 12.42 17.79 15.82 17.61 18.22 13.36 129.38 83.5 64.54 B
39 Souder, Lori Ty128782 A RFRO 106.30 57.69 11.61 12.94 10.49 16.17 14.48 12.96 16.36 11.29 106.3 67.75 63.73 B
67 Sonne, Warren A86383 A CO 149.28 41.08 21.50 17.20 14.38 22.08 17.55 20.48 18.72 17.37 149.28 92.5 61.96 B
46 Sonne, Warren A86383 A RFPO 114.66 53.48 19.86 10.93 10.12 17.62 15.57 16.34 13.25 10.97 114.66 70.25 61.27 B
42 Quintana, Bill L 2821 B RFRO 110.59 55.45 16.20 9.70 10.10 19.06 14.06 14.65 15.73 11.09 110.59 67.75 61.26 B
63 Weber, Lawrence ty22427 A OPN 136.49 44.93 17.39 17.80 16.17 19.30 15.69 18.56 18.82 12.76 136.49 83.5 61.18 B
43 Ewanchew, Sunny TY150917 B RFRO 112.06 54.72 13.58 13.33 11.23 16.39 14.70 12.78 15.56 14.49 112.06 67.75 60.46 B
44 beech, paul Ty139637 B RFRO 112.18 54.66 15.67 11.59 11.82 18.46 12.47 15.98 14.55 11.64 112.18 67.75 60.39 B
51 Auffant, Denise Anjeanette A141035 B PCCO 121.72 50.38 16.47 15.25 11.45 21.37 14.41 14.80 16.00 11.97 121.72 69.5 57.10 C
66 Renfro, Paul A16778 B OPN 148.20 41.38 17.21 14.88 13.64 26.73 18.21 20.13 20.63 16.77 148.2 83.5 56.34 C
55 geist, ernest A141066 B PCCO 124.51 49.25 15.35 11.93 11.53 21.30 13.83 21.60 16.65 12.32 124.51 69.5 55.82 C
54 Floyd, William A167343 C RFRO 122.68 49.98 16.11 15.27 11.85 18.20 13.96 17.19 17.93 12.17 122.68 67.75 55.22 C
69 Patterson, Cory OPN 152.69 40.16 18.51 16.42 16.66 22.54 19.71 21.32 19.78 17.75 152.69 83.5 54.69 C
59 Cruz, Jordan U RFRO 129.95 47.19 17.44 14.73 11.91 19.47 19.57 15.43 17.89 13.51 129.95 67.75 52.14 C
64 Auffant, Denise Anjeanette A141035 B RFPO 138.13 44.39 19.92 16.42 13.15 22.19 16.74 19.03 16.29 14.39 138.13 70.25 50.86 C
65 geist, ernest A141066 B RFPO 142.39 43.06 17.89 16.14 13.37 22.29 16.45 20.30 19.58 16.37 142.39 70.25 49.34 C
68 Sonne, Beckie A86372 C RFPO 152.52 40.20 23.37 16.12 14.67 23.87 22.62 18.43 17.17 16.27 152.52 70.25 46.06 C
74 Colon, Andy U CO 213.37 28.74 28.80 23.55 22.04 34.09 22.69 30.82 28.63 22.75 213.37 92.5 43.35 C
73 Stevenson, John A152399 U LO 207.15 29.60 27.45 21.93 20.67 28.41 27.74 29.74 28.94 22.27 207.15 89.5 43.21 C
70 Warner, Fred A139650 C RFRO 160.21 38.27 37.64 15.44 14.47 23.38 16.70 17.10 18.34 17.14 160.21 67.75 42.29 C
75 Sepulveda, Ari LTD 214.76 28.55 26.44 23.50 18.56 38.57 23.30 30.80 32.07 21.52 214.76 90.0 41.91 C
71 Bartus, John A60049 M RFRO 162.91 37.64 14.45 23.03 12.20 17.37 23.14 47.03 12.67 13.02 162.91 67.75 41.59 C
72 Willemse, Eone A176902 U RFPO 180.00 34.07 25.89 16.05 22.72 35.50 18.53 19.55 25.18 16.58 180.0 70.25 39.03 D
76 Oldham, Mike OPN 262.92 23.32 40.96 30.96 22.64 30.39 36.57 45.51 29.39 26.50 262.92 83.5 31.76 D
77 Ramirez, Manny A44796 U RFPO - - 29.62 16.48 - 26.34 - 19.11 - - 9999999.9 70.25 0.00 D
78 Turner, Luke A168468 A RFPI - - - - - - - - - - 9999999.9 80.0 0.00 D
79 (DQ) Ramirez, Manny A44796 U RFRO - - - - - - - - - 9999999.9 67.75 0.00 D