Match Name: 2026 Creekside Custom Georgia Steel Challenge Championship

Generated on: 2026-03-08 14:54:52

Source match data from: https://practiscore.com/results/html/da333bbc-66ed-4e3a-b11f-c1bf12288706?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Roundabout Showdown Pendulum Smoke & Hope 5 To Go Match(t) Total_PST Match % Match Letter
4 Mason, BaylorRose A141419 GM RFRI 46.52 96.86 8.49 6.46 6.51 9.17 6.80 9.09 46.52 51.0 109.63 G
1 Foster, Steve L6066 GM RFRO 45.06 100.00 7.32 6.68 6.59 7.91 8.07 8.49 45.06 48.0 106.52 G
2 Syssa, Todd TY98997 GM RFRO 45.27 99.54 8.01 6.77 7.28 8.31 6.28 8.62 45.27 48.0 106.03 G
3 Mason, BaylorRose A141419 GM RFRO 46.13 97.68 9.32 6.22 6.33 8.59 6.90 8.77 46.13 48.0 104.05 G
9 Phillips, Ryan A149379 GM RFRI 51.20 88.01 8.81 7.35 6.88 9.96 7.11 11.09 51.2 51.0 99.61 G
5 Jones, Jeff L4679 GM RFPO 49.07 91.83 9.85 7.56 6.69 9.48 6.67 8.82 49.07 48.75 99.35 G
12 Emerick, Kim A140334 GM RFRI 51.62 87.29 9.09 6.82 8.30 9.45 7.41 10.55 51.62 51.0 98.80 G
18 Foster, Steve L6066 GM RFRI 53.15 84.78 10.17 7.20 7.40 11.34 6.36 10.68 53.15 51.0 95.95 G
6 Taylor, Tiyona TY155983 GM RFRO 50.18 89.80 8.72 6.96 6.81 9.92 7.29 10.48 50.18 48.0 95.66 G
43 Phillips, Ryan A149379 GM PCCI 57.53 78.32 10.03 8.36 8.94 12.03 7.76 10.41 57.53 55.0 95.60 G
8 Bowden, Tim L5199 GM PCCO 51.08 88.21 9.91 6.54 7.36 10.42 7.65 9.20 51.08 48.75 95.44 G
11 Leitch, Greg B113 GM PCCO 51.35 87.75 9.22 7.07 8.16 10.19 6.78 9.93 51.35 48.75 94.94 M
49 Sunderland, Rob A140360 GM PCCI 57.96 77.74 9.44 9.94 9.18 11.27 8.16 9.97 57.96 55.0 94.89 M
58 Foster, Steve L6066 GM RFPI 59.11 76.23 10.54 7.69 9.78 12.39 7.69 11.02 59.11 56.0 94.74 M
134 Sauder, Erick TY157828 GM CO 69.79 64.57 12.76 11.14 10.08 13.61 8.25 13.95 69.79 65.75 94.21 M
24 Sunderland, Rob A140360 GM RFRI 54.16 83.20 9.53 8.30 8.49 10.21 7.74 9.89 54.16 51.0 94.17 M
7 Bolin, Brennen J156613 M RFRO 51.07 88.23 9.54 8.20 7.48 9.37 7.41 9.07 51.07 48.0 93.99 M
44 Jones, Jeff L4679 GM RRO 57.54 78.31 9.94 8.24 8.44 11.86 8.31 10.75 57.54 54.0 93.85 M
29 Leitch, Greg B113 M RFRI 54.47 82.72 9.77 7.14 7.35 10.38 8.87 10.96 54.47 51.0 93.63 M
10 Sunderland, Rob A140360 GM RFRO 51.34 87.77 9.93 7.38 7.54 9.58 7.00 9.91 51.34 48.0 93.49 M
30 Sosebee, Oliver A162321 GM RFRI 54.58 82.56 11.21 7.66 7.29 10.71 7.41 10.30 54.58 51.0 93.44 M
57 Bentley, Brian L5776 M PCCI 58.89 76.52 12.85 8.47 8.06 12.06 7.42 10.03 58.89 55.0 93.39 M
31 Bolin, Brennen J156613 GM RFRI 54.87 82.12 10.66 7.15 7.33 11.12 8.07 10.54 54.87 51.0 92.95 M
13 Bowden, Tim L5199 GM RFRO 51.73 87.11 8.61 7.11 10.42 8.81 6.70 10.08 51.73 48.0 92.79 M
61 Harris, Ty A170317 A PCCI 59.38 75.88 10.35 8.06 8.24 10.69 8.65 13.39 59.38 55.0 92.62 M
35 Taylor, Tiyona TY155983 GM RFRI 55.24 81.57 9.68 8.47 7.13 11.15 6.96 11.85 55.24 51.0 92.32 M
19 Turcotte, Richard A108402 GM PCCO 53.22 84.67 9.84 7.28 7.47 10.39 8.54 9.70 53.22 48.75 91.60 M
14 Coleman, Zack A169855 GM RFRO 52.48 85.86 9.13 7.26 7.94 10.91 7.52 9.72 52.48 48.0 91.46 M
15 Fritz, Tim FY78960 GM RFRO 52.54 85.76 9.68 8.47 7.05 10.33 6.40 10.61 52.54 48.0 91.36 M
16 Leitch, Greg B113 GM RFRO 52.73 85.45 9.62 7.15 7.69 9.16 8.42 10.69 52.73 48.0 91.03 M
20 Sosebee, Oliver A162321 M RFPO 53.65 83.99 9.89 8.65 7.73 11.12 6.87 9.39 53.65 48.75 90.87 M
155 Jones, Jeff L4679 GM CO 72.36 62.27 12.34 11.25 10.77 13.75 10.23 14.02 72.36 65.75 90.87 M
39 Harris, Ty A170317 GM RFRI 56.17 80.22 10.85 8.04 8.42 10.26 7.57 11.03 56.17 51.0 90.80 M
23 Sunderland, Rob A140360 GM PCCO 53.79 83.77 9.01 8.10 8.88 9.09 7.61 11.10 53.79 48.75 90.63 M
17 Harris, Ty A170317 GM RFRO 53.04 84.95 9.32 7.03 8.14 10.04 8.46 10.05 53.04 48.0 90.50 M
26 Bentley, Brian L5776 GM PCCO 54.32 82.95 12.75 6.52 7.31 9.81 8.72 9.21 54.32 48.75 89.75 M
28 Coleman, Zack A169855 M RFPO 54.41 82.82 9.48 7.42 8.84 11.21 8.12 9.34 54.41 48.75 89.60 M
77 Fritz, Tim FY78960 A PCCI 61.49 73.28 11.18 7.60 9.95 12.45 7.28 13.03 61.49 55.0 89.45 M
21 Emerick, Kim A140334 GM RFRO 53.70 83.91 9.95 7.60 6.45 11.48 9.15 9.07 53.7 48.0 89.39 M
22 Impy, John A100424 GM RFRO 53.71 83.89 9.16 7.72 7.54 9.94 8.02 11.33 53.71 48.0 89.37 M
41 Fritz, Tim FY78960 M RFRI 57.22 78.75 9.76 8.34 7.61 14.04 7.99 9.48 57.22 51.0 89.13 M
192 Sauder, Erick TY157828 GM OSR 78.34 57.52 11.06 10.26 16.14 13.88 10.67 16.33 78.34 69.5 88.72 M
33 Bolin, Brennen J156613 GM RFPO 54.96 81.99 9.92 8.46 7.17 9.86 8.45 11.10 54.96 48.75 88.70 M
151 Jones, Jeff L4679 GM LO 71.91 62.66 12.54 10.25 12.86 13.56 9.84 12.86 71.91 63.75 88.65 M
25 Miller, Owen TY119263 GM RFRO 54.17 83.18 9.16 9.80 8.22 9.75 8.48 8.76 54.17 48.0 88.61 M
27 Riley, David A160115 GM RFRO 54.33 82.94 10.46 7.14 7.37 10.57 8.44 10.35 54.33 48.0 88.35 M
46 Byrnes, Bob A132706 GM RFRI 57.78 77.99 14.27 7.59 7.90 12.06 6.68 9.28 57.78 51.0 88.27 M
47 Syssa, Todd TY98997 GM RFRI 57.94 77.77 10.84 7.56 7.18 10.31 7.51 14.54 57.94 51.0 88.02 M
157 Knight, David A50277 GM LO 72.59 62.07 12.31 10.69 12.01 13.72 9.47 14.39 72.59 63.75 87.82 M
36 Miller, Owen TY119263 GM PCCO 55.69 80.91 9.59 6.20 10.80 10.29 8.11 10.70 55.69 48.75 87.54 M
32 Turcotte, Richard A108402 GM RFRO 54.88 82.11 10.46 7.19 8.71 10.29 7.48 10.75 54.88 48.0 87.46 M
95 Bolin, Brennen J156613 GM RFPI 64.03 70.37 10.73 9.39 8.09 12.31 8.20 15.31 64.03 56.0 87.46 M
37 Fritz, Tim FY78960 GM PCCO 55.76 80.81 9.66 7.56 7.59 9.32 10.00 11.63 55.76 48.75 87.43 M
176 Knight, David A50277 GM CO 75.48 59.70 11.95 11.73 13.75 15.46 8.94 13.65 75.48 65.75 87.11 M
34 Bentley, Brian L5776 M RFRO 55.12 81.75 10.02 8.74 6.74 10.27 6.59 12.76 55.12 48.0 87.08 M
164 Sauder, Erick TY157828 GM LO 73.32 61.46 12.46 10.38 12.49 14.30 10.63 13.06 73.32 63.75 86.95 M
86 Higdon, Cameron FY134146 M PCCI 63.36 71.12 11.65 9.69 8.69 13.19 7.94 12.20 63.36 55.0 86.81 M
103 Sosebee, Oliver A162321 GM RFPI 64.74 69.60 13.71 9.47 9.31 13.06 8.34 10.85 64.74 56.0 86.50 M
60 Higdon, Cameron FY134146 M RFRI 59.32 75.96 10.63 9.09 7.89 11.82 9.34 10.55 59.32 51.0 85.97 M
38 Byrnes, Bob A132706 GM RFRO 55.99 80.48 12.49 7.84 7.07 11.21 6.78 10.60 55.99 48.0 85.73 M
42 Foster, Steve L6066 GM RFPO 57.39 78.52 9.49 7.60 7.83 9.91 10.86 11.70 57.39 48.75 84.95 A
90 Bolin, Brennen J156613 U RRO 63.71 70.73 12.10 8.75 8.72 11.51 10.09 12.54 63.71 54.0 84.76 A
69 Sullivan, Mark A33671 M RFRI 60.22 74.83 10.29 9.17 8.42 11.58 9.57 11.19 60.22 51.0 84.69 A
70 Bentley, Brian L5776 GM RFRI 60.28 74.75 11.46 7.81 11.17 11.03 7.98 10.83 60.28 51.0 84.61 A
40 Hooey, Dan TY125984 M RFRO 56.85 79.26 10.27 7.75 8.69 10.42 9.52 10.20 56.85 48.0 84.43 A
45 Taylor, Tiyona TY155983 GM PCCO 57.74 78.04 9.68 8.36 10.63 11.38 7.07 10.62 57.74 48.75 84.43 A
48 Emerick, Kim A140334 GM PCCO 57.94 77.77 11.30 7.52 8.36 12.30 8.45 10.01 57.94 48.75 84.14 A
109 Yin, Leon A96297 GM PCCI 65.67 68.62 10.97 9.90 8.55 15.02 7.52 13.71 65.67 55.0 83.75 A
52 Impy, John A100424 GM PCCO 58.41 77.14 10.95 8.20 8.19 10.99 9.78 10.30 58.41 48.75 83.46 A
53 Smith, Justin A95951 M RFPO 58.45 77.09 10.31 7.73 8.25 10.58 8.15 13.43 58.45 48.75 83.40 A
54 Sauder, Erick TY157828 GM RFPO 58.46 77.08 10.10 7.89 9.68 11.13 7.79 11.87 58.46 48.75 83.39 A
55 DeRosa, John A159696 A RFPO 58.54 76.97 10.52 7.74 9.41 12.28 8.17 10.42 58.54 48.75 83.28 A
201 Thomas, Seth A133956 M CO 78.97 57.06 14.01 12.54 13.55 14.54 11.14 13.19 78.97 65.75 83.26 A
56 Coleman, Alan L5262 GM RFPO 58.73 76.72 8.70 11.10 10.83 9.15 8.93 10.02 58.73 48.75 83.01 A
113 Padilla, Gilberto FY116288 M PCCI 66.26 68.00 14.06 9.54 10.75 12.10 7.75 12.06 66.26 55.0 83.01 A
50 Knapp, Robert A146141 A RFRO 58.01 77.68 9.04 9.58 8.27 10.72 9.26 11.14 58.01 48.0 82.74 A
59 Riley, David A160115 GM RFPO 59.15 76.18 9.80 8.58 8.36 13.82 7.94 10.65 59.15 48.75 82.42 A
51 Burr, Kathleen A133692 M RFRO 58.32 77.26 9.69 7.87 8.02 10.52 9.39 12.83 58.32 48.0 82.30 A
80 McCurry, Derek A162781 U RFRI 62.19 72.46 10.39 7.87 9.65 12.73 9.04 12.51 62.19 51.0 82.01 A
63 Branham, Marc TY140204 M RFPO 59.57 75.64 11.00 8.44 9.08 10.47 8.48 12.10 59.57 48.75 81.84 A
64 Mason, BaylorRose A141419 M RFPO 59.62 75.58 11.70 7.90 8.26 11.30 7.64 12.82 59.62 48.75 81.77 A
65 Courdin, Scott FY145011 M PCCO 59.84 75.30 12.12 9.92 8.75 9.91 7.95 11.19 59.84 48.75 81.47 A
62 McCurry, Derek A162781 B RFRO 59.50 75.73 10.89 7.41 9.80 10.49 9.87 11.04 59.5 48.0 80.67 A
66 Courdin, Scott FY145011 M RFRO 59.88 75.25 10.36 7.97 7.55 14.26 8.35 11.39 59.88 48.0 80.16 A
67 Orear, Lori A77521 GM RFRO 59.94 75.18 12.60 8.26 10.03 9.89 8.91 10.25 59.94 48.0 80.08 A
68 Staberg, Kevin A152887 GM RFRO 60.21 74.84 12.02 8.17 8.59 11.31 8.23 11.89 60.21 48.0 79.72 A
75 Rice, Bill FY134886 M PCCO 61.17 73.66 10.58 8.73 9.98 11.23 9.36 11.29 61.17 48.75 79.70 A
71 Brassell, Michael FY144597 M RFRO 60.33 74.69 11.20 7.64 8.35 12.39 9.81 10.94 60.33 48.0 79.56 A
72 Russell, Claira Grace FY139163 M RFRO 60.43 74.57 10.04 9.22 7.47 12.42 9.36 11.92 60.43 48.0 79.43 A
73 Blose, Chris A166234 A RFRO 60.51 74.47 10.99 8.51 8.87 10.95 8.45 12.74 60.51 48.0 79.33 A
76 Orear, Lori A77521 GM RFPO 61.49 73.28 9.48 8.62 10.62 11.98 6.99 13.80 61.49 48.75 79.28 A
102 Rice, Bill FY134886 M RFRI 64.50 69.86 12.86 9.71 9.31 11.61 9.26 11.75 64.5 51.0 79.07 A
78 Zachary, Mark A78058 A PCCO 61.68 73.05 12.17 8.11 8.47 11.74 9.44 11.75 61.68 48.75 79.04 A
74 Scheibe, Jim TY131257 A RFRO 60.90 73.99 10.98 8.94 8.71 10.88 10.72 10.67 60.9 48.0 78.82 A
79 Knapp, Robert A146141 A RFPO 62.16 72.49 11.35 8.66 9.35 10.81 9.43 12.56 62.16 48.75 78.43 A
82 Hooey, Dan TY125984 M PCCO 62.43 72.18 10.60 7.78 9.07 15.54 8.81 10.63 62.43 48.75 78.09 A
152 Dumbrowsky, Ben TY151547 M RFPI 71.95 62.63 12.00 9.79 13.78 14.26 7.95 14.17 71.95 56.0 77.83 A
84 Harris, Ty A170317 GM PCCO 62.93 71.60 11.90 11.73 7.86 12.83 7.77 10.84 62.93 48.75 77.47 A
146 Barnes, Rick TY154155 B PCCI 71.49 63.03 11.69 10.68 9.09 16.19 11.46 12.38 71.49 55.0 76.93 A
81 Hodge, Rachel A124811 B RFRO 62.41 72.20 12.23 8.42 9.21 11.99 8.83 11.73 62.41 48.0 76.91 A
83 Puza, Chris A91023 M RFRO 62.61 71.97 13.79 8.62 8.84 10.73 7.85 12.78 62.61 48.0 76.67 A
88 Royals, Jimmy A160274 B PCCO 63.62 70.83 10.89 10.54 9.43 11.79 8.48 12.49 63.62 48.75 76.63 A
92 Burr, Kathleen A133692 M PCCO 63.76 70.67 11.70 8.13 10.06 11.63 9.92 12.32 63.76 48.75 76.46 A
93 Blose, Chris A166234 A PCCO 63.85 70.57 11.92 9.29 10.07 12.17 9.06 11.34 63.85 48.75 76.35 A
94 Brassell, Michael FY144597 A PCCO 63.95 70.46 11.13 8.89 8.12 13.01 9.60 13.20 63.95 48.75 76.23 A
117 Powers, John "JP" TY121902 M RFRI 67.03 67.22 11.82 9.62 10.05 13.61 9.34 12.59 67.03 51.0 76.09 A
96 Scheibe, Jim TY131257 A RFPO 64.09 70.31 12.05 8.53 9.34 12.06 9.71 12.40 64.09 48.75 76.06 A
97 Dumbrowsky, Ben TY151547 M RFPO 64.29 70.09 12.31 8.48 9.42 10.93 9.90 13.25 64.29 48.75 75.83 A
85 Grunnet, Nancy FY96278 B RFRO 63.34 71.14 11.01 9.71 8.81 13.15 9.55 11.11 63.34 48.0 75.78 A
98 Padilla, Gilberto FY116288 M PCCO 64.45 69.91 11.30 9.40 9.59 13.45 8.29 12.42 64.45 48.75 75.64 A
99 Harris, Daniel A168551 A PCCO 64.45 69.91 11.54 10.26 9.07 11.01 11.08 11.49 64.45 48.75 75.64 A
100 Brassell, Michael FY144597 A RFPO 64.48 69.88 12.55 10.31 8.50 11.47 10.39 11.26 64.48 48.75 75.60 A
101 Mashburn, Patricia TY133528 A PCCO 64.49 69.87 11.21 10.24 10.79 11.28 8.88 12.09 64.49 48.75 75.59 A
87 Reid, Gerald TY87773 M RFRO 63.58 70.87 10.57 9.29 8.97 12.94 8.72 13.09 63.58 48.0 75.50 A
147 Harris, Daniel A168551 A RRO 71.52 63.00 11.96 11.15 11.09 14.84 9.46 13.02 71.52 54.0 75.50 A
89 Eld, Rob FY49354 A RFRO 63.69 70.75 11.16 8.69 9.30 12.96 9.68 11.90 63.69 48.0 75.37 A
91 Rice, Bill FY134886 M RFRO 63.74 70.69 10.90 8.34 10.95 11.53 9.97 12.05 63.74 48.0 75.31 A
104 Reid, Gerald TY87773 A PCCO 64.74 69.60 12.02 10.00 9.37 12.06 8.96 12.33 64.74 48.75 75.30 A
234 Swanson, Kent A90872 M CO 87.32 51.60 15.34 11.43 12.45 20.19 11.57 16.34 87.32 65.75 75.30 A
105 Smith, Todd TY121448 A PCCO 64.78 69.56 11.68 8.55 10.48 13.68 9.16 11.23 64.78 48.75 75.25 A
106 Scheibe, Jim TY131257 A PCCO 64.83 69.50 11.87 10.05 9.12 11.76 8.81 13.22 64.83 48.75 75.20 A
123 Barnes, Rick TY154155 A RFRI 67.85 66.41 12.39 9.40 9.53 13.24 10.73 12.56 67.85 51.0 75.17 A
108 Miller, Owen TY119263 A RFPO 65.42 68.88 11.14 8.81 11.48 13.71 8.12 12.16 65.42 48.75 74.52 B
218 Cundey IV, Paul A146728 B RRI 83.07 54.24 15.19 11.72 12.83 16.54 10.47 16.32 83.07 61.75 74.33 B
110 Emerick, Kim A140334 A RFPO 65.70 68.58 10.09 10.35 11.05 12.08 9.24 12.89 65.7 48.75 74.20 B
111 Russell, Claira Grace FY139163 B RFPO 65.82 68.46 12.33 8.99 9.74 11.01 9.35 14.40 65.82 48.75 74.07 B
107 Powers, John "JP" TY121902 M RFRO 64.84 69.49 11.95 9.85 8.90 13.87 8.23 12.04 64.84 48.0 74.03 B
114 Puza, Chris A91023 A PCCO 66.39 67.87 12.21 9.76 9.24 12.53 10.34 12.31 66.39 48.75 73.43 B
115 Blose, Chris A166234 A RFPO 66.49 67.77 12.96 12.43 10.32 10.68 8.48 11.62 66.49 48.75 73.32 B
240 Chavez, Alec A171021 B CO 90.01 50.06 15.84 15.56 14.32 15.77 10.58 17.94 90.01 65.75 73.05 B
135 Padilla, Gilberto FY116288 M RFRI 69.82 64.54 12.41 15.53 8.37 13.23 8.61 11.67 69.82 51.0 73.04 B
118 Padilla, Gilberto FY116288 M RFPO 67.05 67.20 12.36 10.24 9.55 14.24 9.04 11.62 67.05 48.75 72.71 B
119 Hodge, Rachel A124811 B PCCO 67.06 67.19 12.17 9.50 9.77 13.38 9.98 12.26 67.06 48.75 72.70 B
178 Phillips, Shelby A150376 B PCCI 75.70 59.52 12.79 11.71 11.79 12.55 12.33 14.53 75.7 55.0 72.66 B
112 Harris, Daniel A168551 A RFRO 66.18 68.09 11.75 9.26 9.70 12.84 10.28 12.35 66.18 48.0 72.53 B
120 Powers, John "JP" TY121902 M RFPO 67.22 67.03 13.17 8.64 10.91 12.04 8.49 13.97 67.22 48.75 72.52 B
121 Knapp, Robert A146141 M PCCO 67.33 66.92 13.69 9.28 13.42 11.07 8.32 11.55 67.33 48.75 72.40 B
116 Blose, Jan A169850 A RFRO 66.52 67.74 12.58 9.23 8.94 12.54 10.66 12.57 66.52 48.0 72.16 B
122 Harris, Daniel A168551 B RFPO 67.60 66.66 12.79 9.89 11.49 11.86 8.53 13.04 67.6 48.75 72.12 B
214 Sauder, Erick TY157828 GM OPN 82.51 54.61 11.29 12.82 13.38 18.24 9.90 16.88 82.51 59.5 72.11 B
173 Coleman, Alan L5262 U RRO 75.13 59.98 10.69 9.28 10.80 16.34 10.05 17.97 75.13 54.0 71.88 B
140 Blose, Chris A166234 B RFRI 71.07 63.40 12.97 8.57 10.71 13.91 10.73 14.18 71.07 51.0 71.76 B
141 Eld, Rob FY49354 A RFRI 71.12 63.36 14.54 10.59 10.34 12.76 9.72 13.17 71.12 51.0 71.71 B
124 Zachary, Mark A78058 M RFPO 68.09 66.18 11.07 8.62 8.54 13.32 12.94 13.60 68.09 48.75 71.60 B
148 DeRosa, John A159696 B RFRI 71.54 62.99 11.24 12.58 10.82 13.95 10.28 12.67 71.54 51.0 71.29 B
250 Branham, Marc TY140204 A CO 92.26 48.84 15.08 14.67 14.64 17.78 13.45 16.64 92.26 65.75 71.27 B
149 Phillips, Shelby A150376 B RFRI 71.74 62.81 12.38 10.59 10.84 12.74 9.98 15.21 71.74 51.0 71.09 B
197 Russell, Claira Grace FY139163 A RFPI 78.84 57.15 14.07 8.89 11.22 13.60 11.50 19.56 78.84 56.0 71.03 B
187 Peck, Jasper A175347 U PCCI 77.47 58.16 13.64 11.49 10.73 14.39 11.09 16.13 77.47 55.0 71.00 B
233 Bolin, Brennen J156613 U RRI 87.09 51.74 16.99 12.22 13.36 15.80 12.28 16.44 87.09 61.75 70.90 B
126 Doucet, Randy L5990 B PCCO 68.84 65.46 12.09 9.96 11.39 13.43 9.35 12.62 68.84 48.75 70.82 B
241 Branham, Marc TY140204 B LO 90.08 50.02 14.35 13.18 14.56 17.65 13.00 17.34 90.08 63.75 70.77 B
189 Hooey, Christi A131854 A PCCI 77.75 57.95 13.86 10.51 11.07 16.02 10.10 16.19 77.75 55.0 70.74 B
190 Burr, Kathleen A133692 A PCCI 77.76 57.95 12.32 11.99 13.08 14.06 10.87 15.44 77.76 55.0 70.73 B
255 Stokes, Brian A159874 B CO 93.70 48.09 18.03 14.95 15.36 17.45 11.32 16.59 93.7 65.75 70.17 B
130 Hursh, Ken TY78032 B PCCO 69.53 64.81 12.49 9.30 12.09 13.60 9.18 12.87 69.53 48.75 70.11 B
131 Juhasz, Steve A157021 B PCCO 69.58 64.76 11.68 10.76 11.31 12.66 11.40 11.77 69.58 48.75 70.06 B
159 Hooey, Christi A131854 B RFRI 72.91 61.80 12.52 10.91 11.41 13.78 10.83 13.46 72.91 51.0 69.95 B
285 Sullivan, Mark A33671 A ISR 106.33 42.38 17.50 16.33 16.62 22.06 14.14 19.68 106.33 74.25 69.83 B
274 Brassell, Evan FY144599 B OSR 99.57 45.25 20.22 14.49 13.89 18.56 13.74 18.67 99.57 69.5 69.80 B
125 Keith, Michael FY148003 A RFRO 68.80 65.49 12.40 9.44 10.94 13.27 10.34 12.41 68.8 48.0 69.77 B
198 Staberg, Kevin A152887 A PCCI 78.89 57.12 11.92 13.96 12.02 15.63 12.50 12.86 78.89 55.0 69.72 B
127 Hodge, Joseph TY117584 A RFRO 68.86 65.44 11.00 10.75 11.24 16.21 8.57 11.09 68.86 48.0 69.71 B
136 Turcotte, Richard A108402 A RFPO 70.01 64.36 12.17 8.98 12.19 13.54 9.39 13.74 70.01 48.75 69.63 B
128 Uker, Mark A130685 B RFRO 68.98 65.32 10.94 13.75 10.87 11.05 9.98 12.39 68.98 48.0 69.59 B
165 Burr, Kathleen A133692 A RFRI 73.35 61.43 12.52 10.95 10.89 14.49 10.81 13.69 73.35 51.0 69.53 B
138 Timmons, Chris A170399 B RFPO 70.32 64.08 12.69 9.12 11.95 14.13 8.26 14.17 70.32 48.75 69.33 B
129 Davis, Jefferson A158816 A RFRO 69.30 65.02 10.73 8.72 14.84 12.92 10.32 11.77 69.3 48.0 69.26 B
257 Royals, Jimmy A160274 B CO 94.97 47.45 15.80 14.00 18.11 15.88 15.06 16.12 94.97 65.75 69.23 B
132 Barnes, Rick TY154155 M RFRO 69.59 64.75 13.50 10.75 9.11 12.34 10.47 13.42 69.59 48.0 68.98 B
133 Eggenberger, Dave A170214 A RFRO 69.64 64.70 14.48 9.76 9.99 12.68 10.31 12.42 69.64 48.0 68.93 B
252 Timmons, Chris A170399 B LO 92.54 48.69 14.36 15.71 15.17 16.43 12.95 17.92 92.54 63.75 68.89 B
194 Cundey IV, Paul A146728 B RRO 78.44 57.45 14.02 10.58 10.91 15.46 11.16 16.31 78.44 54.0 68.84 B
260 Timmons, Chris A170399 B CO 95.54 47.16 17.45 14.93 14.57 18.81 13.15 16.63 95.54 65.75 68.82 B
261 Hardie, Tucker A107377 B CO 95.65 47.11 16.09 14.57 16.15 17.71 13.80 17.33 95.65 65.75 68.74 B
209 Miller, Owen TY119263 B RFPI 81.57 55.24 16.15 12.64 9.72 15.45 8.49 19.12 81.57 56.0 68.65 B
143 Mashburn, Patricia TY133528 A RFPO 71.19 63.30 13.23 9.94 10.47 12.24 11.16 14.15 71.19 48.75 68.48 B
137 McReynolds, Anita A168699 B RFRO 70.10 64.28 14.62 10.08 9.69 12.78 10.18 12.75 70.1 48.0 68.47 B
144 Corcoran, Tim A155629 A PCCO 71.24 63.25 12.18 16.57 9.64 12.50 9.16 11.19 71.24 48.75 68.43 B
264 Zachary, Mark A78058 B CO 96.09 46.89 16.75 13.65 15.65 18.27 12.81 18.96 96.09 65.75 68.43 B
139 Jones, Zack B102 A RFRO 70.37 64.03 13.01 10.50 12.39 12.50 9.86 12.11 70.37 48.0 68.21 B
212 Padilla, Gilberto FY116288 A RFPI 82.40 54.68 13.18 13.32 11.46 16.72 13.16 14.56 82.4 56.0 67.96 B
142 Powell, Joe L5967 B RFRO 71.19 63.30 11.24 11.27 13.06 12.66 11.17 11.79 71.19 48.0 67.43 B
145 DeRosa, John A159696 A RFRO 71.32 63.18 12.61 11.51 8.03 12.91 12.27 13.99 71.32 48.0 67.30 B
156 Blose, Jan A169850 B RFPO 72.59 62.07 11.70 10.16 10.88 15.26 10.33 14.26 72.59 48.75 67.16 B
158 Eggenberger, Dave A170214 B PCCO 72.81 61.89 13.20 11.33 10.16 14.85 10.77 12.50 72.81 48.75 66.96 B
181 Blose, Jan A169850 C RFRI 76.20 59.13 14.42 9.90 10.37 13.75 12.51 15.25 76.2 51.0 66.93 B
150 Blevins, Bill FY157046 B RFRO 71.80 62.76 13.62 10.80 9.51 15.89 9.27 12.71 71.8 48.0 66.85 B
161 Fitzpatrick, Jeremy A101067 C PCCO 73.00 61.73 13.88 10.92 11.84 13.34 10.22 12.80 73.0 48.75 66.78 B
153 Moore, David A146460 B RFRO 72.10 62.50 12.88 11.88 10.02 14.15 9.72 13.45 72.1 48.0 66.57 B
154 Corcoran, Tim A155629 M RFRO 72.18 62.43 14.34 8.81 9.57 11.40 15.78 12.28 72.18 48.0 66.50 B
272 Forry, Nick A171816 B CO 99.13 45.46 16.18 16.36 17.33 19.97 10.98 18.31 99.13 65.75 66.33 B
273 Knapp, Robert A146141 B CO 99.23 45.41 18.03 15.00 15.32 18.72 13.91 18.25 99.23 65.75 66.26 B
166 Reid, Gerald TY87773 A RFPO 73.59 61.23 12.38 11.50 10.69 16.28 8.92 13.82 73.59 48.75 66.25 B
167 Courdin, Scott FY145011 B RFPO 73.78 61.07 13.09 10.09 11.46 14.17 9.59 15.38 73.78 48.75 66.07 B
168 Jones, Zack B102 A PCCO 73.78 61.07 13.63 11.07 9.98 13.10 10.59 15.41 73.78 48.75 66.07 B
266 Stokes, Brian A159874 B LO 96.57 46.66 16.40 15.66 13.32 17.59 15.27 18.33 96.57 63.75 66.01 B
186 Sauve, Alfred L3526 B RFRI 77.32 58.28 12.68 10.81 11.35 15.20 11.33 15.95 77.32 51.0 65.96 B
267 Turcotte, Richard A108402 B LO 96.79 46.55 15.94 17.86 14.83 18.37 12.51 17.28 96.79 63.75 65.86 B
160 Hooey, Christi A131854 A RFRO 72.95 61.77 12.28 10.34 10.42 16.52 10.56 12.83 72.95 48.0 65.80 B
162 Washington, Val TY148026 A RFRO 73.01 61.72 14.16 9.08 10.31 15.23 8.61 15.62 73.01 48.0 65.74 B
163 Spangler, Terry FY46782 M RFRO 73.26 61.51 11.74 13.78 15.36 11.37 9.00 12.01 73.26 48.0 65.52 B
216 Brassell, Evan FY144599 U RRO 82.87 54.37 19.22 11.46 11.39 14.75 11.07 14.98 82.87 54.0 65.16 B
