Match Name: Brisbane Sunday Steel Challenge

Generated on: 2025-12-20 14:49:51

Source match data from: https://practiscore.com/results/html/419f8829-ad62-4c4a-a20f-58d1e5f64158?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Minty, Marcus RO 34.20 100.00 10.76 11.63 11.81 34.2 1 2.92 D
2 Colanis, Luke PCC 38.39 89.09 11.29 15.20 11.90 38.39 1 2.60 D
3 Croton, Dennis P 40.25 84.97 10.82 14.34 15.09 40.25 1 2.48 D
4 Francis, Kyle RO 41.98 81.47 13.37 16.95 11.66 41.98 1 2.38 D
5 Munforte, Angelo PO 44.19 77.39 13.23 15.71 15.25 44.19 1 2.26 D
6 Whipp, Paul PO 50.35 67.92 14.69 20.17 15.49 50.35 1 1.99 D
7 McLachlan, Paul 8212 R 50.67 67.50 11.74 21.27 17.66 50.67 1 1.97 D
8 Bray, Nick S 52.64 64.97 14.53 20.26 17.85 52.64 1 1.90 D
9 Allen, Michael PO 58.33 58.63 18.24 20.34 19.75 58.33 1 1.71 D
10 Zhou, Bruce PO 59.71 57.28 17.00 20.34 22.37 59.71 1 1.67 D
11 Munforte, Irene RO 77.85 43.93 21.89 33.43 22.53 77.85 1 1.28 D
12 Mirzaie, Zahra RO 79.01 43.29 19.84 33.49 25.68 79.01 1 1.27 D
13 Zheng, Devon P 80.50 42.48 19.50 30.93 30.07 80.5 1 1.24 D
14 Meadows, Andrew PO 94.14 36.33 26.69 36.06 31.39 94.14 1 1.06 D
15 Zheng, Jacob P 107.30 31.87 25.17 50.71 31.42 107.3 1 0.93 D
16 Ceso, Albert S - - - - - 9999999.9 1 0.00 D
17 Gee, Matthew RO - - - - - 9999999.9 1 0.00 D
18 Janzekovic, Dare P - - - - - 9999999.9 1 0.00 D
19 Wyeth, Ben RO - - - - - 9999999.9 1 0.00 D
20 de Boer, Luke P - - - - - 9999999.9 1 0.00 D
21 (DQ) McLennan, James PCC - - - - 9999999.9 1 0.00 D