Match Name: NNRPA SCSA Steel Challenge - Nov 2 2025

Generated on: 2025-12-19 00:48:17

Source match data from: https://practiscore.com/results/html/42197a63-2a78-4ca8-92e5-5ac447f4a756?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Pendulum 9: Moving 10: Lined Up Match(t) Total_PST Match % Match Letter
1 Witte, Jake A166406 U PCCO 53.44 100.00 12.61 12.43 17.34 11.06 53.44 17.75 33.21 D
4 Witte, Jake A166406 U OPN 74.74 71.50 17.19 21.18 18.93 17.44 74.74 21.75 29.10 D
2 Andreozzi , David U PCCO 63.58 84.05 14.14 13.53 23.95 11.96 63.58 17.75 27.92 D
6 McCranie, Torin A167218 CO 86.04 62.11 19.52 22.61 24.93 18.98 86.04 23.75 27.60 D
5 Caton, Lee TY40370 B RFPI 77.89 68.61 15.91 19.89 22.03 20.06 77.89 20.25 26.00 D
3 Caton, Lee TY40370 B PCCO 70.60 75.69 14.08 18.43 23.19 14.90 70.6 17.75 25.14 D
7 Marsh, Dennis L5802 B RFPI 87.15 61.32 18.23 20.76 26.29 21.87 87.15 20.25 23.24 D
8 Dowell, Michael A86242 B PROD 106.14 50.35 24.84 30.55 23.47 27.28 106.14 24.5 23.08 D
10 Petker, Jordan U PROD 111.85 47.78 22.29 31.00 37.20 21.36 111.85 24.5 21.90 D
9 Marsh, Dennis L5802 C OPN 106.57 50.15 23.33 25.99 30.47 26.78 106.57 21.75 20.41 D
11 Andreozzi , David U PROD 125.00 42.75 29.72 31.10 34.71 29.47 125.0 24.5 19.60 D
12 Harlow, Vern A134979 D OPN - - 30.66 42.32 34.19 - 9999999.9 21.75 0.00 D
13 (DQ) Harlow, Vern A134979 B RFRO - - - - - 9999999.9 17.5 0.00 D