Match Name: Las Vegas Practical Shooting Club - Steel Challenge - March 1st

Generated on: 2025-04-07 21:06:29

Source match data from: https://practiscore.com/results/html/38cd0e82-9157-4e37-8362-afbe4983a4d5?page=overall-combined

Final Name USPSA# Class Division Time % Showdown 5 To Go Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Wells, Paul A159022 M RFRO 37.48 100.00 7.81 11.57 10.46 7.64 37.48 32.5 86.71 M
12 Goldstein, Aaron A124487 A LO 57.90 64.73 14.24 13.99 16.41 13.26 57.9 43.5 75.13 A
16 Boswell, Dave ty145573 B LO 62.40 60.06 13.51 17.62 17.44 13.83 62.4 43.5 69.71 B
2 Valentine, Scott TY89024 B RFRO 47.36 79.14 9.77 13.02 14.46 10.11 47.36 32.5 68.62 B
23 Gene, Kevin N/A U CO 69.32 54.07 17.84 18.06 19.19 14.23 69.32 44.75 64.56 B
3 Aquino, Ruben A16010 U PCCO 52.38 71.55 12.69 14.24 13.96 11.49 52.38 33.0 63.00 B
4 Glover, Jim A77893 B PCCO 52.54 71.34 12.08 14.50 13.36 12.60 52.54 33.0 62.81 B
5 Harty, Bill FY158463 B RFPO 53.21 70.44 12.54 14.20 15.28 11.19 53.21 33.25 62.49 B
24 Mccann, Bob A39263 U LO 71.34 52.54 15.90 18.58 21.12 15.74 71.34 43.5 60.98 B
27 Mulvenna, John A156338 D CO 73.61 50.92 18.95 17.71 20.45 16.50 73.61 44.75 60.79 B
6 ENRIGHT, PATRICK A103075 B RFRO 54.02 69.38 10.42 14.32 15.56 13.72 54.02 32.5 60.16 B
7 Stratton, Chuck N/A U RFRO 54.34 68.97 14.36 15.51 13.53 10.94 54.34 32.5 59.81 C
8 Dee, Tony U RFRO 54.42 68.87 10.59 13.73 15.26 14.84 54.42 32.5 59.72 C
9 walton, kyle a108939 C PCCO 55.63 67.37 13.32 14.38 15.46 12.47 55.63 33.0 59.32 C
10 Shreve, Sean FY154874 B PCCO 55.71 67.28 12.78 14.01 16.14 12.78 55.71 33.0 59.24 C
31 Nikolov, Alexandra A786842 C CO 76.47 49.01 18.12 17.71 23.56 17.08 76.47 44.75 58.52 C
32 HODGSON, RANDALL U CO 77.36 48.45 18.13 20.26 22.45 16.52 77.36 44.75 57.85 C
11 Natividad, Juanito U RFRO 56.57 66.25 13.28 14.83 15.51 12.95 56.57 32.5 57.45 C
30 Dreger, Tim A149713 U LO 76.13 49.23 17.31 21.57 20.12 17.13 76.13 43.5 57.14 C
13 Alamo, Tony TY159610 B PCCO 58.12 64.49 15.70 15.39 14.35 12.68 58.12 33.0 56.78 C
33 Rogers, Jake U CO 79.52 47.13 17.54 20.84 23.77 17.37 79.52 44.75 56.28 C
26 AGCAOILI, JOHN A162262 C OPN 73.01 51.34 16.18 18.56 21.04 17.23 73.01 40.5 55.47 C
34 Coleman, Jeremy a136491 C LTD 81.46 46.01 19.21 22.04 24.19 16.02 81.46 44.0 54.01 C
14 ompok, emmanuel TY121680 C PCCO 61.61 60.83 14.37 18.95 15.45 12.84 61.61 33.0 53.56 C
17 Panagos, Tom A9548 C RFPO 62.71 59.77 13.55 18.03 17.55 13.58 62.71 33.25 53.02 C
15 Monzon, Rolando U RFRO 61.69 60.76 14.30 15.28 15.43 16.68 61.69 32.5 52.68 C
20 okumura, mark B RFRI 66.92 56.01 15.73 19.16 19.49 12.54 66.92 34.5 51.55 C
18 Okumura, Vickie TY106509 B PCCO 64.53 58.08 13.19 16.84 20.43 14.07 64.53 33.0 51.14 C
19 Oden, Lex FY109490 C PCCO 66.20 56.62 15.25 15.49 19.64 15.82 66.2 33.0 49.85 C
36 Graan, Grant L4440 U LO 87.89 42.64 20.78 21.08 26.83 19.20 87.89 43.5 49.49 C
38 Krausnick, David A125385 C CO 90.46 41.43 19.67 22.84 25.21 22.74 90.46 44.75 49.47 C
35 Eggers, Benny A165565 C OPN 83.22 45.04 19.54 21.23 23.48 18.97 83.22 40.5 48.67 C
21 Carey, Les A164265 D RFRO 68.47 54.74 15.55 22.09 19.59 11.24 68.47 32.5 47.47 C
22 de Leon, Joel L4409 C RFRO 68.83 54.45 12.92 16.56 26.42 12.93 68.83 32.5 47.22 C
40 Radcliffe, David A137746 C LTD 93.23 40.20 24.00 22.52 25.85 20.86 93.23 44.0 47.20 C
37 Larson, Bryan L4383 C OPN 89.13 42.05 16.89 21.94 33.03 17.27 89.13 40.5 45.44 C
42 Binarao, Laurence A162160 U LO 96.45 38.86 17.95 28.40 32.35 17.75 96.45 43.5 45.10 C
25 Pong, Amy T 133095 U RFRO 72.58 51.64 14.39 15.71 22.23 20.25 72.58 32.5 44.78 C
29 Murphy, Geri TY152808 C RFPO 74.98 49.99 17.29 18.93 18.51 20.25 74.98 33.25 44.35 C
28 Atchison, Terry A79099 B RFRO 74.46 50.34 27.16 15.46 17.58 14.26 74.46 32.5 43.65 C
46 Almero, Steve U CO 106.91 35.06 21.61 31.83 33.27 20.20 106.91 44.75 41.86 C
47 Marsh, Chris U CO 107.52 34.86 23.27 27.75 32.59 23.91 107.52 44.75 41.62 C
43 Klimer, Cj A161535 U OPN 97.93 38.27 22.62 28.75 24.91 21.65 97.93 40.5 41.36 C
48 Kirkman, Aaron A160917 D CO 111.09 33.74 29.66 27.28 25.31 28.84 111.09 44.75 40.28 C
49 Bright, Tristan N/a U CO 113.11 33.14 24.72 32.11 30.00 26.28 113.11 44.75 39.56 D
44 Teunisse, Ferry L6363 U OPN 103.83 36.10 22.75 24.57 32.43 24.08 103.83 40.5 39.01 D
45 Weintraub, Allen ty81615 U OPN 106.56 35.17 23.31 30.80 26.73 25.72 106.56 40.5 38.01 D
39 Carlo, Peter Ty166521 U PCCO 91.44 40.99 14.07 18.38 17.96 41.03 91.44 33.0 36.09 D
54 Boswell, Elizabeth FY156689 C CO 124.39 30.13 27.04 33.00 37.30 27.05 124.39 44.75 35.98 D
53 Reyes, Nicole A155134 D LTD 123.86 30.26 27.04 27.06 46.61 23.15 123.86 44.0 35.52 D
55 Schaan, Ryan A156802 U LTD 125.09 29.96 28.71 32.95 39.76 23.67 125.09 44.0 35.17 D
41 Garcia, Dody N/A U RFRO 94.68 39.59 18.69 20.11 34.70 21.18 94.68 32.5 34.33 D
52 Ho, Joanne A157184 D OPN 120.67 31.06 24.92 32.71 34.81 28.23 120.67 40.5 33.56 D
50 Stapleton, Tiffney A135454 C RFPI 115.79 32.37 21.58 38.78 35.79 19.64 115.79 38.75 33.47 D
51 Colasardo, Gregg U RFPI 117.97 31.77 33.13 30.19 23.60 31.05 117.97 38.75 32.85 D
56 Coleman, Ed U LTD 143.46 26.13 30.54 40.45 41.27 31.20 143.46 44.0 30.67 D
57 Hughes, Megan U PCCO 179.93 20.83 32.30 42.19 73.55 31.89 179.93 33.0 18.34 D
58 Yao, Luna U CO 471.72 7.95 120.00 111.72 120.00 120.00 471.72 44.75 9.49 D
59 Riedel, Terry A105919 C LO - - - 17.90 - - 9999999.9 43.5 0.00 D
60 (DQ) Snodgrass, Patti U CO - - - - - 9999999.9 44.75 0.00 D