Match Name: RCPS SCSA March 28

Generated on: 2026-03-31 13:18:24

Source match data from: https://practiscore.com/results/html/f6453f49-a024-456a-ae5b-e2a29f156751?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope 2: Provisional Stage TS-003 "Hot Mess" Speed Option Pendulum 5 To Go Accelerator Match(t) Total_PST Match % Match Letter
1 Smith, Josh L5760 GM RFRO 58.76 100.00 7.83 10.91 10.80 10.71 9.14 9.37 58.76 43.0 73.18 B
2 Smith, Josh L5760 GM PCCO 61.89 94.94 8.78 9.35 11.91 11.00 9.90 10.95 61.89 43.75 70.69 B
3 Woodfield, Carter U RFRO 63.87 92.00 8.05 9.96 10.78 13.62 10.67 10.79 63.87 43.0 67.32 B
4 Emmett, Richard A125636 M RFRO 66.88 87.86 10.98 10.35 10.73 13.16 10.76 10.90 66.88 43.0 64.29 B
14 Bentley, Brian L5776 M PCCI 77.65 75.67 8.65 12.51 12.77 11.98 16.12 15.62 77.65 49.5 63.75 B
6 Woodfield, Carter U PCCO 71.03 82.73 9.27 12.17 11.89 13.59 12.65 11.46 71.03 43.75 61.59 B
8 curtis, sean A134362 A RFPO 71.62 82.04 9.04 13.55 13.09 12.03 13.03 10.88 71.62 43.75 61.09 B
5 Selikoff, Joe A167536 B RFRO 70.76 83.04 10.58 10.78 12.63 12.16 11.64 12.97 70.76 43.0 60.77 B
27 Gauld, Lucas Ty119692 A CO 98.01 59.95 16.81 16.04 16.76 17.06 16.00 15.34 98.01 59.25 60.45 B
7 Costanza, John A174843 A RFRO 71.33 82.38 9.99 11.97 12.03 13.14 13.36 10.84 71.33 43.0 60.28 B
30 Etzel, Evan A158867 B CO 99.29 59.18 11.09 17.50 20.45 15.76 17.19 17.30 99.29 59.25 59.67 C
24 Park, Sumter A143254 U OPN 89.10 65.95 10.65 15.71 17.25 16.88 15.42 13.19 89.1 53.0 59.48 C
9 Johns, Brandon U RFRO 72.71 80.81 10.54 11.56 12.76 13.07 13.15 11.63 72.71 43.0 59.14 C
17 Taylor, John L4274 M PCCI 84.40 69.62 9.95 13.69 15.24 15.78 16.45 13.29 84.4 49.5 58.65 C
11 Akins, Michael U RFPO 75.00 78.35 11.95 12.37 13.88 11.48 13.50 11.82 75.0 43.75 58.33 C
32 Selikoff, Joe A167536 B CO 101.65 57.81 13.85 17.04 20.65 17.07 17.08 15.96 101.65 59.25 58.29 C
10 Kodadek, William TY81767 A RFRO 74.96 78.39 9.28 12.38 12.67 15.71 12.44 12.48 74.96 43.0 57.36 C
12 Mashburn, Patricia TY133528 A RFPO 76.63 76.68 12.36 11.54 15.51 13.72 11.72 11.78 76.63 43.75 57.09 C
13 Emmett, Richard A125636 A RFPO 77.28 76.04 11.10 12.83 13.31 14.76 13.33 11.95 77.28 43.75 56.61 C
36 curtis, sean A134362 B PROD 107.74 54.54 14.37 18.02 19.38 21.58 17.39 17.00 107.74 60.5 56.15 C
34 Sherrod, Stan A87161 B LO 104.86 56.04 14.48 17.66 18.60 19.66 18.86 15.60 104.86 57.0 54.36 C
29 Akins, Michael U OPN 98.58 59.61 13.76 16.33 17.24 18.92 16.35 15.98 98.58 53.0 53.76 C
25 West, John FY103328 B PCCI 92.25 63.70 13.32 16.86 14.91 18.34 15.04 13.78 92.25 49.5 53.66 C
15 BARNES, RICK Ty154155 A RFPO 83.37 70.48 15.37 14.65 12.41 14.78 13.89 12.27 83.37 43.75 52.48 C
16 Robertson, Anthony A158059 U RFPO 83.43 70.43 11.31 13.75 15.11 14.81 14.41 14.04 83.43 43.75 52.44 C
23 Massey, Thomas FY73907 A RFRI 88.33 66.52 11.37 13.07 18.54 15.10 15.29 14.96 88.33 46.0 52.08 C
18 Lash, Mike Ty92433 A PCCO 84.44 69.59 13.39 12.66 13.77 17.96 13.05 13.61 84.44 43.75 51.81 C
33 Sherrod, Stan A87161 C OPN 102.42 57.37 13.81 15.74 16.70 22.60 16.18 17.39 102.42 53.0 51.75 C
39 Koenigstein, Joshua U CO 114.51 51.31 18.74 19.82 19.99 19.10 18.39 18.47 114.51 59.25 51.74 C
37 Bennett, Trent A150998 U LO 110.20 53.32 12.08 21.59 18.51 25.07 17.26 15.69 110.2 57.0 51.72 C
38 BARNES, RICK ty154155 B LO 111.08 52.90 14.89 19.12 17.62 21.56 18.17 19.72 111.08 57.0 51.31 C
40 Spencer, Logan U PROD 118.23 49.70 15.22 22.11 20.82 20.88 21.58 17.62 118.23 60.5 51.17 C
28 Chatlos, Edward FY40736 B RFPI 98.39 59.72 11.41 16.08 18.69 17.09 19.37 15.75 98.39 49.75 50.56 C
20 Chatlos, Edward FY40736 C PCCO 86.82 67.68 11.83 14.80 15.32 15.41 15.67 13.79 86.82 43.75 50.39 C
19 Hawkins, Ben A116393 B RFRO 85.64 68.61 10.70 12.45 15.63 17.24 15.46 14.16 85.64 43.0 50.21 C
21 Costanza, John A174843 B RFPO 88.12 66.68 12.87 18.47 14.79 13.74 12.92 15.33 88.12 43.75 49.65 C
22 Hawkins, Ben A116393 B RFPO 88.29 66.55 12.05 12.29 15.42 18.45 14.65 15.43 88.29 43.75 49.55 C
35 Howell, Tyler A175754 C OPN 107.09 54.87 12.06 19.04 22.04 21.45 17.15 15.35 107.09 53.0 49.49 C
26 Smith, Kerry TY118648 C PCCO 92.45 63.56 12.73 13.31 16.93 17.02 14.68 17.78 92.45 43.75 47.32 C
44 Robertson, Anthony A158059 U CO 126.45 46.47 15.80 21.45 21.87 24.77 23.02 19.54 126.45 59.25 46.86 C
41 Thompson, Gerald A139148 C LO 122.44 47.99 16.12 19.44 21.52 23.45 20.95 20.96 122.44 57.0 46.55 C
45 Lash, Mike Ty92433 B CO 128.33 45.79 13.72 19.88 26.00 29.08 19.91 19.74 128.33 59.25 46.17 C
43 Mashburn, Patricia TY133528 C LO 123.88 47.43 18.16 20.67 20.81 24.50 20.22 19.52 123.88 57.0 46.01 C
47 Kodadek, William TY81767 C CO 135.84 43.26 14.65 21.08 28.72 23.96 24.86 22.57 135.84 59.25 43.62 C
49 Johns, Brandon U CO 136.05 43.19 15.42 20.58 29.23 27.46 23.69 19.67 136.05 59.25 43.55 C
42 Thompson, Gerald A139148 C OPN 122.92 47.80 14.89 19.93 20.73 23.70 21.97 21.70 122.92 53.0 43.12 C
46 Massey, Thomas FY73907 C LO 133.38 44.05 16.36 21.72 23.86 24.63 23.59 23.22 133.38 57.0 42.74 C
31 Smith, Kerry TY118648 C RFRO 101.51 57.89 13.87 14.67 20.37 16.73 16.08 19.79 101.51 43.0 42.36 C
50 Bentley, Brian L5776 C LO 140.40 41.85 14.54 22.12 30.12 25.96 29.15 18.51 140.4 57.0 40.60 C
48 Taylor, John L4274 C RRI 136.02 43.20 10.29 13.63 24.42 47.66 19.29 20.73 136.02 54.75 40.25 C
53 Blumer, Daniel A151729 C ISR 178.83 32.86 22.84 24.82 31.71 37.91 31.36 30.19 178.83 65.25 36.49 D
52 Wuertz, Joey U PROD 175.07 33.56 15.16 26.09 28.54 41.49 36.24 27.55 175.07 60.5 34.56 D
51 Langworthy, Mark U RFPO 141.60 41.50 18.37 22.17 26.05 32.54 20.19 22.28 141.6 43.75 30.90 D
54 Regner, Raymond TY120029 D PROD 213.91 27.47 27.39 38.81 33.34 31.32 44.40 38.65 213.91 60.5 28.28 D
55 Edwards, Dary U PROD 217.68 26.99 23.59 42.09 40.61 42.36 34.14 34.89 217.68 60.5 27.79 D
56 Grant, Scott A179114 U CO - - - - 18.56 19.73 16.97 25.26 9999999.9 59.25 0.00 D
(DQ) Eastman, Justin U RFRO - - - - - - - - 9999999.9 43.0 0.00 D