Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-01-23 23:15:24

Source match data from: https://practiscore.com/results/html/b2cfd29d-cd7f-4e2d-8a06-32d133d56433?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Accelerator Match(t) Total_PST Match % Match Letter
1 De Groot, Ashton S 35.37 100.00 11.09 13.02 11.26 35.37 1.111 3.14 D
2 Croton, Dennis O 35.79 98.83 12.58 10.82 12.39 35.79 1.111 3.10 D
3 Woods, Rohan PCC 42.22 83.78 17.52 11.16 13.54 42.22 1.111 2.63 D
4 McLennan, James PCC 43.01 82.24 13.95 13.37 15.69 43.01 1.111 2.58 D
5 Wyeth, Ben RO 43.82 80.72 14.84 14.01 14.97 43.82 1.111 2.54 D
6 Whipp, Paul PO 44.44 79.59 13.77 15.92 14.75 44.44 1.111 2.50 D
7 Skalski, Casey PO 45.68 77.43 14.37 14.24 17.07 45.68 1.111 2.43 D
8 Bailey, Toby PO 46.10 76.72 17.57 12.01 16.52 46.1 1.111 2.41 D
9 McDonough, Nick PO 50.89 69.50 13.97 17.88 19.04 50.89 1.111 2.18 D
10 Colanis, Luke O 51.38 68.84 17.02 16.55 17.81 51.38 1.111 2.16 D
11 Payne, Steve PO 52.26 67.68 14.11 15.64 22.51 52.26 1.111 2.13 D
12 van der Vlist, Michael PO 54.49 64.91 18.03 16.22 20.24 54.49 1.111 2.04 D
13 Hilliard, Darren PO 55.10 64.19 16.72 18.75 19.63 55.1 1.111 2.02 D
14 Buchsteiner, Maria PO 61.64 57.38 23.41 16.67 21.56 61.64 1.111 1.80 D
15 Lawrence, Annie PO 64.72 54.65 22.77 16.23 25.72 64.72 1.111 1.72 D
16 Glover, Amber PO 66.78 52.96 21.96 25.26 19.56 66.78 1.111 1.66 D
17 Zhou, Bruce C 66.89 52.88 26.30 15.64 24.95 66.89 1.111 1.66 D
18 Wilkinson, Joshua S 70.13 50.43 23.70 17.71 28.72 70.13 1.111 1.58 D
19 Binnie, Jayden P 72.86 48.55 26.79 23.03 23.04 72.86 1.111 1.52 D
20 Meadows, Andrew PO 73.02 48.44 24.06 27.35 21.61 73.02 1.111 1.52 D
21 Skene, Adrian RIS 112.60 31.41 52.55 19.29 40.76 112.6 1.111 0.99 D
22 Bruce, Peter P - - - - - 9999999.9 1.111 0.00 D
23 Hunt, Sean P - - - - - 9999999.9 1.111 0.00 D
24 Koci, Izzy PO - - - - - 9999999.9 1.111 0.00 D
25 McLennan, James RIS - - - - - 9999999.9 1.111 0.00 D
26 Mirzaie, Zahra R - - - - - 9999999.9 1.111 0.00 D
27 Wolinski, Cat PO - - - - - 9999999.9 1.111 0.00 D