Match Name: Black Rock Shooting Sports Thursday Night Steel

Generated on: 2025-04-07 22:17:21

Source match data from: https://practiscore.com/results/html/78a329df-4790-480f-809a-f32f85da10df?page=matchCombined

Final Name Number Class Division State Time Roundabout Roundabout Pendulum Pendulum Outer Limits Outer Limits Match(t) Total_PST Match % Match Letter
1 BASSELINI, Anthony Ty97484 B RFRO 68.50 8.17 8.39 12.53 11.67 14.37 13.37 68.5 26.75 39.05 D
2 Mule, Charles TY98675 U RFRO 70.04 10.06 8.80 11.83 10.75 14.21 14.39 70.04 26.75 38.19 D
8 florio, tom TY84581 B CO 97.43 14.09 12.84 15.82 17.54 18.43 18.71 97.43 36.25 37.21 D
11 Piaquadio, Dennis CO 102.80 13.29 15.79 16.66 17.56 20.00 19.50 102.8 36.25 35.26 D
3 BASSELINI, Anthony Ty97484 M PCCO 81.12 9.20 10.42 11.83 15.07 18.03 16.57 81.12 27.75 34.21 D
6 florio, tom TY84581 A OPN 96.71 13.91 12.72 17.82 14.84 19.21 18.21 96.71 32.25 33.35 D
7 Mule, Charles TY98675 B OPN 97.39 13.15 15.67 16.13 16.28 17.22 18.94 97.39 32.25 33.11 D
4 Doran, Jim fY105260 A RFPO 87.45 11.21 13.66 14.33 15.13 18.03 15.09 87.45 28.5 32.59 D
5 Cox, Spencer U RFPO 87.57 13.19 11.51 14.03 14.81 16.84 17.19 87.57 28.5 32.55 D
18 Piaquadio, Dennis PROD 122.47 16.37 14.05 26.32 17.65 26.43 21.65 122.47 37.0 30.21 D
9 LaF, Will U RFRI 98.71 14.28 13.13 18.67 16.77 18.21 17.65 98.71 29.25 29.63 D
10 Vaccaro, Tom ty105230 B RFPO 101.53 14.09 14.68 15.92 17.73 18.61 20.50 101.53 28.5 28.07 D
16 Doran, Jim FY105260 C OPN 116.95 16.95 16.81 20.30 19.66 23.42 19.81 116.95 32.25 27.58 D
12 LaF, Will U RFPO 103.61 14.03 13.93 19.10 15.86 20.45 20.24 103.61 28.5 27.51 D
13 Jones, Harry RFPO 104.29 11.88 11.46 14.81 28.19 19.24 18.71 104.29 28.5 27.33 D
14 Palumbo, Robert A113003 U RFPO 105.17 14.62 15.23 14.86 14.52 24.12 21.82 105.17 28.5 27.10 D
21 Devitt, Bob U PROD 146.78 21.35 21.48 28.25 21.40 26.71 27.59 146.78 37.0 25.21 D
19 Cox, Spencer OPN 130.47 17.57 16.98 22.41 24.92 22.60 25.99 130.47 32.25 24.72 D
15 bach, ed Ty15554 B RFPO 116.72 15.49 15.44 16.42 18.53 28.95 21.89 116.72 28.5 24.42 D
17 Scott, Mike A113230 U RFPO 117.71 15.54 15.55 19.36 18.54 23.94 24.78 117.71 28.5 24.21 D
20 Vaccaro, Tom ty 105230 C OPN 134.34 17.01 15.84 25.80 21.51 25.36 28.82 134.34 32.25 24.01 D
23 Duffy, Tom A99400 C OSR 160.23 20.10 21.06 23.13 24.10 32.34 39.50 160.23 38.25 23.87 D
24 Dauerer, Lou TY102713 U ISR 174.02 24.04 22.66 25.13 25.28 42.40 34.51 174.02 41.0 23.56 D
25 bach, ed Ty15554 C SS 174.28 19.62 22.51 26.82 30.34 38.74 36.25 174.28 38.75 22.23 D
22 Skoog, James ty110950 C RFPI 153.87 14.36 25.41 23.30 47.27 21.53 22.00 153.87 32.25 20.96 D
26 Couser, Monica U CO 177.54 25.61 24.35 28.10 28.27 36.00 35.21 177.54 36.25 20.42 D
27 Skoog, James ty110950 C SS 196.35 28.21 27.15 34.37 33.45 37.86 35.31 196.35 38.75 19.74 D
28 Scott, Mike A113230 D PROD 201.33 22.91 25.15 38.65 30.98 46.86 36.78 201.33 37.0 18.38 D
- Jones, George L2421 B LTD - - 21.65 - - 25.40 22.20 9999999.9 35.5 0.00 D
- Schaum, Kevan A100985 ISR - - - - - - - 9999999.9 41.0 0.00 D
- DeSimone, Dan RFRO - - 16.55 - - - - 9999999.9 26.75 0.00 D
- Ortiz, Rey TY98466 B CO - - - - - - - 9999999.9 36.25 0.00 D
- Jones, George L2421 B OPN - 16.12 15.48 - - 19.65 16.86 9999999.9 32.25 0.00 D
- DeSimone, Dan RFRO - - - - - - - 9999999.9 26.75 0.00 D
- Ortiz, Rey TY98466 A OPN - - - - - - - 9999999.9 32.25 0.00 D
- Schaum, Kevan A100985 RFPO - - - - - - - 9999999.9 28.5 0.00 D
- Dauerer, Lou TY102713 U RFRI - 20.80 - 26.15 17.08 23.85 23.32 9999999.9 29.25 0.00 D