Match Name: Griffin Gun Club STEEL CHALLENGE October

Generated on: 2025-12-20 14:08:16

Source match data from: https://practiscore.com/results/html/d6c0b7c5-c6f1-4cec-934b-ba5a6a36efd0?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope 5 To Go Showdown Accelerator Pendulum Match(t) Total_PST Match % Match Letter
1 Dean, Jeremy A102088 G PCCO 53.09 100.00 7.76 7.51 10.73 8.71 8.98 9.40 53.09 48.75 91.83 M
2 Miller, Owen Ty119263 G RFRO 56.52 93.93 8.07 6.89 11.32 8.17 10.29 11.78 56.52 48.0 84.93 A
13 Loechel, Drew A147208 G CO 80.57 65.89 10.79 14.04 12.59 12.95 13.61 16.59 80.57 65.75 81.61 A
3 Hu, Mark L5196 M PCCO 59.80 88.78 9.16 8.22 10.56 9.35 11.21 11.30 59.8 48.75 81.52 A
14 Maki, Rick TY77597 M CO 80.80 65.71 11.56 9.49 14.72 12.98 16.24 15.81 80.8 65.75 81.37 A
11 Maki, Rick TY77597 M LO 79.67 66.64 11.90 10.48 14.73 11.27 13.96 17.33 79.67 63.75 80.02 A
4 Dean, Jason A102778 G PCCO 61.49 86.34 8.62 8.49 11.41 8.29 11.82 12.86 61.49 48.75 79.28 A
15 Loechel, Drew A147208 M LO 81.38 65.24 11.48 12.35 13.85 11.43 15.21 17.06 81.38 63.75 78.34 A
5 Hu, Mark L5196 M RFRO 65.29 81.31 10.07 8.92 11.05 11.59 11.68 11.98 65.29 48.0 73.52 B
6 Robinson, Ty A157744 U RFRO 67.63 78.50 8.40 9.92 13.78 12.03 11.73 11.77 67.63 48.0 70.97 B
23 Harris, Brian A97938 B CO 95.69 55.48 15.07 12.03 19.01 15.16 17.29 17.13 95.69 65.75 68.71 B
7 Arnold, Ben TY152214 B PCCO 71.62 74.13 10.48 9.81 14.41 10.16 13.70 13.06 71.62 48.75 68.07 B
9 Thompson, Brian G RFRI 76.24 69.64 10.87 10.44 14.73 11.54 14.29 14.37 76.24 51.0 66.89 B
24 Robinson, Ty A157744 M LO 95.85 55.39 19.17 12.33 15.81 12.72 16.29 19.53 95.85 63.75 66.51 B
8 Gaudio, Gary A113650 C RFRO 72.84 72.89 13.09 10.10 12.31 10.67 13.71 12.96 72.84 48.0 65.90 B
30 Royals, Jimmy A160274 B CO 100.83 52.65 17.42 14.94 16.50 16.16 16.84 18.97 100.83 65.75 65.21 B
10 Sauve, Alfred L3526 B RFRI 78.48 67.65 12.40 11.02 13.91 12.04 13.43 15.68 78.48 51.0 64.98 B
26 Harris, Brian A97938 B LO 98.45 53.93 16.80 12.88 18.18 16.35 16.57 17.67 98.45 63.75 64.75 B
27 Stokes, Brian A159874 B LO 98.61 53.84 14.79 13.19 15.66 17.14 18.51 19.32 98.61 63.75 64.65 B
29 Miller, Owen Ty119263 B LO 99.46 53.38 13.98 12.89 15.00 14.95 20.61 22.03 99.46 63.75 64.10 B
31 Gaudio, Gary A113650 A CO 104.43 50.84 16.51 14.30 19.47 17.12 18.90 18.13 104.43 65.75 62.96 B
22 Simmons, Cole A116095 U OPN 94.59 56.13 14.30 13.91 19.35 15.64 14.31 17.08 94.59 59.5 62.90 B
32 Stokes, Brian A159874 B CO 106.34 49.92 19.18 11.56 21.76 16.24 21.07 16.53 106.34 65.75 61.83 B
16 Hallas, Paul TY124192 B PCCO 81.48 65.16 12.12 12.22 14.19 12.12 14.59 16.24 81.48 48.75 59.83 C
12 Thompson, Brian G RFRO 80.25 66.16 11.25 10.65 14.85 11.51 14.80 17.19 80.25 48.0 59.81 C
33 Arnold, Ben TY152214 B CO 114.14 46.51 20.20 14.69 20.31 17.90 20.53 20.51 114.14 65.75 57.60 C
17 Hallas, Paul TY124192 B RFRO 83.42 63.64 11.57 12.85 18.65 11.89 13.91 14.55 83.42 48.0 57.54 C
18 Simmons, Molly A15993 C PCCO 84.76 62.64 11.50 13.38 15.30 11.93 17.20 15.45 84.76 48.75 57.52 C
19 Simmons, Cole A116095 B RFPO 85.62 62.01 11.74 10.87 17.80 11.62 15.51 18.08 85.62 48.75 56.94 C
20 Murray, Brent U RFPO 93.40 56.84 14.53 16.92 15.88 15.63 16.03 14.41 93.4 48.75 52.19 C
21 Murray, Brent U RFRO 94.58 56.13 12.36 16.55 15.64 13.69 16.22 20.12 94.58 48.0 50.75 C
25 Royals, Jimmy A160274 C PCCO 96.47 55.03 19.31 10.34 16.78 15.95 14.16 19.93 96.47 48.75 50.53 C
28 Sauve, Alfred L3526 C RFPO 99.27 53.48 14.80 11.91 18.09 14.36 22.19 17.92 99.27 48.75 49.11 C
34 Simmons, Molly A15993 C RFPI 137.24 38.68 19.23 14.39 28.67 16.35 30.60 28.00 137.24 56.0 40.80 C
35 Spratlin, keith A122183 U LTD 180.42 29.43 40.66 17.55 33.42 21.63 28.26 38.90 180.42 64.0 35.47 D
36 Nolan, Keagan A173373 U OPN - - - - - - - - 9999999.9 59.5 0.00 D
37 (DQ) Rinker, Owen U CO - - - - - - - 9999999.9 65.75 0.00 D