Match Name: Flagstaff Action Shooters Steel Challenge

Generated on: 2025-12-20 15:18:00

Source match data from: https://practiscore.com/results/html/6011b8c0-4d33-46c9-9a61-1abcc169ca71?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Pendulum Speed Option Accelerator Match(t) Total_PST Match % Match Letter
2 Blake, Isaiah CO 55.93 96.89 13.06 15.80 14.76 12.31 55.93 46.75 83.59 A
4 Poirier, Trevor U CO 69.92 77.50 13.27 20.16 20.45 16.04 69.92 46.75 66.86 B
1 Cochran, Robert U RFRO 54.19 100.00 11.98 15.04 15.28 11.89 54.19 33.5 61.82 B
9 Yanke, Rick CO 85.44 63.42 17.04 27.09 20.50 20.81 85.44 46.75 54.72 C
5 Resnick, Aaron RFPI 71.97 75.30 14.45 20.78 18.97 17.77 71.97 39.25 54.54 C
7 Dorsett, Stephen OPN 80.79 67.08 16.95 24.87 20.35 18.62 80.79 41.75 51.68 C
8 Gales, Tim U OPN 80.97 66.93 15.70 26.05 20.07 19.15 80.97 41.75 51.56 C
6 Gutierrez, David U RFRO 77.18 70.21 12.46 18.88 24.34 21.50 77.18 33.5 43.41 C
10 Michels, Chris U RFRO 87.76 61.75 13.90 17.87 37.07 18.92 87.76 33.5 38.17 D
12 Chesterman, Tom L3214 U RFPO 102.10 53.08 13.80 27.50 43.61 17.19 102.1 35.0 34.28 D
14 Perez, Ray PROD 140.26 38.64 21.64 53.08 27.82 37.72 140.26 47.5 33.87 D
17 Gutierrez, Devin U RFRI 228.38 23.73 33.38 92.06 70.85 32.09 228.38 36.25 15.87 D
3 MacFarlane, Dylan U ISP 61.61 87.96 13.73 18.45 15.46 13.97 61.61 1 1.62 D
11 Hardee, Mike 95.68 56.64 15.18 36.26 26.21 18.03 95.68 1 1.05 D
13 Gaul, Larry 136.37 39.74 25.44 36.86 36.62 37.45 136.37 1 0.73 D
15 Pietz, Dustan U ISP 145.44 37.26 22.00 46.18 38.30 38.96 145.44 1 0.69 D
16 Akers, James 150.85 35.92 23.42 62.45 31.09 33.89 150.85 1 0.66 D
18 Petska, Lera U ISP 260.22 20.82 29.27 90.94 73.80 66.21 260.22 1 0.38 D
19 Gilmore, Casey U CO - - - - - - 9999999.9 46.75 0.00 D