Match Name: Temple Gun Club Thursday Night Steel 7-29-2021

Generated on: 2025-12-20 15:29:39

Source match data from: https://practiscore.com/results/html/788eb398-41fa-4662-89a2-b87124c11a9b?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Knox, Karlos TY135616 RIMFIRERIFLEOPTIC 27.45 100.00 8.71 10.76 7.98 27.45 1 3.64 D
2 Knox, Karlos TY135616 PISTOLCALIBERCARBINEOPTIC 29.33 93.59 8.45 11.87 9.01 29.33 1 3.41 D
3 Williams, James PISTOLCALIBERCARBINEOPTIC 32.21 85.22 10.56 11.78 9.87 32.21 1 3.10 D
4 Armstrong, Jason TY84413 PISTOLCALIBERCARBINEOPTIC 35.01 78.41 11.50 12.55 10.96 35.01 1 2.86 D
5 Sublett, Jack A107009 RIMFIRERIFLEOPTIC 36.73 74.73 8.89 15.83 12.01 36.73 1 2.72 D
6 Snook, John U RIMFIRERIFLEOPTIC 40.61 67.59 12.73 16.94 10.94 40.61 1 2.46 D
7 glass, kurt RIMFIREPISTOLIRONS 47.09 58.29 14.76 18.51 13.82 47.09 1 2.12 D
8 Snook, John U RIMFIREPISTOLIRONS 50.39 54.48 14.51 19.54 16.34 50.39 1 1.98 D
9 Fletcher, Wallace RIMFIREPISTOLOPTIC 52.33 52.46 14.31 17.75 20.27 52.33 1 1.91 D
10 Baker, Lance RIMFIRERIFLEOPTIC 58.22 47.15 15.06 22.27 20.89 58.22 1 1.72 D
11 Sublett, Jack A107009 RIMFIREPISTOLIRONS 59.51 46.13 12.83 28.11 18.57 59.51 1 1.68 D
12 Baker, Lance RIMFIREPISTOLIRONS 68.31 40.18 19.11 28.50 20.70 68.31 1 1.46 D
13 Rowland, Ken CARRYOPTIC 69.20 39.67 24.70 23.43 21.07 69.2 1 1.45 D
14 Khezri, Max HERE TO HAVE FUN PISTOLCALIBERCARBINEIRON 78.35 35.04 22.49 29.01 26.85 78.35 1 1.28 D
15 Wheeler, Jimbo CARRYOPTIC 79.55 34.51 22.45 30.10 27.00 79.55 1 1.26 D
16 Armstrong, Jason TY84413 CFREVOLVER 81.71 33.59 23.15 36.39 22.17 81.71 1 1.22 D
17 Langdon, Wayne RIMFIREPISTOLIRONS 87.92 31.22 16.45 53.91 17.56 87.92 1 1.14 D
18 Perrine, Paul U PRODUCTION 89.70 30.60 26.88 33.32 29.50 89.7 1 1.11 D
19 Kaminkow, Jake PRODUCTION 100.15 27.41 24.62 49.92 25.61 100.15 1 1.00 D
20 Sanders, Virginia 55491621 RIMFIREPISTOLIRONS 102.43 26.80 38.15 35.87 28.41 102.43 1 0.98 D
21 Schwope, Carl HERE TO HAVE FUN RIMFIREPISTOLIRONS 108.49 25.30 23.23 58.45 26.81 108.49 1 0.92 D
22 Burleigh, Michael PRODUCTION 110.71 24.79 36.38 41.63 32.70 110.71 1 0.90 D
23 Brun, Eric PRODUCTION 198.81 13.81 45.24 97.12 56.45 198.81 1 0.50 D
24 Ray, Garry PRODUCTION - - - - - 9999999.9 1 0.00 D