Match Name: Steel Challenge-Thurmont 2025-05-03 Saturday

Generated on: 2025-12-21 03:02:03

Source match data from: https://practiscore.com/results/html/7767168d-243a-46b4-8d67-98fdf6a811e9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Outer Limits Speed Option Showdown Smoke & Hope Pendulum Roundabout Accelerator Match(t) Total_PST Match % Match Letter
16 Rotigel, DJ U OSR 93.67 76.48 11.53 15.51 11.76 10.08 13.45 11.85 9.40 10.09 93.67 96.5 103.02 G
22 Willoughby, Mike L5686 G OSR 97.26 73.66 11.64 14.05 15.10 9.97 10.65 13.07 11.51 11.27 97.26 96.5 99.22 G
27 Rotigel, DJ A116612 U OSR 99.34 72.12 12.39 15.43 12.73 11.59 9.82 15.08 11.65 10.65 99.34 96.5 97.14 G
42 Willoughby, Mike L5686 G ISR 107.12 66.88 14.07 16.27 13.86 11.48 10.34 16.74 11.96 12.40 107.12 104.0 97.09 G
1 Miller, Randall Ty126785 G RFRO 71.64 100.00 8.29 11.17 8.87 6.21 6.84 8.85 8.99 12.42 71.64 67.75 94.57 M
2 Hansen, MaryLynn A135029 G PCCO 74.72 95.88 8.78 11.41 10.32 8.47 8.63 9.66 7.31 10.14 74.72 69.5 93.01 M
3 Willoughby, Mike L5686 G RFPO 75.83 94.47 9.99 12.63 10.56 8.49 7.30 9.70 7.64 9.52 75.83 70.25 92.64 M
23 Willoughby, Mike L5686 G LO 97.78 73.27 11.63 14.37 13.90 12.15 10.02 12.00 11.55 12.16 97.78 89.5 91.53 M
34 Sauder, Erick A157828 G CO 103.24 69.39 11.77 15.67 17.11 11.76 10.18 14.64 10.24 11.87 103.24 92.5 89.60 M
4 Miller, Randall TY126785 G PCCO 78.31 91.48 9.24 14.93 7.99 9.36 6.60 14.96 6.13 9.10 78.31 69.5 88.75 M
5 Hauck, Kyle A125335 G PCCO 79.47 90.15 10.59 12.57 12.46 9.09 7.70 9.91 7.10 10.05 79.47 69.5 87.45 M
6 Seested, Bill A155831 M PCCO 80.01 89.54 10.55 12.87 11.73 8.93 7.33 10.90 8.28 9.42 80.01 69.5 86.86 M
20 Rotigel, DJ U OPN 96.63 74.14 12.87 16.76 11.91 10.32 9.55 13.85 10.70 10.67 96.63 83.5 86.41 M
21 Rotigel, DJ A116612 U OPN 96.92 73.92 12.39 14.26 12.19 10.12 13.96 13.87 9.77 10.36 96.92 83.5 86.15 M
37 Sauder, Erick A157828 G LO 105.20 68.10 15.25 17.69 14.42 11.70 9.93 13.67 10.82 11.72 105.2 89.5 85.08 M
7 Hansen, MaryLynn A135029 G RFRO 80.93 88.52 9.71 12.72 11.68 7.89 7.81 10.95 7.98 12.19 80.93 67.75 83.71 A
8 Seaman, Scott A135356 M RFRO 81.00 88.44 10.51 13.94 10.17 7.97 7.86 11.36 8.39 10.80 81.0 67.75 83.64 A
49 Willoughby, Beth A143119 M OSR 116.22 61.64 14.33 17.50 15.56 13.23 11.35 16.09 12.45 15.71 116.22 96.5 83.03 A
9 Hansen, Jim TY121140 G PCCO 84.38 84.90 10.64 13.07 11.97 8.59 8.37 10.40 11.47 9.87 84.38 69.5 82.37 A
10 Shiflet, Winston A117203 M PCCO 85.92 83.38 11.18 12.88 13.05 8.30 9.49 13.36 8.55 9.11 85.92 69.5 80.89 A
55 Hauck, Kyle A125335 G OSR 119.34 60.03 13.37 17.42 31.15 11.85 10.21 15.15 9.52 10.67 119.34 96.5 80.86 A
15 Sadd, Ron TY123646 G RFRI 92.43 77.51 10.16 19.01 11.36 9.87 7.68 15.00 9.51 9.84 92.43 73.0 78.98 A
11 Adams, Terry A145245 M RFRO 85.97 83.33 11.10 14.29 12.28 9.62 7.90 10.86 9.46 10.46 85.97 67.75 78.81 A
12 Hauck, David A124037 M RFRO 86.08 83.22 10.94 14.83 12.51 10.02 9.25 10.43 8.99 9.11 86.08 67.75 78.71 A
13 Olmsted, David A130492 B RFRO 86.93 82.41 10.90 15.21 12.56 7.52 8.75 12.86 9.10 10.03 86.93 67.75 77.94 A
14 Sadd, Ron TY12364) G RFRO 91.47 78.32 9.34 15.71 12.10 7.67 9.13 11.30 11.24 14.98 91.47 67.75 74.07 B
19 Seested, Bill A155831 M RFPO 96.54 74.21 11.70 19.06 13.29 10.09 8.17 12.16 7.56 14.51 96.54 70.25 72.77 B
25 Seaman, Scott A135356 M RFPO 98.94 72.41 14.21 15.97 11.49 9.99 8.86 16.06 11.24 11.12 98.94 70.25 71.00 B
35 Burkindine, Robert L3234 B RFRI 103.80 69.02 13.43 17.32 14.37 9.85 10.96 14.37 10.61 12.89 103.8 73.0 70.33 B
17 Burkindine, Robert L3234 A RFRO 96.40 74.32 12.49 14.68 12.82 10.46 13.01 12.18 9.43 11.33 96.4 67.75 70.28 B
18 Vetter, Donald A116015 A RFRO 96.52 74.22 13.10 14.51 12.77 11.56 10.05 12.65 10.94 10.94 96.52 67.75 70.19 B
29 Parrish, Mike A155461 B RFPO 100.13 71.55 13.25 13.58 14.68 8.69 11.60 12.99 9.47 15.87 100.13 70.25 70.16 B
26 Wyatt, Daryl A163058 B PCCO 99.15 72.25 13.05 15.94 14.34 10.12 11.80 11.79 9.37 12.74 99.15 69.5 70.10 B
65 Willoughby, Beth A143119 A ISR 148.59 48.21 21.89 22.92 23.51 19.39 12.39 18.01 15.99 14.49 148.59 104.0 69.99 B
28 Maddox, Philip FY123538 A PCCO 99.36 72.10 12.89 17.25 14.76 9.84 10.87 12.46 10.44 10.85 99.36 69.5 69.95 B
24 Fitzpatrick, Billy A154894 C RFRO 98.04 73.07 11.98 18.99 13.51 9.39 9.54 13.66 9.96 11.01 98.04 67.75 69.10 B
46 Spelman, Joe A143428 B PCCI 113.36 63.20 13.99 21.80 14.77 10.73 11.43 16.31 11.95 12.38 113.36 78.25 69.03 B
33 Fitzpatrick, Billy A154894 B RFPO 102.31 70.02 12.94 15.97 13.54 10.80 10.86 13.88 9.71 14.61 102.31 70.25 68.66 B
31 Bowen, James A156228 UN - UNCLASSIFIED PCCO 101.29 70.73 14.14 17.04 13.08 11.18 9.92 13.48 10.50 11.95 101.29 69.5 68.61 B
30 Hansen, Jim TY121140 G RFRO 100.20 71.50 10.42 20.89 11.58 14.80 10.01 13.41 7.95 11.14 100.2 67.75 67.61 B
62 Grimes, Mark A151631 B PROD 140.19 51.10 16.42 19.15 16.78 16.21 15.72 22.52 15.68 17.71 140.19 94.5 67.41 B
32 Patterson, Bruce A141353 B RFRO 101.63 70.49 12.14 20.77 13.51 8.37 10.18 13.15 11.57 11.94 101.63 67.75 66.66 B
39 Cohen, Ivan A168325 B RFPO 106.19 67.46 14.34 17.25 15.79 10.20 10.20 15.83 11.14 11.44 106.19 70.25 66.16 B
36 Delatorre, Shane A119304 UN - UNCLASSIFIED RFRO 104.61 68.48 12.20 16.28 15.80 13.05 9.86 13.22 11.68 12.52 104.61 67.75 64.76 B
64 Jacoby, Bob A156747 B CO 143.01 50.09 20.98 19.53 16.96 17.01 12.70 22.46 14.69 18.68 143.01 92.5 64.68 B
38 Jacoby, Bob A156747 B RFRO 105.28 68.05 12.47 18.57 15.14 10.79 12.71 13.93 9.27 12.40 105.28 67.75 64.35 B
40 Bowen, James A156228 B RFRO 106.35 67.36 14.50 17.97 13.58 13.73 11.09 12.84 10.23 12.41 106.35 67.75 63.70 B
41 Wyatt, Daryl A163058 B RFRO 106.49 67.27 19.79 16.78 13.81 11.19 11.63 12.11 9.96 11.22 106.49 67.75 63.62 B
44 Olmsted, David A130492 A RFPO 110.80 64.66 13.39 16.59 15.10 12.43 12.84 15.33 10.75 14.37 110.8 70.25 63.40 B
59 Hobbs, Steven UN - UNCLASSIFIED PCCI 124.12 57.72 15.03 19.73 19.26 13.86 11.00 20.49 12.91 11.84 124.12 78.25 63.04 B
43 mann, carl A150120 B RFRO 108.85 65.82 15.35 18.98 14.68 10.95 10.01 13.37 11.32 14.19 108.85 67.75 62.24 B
47 Delatorre, Shane A119304 C RFPO 114.68 62.47 13.74 16.29 17.61 14.00 9.76 17.58 11.08 14.62 114.68 70.25 61.26 B
68 Maddox, Philip FY123538 B CO 151.15 47.40 20.51 22.19 19.51 16.03 16.86 19.52 16.63 19.90 151.15 92.5 61.20 B
48 Hauck, David A124037 A RFPO 115.06 62.26 14.37 16.84 19.56 11.95 8.92 18.15 14.29 10.98 115.06 70.25 61.06 B
70 Biedermann, Rob TY35978 B CO 153.29 46.73 16.80 33.96 19.80 17.87 14.12 18.99 15.08 16.67 153.29 92.5 60.34 B
71 Smith, Matthew TY110755 B CO 153.53 46.66 19.88 22.73 21.47 16.54 14.77 20.00 16.12 22.02 153.53 92.5 60.25 B
45 Moran, Joe a148971 B RFRO 112.49 63.69 16.32 18.04 18.31 9.80 11.05 16.97 9.68 12.32 112.49 67.75 60.23 B
67 Totten, Joel UN - UNCLASSIFIED LO 148.73 48.17 20.39 24.38 20.41 17.18 14.37 20.52 14.48 17.00 148.73 89.5 60.18 B
72 Catalano, Jim A159300 B CO 153.84 46.57 18.44 24.08 19.32 16.63 21.63 21.62 14.35 17.77 153.84 92.5 60.13 B
53 Adams, Terry A145245 A RFPO 117.18 61.14 21.94 20.78 13.60 11.38 10.22 15.01 10.57 13.68 117.18 70.25 59.95 C
50 Moskorisin, John UN - UNCLASSIFIED PCCO 116.48 61.50 14.89 23.61 13.26 11.13 9.72 15.99 15.18 12.70 116.48 69.5 59.67 C
51 Mooney, Bill UN - UNCLASSIFIED PCCO 116.81 61.33 13.64 19.49 15.18 12.58 12.21 15.91 13.49 14.31 116.81 69.5 59.50 C
54 Moran, Joe a148971 B PCCO 117.38 61.03 14.65 18.45 13.69 16.36 9.89 20.20 11.79 12.35 117.38 69.5 59.21 C
56 Parrish, Addy A160061 B RFPO 119.62 59.89 15.68 26.87 16.78 10.81 10.81 16.18 10.45 12.04 119.62 70.25 58.73 C
52 Leizear, William A159839 C RFRO 117.13 61.16 15.86 20.08 16.09 11.78 12.52 14.98 11.98 13.84 117.13 67.75 57.84 C
74 Shamailov, Rafael UN - UNCLASSIFIED CO 160.70 44.58 18.80 22.35 20.00 19.60 17.70 23.57 17.64 21.04 160.7 92.5 57.56 C
78 Pashos, Basilios UN - UNCLASSIFIED CO 162.48 44.09 21.64 26.50 21.39 16.75 15.98 23.71 15.72 20.79 162.48 92.5 56.93 C
57 Snyder, Jordan A141023 B RFRO 121.19 59.11 19.03 16.79 16.35 10.22 13.72 18.54 12.47 14.07 121.19 67.75 55.90 C
79 Smith, Dante A168839 C CO 166.13 43.12 22.43 23.82 21.33 19.52 17.75 23.59 17.89 19.80 166.13 92.5 55.68 C
58 Mooney, Bill UN - UNCLASSIFIED RFRO 122.07 58.69 14.05 19.49 16.99 12.65 11.34 16.18 12.98 18.39 122.07 67.75 55.50 C
77 Meekins, Michael A163485 UN - UNCLASSIFIED LO 162.04 44.21 22.44 24.05 23.45 17.91 14.47 25.55 18.39 15.78 162.04 89.5 55.23 C
83 Yates, Eugene C CO 171.91 41.67 22.67 23.88 24.70 19.26 18.04 26.17 18.02 19.17 171.91 92.5 53.81 C
60 Parrish, Zac A159925 UN - UNCLASSIFIED PCCO 129.75 55.21 17.15 22.28 21.21 13.47 11.02 19.33 11.76 13.53 129.75 69.5 53.56 C
61 Vetter, Donald A116015 M RFRI 138.57 51.70 12.26 26.02 15.41 15.13 19.59 22.58 11.72 15.86 138.57 73.0 52.68 C
82 Havenner, Aaron TY125214 D LO 169.88 42.17 24.26 23.88 21.88 18.55 15.96 23.78 20.10 21.47 169.88 89.5 52.68 C
75 Catalano, Jim A159300 C OPN 160.84 44.54 19.10 24.47 23.85 18.59 15.21 24.88 16.48 18.26 160.84 83.5 51.91 C
76 Smith, Matthew TY110755 C OPN 161.68 44.31 21.35 23.07 20.78 19.72 15.85 22.46 19.38 19.07 161.68 83.5 51.65 C
73 Catalano, Jim A159300 C RFPI 155.36 46.11 23.13 24.37 22.52 12.32 12.71 26.50 15.67 18.14 155.36 80.0 51.49 C
84 Leizear, William A159839 C CO 179.76 39.85 21.76 25.60 23.45 20.73 16.39 26.56 23.00 22.27 179.76 92.5 51.46 C
86 Day, Willie UN - UNCLASSIFIED CO 183.18 39.11 25.52 28.70 26.56 21.67 15.98 27.85 18.71 18.19 183.18 92.5 50.50 C
63 Behm, Tenna A167753 UN - UNCLASSIFIED RFRO 140.53 50.98 16.29 24.84 21.73 12.93 11.41 25.21 13.11 15.01 140.53 67.75 48.21 C
80 Meekins, Michael A163485 UN - UNCLASSIFIED RFPI 167.02 42.89 23.92 23.95 22.14 16.63 15.09 26.74 17.45 21.10 167.02 80.0 47.90 C
89 Mims, Isiah UN - UNCLASSIFIED LTD 192.36 37.24 27.00 28.33 25.59 23.49 16.04 27.02 21.89 23.00 192.36 90.0 46.79 C
69 Potter, David A155585 UN - UNCLASSIFIED RFPO 151.33 47.34 23.20 22.76 16.14 21.54 14.12 20.25 17.64 15.68 151.33 70.25 46.42 C
66 Musgrave, Robert UN - UNCLASSIFIED RFRO 148.62 48.20 18.51 23.78 20.72 13.77 14.81 20.04 17.48 19.51 148.62 67.75 45.59 C
91 Grady, Sean A166308 C LO 217.91 32.88 28.56 28.27 28.33 21.49 27.10 35.75 20.53 27.88 217.91 89.5 41.07 C
81 Fisher, Paul A168432 UN - UNCLASSIFIED RFRO 169.29 42.32 19.50 19.61 20.72 18.09 15.28 37.39 17.87 20.83 169.29 67.75 40.02 C
93 Noble, Michael A120508 C CO 231.37 30.96 30.09 36.93 38.18 24.57 20.53 30.10 25.14 25.83 231.37 92.5 39.98 D
85 Catalano, Jim A159300 B RFPO 182.05 39.35 24.23 25.26 23.03 16.58 14.86 40.41 20.17 17.51 182.05 70.25 38.59 D
87 Putt, Dwayne UN - UNCLASSIFIED RFPO 184.04 38.93 22.37 32.70 22.13 21.79 16.97 25.18 20.01 22.89 184.04 70.25 38.17 D
88 Fisher, Paul A168432 UN - UNCLASSIFIED RFPO 191.11 37.49 26.91 27.72 23.79 19.81 13.59 33.41 21.21 24.67 191.11 70.25 36.76 D
92 Leepa, Christopher A166148 UN - UNCLASSIFIED RFPI 226.82 31.58 31.44 31.91 26.94 23.65 23.39 37.98 22.76 28.75 226.82 80.0 35.27 D
95 Leepa, Christopher A166148 UN - UNCLASSIFIED SS 281.16 25.48 37.18 36.49 44.05 26.39 26.13 48.36 33.71 28.85 281.16 98.0 34.86 D
94 Biedermann, Kelly A153086 D CO 277.89 25.78 37.87 45.99 33.51 31.99 30.23 34.89 32.66 30.75 277.89 92.5 33.29 D
90 Putt, Dwayne UN - UNCLASSIFIED RFRO 208.65 34.34 25.03 46.72 26.94 20.95 19.48 27.03 20.51 21.99 208.65 67.75 32.47 D
96 Leepa, Robert A166833 UN - UNCLASSIFIED PROD 368.50 19.44 55.23 38.89 47.76 36.62 30.13 50.54 51.87 57.46 368.5 94.5 25.64 D
97 Magbie, Malik UN - UNCLASSIFIED CO 452.62 15.83 40.35 41.40 98.26 57.27 23.00 45.37 26.97 120.00 452.62 92.5 20.44 D
98 Patterson, Bruce A141353 A PCCO - - 14.80 22.69 12.76 7.96 9.38 25.56 16.60 - 9999999.9 69.5 0.00 D
99 Han, Richard UN - UNCLASSIFIED LTD - - 31.51 27.37 - - 18.91 38.29 23.85 30.57 9999999.9 90.0 0.00 D
100 Reeh, Tanner UN - UNCLASSIFIED ISR - - 35.86 31.88 - - 91.41 62.70 39.07 51.01 9999999.9 104.0 0.00 D
101 Ilustrisimo, Efren UN - UNCLASSIFIED LTD - - 31.01 45.72 - - 23.89 51.87 36.96 43.33 9999999.9 90.0 0.00 D
102 Barscheski, Patrick UN - UNCLASSIFIED LTD - - 25.94 32.51 - - 19.10 40.83 26.54 25.94 9999999.9 90.0 0.00 D
103 Shiflet, Winston A117203 M RFPO - - 13.29 13.81 14.89 - 7.99 11.53 9.05 15.09 9999999.9 70.25 0.00 D
104 Han, Richard UN - UNCLASSIFIED RFRI - - 19.59 21.92 - - 12.73 14.49 12.98 15.59 9999999.9 73.0 0.00 D
105 (DQ) Heydt, John A99781 C RFRO - - - - - - - - - 9999999.9 67.75 0.00 D
106 (DQ) Heydt, John A99781 C RFPO - - - - - - - - - 9999999.9 70.25 0.00 D