Match Name: Spring Steel Challenge 2025

Generated on: 2025-05-19 23:17:16

Source match data from: https://practiscore.com/results/html/78909a9a-e877-40f9-88c0-6b611d4ff885?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Ayr, Robert U PROD 116.19 100.00 19.86 15.76 20.24 21.70 21.22 17.41 116.19 70.5 60.68 B
3 Papallo, Franco U CO 122.38 94.94 21.99 13.77 20.87 27.09 18.92 19.74 122.38 69.0 56.38 C
4 Rondoletto, Matt U CO 123.46 94.11 21.27 15.86 23.52 22.53 22.32 17.96 123.46 69.0 55.89 C
5 Rudzik, Alex U CO 124.12 93.61 21.64 15.48 18.92 21.52 26.91 19.65 124.12 69.0 55.59 C
7 Crosby, Adam U CO 126.22 92.05 21.22 17.04 22.09 25.32 21.88 18.67 126.22 69.0 54.67 C
8 Brothers, Travis U CO 127.17 91.37 20.15 16.27 18.70 30.56 19.03 22.46 127.17 69.0 54.26 C
9 Flematti, Nick U CO 127.46 91.16 20.45 17.13 28.66 22.43 18.63 20.16 127.46 69.0 54.13 C
10 Dade, Daniel U CO 136.94 84.85 26.58 17.09 21.67 28.53 23.18 19.89 136.94 69.0 50.39 C
11 Garcia, Michael U CO 137.40 84.56 23.38 15.78 22.09 29.40 22.67 24.08 137.4 69.0 50.22 C
12 Kuang, Corey U CO 138.50 83.89 28.56 23.50 19.99 20.78 28.57 17.10 138.5 69.0 49.82 C
6 Makowski, Michael U OPN 125.65 92.47 22.30 19.21 19.18 22.22 23.47 19.27 125.65 61.5 48.95 C
13 Van Gorden, Charles U CO 149.41 77.77 26.53 15.94 25.08 28.67 33.33 19.86 149.41 69.0 46.18 C
14 Armitage, Jeremy U CO 150.05 77.43 29.18 18.88 23.89 28.01 28.08 22.01 150.05 69.0 45.98 C
15 Gawron, Brendan U CO 157.73 73.66 25.08 21.78 30.04 28.07 29.20 23.56 157.73 69.0 43.75 C
16 Cisero, Anthony U CO 157.99 73.54 27.40 20.01 27.50 28.51 36.13 18.44 157.99 69.0 43.67 C
2 Carrington, Dave U RFRO 118.48 98.07 19.72 16.89 19.60 20.22 22.95 19.10 118.48 50.0 42.20 C
19 Tolle, Mike U CO 167.00 69.57 26.09 26.58 24.67 29.74 35.84 24.08 167.0 69.0 41.32 C
20 Nothe, Peter U PROD 199.87 58.13 38.55 27.40 32.09 38.82 38.73 24.28 199.87 70.5 35.27 D
18 Marcil, John U RFPI 165.88 70.04 26.35 18.72 26.22 32.24 39.52 22.83 165.88 58.0 34.97 D
17 Papallo, Alessio U RFPO 163.90 70.89 28.00 39.88 18.15 28.98 27.99 20.90 163.9 51.25 31.27 D
21 Crosby, Jill U CO 246.69 47.10 48.14 27.65 35.01 57.57 37.36 40.96 246.69 69.0 27.97 D
22 Flematti, Jamie U RFPI 248.50 46.76 45.72 24.25 54.33 42.20 52.96 29.04 248.5 58.0 23.34 D
24 Frappier, Ray U ISR 348.38 33.35 58.97 37.82 50.74 65.72 66.23 68.90 348.38 76.25 21.89 D
23 Harris, Erin U OPN 310.95 37.37 66.89 29.58 56.36 53.71 66.99 37.42 310.95 61.5 19.78 D
25 Kowal, Gertrude france U OPN - - - 67.13 70.21 86.31 - - 9999999.9 61.5 0.00 D
26 Lempke, Maria U CO - - 74.93 36.04 48.11 73.15 - 80.27 9999999.9 69.0 0.00 D