Match Name: Virginia State Steel Championship presented by Make Ready Shooter Tables

Generated on: 2025-12-19 01:47:16

Source match data from: https://practiscore.com/results/html/4a4b2260-7a59-4caf-8d79-312ebfbc2afe?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Roundabout Smoke & Hope 5 To Go Showdown Accelerator Match(t) Total_PST Match % Match Letter
58 Rotigel, DJ A116612 GM OSR 65.65 73.80 13.94 9.59 9.17 11.15 11.21 10.59 65.65 69.5 105.86 G
3 Mason, BaylorRose A141419 GM RFRI 50.13 96.65 11.41 5.46 6.80 9.85 7.95 8.66 50.13 51.0 101.74 G
1 Mason, BaylorRose A141419 GM RFRO 48.45 100.00 9.26 6.75 6.74 9.44 7.60 8.66 48.45 48.0 99.07 G
2 Jeffers, Bradd FY130817 GM RFRO 49.79 97.31 8.90 6.13 5.92 9.51 7.89 11.44 49.79 48.0 96.40 G
4 Kelley, Davin A157483 GM RFPO 50.77 95.43 10.32 6.70 7.31 8.58 7.37 10.49 50.77 48.75 96.02 G
5 Miller, Randall TY126785 GM PCCO 51.04 94.93 9.91 8.59 6.80 8.26 5.87 11.61 51.04 48.75 95.51 G
6 Miller, Randall TY126785 GM RFRO 51.07 94.87 9.08 6.58 6.40 8.64 8.14 12.23 51.07 48.0 93.99 M
7 Buckley, Colton A134623 GM RFRO 51.38 94.30 8.89 7.19 7.17 9.91 8.32 9.90 51.38 48.0 93.42 M
8 Green, Gary TY139681 GM RFRO 51.64 93.82 10.50 7.10 7.91 9.60 7.45 9.08 51.64 48.0 92.95 M
36 Padilla, Gilberto FY116288 M PCCI 59.64 81.24 11.23 8.30 7.69 11.92 9.34 11.16 59.64 55.0 92.22 M
37 Sadd, Ron TY123646 GM PCCI 60.30 80.35 11.38 8.70 8.40 12.27 8.42 11.13 60.3 55.0 91.21 M
9 Riley, David A160115 M RFRO 52.80 91.76 9.16 8.22 7.80 10.21 7.47 9.94 52.8 48.0 90.91 M
10 Olmsted, David A130492 M RFRO 53.07 91.29 10.29 7.49 7.48 9.31 6.95 11.55 53.07 48.0 90.45 M
42 Mason, BaylorRose A141419 GM PCCI 61.29 79.05 11.57 6.84 7.09 10.57 10.06 15.16 61.29 55.0 89.74 M
47 Seested, Bill A155831 GM RFPI 62.47 77.56 12.07 8.47 8.55 10.94 10.69 11.75 62.47 56.0 89.64 M
11 Carpenter, Dan TY112816 GM RFPO 54.75 88.49 10.15 8.42 7.56 10.52 8.23 9.87 54.75 48.75 89.04 M
12 Jeffers, Bradd FY130817 GM RFPO 54.83 88.36 10.98 9.85 7.11 9.87 7.32 9.70 54.83 48.75 88.91 M
24 Higdon, Cameron FY134146 M RFRI 57.87 83.72 10.04 8.56 8.72 12.25 8.19 10.11 57.87 51.0 88.13 M
74 Rotigel, DJ A116612 GM OPN 68.16 71.08 15.40 9.80 9.40 12.18 10.43 10.95 68.16 59.5 87.29 M
15 Benden, Chris A127230 GM PCCO 55.98 86.55 12.31 8.25 7.89 10.23 7.71 9.59 55.98 48.75 87.08 M
16 Gall, Geoffrey A89826 GM RFPO 56.01 86.50 10.67 8.34 7.37 10.64 9.71 9.28 56.01 48.75 87.04 M
49 Higdon, Cameron FY134146 M PCCI 63.41 76.41 11.97 9.22 8.57 12.49 8.74 12.42 63.41 55.0 86.74 M
29 Padilla, Gilberto FY116288 M RFRI 58.80 82.40 11.18 7.56 9.68 10.61 8.73 11.04 58.8 51.0 86.73 M
17 Green, Gary TY139681 M RFPO 56.26 86.12 11.73 7.71 8.44 10.81 7.86 9.71 56.26 48.75 86.65 M
18 Pressley, Tyler A128264 GM RFPO 56.29 86.07 11.77 7.82 8.44 9.00 7.28 11.98 56.29 48.75 86.61 M
13 House, Gary A133967 GM RFRO 55.49 87.31 9.32 7.77 9.94 10.63 7.19 10.64 55.49 48.0 86.50 M
20 Trent, Earnest A161847 A PCCO 56.36 85.97 12.48 7.98 7.86 8.42 8.14 11.48 56.36 48.75 86.50 M
14 Sadd, Ron TY123646 GM RFRO 55.58 87.17 10.32 7.84 8.20 12.23 7.17 9.82 55.58 48.0 86.36 M
19 Benden, Chris A127230 M RFRO 56.30 86.06 10.75 7.88 7.73 11.67 7.59 10.68 56.3 48.0 85.26 M
23 Riley, David A160115 M RFPO 57.78 83.85 10.03 8.34 7.90 12.88 8.16 10.47 57.78 48.75 84.37 A
21 Shiflet, Winston A117203 GM RFRO 56.91 85.13 11.83 8.94 7.51 10.90 7.58 10.15 56.91 48.0 84.34 A
22 Whistle, Chet TY14369 GM RFRO 57.13 84.81 13.02 7.64 7.77 10.86 7.30 10.54 57.13 48.0 84.02 A
26 Buckley, Cason A134622 GM RFPO 58.13 83.35 11.13 9.28 7.71 13.43 6.86 9.72 58.13 48.75 83.86 A
27 Kelley, Davin A157483 M PCCO 58.15 83.32 14.54 7.50 8.29 9.40 7.42 11.00 58.15 48.75 83.83 A
28 Elder, Vickie A126344 M PCCO 58.77 82.44 10.92 7.87 8.97 11.05 8.56 11.40 58.77 48.75 82.95 A
25 Buck, William A67923 M RFRO 57.97 83.58 12.79 7.56 7.54 10.65 10.17 9.26 57.97 48.0 82.80 A
30 Olmsted, David A130492 GM PCCO 59.05 82.05 11.07 8.63 9.43 10.50 9.31 10.11 59.05 48.75 82.56 A
31 Barbour, Dale A105458 M PCCO 59.20 81.84 9.85 9.75 9.50 10.36 9.29 10.45 59.2 48.75 82.35 A
32 Cobb, John TY110998 M PCCO 59.25 81.77 10.92 8.74 7.72 10.66 8.60 12.61 59.25 48.75 82.28 A
33 Bishop, Caleb A150590 M RFPO 59.38 81.59 12.99 9.86 7.95 10.38 8.21 9.99 59.38 48.75 82.10 A
34 House, Gary A133967 GM PCCO 59.41 81.55 11.49 8.41 7.20 12.54 10.08 9.69 59.41 48.75 82.06 A
103 Bishop, Caleb A150590 M CO 80.83 59.94 15.46 11.26 11.08 15.81 12.20 15.02 80.83 65.75 81.34 A
48 Sadd, Ron TY123646 GM RFRI 63.26 76.59 12.32 8.94 10.06 12.31 8.63 11.00 63.26 51.0 80.62 A
35 Buckley, Cason A134622 GM RFRO 59.58 81.32 10.60 8.12 8.18 12.69 11.04 8.95 59.58 48.0 80.56 A
40 Padilla, Gilberto FY116288 M PCCO 60.75 79.75 12.83 8.00 7.67 12.33 8.04 11.88 60.75 48.75 80.25 A
41 Mason, BaylorRose A141419 M RFPO 60.78 79.71 13.24 8.48 7.49 11.79 9.71 10.07 60.78 48.75 80.21 A
99 Carpenter, Dan TY112816 M LO 79.61 60.86 15.71 11.91 12.24 12.84 12.91 14.00 79.61 63.75 80.08 A
100 Gall, Geoffrey A89826 A LO 79.73 60.77 15.19 11.73 13.17 14.61 11.55 13.48 79.73 63.75 79.96 A
38 Pressley, Tyler A128264 GM RFRO 60.41 80.20 11.93 9.49 8.75 11.69 7.95 10.60 60.41 48.0 79.46 A
43 Sadd, Ron TY123646 GM PCCO 61.64 78.60 10.53 8.01 10.96 14.21 9.50 8.43 61.64 48.75 79.09 A
39 Hooey, Dan TY125984 M RFRO 60.74 79.77 12.18 9.24 8.80 11.81 7.81 10.90 60.74 48.0 79.03 A
45 Weaver, Edward FY136646 A PCCO 61.96 78.20 11.58 8.98 9.41 12.42 8.48 11.09 61.96 48.75 78.68 A
46 Buckley, Cason A134622 A PCCO 62.32 77.74 12.99 7.60 12.93 11.67 6.93 10.20 62.32 48.75 78.23 A
44 McLamb, Joseph A155993 A RFRO 61.71 78.51 12.50 8.69 9.26 10.35 9.23 11.68 61.71 48.0 77.78 A
106 Seested, Bill A155831 GM CO 84.84 57.11 15.11 11.14 11.33 21.21 11.94 14.11 84.84 65.75 77.50 A
94 Carpenter, Dan TY112816 A OPN 78.07 62.06 15.16 10.54 10.77 13.48 13.85 14.27 78.07 59.5 76.21 A
50 Kelley, Davin A157483 GM RFRO 63.68 76.08 11.22 11.05 8.47 13.48 8.80 10.66 63.68 48.0 75.38 A
51 Elder, Vickie A126344 M RFRO 63.81 75.93 10.55 9.73 11.26 11.23 8.54 12.50 63.81 48.0 75.22 A
52 Padilla, Gilberto FY116288 M RFRO 63.88 75.85 14.10 9.91 8.59 11.89 8.06 11.33 63.88 48.0 75.14 A
53 Jekanowski, Bob L619 M PCCO 64.90 74.65 12.14 13.55 8.84 10.66 8.83 10.88 64.9 48.75 75.12 A
73 Olmsted, David A130492 M RFRI 68.15 71.09 15.91 9.03 7.16 14.08 10.42 11.55 68.15 51.0 74.83 B
56 Maness, Gary A166612 A PCCO 65.41 74.07 12.84 9.46 9.55 12.36 8.76 12.44 65.41 48.75 74.53 B
110 Weaver, Edward FY136646 A CO 88.28 54.88 16.33 11.89 13.24 17.66 14.38 14.78 88.28 65.75 74.48 B
57 Dayberry, Wayne A66875 A PCCO 65.61 73.85 11.99 10.10 9.74 12.53 10.02 11.23 65.61 48.75 74.30 B
59 McLamb, Joseph A155993 M PCCO 65.83 73.60 11.08 9.91 8.61 15.13 8.85 12.25 65.83 48.75 74.05 B
60 Riddell, Jason A125895 M PCCO 65.89 73.53 12.05 8.66 11.26 15.41 9.11 9.40 65.89 48.75 73.99 B
54 Trent, Earnest A161847 M RFRO 65.01 74.53 12.39 9.34 9.91 10.22 12.05 11.10 65.01 48.0 73.83 B
55 Dayberry, Wayne A66875 A RFRO 65.07 74.46 14.26 8.76 8.60 10.98 10.53 11.94 65.07 48.0 73.77 B
104 Kelley, Davin A157483 M OPN 81.48 59.46 16.79 10.83 8.74 17.94 14.10 13.08 81.48 59.5 73.02 B
108 Edwards, Eric A119563 A LO 87.64 55.28 16.89 13.21 13.51 15.38 13.93 14.72 87.64 63.75 72.74 B
66 Dayberry, Wayne A66875 A RFPO 67.20 72.10 12.59 9.53 8.48 15.09 9.61 11.90 67.2 48.75 72.54 B
61 Dymowski, Alvin A106956 M RFRO 66.49 72.87 13.91 12.07 8.23 12.08 9.27 10.93 66.49 48.0 72.19 B
62 Brown, Larry TY5852 A RFRO 66.51 72.85 13.03 9.45 9.58 12.83 9.66 11.96 66.51 48.0 72.17 B
68 Frazer-Monroe, Maureen TY132094 B PCCO 67.58 71.69 12.68 9.68 9.97 13.23 11.18 10.84 67.58 48.75 72.14 B
63 Cole, Dean FY124694 M RFRO 66.65 72.69 14.02 8.56 8.35 14.22 8.97 12.53 66.65 48.0 72.02 B
69 Jekanowski, Bob L619 A RFPO 67.69 71.58 13.50 10.47 9.89 13.88 9.15 10.80 67.69 48.75 72.02 B
64 Riddell, Jason A125895 M RFRO 66.67 72.67 13.13 10.10 8.32 13.10 10.99 11.03 66.67 48.0 72.00 B
65 Maness, Gary A166612 A RFRO 66.80 72.53 13.98 9.94 8.63 13.29 9.63 11.33 66.8 48.0 71.86 B
71 Whistle, Chet TY14369 GM RFPO 67.94 71.31 12.25 9.50 8.68 14.64 9.64 13.23 67.94 48.75 71.75 B
72 Buck, William A67923 A RFPO 68.12 71.12 20.29 8.72 7.66 12.75 9.04 9.66 68.12 48.75 71.56 B
117 Edwards, Eric A119563 A CO 92.33 52.47 18.40 14.99 13.05 16.09 13.42 16.38 92.33 65.75 71.21 B
67 Frazer-Monroe, Maureen TY132094 A RFRO 67.52 71.76 13.14 9.21 11.80 13.16 8.97 11.24 67.52 48.0 71.09 B
76 Hooey, Dan TY125984 M PCCO 68.71 70.51 16.26 9.28 10.40 11.99 9.37 11.41 68.71 48.75 70.95 B
77 Brumfield, C. R. A92803 A PCCO 68.82 70.40 12.78 9.14 8.86 13.72 10.94 13.38 68.82 48.75 70.84 B
70 Brumfield, Connor A125287 C RFRO 67.86 71.40 11.73 9.56 10.21 11.58 12.07 12.71 67.86 48.0 70.73 B
78 Dymowski, Alvin A106956 M PCCO 69.50 69.71 13.92 9.26 8.69 14.74 10.61 12.28 69.5 48.75 70.14 B
75 Koke, Jeff FY68211 A RFRO 68.47 70.76 14.99 10.92 9.82 12.50 9.25 10.99 68.47 48.0 70.10 B
122 Shiflet, Winston A117203 M OSR 99.61 48.64 20.06 15.10 15.97 18.64 13.16 16.68 99.61 69.5 69.77 B
81 Cleary, Patrick A158212 A PCCO 70.19 69.03 14.92 10.24 10.54 13.10 9.57 11.82 70.19 48.75 69.45 B
115 Buck, William A67923 B LO 91.84 52.75 18.47 13.75 10.54 18.85 14.97 15.26 91.84 63.75 69.41 B
79 Williams, David A135721 A RFRO 69.70 69.51 13.14 11.35 11.94 13.38 8.72 11.17 69.7 48.0 68.87 B
80 Jekanowski, Bob L619 A RFRO 69.90 69.31 13.00 10.02 11.61 11.58 13.07 10.62 69.9 48.0 68.67 B
88 Jekanowski, Bob L619 B RFRI 74.46 65.07 14.90 11.03 9.59 13.83 11.05 14.06 74.46 51.0 68.49 B
82 Jones, Zack B102 A RFRO 70.60 68.63 14.77 9.43 10.34 12.74 10.25 13.07 70.6 48.0 67.99 B
84 Padilla, Gilberto FY116288 M RFPO 72.05 67.24 14.71 11.17 7.76 12.44 10.69 15.28 72.05 48.75 67.66 B
85 Trent, Earnest A161847 B RFPO 72.16 67.14 13.98 9.11 10.70 15.13 11.34 11.90 72.16 48.75 67.56 B
83 McReynolds, Anita A168699 B RFRO 71.54 67.72 15.33 9.89 9.37 14.28 10.35 12.32 71.54 48.0 67.10 B
87 Greenwood Jr, John A132692 A RFPO 74.19 65.31 20.18 9.63 9.94 12.37 10.57 11.50 74.19 48.75 65.71 B
130 Simpson, Daniel A164623 B OSR 105.96 45.72 21.42 14.68 16.21 20.57 15.56 17.52 105.96 69.5 65.59 B
86 Greenwood Jr, John A132692 A RFRO 73.50 65.92 16.80 9.74 11.70 13.40 9.10 12.76 73.5 48.0 65.31 B
89 Buckley, Colton A134623 B RFPO 74.96 64.63 15.76 9.36 15.89 13.12 10.45 10.38 74.96 48.75 65.03 B
125 Cleary, Patrick A158212 B CO 101.13 47.91 21.30 13.75 12.10 18.64 16.30 19.04 101.13 65.75 65.02 B
91 Elder, Vickie A126344 B RFPO 75.04 64.57 13.92 10.71 10.37 14.07 10.06 15.91 75.04 48.75 64.97 B
121 Lockamy, Landen A160485 B LO 98.50 49.19 16.64 13.62 15.50 19.66 14.95 18.13 98.5 63.75 64.72 B
90 Hensley, Nancy TY156208 B RFRO 74.99 64.61 15.37 10.73 12.58 13.07 11.31 11.93 74.99 48.0 64.01 B
92 Betts, Colleen TY154687 B RFPO 77.25 62.72 13.66 11.78 11.48 14.41 10.85 15.07 77.25 48.75 63.11 B
129 Jekanowski, Bob L619 B CO 104.36 46.43 20.41 14.62 14.57 18.37 17.37 19.02 104.36 65.75 63.00 B
93 Collins, Kevin A135061 A PCCO 77.95 62.16 14.11 12.88 9.80 14.16 15.56 11.44 77.95 48.75 62.54 B
95 Williams, David A135721 B RFPO 78.09 62.04 14.89 13.16 10.01 14.12 13.25 12.66 78.09 48.75 62.43 B
127 Jeffers, Bradd FY130817 U LO 102.26 47.38 18.01 15.08 10.88 17.43 24.87 15.99 102.26 63.75 62.34 B
96 Hensley, Nancy TY156208 B PCCO 78.82 61.47 15.97 11.29 12.81 14.25 10.38 14.12 78.82 48.75 61.85 B
128 Trent, Earnest A161847 U LO 103.16 46.97 16.91 15.26 21.08 17.46 16.30 16.15 103.16 63.75 61.80 B
138 Irving, James A164627 B ISR 120.20 40.31 24.80 19.41 15.57 20.98 17.53 21.91 120.2 74.25 61.77 B
114 Jekanowski, Bob L619 B RFPI 90.82 53.35 18.87 12.67 11.42 18.33 13.72 15.81 90.82 56.0 61.66 B
98 Elder, Ralph A126345 B PCCO 79.38 61.04 14.09 10.36 11.52 15.68 13.00 14.73 79.38 48.75 61.41 B
101 Olmsted, David A130492 A RFPO 79.89 60.65 13.80 9.36 10.58 16.08 16.25 13.82 79.89 48.75 61.02 B
97 Reynolds, Nate A164063 B RFRO 79.11 61.24 15.74 11.04 11.98 15.59 10.95 13.81 79.11 48.0 60.68 B
131 Francis, George TY141316 C CO 108.54 44.64 21.19 16.17 15.62 17.85 18.44 19.27 108.54 65.75 60.58 B
123 Buck, William A67923 B OPN 99.71 48.59 21.67 12.20 11.26 20.40 14.96 19.22 99.71 59.5 59.67 C
102 Elder, Ralph A126345 A RFRO 80.62 60.10 13.44 13.10 9.93 17.77 10.95 15.43 80.62 48.0 59.54 C
126 Dickenson, Thomas A164869 B OPN 101.69 47.64 21.30 15.57 12.21 16.50 15.66 20.45 101.69 59.5 58.51 C
105 Koke, Jeff FY68211 B RFPO 84.54 57.31 17.19 12.70 10.94 14.27 11.82 17.62 84.54 48.75 57.67 C
141 LeRay, Simon A59429 B SS 121.89 39.75 25.14 18.70 14.57 21.72 20.37 21.39 121.89 69.75 57.22 C
135 Willoughby, Michael TY160057 C CO 117.99 41.06 25.55 16.19 14.19 24.08 18.12 19.86 117.99 65.75 55.73 C
107 Francis, George TY141316 C RFRO 86.27 56.16 16.21 15.58 13.14 13.49 13.73 14.12 86.27 48.0 55.64 C
109 Jones, Zack B102 B RFPO 87.88 55.13 16.64 12.08 11.52 16.66 14.96 16.02 87.88 48.75 55.47 C
124 Tabor, Greg A144987 B RFPI 101.04 47.95 19.85 13.17 12.96 21.39 14.09 19.58 101.04 56.0 55.42 C
137 Wilson, Jonathan TY161251 C CO 119.21 40.64 23.54 15.98 17.30 20.66 20.14 21.59 119.21 65.75 55.15 C
111 Reynolds, Todd A162570 B PCCO 89.42 54.18 16.63 13.40 10.17 12.86 17.10 19.26 89.42 48.75 54.52 C
112 Riddell, Jason A125895 B RFPO 90.59 53.48 15.17 10.00 13.05 18.86 13.65 19.86 90.59 48.75 53.81 C
113 Wilson, Jonathan TY161251 C RFPO 90.76 53.38 16.96 12.21 12.81 19.98 14.13 14.67 90.76 48.75 53.71 C
133 Owen, Terry A138869 C OPN 111.06 43.63 22.50 18.12 16.05 19.17 17.06 18.16 111.06 59.5 53.57 C
116 Owen, Terry A138869 C RFPO 91.85 52.75 19.14 13.94 13.30 16.36 13.84 15.27 91.85 48.75 53.08 C
139 Reynolds, Todd A162570 B LO 120.25 40.29 24.60 19.86 12.80 23.46 18.37 21.16 120.25 63.75 53.01 C
118 Gallion, Gary A86513 B RFPO 93.45 51.85 16.41 10.69 19.65 15.45 13.97 17.28 93.45 48.75 52.17 C
119 Francis, George TY141316 C RFPO 94.11 51.48 16.09 16.62 11.89 17.44 15.64 16.43 94.11 48.75 51.80 C
132 Catalano, Jim A159300 B RFPI 110.29 43.93 22.52 15.24 13.84 21.03 17.46 20.20 110.29 56.0 50.78 C
143 LeRay, Simon A59429 B LTD 126.16 38.40 27.72 17.01 13.85 27.41 19.47 20.70 126.16 64.0 50.73 C
120 Catalano, Jim A159300 B RFPO 97.61 49.64 18.65 11.99 13.41 19.35 17.44 16.77 97.61 48.75 49.94 C
134 Cole, Dean FY124694 B RFPI 114.47 42.33 23.29 18.72 14.01 23.10 16.27 19.08 114.47 56.0 48.92 C
148 Dayberry, Wayne A66875 B CO 136.61 35.47 17.34 15.18 15.60 23.31 45.41 19.77 136.61 65.75 48.13 C
146 Kelley, Derrick A159120 C LTD 135.18 35.84 25.84 22.27 17.51 27.27 20.45 21.84 135.18 64.0 47.34 C
150 Updike, Richard A169516 C PROD 144.63 33.50 26.74 24.42 15.42 27.36 24.02 26.67 144.63 67.5 46.67 C
151 Catalano, Jim A159300 C PROD 145.19 33.37 32.26 29.61 14.55 24.14 23.67 20.96 145.19 67.5 46.49 C
140 Sloan, Mason A170584 C RFPI 121.66 39.82 24.44 22.42 17.52 19.64 17.19 20.45 121.66 56.0 46.03 C
155 Tabor, Greg A144987 C SS 152.20 31.83 35.99 21.99 19.16 26.67 21.34 27.05 152.2 69.75 45.83 C
142 Higdon, Cameron FY134146 C RFPI 124.92 38.78 32.85 17.16 14.62 23.99 19.05 17.25 124.92 56.0 44.83 C
149 Catalano, Jim A159300 C LTD 143.67 33.72 34.86 20.77 13.25 26.59 20.66 27.54 143.67 64.0 44.55 C
152 Reynolds, Todd A162570 U LTD 145.87 33.21 40.64 19.26 16.75 23.61 23.21 22.40 145.87 64.0 43.87 C
153 Francis, George TY141316 C LO 146.46 33.08 28.25 24.36 19.51 24.27 23.76 26.31 146.46 63.75 43.53 C
154 Black, Steven A136958 C LO 148.32 32.67 27.70 21.00 18.93 28.78 27.06 24.85 148.32 63.75 42.98 C
136 Reynolds, Nate A164063 C RFPO 118.61 40.85 24.44 17.62 14.01 25.90 15.26 21.38 118.61 48.75 41.10 C
144 Black, Steven A136958 C PCCO 132.33 36.61 66.12 11.86 13.69 15.04 11.73 13.89 132.33 48.75 36.84 D
145 Daugherty, Janna A141840 D PCCO 134.61 35.99 24.39 19.49 20.49 25.40 20.89 23.95 134.61 48.75 36.22 D
147 Sloan, Mason A170584 C RFRO 136.06 35.61 28.28 38.01 21.64 17.14 14.38 16.61 136.06 48.0 35.28 D
156 Dabareiner, Jon TY136978 U LTD 181.75 26.66 37.22 28.29 24.37 33.31 29.34 29.22 181.75 64.0 35.21 D
158 Dabareiner, Jon TY136978 C PROD 194.37 24.93 40.89 28.31 23.07 42.91 29.91 29.28 194.37 67.5 34.73 D
157 Reynolds, Nate A164063 C CO 194.29 24.94 33.72 26.52 28.55 34.24 32.51 38.75 194.29 65.75 33.84 D
160 Daugherty, Janna A141840 D LTD 232.52 20.84 45.16 35.51 28.22 39.93 33.51 50.19 232.52 64.0 27.52 D
159 Jones, Zack B102 C RFPI 204.35 23.71 51.33 23.87 16.74 57.85 24.29 30.27 204.35 56.0 27.40 D
161 (DQ) Brown, Eric A140319 B RFRO - - - - - - - 9999999.9 48.0 0.00 D
162 (DQ) Brown, Eric A140319 C RFPO - - - - - - - 9999999.9 48.75 0.00 D