Match Name: 2020 MS Steel Challenge Championship

Generated on: 2025-07-03 00:18:11

Source match data from: https://practiscore.com/results/html/c7c5ab7b-33a6-4b51-b4cb-b58e0c54c74f?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time 5 To Go Showdown Smoke & Hope Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Kunkel, Grant TY108355 G RFRI 100.00% 46.12 6.75 5.49 5.93 7.05 7.28 7.68 5.94 46.12 61.0 132.26 G
7 Cunningham, Bridget TY106435 G PCCI 80.35% 57.40 9.00 7.29 6.71 9.33 8.91 8.94 7.22 57.4 66.0 114.98 G
3 Kunkel, Grant TY108355 G RFPO 89.61% 51.47 8.36 6.39 5.60 7.56 8.23 8.51 6.82 51.47 58.75 114.14 G
2 Kunkel, Grant TY108355 G RFRO 90.77% 50.81 7.64 7.01 5.37 8.19 8.14 8.33 6.13 50.81 57.0 112.18 G
11 Cunningham, Emily TY106436 G PCCI 77.49% 59.52 9.11 7.37 6.72 8.81 11.18 9.95 6.38 59.52 66.0 110.89 G
8 Cunningham, Bridget TY106435 G RFRI 79.93% 57.70 9.17 6.57 7.84 7.70 7.72 9.64 9.06 57.7 61.0 105.72 G
4 Cunningham, Bridget TY106435 G RFRO 85.38% 54.02 8.90 6.65 7.00 8.71 7.84 8.61 6.31 54.02 57.0 105.52 G
5 Norman, Neal A99714 G RFPO 81.23% 56.78 10.16 7.09 6.70 7.31 10.01 8.37 7.14 56.78 58.75 103.47 G
6 Kunkel, Grant TY108355 G PCCO 80.45% 57.33 9.31 7.11 6.50 9.08 9.79 8.84 6.70 57.33 58.25 101.60 G
28 Cunningham, Bridget TY106435 G RFPI 69.36% 66.49 11.54 8.69 7.39 10.01 11.20 10.46 7.20 66.49 67.0 100.77 G
9 Cunningham, Emily TY106436 G RFRO 79.93% 57.70 11.41 9.36 6.62 7.78 8.27 8.28 5.98 57.7 57.0 98.79 G
10 Halsell, Robert L3696 G RFRO 78.60% 58.68 9.16 6.65 6.91 8.67 9.23 11.00 7.06 58.68 57.0 97.14 G
12 Halsell, Robert L3696 G PCCO 76.52% 60.27 9.66 7.17 7.44 9.65 9.89 9.34 7.12 60.27 58.25 96.65 G
35 Smith, Shan TY110243 G PCCI 66.96% 68.88 10.50 8.35 9.00 9.85 10.58 12.30 8.30 68.88 66.0 95.82 G
14 Cunningham, Emily TY106436 M RFPO 75.13% 61.39 9.60 7.86 6.92 8.91 10.03 10.35 7.72 61.39 58.75 95.70 G
40 Kunkel, Grant TY108355 G RFPI 65.17% 70.77 15.28 7.41 7.07 9.69 13.79 9.12 8.41 70.77 67.0 94.67 M
16 Cunningham, Bridget TY106435 G PCCO 74.75% 61.70 9.92 7.17 6.78 10.52 10.50 9.89 6.92 61.7 58.25 94.41 M
38 Sutterlin, Karl A112205 G PCCI 65.89% 70.00 10.58 9.54 9.95 9.55 11.03 11.31 8.04 70.0 66.0 94.29 M
41 Cunningham, Emily TY106436 G RFPI 64.30% 71.73 10.93 9.01 7.73 9.95 11.01 15.17 7.93 71.73 67.0 93.41 M
18 Cunningham, Emily TY106436 G PCCO 73.89% 62.42 9.85 10.16 7.93 8.90 10.40 8.88 6.30 62.42 58.25 93.32 M
13 Sutterlin, Karl A112205 G RFRO 75.50% 61.09 10.20 7.70 7.34 8.84 9.44 10.16 7.41 61.09 57.0 93.30 M
19 Cunningham, Bridget TY106435 G RFPO 72.97% 63.20 10.66 8.18 7.00 9.01 9.94 10.02 8.39 63.2 58.75 92.96 M
26 Rushing, James A106320 G RFRI 70.08% 65.81 9.65 8.53 8.41 9.58 11.13 10.76 7.75 65.81 61.0 92.69 M
15 Johnson, Gatlin A126018 M RFRO 74.97% 61.52 8.88 7.60 6.76 9.50 10.78 11.16 6.84 61.52 57.0 92.65 M
59 Kunkel, Grant TY108355 M OPN 59.87% 77.03 11.81 9.88 10.14 10.32 14.27 12.51 8.10 77.03 71.0 92.17 M
17 Norman, Neal A99714 G RFRO 74.54% 61.87 9.10 7.09 9.55 8.50 10.10 9.63 7.90 61.87 57.0 92.13 M
48 Norman, Neal A99714 G RFPI 63.13% 73.06 14.43 8.64 8.41 9.84 11.73 12.52 7.49 73.06 67.0 91.71 M
29 Williamson - rfri, Vance TY101074 G RFRI 69.17% 66.68 11.24 7.05 7.37 11.64 11.10 10.63 7.65 66.68 61.0 91.48 M
20 Johnson, Gatlin A126018 M PCCO 72.15% 63.92 12.24 8.11 7.32 9.96 9.57 9.88 6.84 63.92 58.25 91.13 M
21 Sutterlin, Karl A112205 G PCCO 72.00% 64.06 8.99 7.63 7.66 9.70 8.84 10.54 10.70 64.06 58.25 90.93 M
30 Cunningham, Emily TY106436 G RFRI 68.13% 67.69 11.30 7.35 6.40 12.66 8.50 8.42 13.06 67.69 61.0 90.12 M
32 Norman, Neal A99714 G RFRI 67.61% 68.21 11.22 7.05 11.05 9.43 10.68 10.74 8.04 68.21 61.0 89.43 M
33 Smith, Shan TY110243 G RFRI 67.58% 68.25 11.08 8.56 7.23 10.76 11.83 10.87 7.92 68.25 61.0 89.38 M
25 Chadwick, Carleigh A125647 M RFPO 70.09% 65.80 9.78 8.17 7.62 10.06 10.90 11.26 8.01 65.8 58.75 89.29 M
22 Chadwick, Carleigh A125647 M RFRO 71.57% 64.44 9.78 7.74 8.74 9.51 9.95 11.17 7.55 64.44 57.0 88.45 M
27 Cassidy, April A103310 G PCCO 69.89% 65.99 9.67 8.32 7.92 10.65 9.64 10.65 9.14 65.99 58.25 88.27 M
23 Williamson - rfro, Vance TY101074 G RFRO 70.79% 65.15 10.42 8.01 6.65 9.40 9.91 11.98 8.78 65.15 57.0 87.49 M
24 Cassidy, April A103310 G RFRO 70.42% 65.49 9.33 9.34 8.44 8.69 11.97 10.48 7.24 65.49 57.0 87.04 M
39 Cunningham, David TY106434 M RFRI 65.60% 70.30 10.48 9.70 7.67 11.26 11.31 11.79 8.09 70.3 61.0 86.77 M
62 Mosher, Troy A76040 G RFPI 59.66% 77.30 12.58 8.21 9.08 11.00 13.23 11.75 11.45 77.3 67.0 86.68 M
31 Chadwick, Carleigh A125647 A PCCO 67.76% 68.06 11.14 7.91 8.38 11.23 10.61 10.75 8.04 68.06 58.25 85.59 M
34 Cassidy, April A103310 M RFPO 67.14% 68.69 10.88 8.45 8.35 9.85 10.41 11.81 8.94 68.69 58.75 85.53 M
43 Sutterlin, Karl A112205 G RFRI 63.94% 72.13 14.27 8.08 8.30 9.14 11.71 12.45 8.18 72.13 61.0 84.57 A
75 Rushing, James A106320 M RFPI 57.59% 80.08 13.75 8.88 7.60 12.26 13.13 14.27 10.19 80.08 67.0 83.67 A
36 Davidge, Trevor A114369 M PCCO 66.02% 69.86 10.85 11.36 7.61 10.20 10.57 11.00 8.27 69.86 58.25 83.38 A
49 Brandt, Nick TY96287 M RFRI 62.22% 74.13 12.17 10.37 5.96 10.85 13.70 11.21 9.87 74.13 61.0 82.29 A
37 Rushing, James A106320 M RFRO 65.93% 69.95 10.85 7.82 8.64 12.01 10.90 10.50 9.23 69.95 57.0 81.49 A
44 Greene, Greg A77783 M RFPO 63.74% 72.36 10.84 8.08 8.05 9.50 12.22 12.80 10.87 72.36 58.75 81.19 A
42 Ray, Joseph A112441 U RFRO 63.97% 72.10 10.15 8.90 9.48 10.59 12.07 11.62 9.29 72.1 57.0 79.06 A
45 Head, Charles A124738 A RFRO 63.72% 72.38 12.54 9.13 8.74 10.49 11.78 11.64 8.06 72.38 57.0 78.75 A
46 Cunningham, David TY106434 M RFRO 63.66% 72.45 10.08 10.60 8.32 10.47 12.18 11.26 9.54 72.45 57.0 78.67 A
51 Ogletree, Bill TY74425 A PCCO 61.96% 74.43 12.08 8.42 9.92 11.23 10.53 12.48 9.77 74.43 58.25 78.26 A
47 Walker, Will A102073 M RFRO 63.29% 72.87 12.51 8.76 8.15 9.98 10.66 11.05 11.76 72.87 57.0 78.22 A
66 Akin, Don A108750 M RFRI 58.64% 78.65 12.66 8.94 8.71 10.27 14.47 13.38 10.22 78.65 61.0 77.56 A
67 Walker, Will A102073 A RFRI 58.50% 78.84 15.09 8.84 9.12 11.19 11.94 14.47 8.19 78.84 61.0 77.37 A
53 O’krepki, Gus A114417 A PCCO 61.23% 75.32 13.17 8.55 8.78 11.86 11.53 13.16 8.27 75.32 58.25 77.34 A
55 Cannon, Nami A113183 B PCCO 61.18% 75.39 11.81 10.32 9.66 11.72 11.93 11.24 8.71 75.39 58.25 77.26 A
159 Mosher, Troy A76040 G PROD 44.27% 104.19 17.10 12.55 11.31 14.56 17.32 16.59 14.76 104.19 80.5 77.26 A
56 Williamson - rfro, Vance TY101074 G PCCO 61.13% 75.45 12.81 10.02 7.14 10.28 12.12 12.83 10.25 75.45 58.25 77.20 A
69 Stewart, Kennedy TY105409 M RFRI 58.30% 79.11 12.53 10.82 9.82 11.44 12.50 12.10 9.90 79.11 61.0 77.11 A
50 Akin, Don A108750 M RFRO 62.13% 74.23 11.38 9.98 8.66 10.56 13.42 11.12 9.11 74.23 57.0 76.79 A
156 Davenport, William A105075 A CO 44.91% 102.70 16.06 14.65 12.20 14.38 15.83 14.60 14.98 102.7 78.75 76.68 A
57 May, James TY75540 M PCCO 60.52% 76.21 14.04 7.70 8.02 10.31 13.17 13.75 9.22 76.21 58.25 76.43 A
104 Cowan, Matt A94524 G RFPI 52.59% 87.69 13.24 12.25 8.47 12.86 15.79 15.87 9.21 87.69 67.0 76.41 A
52 Wilson, Tyler A115056 B RFRO 61.57% 74.91 12.28 9.02 10.28 11.05 12.84 12.17 7.27 74.91 57.0 76.09 A
124 Steele, Stoney A111435 U OPN 49.42% 93.33 14.31 11.00 12.81 11.95 15.49 14.44 13.33 93.33 71.0 76.07 A
54 Rainey, John A58201 A RFRO 61.23% 75.32 11.67 8.81 9.11 11.64 11.29 12.98 9.82 75.32 57.0 75.68 A
64 Watts, Barbara TY81881 A RFPO 59.23% 77.86 11.85 9.55 9.25 11.35 13.69 12.63 9.54 77.86 58.75 75.46 A
61 Aysen, Elliot TY51411 M PCCO 59.67% 77.29 11.54 11.31 12.33 10.33 12.15 11.36 8.27 77.29 58.25 75.37 A
63 Mccord, Nathan TY103384 M PCCO 59.61% 77.37 10.83 11.68 11.34 9.54 13.61 12.02 8.35 77.37 58.25 75.29 A
107 Williamson - pcci, Vance TY101074 G PCCI 52.02% 88.65 12.90 13.67 8.51 12.74 14.23 15.27 11.33 88.65 66.0 74.45 B
65 Carroll, Bill TY112434 B PCCO 58.86% 78.36 11.89 9.45 9.57 10.54 12.16 12.23 12.52 78.36 58.25 74.34 B
71 May, James TY75540 A RFPO 58.12% 79.35 11.11 13.13 9.29 10.57 12.10 12.90 10.25 79.35 58.75 74.04 B
58 Shears, Eric A129988 B RFRO 59.88% 77.02 13.04 8.52 11.02 14.34 12.15 11.01 6.94 77.02 57.0 74.01 B
60 Davidge, Trevor A114369 A RFRO 59.85% 77.06 12.38 12.95 8.82 10.57 10.96 11.74 9.64 77.06 57.0 73.97 B
84 Kerr, Lee TY74047 A RFRI 55.87% 82.55 13.15 11.56 10.80 13.23 12.46 11.59 9.76 82.55 61.0 73.89 B
73 Rushing, James A106320 A RFPO 57.93% 79.62 13.79 9.95 8.04 12.21 11.89 13.87 9.87 79.62 58.75 73.79 B
85 Smith, Andy A114750 M RFRI 55.78% 82.68 12.62 9.57 8.69 11.38 16.08 14.32 10.02 82.68 61.0 73.78 B
70 Rainey, John A58201 A PCCO 58.18% 79.27 11.14 9.15 9.98 10.94 14.25 14.37 9.44 79.27 58.25 73.48 B
90 Wheat, Daniel A122445 B RFRI 55.12% 83.67 13.78 9.37 9.83 12.04 13.80 14.89 9.96 83.67 61.0 72.91 B
74 Shears, Eric A129988 A PCCO 57.60% 80.07 13.31 10.39 10.33 11.33 12.43 13.31 8.97 80.07 58.25 72.75 B
78 Callender, Jimmy TY61451 A PCCO 57.33% 80.45 11.84 9.50 9.96 11.54 13.60 14.20 9.81 80.45 58.25 72.41 B
68 Stewart, Stephen TY110625 A RFRO 58.41% 78.96 12.93 9.58 9.83 11.77 13.44 12.76 8.65 78.96 57.0 72.19 B
72 Cannon, Nami A113183 A RFRO 58.10% 79.38 10.94 10.17 8.47 14.24 12.66 13.59 9.31 79.38 57.0 71.81 B
76 Hooper, Karen A102928 B RFRO 57.48% 80.23 13.32 11.31 10.55 11.69 12.05 12.44 8.87 80.23 57.0 71.05 B
77 Mccoy, Billy A6900 A RFRO 57.43% 80.31 12.21 9.10 9.46 11.16 13.97 15.20 9.21 80.31 57.0 70.97 B
86 Davis, Stan A112760 X RFPO 55.67% 82.85 11.93 9.98 13.72 12.50 12.92 11.93 9.87 82.85 58.75 70.91 B
82 Mccoy, Billy A6900 A PCCO 56.02% 82.33 12.49 10.65 9.03 12.34 15.41 13.33 9.08 82.33 58.25 70.75 B
83 Mccoy, Diane TY90763 B PCCO 55.90% 82.51 13.64 9.86 10.33 12.06 13.05 12.67 10.90 82.51 58.25 70.60 B
79 O’krepki, Gus A114417 B RFRO 57.11% 80.76 11.71 11.43 9.14 11.59 11.50 16.74 8.65 80.76 57.0 70.58 B
129 Cornwell, Ken A65429 G RFPI 48.56% 94.98 14.19 10.60 9.09 13.38 15.13 19.83 12.76 94.98 67.0 70.54 B
87 Cabell, Tommy TY3936 A PCCO 55.59% 82.96 13.02 12.90 8.87 11.65 12.22 13.64 10.66 82.96 58.25 70.21 B
80 Mccoy, Diane TY90763 B RFRO 56.62% 81.45 12.48 9.99 10.28 11.17 12.83 14.34 10.36 81.45 57.0 69.98 B
89 Hesslink, Stephen A105770 B PCCO 55.34% 83.34 12.28 9.97 11.22 12.41 13.09 14.54 9.83 83.34 58.25 69.89 B
92 Stewart, Stephen TY110625 B RFPO 54.83% 84.11 11.66 10.04 9.79 12.01 15.58 14.49 10.54 84.11 58.75 69.85 B
151 Payne, Jonathan A122536 B OPN 45.35% 101.69 14.52 12.42 12.35 15.47 17.11 16.66 13.16 101.69 71.0 69.82 B
81 Kerr, Lee TY74047 M RFRO 56.40% 81.77 13.03 9.53 8.72 15.69 11.31 13.69 9.80 81.77 57.0 69.71 B
93 Ladnier, Eli A91490 A RFPO 54.46% 84.69 14.15 8.28 10.17 13.37 15.37 13.20 10.15 84.69 58.75 69.37 B
154 Watts, Barbara TY81881 B OPN 44.92% 102.66 14.36 13.83 12.50 15.91 15.88 16.75 13.43 102.66 71.0 69.16 B
171 Carey, Darrell A86560 B CO 40.45% 114.03 19.08 15.77 12.11 15.22 18.58 18.43 14.84 114.03 78.75 69.06 B
172 Migliore, Angelo A129663 U CO 40.40% 114.16 15.58 16.74 14.21 17.59 20.76 17.08 12.20 114.16 78.75 68.98 B
95 Stewart, Kennedy TY105409 B PCCO 54.37% 84.83 12.84 12.47 9.06 12.22 12.62 15.73 9.89 84.83 58.25 68.67 B
157 Davis, Stan A112760 X OPN 44.57% 103.48 15.83 12.63 11.76 14.52 15.18 18.71 14.85 103.48 71.0 68.61 B
88 Stewart, Kennedy TY105409 A RFRO 55.43% 83.20 11.87 12.86 9.88 12.75 13.03 12.12 10.69 83.2 57.0 68.51 B
137 Brown, Christopher L4158 B RFPI 47.14% 97.84 16.29 14.66 9.86 13.38 16.22 16.01 11.42 97.84 67.0 68.48 B
136 Cowan, Amanda A100520 M PCCI 47.57% 96.96 14.18 10.53 11.32 11.88 21.03 17.08 10.94 96.96 66.0 68.07 B
174 Ogletree, Bill TY74425 B CO 39.81% 115.86 18.98 14.88 12.83 17.68 18.29 19.11 14.09 115.86 78.75 67.97 B
91 Smith, Andy A114750 A RFRO 54.93% 83.96 11.82 12.59 9.75 12.15 13.61 15.53 8.51 83.96 57.0 67.89 B
99 Head, Charles A124738 A PCCO 53.44% 86.31 13.98 13.97 10.33 13.17 12.58 13.41 8.87 86.31 58.25 67.49 B
100 Calimaran, Arthur TY109250 B PCCO 53.29% 86.54 13.21 12.98 9.15 10.80 13.60 15.75 11.05 86.54 58.25 67.31 B
102 Cowan, Matt A94524 G RFPO 52.82% 87.32 15.32 10.20 11.34 11.36 17.07 12.30 9.73 87.32 58.75 67.28 B
94 Carroll, Bill TY112434 A RFRO 54.42% 84.75 10.81 8.64 11.39 13.78 14.21 14.57 11.35 84.75 57.0 67.26 B
103 Hooper, Karen A102928 B RFPO 52.71% 87.50 12.95 10.66 11.70 11.98 14.31 14.91 10.99 87.5 58.75 67.14 B
96 Wheat, Daniel A122445 B RFRO 53.95% 85.48 12.84 11.13 10.26 12.49 13.70 15.00 10.06 85.48 57.0 66.68 B
118 Cowan, Amanda A100520 M RFRI 50.35% 91.60 16.77 13.94 8.52 13.88 12.76 14.31 11.42 91.6 61.0 66.59 B
97 Bobst, Dustin A126117 B RFRO 53.85% 85.65 13.55 10.89 10.50 12.50 13.84 12.64 11.73 85.65 57.0 66.55 B
98 Ogletree, Bill TY74425 M RFRO 53.79% 85.74 13.88 9.56 11.07 10.52 16.06 14.35 10.30 85.74 57.0 66.48 B
120 Mccoy, Billy A6900 A RFRI 50.11% 92.03 13.91 11.06 10.39 13.34 15.77 16.45 11.11 92.03 61.0 66.28 B
110 Ogletree, Bill TY74425 M RFPO 51.70% 89.20 11.28 12.45 8.76 14.85 16.93 14.48 10.45 89.2 58.75 65.86 B
153 Davenport, William A105075 U RFPI 45.02% 102.44 16.07 15.38 11.78 11.45 18.76 15.05 13.95 102.44 67.0 65.40 B
101 Crawford, Janet A103613 M RFRO 52.82% 87.31 15.86 8.77 9.30 15.80 15.43 13.58 8.57 87.31 57.0 65.28 B
188 Bobst, Dustin A126117 B PROD 37.26% 123.79 19.87 16.76 14.04 18.92 19.97 18.66 15.57 123.79 80.5 65.03 B
105 Harris, Shappley A112045 B RFRO 52.18% 88.38 14.19 11.85 9.53 12.71 13.51 14.42 12.17 88.38 57.0 64.49 B
115 Dillon, Mark A111153 B PCCO 51.06% 90.32 12.85 11.29 11.05 13.97 13.02 15.36 12.78 90.32 58.25 64.49 B
176 Payne, Jonathan A122536 U LTD 38.87% 118.64 15.21 15.98 12.33 18.97 22.07 19.66 14.42 118.64 76.5 64.48 B
106 Steele, Kathryn A115383 B RFRO 52.07% 88.58 12.49 9.59 10.40 10.39 19.04 14.69 11.98 88.58 57.0 64.35 B
108 Louis, Al A111877 B RFRO 51.96% 88.76 12.23 9.88 9.99 13.29 17.17 14.97 11.23 88.76 57.0 64.22 B
109 Hesslink, Stephen A105770 B RFRO 51.94% 88.80 14.06 11.47 9.93 12.42 16.69 14.23 10.00 88.8 57.0 64.19 B
111 Ryder, Frank A102953 B RFRO 51.70% 89.21 13.15 11.12 10.45 12.36 15.27 15.38 11.48 89.21 57.0 63.89 B
119 Cannon, Nami A113183 A RFPO 50.11% 92.03 17.14 13.06 10.32 12.65 14.08 14.41 10.37 92.03 58.75 63.84 B
112 Callender, Jimmy TY61451 U RFRO 51.64% 89.31 16.19 11.45 10.33 11.73 15.72 14.47 9.42 89.31 57.0 63.82 B
167 Greene, Greg A77783 B OPN 41.45% 111.26 16.05 13.36 12.41 17.05 20.82 17.02 14.55 111.26 71.0 63.81 B
122 Crawford, Janet A103613 A RFPO 49.89% 92.45 14.48 10.24 11.03 11.62 16.87 14.06 14.15 92.45 58.75 63.55 B
113 Sibley, Domanick TY105239 B RFRO 51.19% 90.09 14.20 11.55 10.18 11.70 16.52 13.67 12.27 90.09 57.0 63.27 B
114 Mccord, Nathan TY103384 M RFRO 51.13% 90.20 14.57 11.29 11.93 11.89 18.89 13.16 8.47 90.2 57.0 63.19 B
191 Tharp, Tyler A75028 C PROD 36.11% 127.72 18.34 15.08 13.07 15.69 30.70 19.84 15.00 127.72 80.5 63.03 B
116 Brewer, Parker A129760 C RFRO 50.96% 90.51 15.12 10.68 11.85 12.08 15.94 14.89 9.95 90.51 57.0 62.98 B
117 Osbon, Charles A110702 U RFRO 50.81% 90.77 13.96 11.90 12.31 13.90 13.93 13.87 10.90 90.77 57.0 62.80 B
195 Giardina, Mark TY108640 B PROD 35.78% 128.91 19.30 17.95 13.90 18.27 20.40 22.91 16.18 128.91 80.5 62.45 B
196 Davidson, Dillon A129199 B PROD 35.76% 128.98 17.80 17.57 14.05 19.30 20.58 22.03 17.65 128.98 80.5 62.41 B
126 Rainey, John A58201 B RFPO 48.72% 94.66 13.79 12.60 10.85 13.75 13.80 14.94 14.93 94.66 58.75 62.06 B
121 Dillon, Mark A111153 B RFRO 50.02% 92.21 12.93 11.05 10.33 12.67 16.20 16.61 12.42 92.21 57.0 61.82 B
192 Butler, Gale TY65599 B CO 36.07% 127.86 21.69 18.16 15.13 17.23 19.69 18.31 17.65 127.86 78.75 61.59 B
123 Ray, Avery A120254 C RFRO 49.82% 92.57 13.51 12.52 10.32 12.66 16.00 15.40 12.16 92.57 57.0 61.58 B
127 Hanebuth, Edward TY110761 B PCCO 48.67% 94.76 13.65 13.95 11.33 12.05 16.26 15.61 11.91 94.76 58.25 61.47 B
133 Fraiser, Lee TY76693 B RFPO 48.22% 95.65 14.13 14.49 10.76 13.95 16.02 14.60 11.70 95.65 58.75 61.42 B
194 Calimaran, Arthur TY109250 C CO 35.93% 128.37 18.99 16.65 12.35 17.60 27.35 20.31 15.12 128.37 78.75 61.35 B
134 Ferrara, Vincent A111040 B RFPO 48.08% 95.93 15.12 11.16 12.38 13.13 14.94 16.20 13.00 95.93 58.75 61.24 B
130 Aysen, Annette TY51367 U PCCO 48.44% 95.22 15.91 11.62 11.29 12.98 14.53 16.57 12.32 95.22 58.25 61.17 B
142 Mccoy, Diane TY90763 B RFRI 46.00% 100.27 14.66 13.93 11.68 16.73 13.41 18.36 11.50 100.27 61.0 60.84 B
199 Pidgeon, Perry A101492 B CO 35.59% 129.59 19.23 17.56 13.74 19.17 20.86 22.26 16.77 129.59 78.75 60.77 B
135 Calimaran, Arthur TY109250 B RFPO 47.67% 96.74 14.99 12.05 9.97 17.59 16.90 13.63 11.61 96.74 58.75 60.73 B
125 Rogers, Kyle A131192 U RFRO 48.99% 94.15 14.87 10.85 10.62 14.27 15.75 15.99 11.80 94.15 57.0 60.54 B
190 Mccord, Nathan TY103384 B LTD 36.32% 126.98 18.09 16.16 13.99 21.47 20.15 21.97 15.15 126.98 76.5 60.25 B
213 Penton, Brad A130939 C ISR 31.43% 146.73 24.03 18.64 15.51 23.60 21.55 23.03 20.37 146.73 88.25 60.14 B
128 Brandt, Ella A111984 B RFRO 48.57% 94.95 14.72 9.36 12.64 14.71 14.16 17.53 11.83 94.95 57.0 60.03 B
193 Giardina, Mark TY108640 C LTD 36.03% 127.99 17.49 17.82 12.55 17.06 23.23 20.01 19.83 127.99 76.5 59.77 C
131 Mcintyre, Piper TY116362 U RFRO 48.27% 95.54 13.30 12.82 11.97 15.60 16.18 14.15 11.52 95.54 57.0 59.66 C
132 Young, Elizabeth A66934 B RFRO 48.27% 95.55 15.02 12.11 11.19 15.23 15.02 15.17 11.81 95.55 57.0 59.65 C
197 Davidson, Dillon A129199 B LTD 35.75% 129.02 19.01 17.82 12.24 17.63 21.83 21.30 19.19 129.02 76.5 59.29 C
139 Mccoy, Billy A6900 B RFPO 46.36% 99.49 15.78 10.23 13.63 16.10 14.90 17.53 11.32 99.49 58.75 59.05 C
141 Mccoy, Diane TY90763 B RFPO 46.12% 100.00 14.52 12.25 11.41 15.04 15.83 17.63 13.32 100.0 58.75 58.75 C
185 Ferrara, Vincent A111040 B OPN 37.98% 121.44 20.77 15.20 14.45 15.58 19.45 20.54 15.45 121.44 71.0 58.47 C
144 Walker, Will A102073 B RFPO 45.76% 100.79 20.11 10.34 11.98 12.72 16.18 17.67 11.79 100.79 58.75 58.29 C
145 Sivils, Larry TY78444 B RFPO 45.74% 100.83 17.63 12.55 10.64 14.19 16.22 16.77 12.83 100.83 58.75 58.27 C
149 Little, Jack A104942 B RFPO 45.47% 101.44 19.33 12.04 10.93 13.00 14.50 19.18 12.46 101.44 58.75 57.92 C
138 Calimaran, Arthur TY109250 B RFRO 46.74% 98.68 20.39 10.31 10.62 15.00 13.92 17.91 10.53 98.68 57.0 57.76 C
152 Brewer, Jason A129107 C RFPO 45.29% 101.84 14.78 15.71 12.23 14.20 14.69 17.30 12.93 101.84 58.75 57.69 C
146 Sivils, Larry TY78444 C PCCO 45.65% 101.03 18.37 13.79 11.34 11.98 15.65 16.03 13.87 101.03 58.25 57.66 C
204 Rainey, John A58201 C CO 33.71% 136.80 21.02 17.90 17.15 21.56 20.54 21.22 17.41 136.8 78.75 57.57 C
148 Burge, Grayson A121802 C PCCO 45.58% 101.19 15.95 10.34 10.99 17.17 14.46 18.32 13.96 101.19 58.25 57.56 C
206 Osbon, Charles A110702 C PROD 32.88% 140.25 22.16 15.30 13.48 24.75 28.33 19.96 16.27 140.25 80.5 57.40 C
164 Mcintyre, Piper TY116362 C RFRI 43.39% 106.30 15.46 12.16 12.73 16.12 20.16 15.85 13.82 106.3 61.0 57.38 C
140 Ferguson, Brian A104850 B RFRO 46.20% 99.83 16.33 12.12 11.46 13.54 15.43 17.72 13.23 99.83 57.0 57.10 C
143 Fraiser, Lee TY76693 B RFRO 45.97% 100.32 16.08 12.85 11.37 15.55 15.90 16.33 12.24 100.32 57.0 56.82 C
155 Louis, Al A111877 B PCCO 44.92% 102.67 16.94 14.20 11.13 13.67 17.21 16.13 13.39 102.67 58.25 56.74 C
210 Brown, Chris L4158 B PROD 32.46% 142.10 22.41 23.09 14.16 19.28 22.44 25.13 15.59 142.1 80.5 56.65 C
178 Sutterlin, Karl A112205 B RFPI 38.83% 118.78 29.87 12.49 12.20 16.88 18.82 16.17 12.35 118.78 67.0 56.41 C
147 Amedy, Mark A131171 B RFRO 45.59% 101.16 12.74 11.70 10.60 17.30 19.50 19.08 10.24 101.16 57.0 56.35 C
150 Sivils, Larry TY78444 B RFRO 45.44% 101.49 20.33 11.59 10.68 13.34 16.56 16.08 12.91 101.49 57.0 56.16 C
160 Sutterlin, Karl A112205 A RFPO 44.05% 104.70 12.72 12.95 9.26 14.53 15.21 25.77 14.26 104.7 58.75 56.11 C
189 Guerrera, David TY122843 C OPN 36.35% 126.87 19.41 15.95 15.96 19.26 21.09 20.11 15.09 126.87 71.0 55.96 C
161 Forbes, Gerald A69732 C RFPO 43.92% 105.02 18.78 14.27 13.26 14.62 16.20 15.21 12.68 105.02 58.75 55.94 C
207 Sivils, Larry TY78444 C CO 32.52% 141.84 22.33 19.03 14.97 17.66 23.72 21.98 22.15 141.84 78.75 55.52 C
163 Williamson, Vance TY101074 A RFPO 43.47% 106.09 14.79 15.78 10.84 13.21 21.41 16.62 13.44 106.09 58.75 55.38 C
158 Mccord, Rebecca TY114476 C RFRO 44.48% 103.69 17.45 11.49 13.61 14.39 16.61 17.63 12.51 103.69 57.0 54.97 C
187 Brady, Paul FY119860 C RFPI 37.38% 123.39 21.69 14.27 14.63 18.06 20.96 19.64 14.14 123.39 67.0 54.30 C
162 Burge, Grayson A121802 C RFRO 43.90% 105.06 17.44 12.48 11.94 14.97 16.18 19.14 12.91 105.06 57.0 54.25 C
211 Harris, Shappley A112045 C CO 31.43% 146.73 24.25 18.47 17.11 18.72 24.83 25.40 17.95 146.73 78.75 53.67 C
200 Marengo, Luke A122835 C OPN 34.63% 133.19 19.24 15.25 20.78 19.36 19.80 20.55 18.21 133.19 71.0 53.31 C
