Match Name: Pinetucky Steel Challenge 06 August 2022

Generated on: 2025-05-21 16:37:29

Source match data from: https://practiscore.com/results/html/1d2f3f38-1694-49d4-a9ab-3a90dbf8cc8e?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Roundabout Showdown Pendulum Smoke & Hope Outer Limits Match(t) Total_PST Match % Match Letter
1 Coleman, Alan L5262 G RFRO 49.05 100.00 8.54 6.37 6.54 7.95 8.66 10.99 49.05 50.25 102.45 G
2 Byrnes, Bob a132706 G RFRO 62.54 78.43 10.72 9.90 8.93 11.72 8.15 13.12 62.54 50.25 80.35 A
3 Coleman, Alan L5262 G RFPO 64.98 75.48 13.46 7.98 8.07 11.67 9.15 14.65 64.98 51.75 79.64 A
8 Puza, Chris TY91023 M PCCI 73.65 66.60 14.03 10.57 9.41 13.18 9.58 16.88 73.65 57.75 78.41 A
4 Christopher, Gary TY114569 A PCCO 65.49 74.90 11.68 9.20 9.77 11.12 8.75 14.97 65.49 51.25 78.26 A
6 Christopher, Gary TY114569 M RFRI 70.15 69.92 17.22 8.56 8.61 10.54 9.07 16.15 70.15 54.0 76.98 A
5 Blakeslee, Dan Ty128358 B RFRO 69.66 70.41 14.88 10.29 8.91 11.71 9.07 14.80 69.66 50.25 72.14 B
7 Colson, Alexander A142574 U PCCO 71.86 68.26 13.17 10.03 9.39 11.57 10.29 17.41 71.86 51.25 71.32 B
21 Piercy, Gregory A129755 B CO 98.11 49.99 16.54 14.62 15.11 17.24 14.71 19.89 98.11 68.5 69.82 B
25 Thomas, Seth A133956 C CO 102.52 47.84 19.71 14.31 15.91 15.97 12.44 24.18 102.52 68.5 66.82 B
9 Sullivan, Mark A33671 A RFPO 78.35 62.60 13.17 11.59 10.12 13.95 12.50 17.02 78.35 51.75 66.05 B
27 Sullivan, Mark A33671 A LTD 103.33 47.47 18.17 15.77 13.55 21.96 12.30 21.58 103.33 67.0 64.84 B
29 Legaspi, Ron TY101414 A CO 105.96 46.29 17.10 14.52 15.35 23.08 13.70 22.21 105.96 68.5 64.65 B
18 Blakeslee, Dan Ty128358 B RFPI 92.62 52.96 17.45 13.17 12.54 17.96 12.38 19.12 92.62 59.75 64.51 B
10 Grunnet, Nancy B RFRO 80.81 60.70 13.58 11.31 10.54 15.83 10.31 19.24 80.81 50.25 62.18 B
32 Thursby, Ryan A130176 B CO 110.58 44.36 16.07 18.25 13.45 23.52 14.67 24.62 110.58 68.5 61.95 B
13 Hallas, Paul A124192 B PCCO 83.98 58.41 17.69 12.32 10.93 13.65 12.34 17.05 83.98 51.25 61.03 B
41 Colson, Alexander A142574 U SS 119.72 40.97 21.60 16.87 16.69 25.32 14.07 25.17 119.72 72.75 60.77 B
11 Hallas, Paul A124192 B RFRO 83.55 58.71 15.10 10.64 11.06 13.65 11.60 21.50 83.55 50.25 60.14 B
12 Powell, Joe None U RFRO 83.93 58.44 16.05 11.14 11.60 14.56 10.65 19.93 83.93 50.25 59.87 C
23 Puza, Chris TY91023 B RFPI 100.94 48.59 16.41 10.87 12.36 27.60 11.14 22.56 100.94 59.75 59.19 C
14 Bailey, Kate TY90414 B RFRO 85.27 57.52 17.28 11.16 12.69 14.51 11.89 17.74 85.27 50.25 58.93 C
15 Hursh, Ken TY78032 B RFRO 85.80 57.17 14.23 10.14 11.33 15.12 18.99 15.99 85.8 50.25 58.57 C
38 Bussey, Tyler A93151 A CO 117.13 41.88 23.45 14.64 15.55 22.22 15.44 25.83 117.13 68.5 58.48 C
16 White, Shawn None U RFRO 86.65 56.61 15.69 14.17 11.99 13.27 11.39 20.14 86.65 50.25 57.99 C
40 Staten, Ronnie A92545 B CO 119.38 41.09 20.96 19.56 17.89 20.13 19.26 21.58 119.38 68.5 57.38 C
30 Harper, Adam None U OPN 107.21 45.75 21.53 14.83 16.47 20.63 12.99 20.76 107.21 61.5 57.36 C
17 Doucet, Randy A138371 B RFRO 87.65 55.96 15.12 12.29 12.16 17.45 11.27 19.36 87.65 50.25 57.33 C
33 Hursh, Ken TY78032 B RFPI 111.95 43.81 19.99 15.87 14.17 23.33 15.30 23.29 111.95 59.75 53.37 C
24 Byrnes, Bob a132706 M RFRI 101.34 48.40 16.07 11.12 13.26 37.47 8.53 14.89 101.34 54.0 53.29 C
35 Chretien, Roland A124817 C RFPI 112.94 43.43 17.75 12.80 17.64 19.22 18.00 27.53 112.94 59.75 52.90 C
19 Mourfield, Nicholas A141277 U RFRO 95.73 51.24 16.63 13.53 13.46 16.76 14.27 21.08 95.73 50.25 52.49 C
22 Holmes, Austin None U RFPO 98.65 49.72 14.40 18.19 15.87 16.82 13.17 20.20 98.65 51.75 52.46 C
20 CONNACHER, Billy None U RFRO 96.13 51.02 17.41 14.31 13.54 16.97 13.09 20.81 96.13 50.25 52.27 C
39 Birnbrich, Hans A114556 U OPN 119.29 41.12 19.31 18.38 15.60 24.00 17.18 24.82 119.29 61.5 51.56 C
26 Kornilieff, Jim A133530 U RFPO 102.57 47.82 16.74 17.77 18.61 17.76 11.68 20.01 102.57 51.75 50.45 C
31 Grunnet, Jonney A99812 B RFRI 109.32 44.87 30.59 14.05 13.64 17.56 11.10 22.38 109.32 54.0 49.40 C
43 Morgan, Gary None U CO 138.68 35.37 27.90 19.04 21.38 26.68 15.27 28.41 138.68 68.5 49.39 C
49 Chretien, Roland A124817 C SS 148.45 33.04 26.62 17.51 26.38 24.37 16.60 36.97 148.45 72.75 49.01 C
28 Piercy, Gregory A129755 B RFRO 105.12 46.66 13.44 21.44 11.17 14.90 26.98 17.19 105.12 50.25 47.80 C
36 Lowrie, Bob TY87797 C RFRI 113.28 43.30 20.64 15.42 16.12 26.51 13.47 21.12 113.28 54.0 47.67 C
45 Turnage, Alex None U PROD 148.06 33.13 26.41 17.65 20.72 41.47 17.07 24.74 148.06 70.0 47.28 C
46 Anderson, Aaron None U PROD 148.08 33.12 27.85 21.28 20.60 24.44 16.61 37.30 148.08 70.0 47.27 C
47 Mosier, David A141408 U CO 148.14 33.11 31.84 21.97 23.79 26.81 17.38 26.35 148.14 68.5 46.24 C
48 Ortiz, Daniel None U CO 148.27 33.08 24.29 23.53 22.42 31.94 18.96 27.13 148.27 68.5 46.20 C
34 Nyland, Michael TY61427 C RFPO 112.62 43.55 19.02 15.85 18.37 20.76 15.06 23.56 112.62 51.75 45.95 C
42 Grunnet, Jonney A99812 C RFPI 130.45 37.60 24.25 18.01 18.72 22.27 14.79 32.41 130.45 59.75 45.80 C
51 GALGAWI, HAIDER A128205 C CO 152.98 32.06 27.06 20.85 25.39 26.81 22.07 30.80 152.98 68.5 44.78 C
37 Staten, Ronnie A92545 U RFPO 116.42 42.13 21.95 36.66 17.34 12.48 10.65 17.34 116.42 51.75 44.45 C
53 Wallace, Michael A132043 U CO 158.82 30.88 29.42 21.28 24.36 32.02 19.23 32.51 158.82 68.5 43.13 C
44 Lowrie, Bob TY87797 C RFPI 140.87 34.82 24.61 21.83 21.29 19.33 21.67 32.14 140.87 59.75 42.41 C
55 Bailey, Kate TY90414 C CO 161.64 30.35 30.30 22.06 23.36 32.19 19.34 34.39 161.64 68.5 42.38 C
56 Johnston, Andy A139251 C LTD 163.49 30.00 26.18 23.06 25.73 32.26 18.42 37.84 163.49 67.0 40.98 C
50 Gordy, Sabrina No U RFPI 148.54 33.02 22.32 25.44 18.36 28.21 18.78 35.43 148.54 59.75 40.22 C
58 Nyland, Michael TY61427 C CO 170.90 28.70 30.28 22.53 30.72 30.66 20.12 36.59 170.9 68.5 40.08 C
57 Williamson, William None U LTD 169.06 29.01 31.55 24.60 22.33 28.86 14.89 46.83 169.06 67.0 39.63 D
59 Cummings, Cody None U LTD 173.26 28.31 30.28 29.97 32.44 28.84 19.10 32.63 173.26 67.0 38.67 D
52 Cundey IV, Paul None U RFPI 158.76 30.90 35.15 22.12 25.20 29.02 14.74 32.53 158.76 59.75 37.64 D
62 Brassell, Evan None U LTD 187.15 26.21 33.33 27.34 27.70 43.55 20.61 34.62 187.15 67.0 35.80 D
66 Guler, Tony None U PROD 207.95 23.59 39.54 29.60 37.06 25.91 25.82 50.02 207.95 70.0 33.66 D
65 Brassell, mike None U LTD 204.04 24.04 33.67 24.42 28.36 42.38 34.65 40.56 204.04 67.0 32.84 D
61 White, Shawn None U RFPI 184.62 26.57 39.08 19.83 24.39 32.55 17.94 50.83 184.62 59.75 32.36 D
54 Mathewson, Taylor None U RFRO 159.41 30.77 28.22 18.83 23.19 30.56 16.69 41.92 159.41 50.25 31.52 D
63 Doucet, Randy A138371 D RFPI 191.27 25.64 34.00 33.38 30.98 37.24 20.87 34.80 191.27 59.75 31.24 D
60 Lynn, Larry ty63210 C RFPO 176.10 27.85 32.73 22.52 24.45 38.18 18.09 40.13 176.1 51.75 29.39 D
67 Gannaway, Carolyn ty101163 D RFPI 208.41 23.54 30.76 29.84 34.13 44.40 23.41 45.87 208.41 59.75 28.67 D
64 Field, Karen A143145 U RFPO 203.62 24.09 29.91 44.45 27.66 31.69 33.53 36.38 203.62 51.75 25.41 D
68 Paradise, Tomi None U RFPI 272.61 17.99 41.73 43.90 40.16 63.42 27.14 56.26 272.61 59.75 21.92 D
69 Schneider, Lynette A139985 U RFPI 320.24 15.32 57.81 37.45 50.02 74.79 30.14 70.03 320.24 59.75 18.66 D
70 Lynn, Larry ty63210 C LTD 388.29 12.63 73.89 68.05 66.11 78.37 46.31 55.56 388.29 67.0 17.26 D
71 Mourfield, Nicholas A141277 U OPN - - - - - - - - 9999999.9 61.5 0.00 D