Match Name: BTSA Wednesday Night Steel April 23 2025

Generated on: 2025-04-26 07:13:25

Source match data from: https://practiscore.com/results/html/f739c12f-85ff-4195-986c-df0c76e406fd?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Accelerator Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Routledge, Trysten F141988 G RFRO 31.80 100.00 8.73 8.18 7.92 6.97 31.8 34.0 106.92 G
2 Routledge, Trysten F141988 G RFRI 35.77 88.90 9.18 10.73 9.93 5.93 35.77 36.25 101.34 G
5 Bosse, Daniel Tyf105034 G LO 47.60 66.81 12.47 11.49 13.89 9.75 47.6 44.75 94.01 M
3 Bosse, Daniel Tyf105034 G RFPO 41.52 76.59 8.91 15.24 9.19 8.18 41.52 34.75 83.69 A
4 McLaughlin, Ken F120789 A RFRI 45.53 69.84 12.30 10.54 12.63 10.06 45.53 36.25 79.62 A
6 Zymela, Steve TYF122700 A RFRO 48.12 66.08 12.83 11.32 13.96 10.01 48.12 34.0 70.66 B
8 Zymela, Steve TYF122700 A PCCO 51.47 61.78 14.18 14.05 13.61 9.63 51.47 35.25 68.49 B
7 Issakidis, Michael F165137 C RFRO 50.21 63.33 12.07 13.00 14.79 10.35 50.21 34.0 67.72 B
14 Knox, David F152827 B LO 67.33 47.23 19.77 16.76 17.49 13.31 67.33 44.75 66.46 B
11 Issakidis, Michael F165137 D RFRI 56.86 55.93 15.47 13.26 17.16 10.97 56.86 36.25 63.75 B
9 Knaus, Gordon F168303 C PCCO 55.55 57.25 12.93 14.51 14.56 13.55 55.55 35.25 63.46 B
12 Sykes, Chris F148867 B RFPO 56.88 55.91 13.60 15.07 14.74 13.47 56.88 34.75 61.09 B
10 Knaus, Gordon F168303 C RFRO 55.67 57.12 15.18 15.18 13.57 11.74 55.67 34.0 61.07 B
13 Knox, David F152827 B RFRO 60.72 52.37 22.14 15.82 12.67 10.09 60.72 34.0 55.99 C
15 Hesterman, Steven F153261 B PROD 90.44 35.16 23.53 23.17 22.43 21.31 90.44 47.5 52.52 C
17 Sykes, Chris F148867 D OSR 115.54 27.52 30.85 29.53 29.68 25.48 115.54 48.25 41.76 C
16 McAra, John RFPI 107.22 29.66 31.03 25.77 26.98 23.44 107.22 39.0 36.37 D
18 McLaughlin, Ken F120789 C OSR 145.30 21.89 27.35 31.25 61.65 25.05 145.3 48.25 33.21 D
19 Schreiner, Terra F153262 U RFPI 145.98 21.78 48.36 46.00 26.94 24.68 145.98 39.0 26.72 D
20 Templeton, Justin F161235 U RFRI - - - - - - 9999999.9 36.25 0.00 D
21 Templeton, Justin F161235 B RFRO - - - - - - 9999999.9 34.0 0.00 D