Match Name: Steel Challenge CCTP - 02FEB25

Generated on: 2025-04-07 22:35:14

Source match data from: https://practiscore.com/results/html/89964850-7ee3-4b2b-9e0f-a87cb19d7784?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Accelerator Match(t) Total_PST Match % Match Letter
1 Vera, Nicolas U RFRO 20.69 100.00 12.61 8.08 20.69 19.25 93.04 M
5 Campins, Alfonso U RFRI 27.43 75.43 16.03 11.40 27.43 21.0 76.56 A
2 Campins, Alfonso U RFRO 25.69 80.54 15.13 10.56 25.69 19.25 74.93 B
3 Lozano, Quique U RFRO 25.70 80.51 15.01 10.69 25.7 19.25 74.90 B
4 Lozano, Quique U PCCO 26.76 77.32 15.86 10.90 26.76 20.0 74.74 B
7 Sandoval, Adrian U PCCO 27.93 74.08 16.87 11.06 27.93 20.0 71.61 B
6 Estrada, Jose U RFRO 27.80 74.42 16.67 11.13 27.8 19.25 69.24 B
9 Flores, Francisco U PCCO 29.19 70.88 16.88 12.31 29.19 20.0 68.52 B
10 Sandoval, Adrian U RFPO 29.19 70.88 16.70 12.49 29.19 20.0 68.52 B
8 Arrivillaga , Pepe U RFRO 28.49 72.62 16.51 11.98 28.49 19.25 67.57 B
12 Arrivillaga, Pepe U RFPO 29.97 69.04 18.62 11.35 29.97 20.0 66.73 B
18 Pereda, Leonel U OPN 35.03 59.06 19.31 15.72 35.03 23.0 65.66 B
11 Cruz, Felipe U RFRO 29.45 70.25 16.73 12.72 29.45 19.25 65.37 B
13 Arrivillaga, Pepe U PCCO 31.03 66.68 18.41 12.62 31.03 20.0 64.45 B
14 Estrada, Jose U RFPO 31.15 66.42 17.70 13.45 31.15 20.0 64.21 B
25 Lozano, Quique U CO 39.59 52.26 24.05 15.54 39.59 24.75 62.52 B
15 Sandoval, Adrian U RFRO 31.90 64.86 20.03 11.87 31.9 19.25 60.34 B
17 Martinez, Jose Gustavo U RFRI 34.88 59.32 20.43 14.45 34.88 21.0 60.21 B
16 Guzman, Natalia U RFRO 32.92 62.85 19.22 13.70 32.92 19.25 58.48 C
20 Pereda, Leonel U RFRI 36.26 57.06 20.77 15.49 36.26 21.0 57.92 C
31 Flores, Francisco U PROD 47.02 44.00 27.98 19.04 47.02 25.5 54.23 C
27 Campins, Alfonso U RFPI 41.47 49.89 25.18 16.29 41.47 22.25 53.65 C
19 Harders, Rafa U RFRO 35.96 57.54 23.13 12.83 35.96 19.25 53.53 C
21 Mendez, Alejandro U RFRO 36.36 56.90 21.53 14.83 36.36 19.25 52.94 C
23 Guzman, Natalia U RFPO 38.73 53.42 19.30 19.43 38.73 20.0 51.64 C
22 Mendez, Fernando U RFRO 37.52 55.14 23.23 14.29 37.52 19.25 51.31 C
24 Guzman, Jose Luis U RFPO 39.22 52.75 25.71 13.51 39.22 20.0 50.99 C
26 Guzman, Jose Luis U RFRO 40.30 51.34 19.98 20.32 40.3 19.25 47.77 C
30 Martinez, Jose Gustavo U RFPI 46.91 44.11 24.19 22.72 46.91 22.25 47.43 C
29 Davila, Juan Jose U RFRI 45.63 45.34 25.98 19.65 45.63 21.0 46.02 C
28 Vera, Luis U RFRO 44.25 46.76 31.75 12.50 44.25 19.25 43.50 C
34 Cruz, Felipe U RFPI 52.38 39.50 30.87 21.51 52.38 22.25 42.48 C
32 Alfaro, Jose Juan U RFRI 50.34 41.10 29.39 20.95 50.34 21.0 41.72 C
33 De Martinez, Ana U RFRI 52.35 39.52 27.76 24.59 52.35 21.0 40.11 C
36 De Pereda, Luisa U PROD 67.27 30.76 38.71 28.56 67.27 25.5 37.91 D
35 Garcia, Ricardo U RFRO 53.61 38.59 21.39 32.22 53.61 19.25 35.91 D
37 De Martinez, Ana U RFPI 77.18 26.81 33.79 43.39 77.18 22.25 28.83 D
38 Davila, Juan Jose U RFPI 77.23 26.79 45.99 31.24 77.23 22.25 28.81 D
39 Alfaro, Jose Juan U RFPI 81.75 25.31 46.32 35.43 81.75 22.25 27.22 D
41 Alfaro, Maria Jose U RFPI 89.68 23.07 62.98 26.70 89.68 22.25 24.81 D
40 Ramos, Guido U RFRO 83.66 24.73 67.58 16.08 83.66 19.25 23.01 D
42 Guizado, Aquilino U RFRO 112.54 18.38 90.24 22.30 112.54 19.25 17.11 D
43 Guzman, Felipe U RFPO - - - - 9999999.9 20.0 0.00 D
44 Guzman, Felipe U RFRO - - - - 9999999.9 19.25 0.00 D
45 Guzman, Katia U RFPO - - - - 9999999.9 20.0 0.00 D
46 Guzman, Katia U RFRO - - - - 9999999.9 19.25 0.00 D