Match Name: Cardinal Steel Challenge By BSS 4/26/2026

Generated on: 2026-04-27 08:27:20

Source match data from: https://practiscore.com/results/html/3cabb732-23fd-4616-8913-cf2705911501?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Roundabout Accelerator Showdown Pendulum 5 To Go Smoke & Hope 8: Blazing Match(t) Total_PST Match % Match Letter
1 Lawson, Parker A159882 M RFRO 68.42 100.00 10.04 7.49 8.97 7.36 9.74 7.60 7.67 9.55 68.42 57.0 83.31 A
2 Lawson, Parker A159882 M PCCO 73.29 93.36 9.84 8.61 10.59 7.59 10.67 9.56 7.25 9.18 73.29 58.25 79.48 A
12 Skeens, Justin D. A152368 A CO 114.57 59.72 15.32 13.33 13.82 13.30 18.23 15.95 11.47 13.15 114.57 78.75 68.74 B
11 Lawson, Paul A159880 A LO 112.00 61.09 14.19 11.86 14.64 14.67 15.84 16.08 10.61 14.11 112.0 76.0 67.86 B
4 Lawson, Paul A159880 U RFPO 88.72 77.12 14.63 9.20 11.83 9.51 10.87 12.19 9.31 11.18 88.72 58.75 66.22 B
8 Botjer, Nate A149600 U RRO 99.59 68.70 13.16 10.97 11.66 11.01 14.90 15.90 10.58 11.41 99.59 65.0 65.27 B
3 rushton, craig A118868 M RFRO 87.43 78.26 13.75 10.20 10.71 9.73 10.61 11.12 9.32 11.99 87.43 57.0 65.20 B
5 Holthaus, Adam TY121992 A PCCO 92.68 73.82 12.82 9.78 12.68 10.24 14.04 12.37 9.86 10.89 92.68 58.25 62.85 B
6 Clute, Jeremy A150593 M RFRO 93.09 73.50 14.78 10.76 11.80 11.61 12.07 11.40 10.27 10.40 93.09 57.0 61.23 B
17 Shaw, Mike TY79607 U RRI 123.01 55.62 15.82 12.23 15.50 12.38 24.46 16.27 10.38 15.97 123.01 73.75 59.95 C
22 Botjer, Nate A149600 C CO 134.27 50.96 19.22 12.98 17.16 16.55 19.02 19.52 12.63 17.19 134.27 78.75 58.65 C
23 Kurz, John A169481 B CO 134.27 50.96 17.65 15.05 17.80 14.86 20.58 18.00 13.54 16.79 134.27 78.75 58.65 C
7 Holthaus, Adam TY121992 A RFRO 98.26 69.63 12.64 10.07 13.98 11.53 12.82 12.77 8.89 15.56 98.26 57.0 58.01 C
9 Kurz, John A169481 B PCCO 101.29 67.55 15.96 13.36 11.70 9.57 13.81 12.59 9.08 15.22 101.29 58.25 57.51 C
16 Geraci, Frank TY64024 B PCCI 120.14 56.95 15.65 11.14 14.88 12.68 21.52 16.83 12.46 14.98 120.14 66.0 54.94 C
25 Bourne II, John A158269 A LO 140.45 48.71 18.87 14.40 17.43 16.85 21.94 21.58 13.18 16.20 140.45 76.0 54.11 C
10 Melvin, Dave TY137158 B RFRO 108.99 62.78 14.77 12.59 12.82 12.33 17.35 14.82 11.13 13.18 108.99 57.0 52.30 C
20 Summerford, Zach TY135229 A RFPI 129.63 52.78 16.55 19.73 14.26 13.33 18.86 19.34 9.19 18.37 129.63 67.0 51.69 C
14 rushton, craig A118868 B RFRI 118.11 57.93 14.44 10.80 20.63 12.58 18.30 14.80 12.10 14.46 118.11 61.0 51.65 C
34 Summerford, Zach TY135229 B ISR 171.15 39.98 20.93 21.56 19.56 23.60 24.07 23.33 15.88 22.22 171.15 88.25 51.56 C
13 Steele, Rick L2137 B RFPO 116.60 58.68 15.85 13.21 14.62 13.69 15.79 14.47 12.43 16.54 116.6 58.75 50.39 C
30 Clute, Jeremy A150593 B CO 157.29 43.50 21.77 15.17 18.53 19.31 19.48 31.04 13.31 18.68 157.29 78.75 50.07 C
15 Hamler, Laura A166506 X RFPO 119.91 57.06 16.29 14.06 16.85 13.09 15.98 15.14 13.46 15.04 119.91 58.75 49.00 C
32 Kastrup, Jason A179042 C CO 163.03 41.97 24.66 18.91 20.02 20.20 23.69 21.17 15.47 18.91 163.03 78.75 48.30 C
28 Brammer, Zac U OPN 148.81 45.98 19.63 22.50 16.97 18.03 21.87 16.55 13.59 19.67 148.81 71.0 47.71 C
27 Mooty, Dane A166719 C RFPI 141.93 48.21 18.43 14.32 17.86 14.91 22.14 18.88 16.55 18.84 141.93 67.0 47.21 C
18 Melvin, Dave TY137158 B RFPO 128.57 53.22 14.77 11.55 14.39 15.43 18.11 24.93 13.41 15.98 128.57 58.75 45.69 C
33 VanWagner, Richard A180581 C LO 167.69 40.80 21.06 16.77 20.61 21.70 25.49 26.93 17.19 17.94 167.69 76.0 45.32 C
36 Truex, Steven A181300 U LO 171.38 39.92 23.52 18.42 20.49 21.94 25.01 20.98 15.38 25.64 171.38 76.0 44.35 C
37 Kopp, Jeffrey A179412 PROD 182.39 37.51 22.22 19.57 27.24 21.68 33.02 25.82 12.96 19.88 182.39 80.5 44.14 C
19 Hall, Danny A162789 C RFRO 129.48 52.84 18.95 14.72 16.10 13.82 17.91 17.31 14.95 15.72 129.48 57.0 44.02 C
31 VanWagner, Richard A180581 U OPN 162.56 42.09 19.00 18.58 19.97 17.14 28.04 21.99 14.46 23.38 162.56 71.0 43.68 C
21 Truex, Steven A181300 U RFRO 133.41 51.29 21.03 11.31 12.64 13.35 23.36 22.33 14.23 15.16 133.41 57.0 42.73 C
24 Smith, Amanda U RFPO 139.18 49.16 24.22 14.98 15.39 13.85 23.17 20.78 12.45 14.34 139.18 58.75 42.21 C
26 Eagen, Jonathan TY174132 PCCO 141.07 48.50 23.90 14.67 16.21 16.09 20.27 17.78 15.31 16.84 141.07 58.25 41.29 C
38 Hall, Danny A162789 C LO 185.37 36.91 26.87 21.02 23.60 21.77 23.78 24.68 21.41 22.24 185.37 76.0 41.00 C
29 Lawson, Kirsten A167694 C RFPO 153.06 44.70 25.67 17.09 22.27 15.37 20.90 19.01 13.37 19.38 153.06 58.75 38.38 D
40 Mooty, Dane A166719 C PROD 210.76 32.46 25.98 22.01 27.72 24.67 32.02 31.87 19.91 26.58 210.76 80.5 38.20 D
41 Doddroe, Bert A144343 D LTD 212.43 32.21 34.10 22.23 26.67 24.47 32.52 32.80 17.31 22.33 212.43 76.5 36.01 D
39 Maple, John A100225 U RRO 192.92 35.47 24.40 19.11 23.81 21.51 32.47 28.32 21.75 21.55 192.92 65.0 33.69 D
35 Summerford, Henry J181894 U RFRO 171.22 39.96 23.20 20.35 24.67 19.20 25.44 23.97 15.73 18.66 171.22 57.0 33.29 D
42 Lawson, Kirsten A167694 C LO 228.41 29.95 30.00 30.60 29.45 22.51 33.40 35.30 21.57 25.58 228.41 76.0 33.27 D
43 Eagen, Jeff Ty163864 D LTD 250.93 27.27 36.12 23.46 25.65 29.23 55.14 35.03 22.92 23.38 250.93 76.5 30.49 D
44 Staggs, Andrew U OPN 320.46 21.35 45.25 35.14 36.79 33.56 65.21 42.13 22.54 39.84 320.46 71.0 22.16 D
45 Eagen, Jeff Ty163864 C PCCO - - - - - - - - - - 9999999.9 58.25 0.00 D
46 Eagen, Jonathan TY174132 RFPO - - - - - 76.39 - - - - 9999999.9 58.75 0.00 D
47 Richmond, Josh U LO - - - - - - 19.56 20.69 16.02 - 9999999.9 76.0 0.00 D
(DQ) Boyd, Kevin a135370 B RFRO - - - - - - - - - - 9999999.9 57.0 0.00 D
(DQ) Boyd, Kevin a135370 C RFPO - - - - - - - - - - 9999999.9 58.75 0.00 D
(DQ) Kopp, Daniel A180971 U LTD - - - - - - - - - - 9999999.9 76.5 0.00 D