Match Name: ISRA Range SCSA Steel Challenge May

Generated on: 2025-04-07 20:54:03

Source match data from: https://practiscore.com/results/html/2c2c928e-714c-4c65-8efa-6d5967d34ce2?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Gorecki, Jim A136207 A PCCO 59.38 100.00 10.62 9.88 8.94 10.73 9.99 9.22 59.38 48.75 82.10 A
2 Spanier, Mike TY110160 A RFRO 63.94 92.87 11.19 9.56 10.20 10.73 13.40 8.86 63.94 48.0 75.07 A
3 Gorecki, Jim A136207 A RFRO 65.25 91.00 11.58 10.00 8.43 13.73 11.17 10.34 65.25 48.0 73.56 B
16 Smith, John FY10528 U SS 99.45 59.71 17.40 15.11 12.74 17.66 20.61 15.93 99.45 69.75 70.14 B
4 Spanier, Mike TY110160 M PCCO 71.09 83.53 12.59 13.08 8.09 12.33 14.33 10.67 71.09 48.75 68.58 B
5 Gorecki, Jim A136207 A RFPO 71.51 83.04 12.81 12.78 9.76 10.08 16.01 10.07 71.51 48.75 68.17 B
6 park, Paul TY135922 B RFRO 73.20 81.12 13.38 10.29 13.98 12.27 12.90 10.38 73.2 48.0 65.57 B
7 Weaver, George A141016 B PCCO 76.95 77.17 13.93 10.23 11.37 13.62 16.59 11.21 76.95 48.75 63.35 B
8 park, Paul TY135922 C PCCO 81.04 73.27 14.83 12.50 12.75 15.73 14.52 10.71 81.04 48.75 60.16 B
17 Spanier, Mike TY110160 B CO 109.66 54.15 19.56 16.02 16.57 17.48 23.14 16.89 109.66 65.75 59.96 C
9 Smith, John FY10528 U RFRO 81.18 73.15 14.54 10.44 12.26 16.91 14.10 12.93 81.18 48.0 59.13 C
10 park, Paul TY135922 B RFPO 82.71 71.79 17.86 11.03 10.96 14.75 16.52 11.59 82.71 48.75 58.94 C
11 Stroud, Isiah Ty8469 B RFPO 84.76 70.06 13.73 13.25 12.26 13.93 17.40 14.19 84.76 48.75 57.52 C
12 Newman, John A157649 D RFRO 85.15 69.74 17.63 10.81 13.26 15.50 15.31 12.64 85.15 48.0 56.37 C
13 Stroud, Isiah TY8469 B RFRO 86.26 68.84 13.89 12.08 12.51 17.01 20.09 10.68 86.26 48.0 55.65 C
14 Balediata, Benjamin A153524 B RFRO 88.58 67.04 12.90 12.21 11.96 13.57 25.14 12.80 88.58 48.0 54.19 C
21 Pozzuoli, Todd A151109 C CO 122.51 48.47 20.71 18.64 14.44 23.17 23.42 22.13 122.51 65.75 53.67 C
22 Balediata, Mark A153356 C CO 125.39 47.36 20.98 22.97 16.74 19.86 24.72 20.12 125.39 65.75 52.44 C
15 Davis, Jeffrey A135098 B RFRO 91.90 64.61 24.72 13.12 13.08 14.52 15.32 11.14 91.9 48.0 52.23 C
18 samelak, steven A138691 C RFPI 110.67 53.66 20.33 18.52 13.32 19.33 24.62 14.55 110.67 56.0 50.60 C
27 williamson, larry A142814 U OSR 151.02 39.32 24.59 24.51 28.08 26.22 28.08 19.54 151.02 69.5 46.02 C
28 Welke, Devin A156794 U CO 161.37 36.80 27.21 24.45 18.47 24.52 45.91 20.81 161.37 65.75 40.74 C
19 Weaver, George A141016 D RFPO 121.52 48.86 20.59 17.53 13.85 21.88 18.33 29.34 121.52 48.75 40.12 C
20 Davis, Jeffrey A135098 C RFPO 122.00 48.67 20.89 19.48 19.78 27.98 19.17 14.70 122.0 48.75 39.96 D
24 Newman, John A157649 D RFPO 136.56 43.48 30.94 32.55 20.36 19.92 16.83 15.96 136.56 48.75 35.70 D
23 Scutt, Robert TY151051 U RFRO 135.40 43.86 22.90 24.90 16.70 25.77 22.66 22.47 135.4 48.0 35.45 D
25 williamson, larry A142814 C RFPO 138.77 42.79 26.68 19.11 22.68 22.12 28.52 19.66 138.77 48.75 35.13 D
26 Balediata, Benjamin A153524 C RFPO 150.39 39.48 24.65 12.05 15.58 44.27 36.66 17.18 150.39 48.75 32.42 D
29 Poulos, Andrew U PROD 455.94 13.02 95.77 85.00 39.61 60.25 111.09 64.22 455.94 67.5 14.80 D
30 Newman, John A157649 C PCCO - - 16.21 14.56 - 15.78 - 13.96 9999999.9 48.75 0.00 D
31 Poulos, Andrew U SS - - - 117.75 - - - - 9999999.9 69.75 0.00 D