Match Name: OFGC August 4th Steel Challenge

Generated on: 2025-12-20 15:34:47

Source match data from: https://practiscore.com/results/html/8146de15-6377-4005-b21c-2922ef53a6f3?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Stage 1 (Hop Skip And Jump) Stage 2 (Smoke And Hope) Outer Limits Stage 4 (Left Turn) Stage 5 (Zig Zag) Stage 6 (Round About) Match(t) Total_PST Match % Match Letter
1 Brewer, Gregg A RFRO 58.03 8.53 7.67 11.77 7.92 11.57 10.57 58.03 10.75 18.52 D
2 Sigmon, Tom RFRO 64.73 9.72 10.36 13.72 7.30 11.87 11.76 64.73 10.75 16.61 D
7 Christenson, Jess X RFPO 71.39 9.22 11.02 14.16 8.16 15.97 12.86 71.39 11.5 16.11 D
4 Elliott, Robb RFRO 68.20 10.68 10.60 12.60 7.76 14.58 11.98 68.2 10.75 15.76 D
5 Terbieten, Robert RFRO 69.57 11.71 10.25 14.96 8.03 12.84 11.78 69.57 10.75 15.45 D
10 Sigmon, Tom RFPO 74.60 12.96 9.89 12.12 9.65 14.38 15.60 74.6 11.5 15.42 D
27 Pendergrass, Loren LTD 88.68 11.15 12.04 23.50 10.95 15.65 15.39 88.68 13.5 15.22 D
6 Noble, Breanna RFRO 71.35 11.06 10.54 14.98 9.01 13.67 12.09 71.35 10.75 15.07 D
11 Brewer, Gregg A RFPO 77.45 9.71 11.03 14.62 16.68 12.80 12.61 77.45 11.5 14.85 D
8 Paxton, Jennifer RFRO 73.71 11.65 10.62 12.62 9.86 15.20 13.76 73.71 10.75 14.58 D
36 Butler, Ken CO 96.38 13.80 13.18 21.79 11.95 19.71 15.95 96.38 13.75 14.27 D
19 Noble, Breanna RFPO 81.95 10.78 12.76 18.63 10.74 16.29 12.75 81.95 11.5 14.03 D
13 Conry, Cara RFRO 78.55 11.48 10.70 16.72 10.39 15.95 13.31 78.55 10.75 13.69 D
23 Elliott, Robb RFPO 86.18 12.58 11.23 15.29 10.71 23.55 12.82 86.18 11.5 13.34 D
17 mccoy, billy RFRO 81.15 16.70 9.92 15.57 8.84 17.44 12.68 81.15 10.75 13.25 D
30 Allison, Ron RFPO 90.65 13.49 11.96 18.67 12.87 17.25 16.41 90.65 11.5 12.69 D
22 Paxton, Jonah RFRO 85.25 12.90 13.54 14.09 10.65 19.56 14.51 85.25 10.75 12.61 D
39 Farr, Phil X LTD 107.32 12.88 12.61 23.27 16.66 23.49 18.41 107.32 13.5 12.58 D
41 Reid, Roger LTD 107.63 15.15 13.60 24.87 13.01 21.18 19.82 107.63 13.5 12.54 D
42 Butler, Ken LTD 109.50 14.33 13.80 20.46 14.10 27.16 19.65 109.5 13.5 12.33 D
26 Hurst, Howard RFRO 88.55 12.12 13.39 19.61 9.54 17.85 16.04 88.55 10.75 12.14 D
49 Noble, Steve LTD 111.88 16.65 14.35 23.54 15.35 22.26 19.73 111.88 13.5 12.07 D
29 Nessle, Keith RFRO 89.38 15.28 12.62 16.51 9.54 17.90 17.53 89.38 10.75 12.03 D
37 Paxton, Jennifer RFPO 98.31 13.70 12.47 22.74 13.49 18.16 17.75 98.31 11.5 11.70 D
38 Lipp, Janice RFPO 98.33 14.60 17.23 18.35 11.28 21.18 15.69 98.33 11.5 11.70 D
31 Armistead, Tyler RFRO 92.02 16.08 14.14 17.01 11.27 18.13 15.39 92.02 10.75 11.68 D
32 Lipp, Janice RFRO 92.98 13.24 14.26 16.72 13.49 15.44 19.83 92.98 10.75 11.56 D
34 wilhelm, charlie RFRO 94.68 14.06 13.78 17.43 12.33 20.60 16.48 94.68 10.75 11.35 D
53 Brown, Bryan LTD 126.38 17.72 17.42 26.27 16.14 25.93 22.90 126.38 13.5 10.68 D
43 Hurst, Howard RFPO 109.61 16.90 14.94 22.50 11.97 21.81 21.49 109.61 11.5 10.49 D
47 Conry, Cara RFPO 111.78 14.42 13.82 29.22 12.68 20.49 21.15 111.78 11.5 10.29 D
55 Pankratz, Debby CO 135.85 19.57 18.62 27.94 19.65 27.84 22.23 135.85 13.75 10.12 D
40 Poole, Jackson RFRO 107.51 16.87 15.62 21.70 13.39 20.86 19.07 107.51 10.75 10.00 D
56 Richards, Jerry CO 138.18 21.10 18.00 27.75 21.01 27.12 23.20 138.18 13.75 9.95 D
50 McCoy, Diane RFPO 121.82 15.68 15.77 30.71 11.46 21.36 26.84 121.82 11.5 9.44 D
58 Noble, Melissa LTD 144.42 17.00 22.51 31.12 19.54 26.77 27.48 144.42 13.5 9.35 D
54 Poole, Jackson RFPO 126.63 17.78 21.22 25.26 19.66 21.31 21.40 126.63 11.5 9.08 D
60 Hutchins, Stuart U LTD 152.05 22.66 17.04 31.46 20.76 31.93 28.20 152.05 13.5 8.88 D
61 Jones, James CO 159.12 24.22 17.26 42.95 19.34 30.90 24.45 159.12 13.75 8.64 D
64 Kelly, Mark LTD 169.22 25.92 19.91 37.83 22.50 36.20 26.86 169.22 13.5 7.98 D
67 rice, kevin LTD 177.76 23.66 22.23 39.46 25.10 37.57 29.74 177.76 13.5 7.59 D
69 Stewart, Marvin CO 190.66 22.06 21.66 67.22 28.12 23.12 28.48 190.66 13.75 7.21 D
62 Nessle, Keith RFPO 160.71 16.74 14.20 44.69 30.74 28.30 26.04 160.71 11.5 7.16 D
63 Julstead, Karl U RFRO 166.95 19.12 25.01 32.17 13.84 47.37 29.44 166.95 10.75 6.44 D
70 Huff, Bryon U LTD 215.68 54.18 25.77 41.01 30.09 31.48 33.15 215.68 13.5 6.26 D
71 Brown, Eric LTD 252.27 32.12 24.61 55.49 36.92 61.19 41.94 252.27 13.5 5.35 D
72 West, Cyndy RFPO 268.14 45.59 27.52 51.83 30.78 52.75 59.67 268.14 11.5 4.29 D
73 Cooper, Erica U LTD 592.67 108.53 38.57 120.00 85.57 120.00 120.00 592.67 13.5 2.28 D
3 Smith, Billy U RFRL 67.38 9.48 8.54 14.08 7.86 14.37 13.05 67.38 1 1.48 D
9 mccoy, billy PCC 74.35 11.72 10.39 16.29 8.77 14.63 12.55 74.35 1 1.34 D
12 Noble, Jake RFRL 77.98 12.75 9.90 16.99 9.77 13.80 14.77 77.98 1 1.28 D
14 Richards, Jerry PCC 78.86 10.99 11.59 15.23 9.64 18.11 13.30 78.86 1 1.27 D
15 Smith, Billy U RFPL 80.08 10.52 9.04 18.49 11.81 14.43 15.79 80.08 1 1.25 D
16 striplin, William PCC 80.67 11.93 11.55 15.94 9.38 16.86 15.01 80.67 1 1.24 D
18 Golden, Nick PCC 81.87 12.40 13.60 16.46 9.95 16.57 12.89 81.87 1 1.22 D
20 Brown, Bryan RFRL 83.54 11.30 10.77 16.40 12.50 16.83 15.74 83.54 1 1.20 D
21 christensen, jess OPEN 84.55 11.39 12.72 15.00 12.08 17.00 16.36 84.55 1 1.18 D
24 McCoy, Diane PCC 86.98 13.10 12.64 17.53 11.30 17.89 14.52 86.98 1 1.15 D
25 Paxton, Jonah PCC 87.43 12.29 10.88 17.56 13.51 16.27 16.92 87.43 1 1.14 D
28 Pendergrass, Loren U OPEN 88.82 13.60 10.46 16.81 12.33 20.92 14.70 88.82 1 1.13 D
33 Terbieten, Robert OPEN 93.13 14.64 11.42 19.39 12.32 18.03 17.33 93.13 1 1.07 D
35 Pankratz, Dale PCC 95.09 13.27 12.18 22.26 9.84 19.47 18.07 95.09 1 1.05 D
44 Reid, Roger RFPL 109.75 18.48 14.39 22.16 12.66 23.07 18.99 109.75 1 0.91 D
45 YATES, CHRIS RFPL 110.39 15.99 13.24 22.96 14.05 23.79 20.36 110.39 1 0.91 D
46 Farr, Phil X OPEN 110.56 15.98 13.84 21.95 14.56 21.19 23.04 110.56 1 0.90 D
48 Hammond, Keith OPEN 111.83 20.79 15.63 20.58 16.54 19.75 18.54 111.83 1 0.89 D
51 Striplin, Carol RFPL 123.37 18.13 21.50 21.90 15.93 25.20 20.71 123.37 1 0.81 D
52 Striplin, Carol RFRL 125.87 17.28 15.11 33.12 14.55 19.70 26.11 125.87 1 0.79 D
57 Allison, Ron RFPL 139.87 24.00 15.94 33.15 16.10 27.08 23.60 139.87 1 0.71 D
59 YATES, CHRIS OPEN 151.64 22.17 19.39 29.82 17.95 34.59 27.72 151.64 1 0.66 D
65 Julstead, Karl U RFPL 172.39 19.97 18.22 42.46 24.87 27.37 39.50 172.39 1 0.58 D
66 Pendergrass, Sarah RFPL 175.44 23.95 20.50 32.33 20.53 33.45 44.68 175.44 1 0.57 D
68 Kelly, Hailey RFPL 187.01 27.04 22.54 31.19 16.21 55.71 34.32 187.01 1 0.53 D
- OHagan, Daniel OPEN - - - - - - - 9999999.9 1 0.00 D
- Owens, Brian PCC - - - - - - - 9999999.9 1 0.00 D
- Hodge, Raymond U LTD - 36.14 - - - - 87.74 9999999.9 13.5 0.00 D
- Hoegh, Eric OPEN - - - - - - - 9999999.9 1 0.00 D
- Ames, Tom LTD - - - - - - - 9999999.9 13.5 0.00 D
- Jones, James CO - - - - - - - 9999999.9 13.75 0.00 D
- Noble, Jake LTD - 120.00 - - 120.00 - 120.00 9999999.9 13.5 0.00 D
- Hoegh, Eric NONE - - - - - - - 9999999.9 1 0.00 D