Match Name: ORSA Steel Mid-Week January 2023

Generated on: 2025-04-27 14:08:18

Source match data from: https://practiscore.com/results/html/76858231-7f93-4142-9a36-6ced5960b317?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Match(t) Total_PST Match % Match Letter
1 Reesor, Kenneth A124067 A RFRI 36.48 100.00 10.24 7.60 7.80 10.84 36.48 33.75 92.52 M
2 Carpenter, Dan TY112816 M RFPO 38.55 94.63 11.52 8.94 7.90 10.19 38.55 31.75 82.36 A
3 Ashby, Robert U RFPO 42.74 85.35 11.70 11.38 8.07 11.59 42.74 31.75 74.29 B
4 Reesor, Kenneth A124067 B RFPO 47.33 77.08 14.41 11.40 9.15 12.37 47.33 31.75 67.08 B
11 Carpenter, Dan TY112816 A OPN 59.32 61.50 16.00 14.36 11.77 17.19 59.32 39.75 67.01 B
5 Sowders, Johnny U RFRI 51.10 71.39 13.99 11.06 11.94 14.11 51.1 33.75 66.05 B
6 Norton, Lloyd U RFRO 51.17 71.29 14.53 9.21 11.27 16.16 51.17 32.0 62.54 B
7 Evans, Eric TY66458 B RFRO 51.46 70.89 14.21 10.82 10.16 16.27 51.46 32.0 62.18 B
8 Faust, Sarah U RFRI 55.86 65.31 16.59 11.69 11.74 15.84 55.86 33.75 60.42 B
9 Faust, Ray U RFRI 57.65 63.28 16.48 13.09 11.84 16.24 57.65 33.75 58.54 C
10 Adkisson, Byrl C RFRO 58.57 62.28 16.13 14.79 13.06 14.59 58.57 32.0 54.64 C
12 Wilders, Larry TY107903 B RFRO 59.52 61.29 21.47 11.78 11.81 14.46 59.52 32.0 53.76 C
13 Sowders, Johnny U RFPO 60.41 60.39 19.50 14.68 10.44 15.79 60.41 31.75 52.56 C
16 Swiggett, Suzanne U ISR 94.85 38.46 28.53 22.46 20.33 23.53 94.85 49.0 51.66 C
14 Swart, Russ U RFPO 77.24 47.23 22.18 16.95 15.52 22.59 77.24 31.75 41.11 C
15 Harrison, Jimmy U RFPO 89.98 40.54 24.19 21.24 14.56 29.99 89.98 31.75 35.29 D
17 Norton, Lloyd U RFPO - - - - - - 9999999.9 31.75 0.00 D