Match Name: Las Vegas Steel Challenge September 17 2023

Generated on: 2025-04-10 16:06:43

Source match data from: https://practiscore.com/results/html/fb460de0-58f3-4b98-a629-1fb1324db68d?page=overall-combined

Final Name USPSA# Class Division Time % Showdown 5 To Go Pendulum Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Dela Pena, James A125509 G RFRI 45.39 100.00 7.64 10.54 10.19 9.18 7.84 45.39 42.0 92.53 M
10 Schmidt, Garrett L5446 A CO 71.67 63.33 16.01 15.74 16.54 11.66 11.72 71.67 54.75 76.39 A
11 Dela Pena, James A125509 M OPN 72.03 63.02 14.08 17.42 17.73 10.29 12.51 72.03 49.0 68.03 B
17 Alvarado, Dan A141070 B CO 81.59 55.63 15.55 18.11 21.24 13.18 13.51 81.59 54.75 67.10 B
2 Asperilla, Joshua (Koa) A140385 A RFRO 60.19 75.41 11.35 16.69 13.22 9.30 9.63 60.19 39.5 65.63 B
3 Quinn, Gregory TY129298 A RFRO 60.57 74.94 13.08 13.81 11.90 10.17 11.61 60.57 39.5 65.21 B
4 Falkoff, Irving N/A U RFRO 60.60 74.90 11.68 14.41 12.61 10.62 11.28 60.6 39.5 65.18 B
21 Ferreri, Thomas A152207 U CO 86.64 52.39 16.85 22.47 18.71 14.72 13.89 86.64 54.75 63.19 B
22 Hahn, Robert L5509 B CO 87.82 51.69 15.20 19.72 17.87 14.74 20.29 87.82 54.75 62.34 B
5 Farinas, John NA U RFPO 65.61 69.18 12.62 15.15 15.87 9.99 11.98 65.61 40.25 61.35 B
6 Dee, Tony N/A U RFRO 66.39 68.37 11.72 15.19 15.72 12.17 11.59 66.39 39.5 59.50 C
19 Cheesman, Henry L2335 M OPN 83.08 54.63 15.99 16.67 20.59 13.94 15.89 83.08 49.0 58.98 C
7 Ancheta, Erasmo A120863 U PCCO 67.85 66.90 11.65 14.25 15.30 11.45 15.20 67.85 40.0 58.95 C
8 Enright, Patrick A103075 B PCCO 67.96 66.79 13.08 13.98 15.83 12.24 12.83 67.96 40.0 58.86 C
28 Patten, Nathan A144524 B CO 94.75 47.91 20.15 17.45 22.07 17.79 17.29 94.75 54.75 57.78 C
30 Allen, Brandon A141518 B CO 95.25 47.65 18.64 17.35 24.55 13.94 20.77 95.25 54.75 57.48 C
9 Wilhelm, Doug n/a U RFRO 68.97 65.81 12.78 13.63 16.48 14.46 11.62 68.97 39.5 57.27 C
32 Willoughby, Robb FY22816 M LTD 96.71 46.93 16.98 24.74 20.47 16.09 18.43 96.71 53.5 55.32 C
12 Carter, Bart TY98289 C PCCO 72.35 62.74 13.78 16.06 18.14 12.15 12.22 72.35 40.0 55.29 C
35 Rdiall, Dustin A141507 B CO 99.67 45.54 19.52 22.32 24.42 16.43 16.98 99.67 54.75 54.93 C
13 Duenas, Ivan A76697 B RFRO 72.48 62.62 11.45 24.69 13.40 11.94 11.00 72.48 39.5 54.50 C
15 Wilder, Shawn Na U RFPO 74.05 61.30 16.65 17.66 14.09 13.29 12.36 74.05 40.25 54.36 C
14 torremoro, irving Pending U RFRO 73.66 61.62 13.37 16.11 18.55 12.72 12.91 73.66 39.5 53.62 C
16 Damewood Jr, Donald A92446 B RFRO 75.20 60.36 14.75 15.63 17.21 15.09 12.52 75.2 39.5 52.53 C
38 Cariaga, Roger A124125 B CO 105.41 43.06 19.03 22.78 26.03 16.40 21.17 105.41 54.75 51.94 C
39 Boswell, Dave TY145573 C CO 105.50 43.02 22.00 21.80 24.83 18.17 18.70 105.5 54.75 51.90 C
29 GRAAN, GRAEL Ty34236 U OPN 94.86 47.85 17.12 20.28 24.76 16.73 15.97 94.86 49.0 51.66 C
41 Heaton, Bo N/A U CO 105.98 42.83 23.65 23.67 21.80 19.21 17.65 105.98 54.75 51.66 C
40 Nicolan, Nicholas TY152242 U LTD 105.52 43.02 20.24 23.63 23.77 17.28 20.60 105.52 53.5 50.70 C
33 Janolino, Raizer Ty16788 B OPN 97.07 46.76 19.66 20.26 21.46 15.21 20.48 97.07 49.0 50.48 C
43 Stoneman, John A148973 C CO 109.39 41.49 17.93 29.00 26.87 16.81 18.78 109.39 54.75 50.05 C
18 Santos, Mark A100493 B RFPO 81.74 55.53 15.07 24.12 19.42 11.63 11.50 81.74 40.25 49.24 C
45 Vincent, Chad A154600 U CO 111.83 40.59 18.00 28.96 26.52 19.17 19.18 111.83 54.75 48.96 C
31 Rhodes, Larry L5898 C RFPI 96.09 47.24 16.68 24.18 23.84 14.63 16.76 96.09 46.75 48.65 C
34 Stout, Kelly A135299 C RFPI 97.29 46.65 14.39 24.01 23.05 15.51 20.33 97.29 46.75 48.05 C
20 Y., Juju N/A U RFRO 86.11 52.71 16.79 18.35 20.92 13.69 16.36 86.11 39.5 45.87 C
47 Radcliffe, David A137746 D LTD 118.06 38.45 24.35 26.67 27.97 18.07 21.00 118.06 53.5 45.32 C
24 Turnbull, Leonard N/A U PCCO 88.31 51.40 16.97 20.38 20.52 15.57 14.87 88.31 40.0 45.29 C
23 Drozd, Jenn N/A U RFRO 88.31 51.40 19.56 21.25 18.76 14.70 14.04 88.31 39.5 44.73 C
26 Canlas, Aurelio TY138314 C PCCO 89.66 50.62 18.84 19.44 22.59 13.57 15.22 89.66 40.0 44.61 C
25 Damewood, Megan A128547 C RFRO 89.41 50.77 21.02 19.27 18.11 15.36 15.65 89.41 39.5 44.18 C
27 Freedman, Jay N/A U RFPO 92.76 48.93 16.45 21.55 25.69 15.12 13.95 92.76 40.25 43.39 C
36 Isidoro, Jun L1552 B PCCO 100.64 45.10 15.17 24.08 20.32 24.08 16.99 100.64 40.0 39.75 D
37 Bacho, Eduardo A30481 C PCCO 104.13 43.59 17.20 22.47 24.82 16.70 22.94 104.13 40.0 38.41 D
49 Plaza, Kristoffer TY149312 B LTD 140.89 32.22 30.00 31.37 34.72 19.14 25.66 140.89 53.5 37.97 D
51 Bush, Timothy A148820 C PROD 149.62 30.34 26.80 40.03 40.89 18.38 23.52 149.62 56.0 37.43 D
42 HAHN, SUNNY L5641 U RFPO 108.06 42.00 16.63 27.69 23.27 22.38 18.09 108.06 40.25 37.25 D
50 Edwards, Christine A148440 D CO 147.48 30.78 27.28 28.11 41.28 24.29 26.52 147.48 54.75 37.12 D
44 Toy, David TY148849 U RFPO 111.04 40.88 20.56 23.40 25.62 23.15 18.31 111.04 40.25 36.25 D
53 Schaffner, Gerald n/a U PROD 159.46 28.46 33.73 34.61 40.39 24.67 26.06 159.46 56.0 35.12 D
46 Asperilla, Zoe Noelle A136849 B RFRO 113.46 40.01 22.05 18.99 21.28 16.86 34.28 113.46 39.5 34.81 D
54 Nelson, Scott N/A U PROD 165.30 27.46 31.13 37.41 41.55 24.56 30.65 165.3 56.0 33.88 D
55 Murphy Tzimoulis, Geri TY152808 U CO 166.56 27.25 27.39 34.69 37.44 27.78 39.26 166.56 54.75 32.87 D
58 Zupancic, Stan Ty141749 U CO 177.88 25.52 34.47 45.39 45.85 21.89 30.28 177.88 54.75 30.78 D
59 Forbus, Marie A148443 D CO 177.89 25.52 31.72 51.52 40.86 16.46 37.33 177.89 54.75 30.78 D
57 Que, Nestor A-57-693 C LTD 174.28 26.04 39.83 32.41 41.90 22.42 37.72 174.28 53.5 30.70 D
48 Morrison, Otto TY142295 D RFPO 133.62 33.97 27.81 27.44 29.50 21.44 27.43 133.62 40.25 30.12 D
61 Y., West N/A U LTD 179.47 25.29 49.09 42.68 41.27 19.52 26.91 179.47 53.5 29.81 D
56 Trippi, Dana TY148894 D OPN 166.62 27.24 29.78 31.20 43.66 29.68 32.30 166.62 49.0 29.41 D
62 Hanna, Lisa N/A U LTD 195.22 23.25 34.35 41.57 63.32 27.31 28.67 195.22 53.5 27.40 D
52 Ziegler, Robert N/A U RFRI 156.03 29.09 27.09 31.57 32.56 21.27 43.54 156.03 42.0 26.92 D
60 Lewis, Greg N/A U RFPI 179.29 25.32 40.88 43.60 40.41 22.63 31.77 179.29 46.75 26.08 D
63 Ridgeway, Kathy TY149737 D CO 229.73 19.76 45.49 58.70 54.68 32.82 38.04 229.73 54.75 23.83 D
64 Hanna, Christopher A1026289 U SS 248.50 18.27 32.45 76.01 94.77 18.49 26.78 248.5 58.0 23.34 D
65 Forbus, Richard N/A U CO - - - - 77.35 - - 9999999.9 54.75 0.00 D