Match Name: Steel Challenge 11h45 20/09/2026 at Black Duck

Generated on: 2026-09-23 19:12:59

Source match data from: https://practiscore.com/results/html/f528ee70-6432-4ffe-aac3-c87d84686fda?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator Roundabout Match(t) Total_PST Match % Match Letter
1 Page, Jorncy F131874 A LO 37.47 100.00 11.54 14.30 11.63 37.47 29.75 79.40 A
3 Singh, Sameer 7925 D - beginners CO 43.00 87.14 12.42 15.61 14.97 43.0 30.75 71.51 B
4 Page (Nita), Janita F131936 B CO 47.10 79.55 14.01 16.40 16.69 47.1 30.75 65.29 B
5 Chaggan, Anesh Anesh D - beginners CO 60.38 62.06 17.26 22.30 20.82 60.38 30.75 50.93 C
7 Pillay, Desigan 007 G PROD 74.21 50.49 19.01 27.09 28.11 74.21 31.5 42.45 C
6 Singh, Neermal 7922 D - beginners OPN 68.94 54.35 23.09 24.58 21.27 68.94 27.5 39.89 D
8 Mziza, Kenny G LO 144.73 25.89 34.83 69.56 40.34 144.73 29.75 20.56 D
2 Pretorius, Jan Sapsa 1983 D - beginners O223OS 37.73 99.31 7.90 12.95 16.88 37.73 1.111 2.94 D
9 Mziza, Khazikika G O223OS - - - - - 9999999.9 1.111 0.00 D
10 Mziza, Nosihle G O223OS - - - - - 9999999.9 1.111 0.00 D