Match Name: COBPC Sunday Steel Challenge 2025-02-02

Generated on: 2026-01-23 22:17:51

Source match data from: https://practiscore.com/results/html/384ccffe-0cfa-437c-8029-9bc6b1d7a8f7?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Accelerator Roundabout Match(t) Total_PST Match % Match Letter
1 Colanis, Luke RO 41.55 100.00 13.01 14.88 13.66 41.55 1.111 2.67 D
2 Payne, Steve RO 52.53 79.10 13.79 25.82 12.92 52.53 1.111 2.11 D
3 Minty, Marcus RO 55.55 74.80 11.32 25.14 19.09 55.55 1.111 2.00 D
4 Whipp, Paul PO 56.09 74.08 18.08 20.96 17.05 56.09 1.111 1.98 D
5 Nasr, Omar R 61.15 67.95 18.96 23.84 18.35 61.15 1.111 1.82 D
6 Whipp, Jane R 70.10 59.27 24.06 26.71 19.33 70.1 1.111 1.58 D
7 kudyba, jan P 78.42 52.98 29.24 24.90 24.28 78.42 1.111 1.42 D
8 Brent, Zach R 79.54 52.24 21.91 32.74 24.89 79.54 1.111 1.40 D
9 Lawrence, Annie PO 79.93 51.98 25.03 31.39 23.51 79.93 1.111 1.39 D
10 Stagg, Keith P 80.26 51.77 25.83 26.97 27.46 80.26 1.111 1.38 D
11 Sudweeks, Nik O 82.25 50.52 27.29 32.38 22.58 82.25 1.111 1.35 D
12 West, Rodger 1236 C 82.41 50.42 26.37 28.16 27.88 82.41 1.111 1.35 D
13 Eagers, Matt P 84.42 49.22 24.88 25.22 34.32 84.42 1.111 1.32 D
14 Boult, Oscar P 87.85 47.30 27.37 33.57 26.91 87.85 1.111 1.26 D
15 Roberts, Grant PO 88.12 47.15 31.12 27.52 29.48 88.12 1.111 1.26 D
16 Wyeth, Ben S 89.93 46.20 27.66 32.69 29.58 89.93 1.111 1.24 D
17 Hilliard, Darren PO 103.20 40.26 33.25 34.55 35.40 103.2 1.111 1.08 D
18 Cuthbertson, Bryan P 119.09 34.89 43.13 48.73 27.23 119.09 1.111 0.93 D
19 Blucher, Greig P 152.68 27.21 72.45 42.39 37.84 152.68 1.111 0.73 D
20 Al-ethawi, Omar P 157.88 26.32 71.40 41.36 45.12 157.88 1.111 0.70 D
21 Mirzaie, Zahra P 167.65 24.78 57.85 60.69 49.11 167.65 1.111 0.66 D
22 Appleby, Morgan PO - - - - - 9999999.9 1.111 0.00 D
23 Ceso, Albert S - - - - - 9999999.9 1.111 0.00 D
24 Downes, Stephen P - - - - - 9999999.9 1.111 0.00 D
25 Gee, Matthew RO - - - - - 9999999.9 1.111 0.00 D
26 Li, Gary P - - - - - 9999999.9 1.111 0.00 D
27 Li, Gary P - - - - - 9999999.9 1.111 0.00 D
28 Minty, Marcus RO - - - - - 9999999.9 1.111 0.00 D
29 White, Dan P - - - - - 9999999.9 1.111 0.00 D
30 White, Sarah P - - - - - 9999999.9 1.111 0.00 D
31 van der Boon, Sue R - - - 49.81 45.41 9999999.9 1.111 0.00 D