Match Name: Howell Gun Club - Steel Challenge - Summer 2021 Match 3

Generated on: 2025-04-07 21:02:33

Source match data from: https://practiscore.com/results/html/34a603e7-a914-4163-8839-1ab1a21e8da9?page=overall-combined

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope Pendulum Accelerator Showdown Match(t) Total_PST Match % Match Letter
1 Hargitt, Curtis A136795 C RFRO 50.28 100.00 8.04 10.58 11.17 10.49 10.00 50.28 38.5 76.57 A
3 Johnson, Paul A126836 B RFPO 56.67 88.72 10.09 8.81 12.99 14.28 10.50 56.67 40.0 70.58 B
2 Couzens, Eric TY110920 B RFRO 55.61 90.42 9.92 9.40 13.78 12.46 10.05 55.61 38.5 69.23 B
7 Rader, Brandon A100654 A RFPO 59.62 84.33 9.52 9.02 14.86 14.30 11.92 59.62 40.0 67.09 B
4 Otte, Phil TY77433 B RFRO 57.98 86.72 10.05 10.67 12.21 13.58 11.47 57.98 38.5 66.40 B
25 Aiello, Frank A132085 A CO 80.96 62.10 13.71 11.72 24.48 17.05 14.00 80.96 53.25 65.77 B
5 Burnett, Carter A132221 B RFRO 58.58 85.83 8.14 13.37 16.03 11.95 9.09 58.58 38.5 65.72 B
6 Johnson, Paul A126836 B RFRO 59.37 84.69 11.69 10.75 14.72 11.99 10.22 59.37 38.5 64.85 B
8 Rathbun, Mr Bill A99110 U RFRO 60.01 83.79 10.42 10.09 15.31 13.27 10.92 60.01 38.5 64.16 B
9 Burnett, Christopher A131577 B RFRO 61.22 82.13 9.75 9.28 16.35 12.48 13.36 61.22 38.5 62.89 B
32 Baker, Joshua A102862 C SS 92.12 54.58 15.58 14.14 20.67 22.84 18.89 92.12 56.5 61.33 B
10 Hardesty, Kenneth U RFRO 63.93 78.65 14.66 11.22 15.46 12.26 10.33 63.93 38.5 60.22 B
11 Burnett, Christopher A131577 B RFPO 67.66 74.31 12.77 9.52 19.23 12.70 13.44 67.66 40.0 59.12 C
33 Hargitt, Curtis A136795 C PROD 92.68 54.25 15.83 14.27 22.38 22.58 17.62 92.68 54.5 58.80 C
14 Couzens, Eric TY110920 C RFPO 69.16 72.70 13.54 9.85 17.86 14.84 13.07 69.16 40.0 57.84 C
12 Loxton, Jim U PCCO 68.21 73.71 11.20 9.94 18.87 15.72 12.48 68.21 39.25 57.54 C
13 Krajnak, Mike A134482 U RFRO 68.58 73.32 11.57 11.36 14.43 14.30 16.92 68.58 38.5 56.14 C
15 Koenig, John RFRO 69.22 72.64 10.78 10.33 17.00 14.13 16.98 69.22 38.5 55.62 C
16 Thie, Todd A131698 C RFRO 69.26 72.60 12.12 13.58 15.13 15.61 12.82 69.26 38.5 55.59 C
26 Schultheis, Gary A99369 B RFPI 83.13 60.48 14.84 12.13 20.86 18.03 17.27 83.13 45.5 54.73 C
17 Reeves, Wayne RFRO 71.44 70.38 13.60 12.44 17.66 13.83 13.91 71.44 38.5 53.89 C
18 Darrow, Jon A131789 RFRO 71.82 70.01 13.18 10.53 23.08 12.83 12.20 71.82 38.5 53.61 C
21 Krajnak, Mike A134482 U RFPO 74.79 67.23 12.63 11.03 21.27 16.41 13.45 74.79 40.0 53.48 C
19 Seelbach, Brandon U RFRO 72.79 69.08 15.36 12.97 15.60 14.88 13.98 72.79 38.5 52.89 C
20 Sorgatz, Chris ty131258 C PCCO 74.33 67.64 19.64 11.55 16.43 12.95 13.76 74.33 39.25 52.81 C
22 Fite, Gene PCCO 74.82 67.20 13.79 13.85 15.42 17.10 14.66 74.82 39.25 52.46 C
23 Richardson, Mike N/a U RFRO 75.36 66.72 13.29 13.98 16.53 16.59 14.97 75.36 38.5 51.09 C
24 peddie, Michael Ty131305 C RFRO 80.95 62.11 11.55 15.00 18.11 21.35 14.94 80.95 38.5 47.56 C
41 Truby, Mike A132222 C PROD 114.85 43.78 22.06 17.98 29.63 22.75 22.43 114.85 54.5 47.45 C
40 Sorgatz, Chris ty131258 C CO 112.35 44.75 17.29 20.06 26.81 23.82 24.37 112.35 53.25 47.40 C
27 Barczak, Richard None U PCCO 83.45 60.25 13.33 13.82 23.89 17.58 14.83 83.45 39.25 47.03 C
44 baker, Jesse A135314 U SS 121.32 41.44 19.70 14.99 33.25 28.92 24.46 121.32 56.5 46.57 C
29 Fifield, Rick A131767 U PCCO 84.34 59.62 11.84 10.49 24.14 25.34 12.53 84.34 39.25 46.54 C
28 Kurtz-Dilard, ELI U RFRO 83.64 60.11 15.31 14.56 17.98 18.49 17.30 83.64 38.5 46.03 C
30 Hargitt, Jarah RFRO 85.62 58.72 12.50 11.12 25.57 22.81 13.62 85.62 38.5 44.97 C
45 Fifield, Rick A131767 C PROD 123.26 40.79 24.32 15.94 27.33 30.87 24.80 123.26 54.5 44.22 C
31 Greenwood, Gary A127994 C PCCO 90.01 55.86 15.93 15.27 19.74 20.23 18.84 90.01 39.25 43.61 C
39 Reeves, Wayne RFPI 108.15 46.49 19.79 17.49 25.41 24.03 21.43 108.15 45.5 42.07 C
35 Hunter, Chuck A132544 C RFPO 98.34 51.13 16.09 16.15 19.15 22.23 24.72 98.34 40.0 40.68 C
47 Riksheim, Michael U CO 130.95 38.40 23.23 21.55 33.10 29.92 23.15 130.95 53.25 40.66 C
36 Mendez, Orion A135315 U RFPO 98.99 50.79 16.30 14.00 24.40 25.78 18.51 98.99 40.0 40.41 C
34 Adams, Michael A131706 U PCCO 98.22 51.19 19.61 17.16 24.44 19.22 17.79 98.22 39.25 39.96 D
49 Norris, Roger U SS 143.16 35.12 25.46 22.31 36.49 29.82 29.08 143.16 56.5 39.47 D
42 Thie, Todd A131698 C RFPI 115.83 43.41 20.80 18.73 29.25 24.18 22.87 115.83 45.5 39.28 D
38 Ogorek, Wally A131801 D RFPO 102.85 48.89 23.07 18.02 20.47 22.14 19.15 102.85 40.0 38.89 D
50 Koenig, John PROD 145.09 34.65 25.29 19.25 41.39 30.03 29.13 145.09 54.5 37.56 D
37 Clayton, Todd U RFRO 102.57 49.02 17.40 18.47 26.24 20.60 19.86 102.57 38.5 37.54 D
48 Golding, Mike A132041 U OPN 136.62 36.80 25.55 22.76 31.23 28.34 28.74 136.62 48.25 35.32 D
43 Ockerman, Gregory U RFPO 116.77 43.06 17.57 18.73 33.05 23.75 23.67 116.77 40.0 34.26 D
46 Krajnak sr, Michael U RFPO 128.11 39.25 37.52 21.82 25.07 23.37 20.33 128.11 40.0 31.22 D
51 Harrington, Hal U RFPI 152.45 32.98 27.93 23.55 36.80 31.68 32.49 152.45 45.5 29.85 D
52 Clayton, Todd U RFPO 156.91 32.04 25.58 26.15 40.51 36.65 28.02 156.91 40.0 25.49 D
53 Olkowski, Bruce A131692 U RFPI 192.65 26.10 26.37 26.60 48.97 52.89 37.82 192.65 45.5 23.62 D
54 Fite, Gene U RFRO - - - - 17.40 68.92 - 9999999.9 38.5 0.00 D