Match Name: Pinetucky Steel Challenge 04 July 2020

Generated on: 2025-05-21 16:52:20

Source match data from: https://practiscore.com/results/html/c9c70658-2a08-44a2-89c6-bd4c594715bd?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Accelerator Stage 2 (Eric's Evilness) Roundabout Pendulum Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Johnston, Jeff A82404 G PCCO 100.00% 38.14 8.75 5.05 8.52 9.11 6.71 38.14 32.25 84.56 A
3 Ferree, Charles A20840 M RFPO 85.65% 44.53 9.49 5.53 7.66 13.32 8.53 44.53 32.5 72.98 B
2 Coleman, Alan TY104558 G RFRO 88.04% 43.32 11.18 4.75 8.25 10.68 8.46 43.32 31.5 72.71 B
6 Coleman, Alan TY104558 M PCCI 74.95% 50.89 12.34 6.25 9.63 12.40 10.27 50.89 35.75 70.25 B
4 Ferree, Charles A20840 M RFRO 82.07% 46.47 10.12 5.06 8.76 11.80 10.73 46.47 31.5 67.79 B
5 Jensen, Erik A90616 M PCCO 78.12% 48.82 10.97 6.64 9.19 12.57 9.45 48.82 32.25 66.06 B
25 Sullivan, Mark A33671 B ISR 48.80% 78.16 16.97 12.12 14.99 21.10 12.98 78.16 48.75 62.37 B
7 Menovcik, Nathan A114127 C RFRO 71.99% 52.98 9.71 7.28 10.58 14.20 11.21 52.98 31.5 59.46 C
9 Earp, Charles A124511 B RFPO 68.57% 55.62 16.30 7.25 10.70 12.21 9.16 55.62 32.5 58.43 C
21 Bailey, Bob A8318 A CO 50.90% 74.93 15.87 11.97 13.81 18.81 14.47 74.93 43.5 58.05 C
8 Earp, Charles A124511 B RFRO 69.16% 55.15 13.88 8.10 10.56 13.81 8.80 55.15 31.5 57.12 C
10 Reck, Walter TY98200 B RFRO 68.02% 56.07 12.85 9.14 10.72 11.78 11.58 56.07 31.5 56.18 C
24 Doughton, Daniel A107746 B CO 48.84% 78.09 18.17 11.56 13.71 21.61 13.04 78.09 43.5 55.70 C
11 George, Eli A118011 A RFRO 66.18% 57.63 11.34 14.78 6.64 15.80 9.07 57.63 31.5 54.66 C
13 Sullivan, Mark A33671 B RFPO 62.39% 61.13 13.33 7.64 10.96 14.86 14.34 61.13 32.5 53.17 C
14 Reck, Walter TY98200 B RFPO 61.72% 61.80 15.00 8.65 11.40 14.31 12.44 61.8 32.5 52.59 C
15 Grunnet, Nancy TY96278 B PCCO 61.16% 62.36 15.04 8.04 12.16 16.79 10.33 62.36 32.25 51.72 C
12 Earp, Wyatt NONE U RFRO 62.59% 60.94 13.91 8.26 14.70 14.94 9.13 60.94 31.5 51.69 C
28 George, Eli A118011 B PROD 43.74% 87.19 20.79 10.73 15.75 28.37 11.55 87.19 44.5 51.04 C
16 Ramsey, Ron FY24683 U PCCO 60.35% 63.20 14.78 7.89 12.04 16.11 12.38 63.2 32.25 51.03 C
23 Johnston, Jeff A82404 B OPN 50.16% 76.03 17.34 14.63 12.69 18.78 12.59 76.03 38.75 50.97 C
29 Fritz, Tim FY78960 C PROD 43.41% 87.86 22.36 13.31 14.57 24.34 13.28 87.86 44.5 50.65 C
18 Doughton, Daniel A107746 B PCCO 59.51% 64.09 11.68 6.55 10.74 24.62 10.50 64.09 32.25 50.32 C
17 Nyland, Michael TY61427 B RFRO 60.18% 63.38 14.22 8.90 12.94 15.49 11.83 63.38 31.5 49.70 C
33 Menovcik, Nathan A114127 C PROD 41.13% 92.72 21.97 10.87 17.28 25.16 17.44 92.72 44.5 47.99 C
32 egerton, allen A97400 U CO 41.80% 91.24 19.19 16.94 16.37 24.04 14.70 91.24 43.5 47.68 C
19 Earp, Wyatt NONE U RFPO 52.88% 72.12 18.68 11.31 12.75 16.72 12.66 72.12 32.5 45.06 C
34 Hernandez, Jesus T60619 C LTD 40.70% 93.70 22.17 14.45 18.14 23.39 15.55 93.7 42.0 44.82 C
22 Grunnet, Jonney A99812 C RFRI 50.29% 75.84 19.50 10.24 13.83 20.12 12.15 75.84 33.75 44.50 C
20 Bailey, Kate TY90414 C PCCO 52.42% 72.76 16.42 9.10 12.29 21.02 13.93 72.76 32.25 44.32 C
35 egerton, allen A97400 C PROD 37.34% 102.14 22.58 16.81 17.98 28.94 15.83 102.14 44.5 43.57 C
27 Fritz, Tim FY78960 B RFPI 44.61% 85.50 27.87 9.42 14.01 20.28 13.92 85.5 36.5 42.69 C
36 Ramsey, Ron FY24683 U PROD 36.23% 105.26 22.66 16.34 21.88 28.39 15.99 105.26 44.5 42.28 C
30 Blakeslee, Dan TY128358 U RFPI 42.88% 88.95 35.81 9.70 12.56 17.58 13.30 88.95 36.5 41.03 C
31 Chretien, Roland A124817 C RFPI 42.35% 90.05 22.43 10.94 15.43 22.49 18.76 90.05 36.5 40.53 C
26 Blakeslee, Dan TY128358 U RFRO 48.04% 79.40 17.81 11.78 11.75 25.01 13.05 79.4 31.5 39.67 D
37 Jensen, Erik A90616 C LTD 35.18% 108.41 25.72 13.90 15.47 26.15 27.17 108.41 42.0 38.74 D
38 Grunnet, Nancy TY96278 C LTD 34.80% 109.59 23.73 13.83 22.24 31.75 18.04 109.59 42.0 38.32 D
40 Fortin, Benjamin NONE U LTD 33.82% 112.79 22.37 16.98 25.18 30.04 18.22 112.79 42.0 37.24 D
44 Chretien, Roland A124817 C ISR 28.26% 134.97 35.89 16.59 22.88 39.65 19.96 134.97 48.75 36.12 D
41 Han, Richard NONE U LTD 32.72% 116.55 27.87 13.37 21.87 37.52 15.92 116.55 42.0 36.04 D
39 Cooper, Sabrina NONE U RFPI 34.62% 110.16 24.50 16.71 20.33 30.34 18.28 110.16 36.5 33.13 D
42 Gannaway, Carolyn TY101163 D RFPI 32.70% 116.62 28.27 14.33 21.20 34.17 18.65 116.62 36.5 31.30 D
43 Baltzegar, Chris NONE U OPN 29.03% 131.37 32.60 19.09 27.90 32.95 18.83 131.37 38.75 29.50 D
45 Campbell, Carol TY93173 D LTD 26.19% 145.65 34.72 18.46 28.79 38.79 24.89 145.65 42.0 28.84 D
48 Owens, Danny TY94459 D LTD 24.52% 155.55 36.11 22.70 38.32 36.39 22.03 155.55 42.0 27.00 D
51 Smith, Dewey A108599 U CO 21.28% 179.25 22.71 14.61 18.10 34.30 89.53 179.25 43.5 24.27 D
46 Cislo, Lori NONE U RFPI 24.85% 153.47 38.89 16.19 22.93 53.66 21.80 153.47 36.5 23.78 D
47 Grunnet, Jonney A99812 C RFPI 24.75% 154.11 83.05 11.60 20.84 24.44 14.18 154.11 36.5 23.68 D
49 Solomons, Kayce NONE U RFPI 22.22% 171.68 30.92 18.23 33.76 67.81 20.96 171.68 36.5 21.26 D
53 GALGAWI, HAIDER A128205 U PROD 18.09% 210.89 43.66 30.19 32.20 76.03 28.81 210.89 44.5 21.10 D
50 Smith, Leslie NONE U RFPI 21.58% 176.73 39.33 25.78 39.12 37.57 34.93 176.73 36.5 20.65 D
52 ADRIANO, Aileen NONE U RFPI 19.45% 196.10 55.68 24.45 32.24 60.48 23.25 196.1 36.5 18.61 D
- (DQ)Flores, Denise NONE U LTD - - - - - - - 9999999.9 42.0 0.00 D