Match Name: Oregon ARPC April Speed Steel Match 2025

Generated on: 2025-12-21 23:50:52

Source match data from: https://practiscore.com/results/html/7af012dc-0fd8-4549-816d-dbb6e1fb089d?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % 1: Ouch 2: No Best Way 3: Tin Men 4: Dot The Box Pendulum 6: 8” Nightmare Match(t) Total_PST Match % Match Letter
1 Perez, Michael RFRO 53.16 100.00 7.23 13.70 5.69 6.26 8.74 11.54 53.16 9.0 16.93 D
2 Perez, Michael RFPO 62.59 84.93 8.95 15.20 6.82 7.54 11.14 12.94 62.59 9.5 15.18 D
3 Ancell, Clint RFRO 63.08 84.27 8.26 13.18 6.64 8.46 11.33 15.21 63.08 9.0 14.27 D
4 Zuckerman 15-22, David RFRO 66.65 79.76 9.92 11.57 7.35 8.66 12.61 16.54 66.65 9.0 13.50 D
26 Newquist, Doug CO 96.54 55.07 12.38 20.52 10.04 15.37 16.87 21.36 96.54 12.75 13.21 D
5 Doolin, Donald RFRO 69.09 76.94 12.52 13.89 7.68 7.62 13.12 14.26 69.09 9.0 13.03 D
6 Zuckerman 10-22, David RFRO 71.43 74.42 10.66 13.51 6.95 8.06 13.26 18.99 71.43 9.0 12.60 D
7 Aysha, Mohammed RFRO 71.78 74.06 12.70 14.79 8.25 8.37 13.75 13.92 71.78 9.0 12.54 D
10 Ancell, Clint RFPO 76.55 69.44 12.15 16.32 7.62 8.85 12.83 18.78 76.55 9.5 12.41 D
11 Doolin, Donald RFPO 77.54 68.56 13.11 15.91 8.18 10.77 14.67 14.90 77.54 9.5 12.25 D
8 Hise, Griffin RFRO 73.75 72.08 12.66 15.10 8.22 7.52 14.35 15.90 73.75 9.0 12.20 D
9 Rowe, Michael RFRO 75.63 70.29 10.54 13.01 10.49 10.05 12.72 18.82 75.63 9.0 11.90 D
33 Clayton, Scott CO 108.85 48.84 16.90 25.37 11.61 15.11 17.01 22.85 108.85 12.75 11.71 D
12 Crandall, Jeff RFRO 79.07 67.23 11.87 17.17 8.55 9.72 14.77 16.99 79.07 9.0 11.38 D
35 Aysha, Mohammed CO 112.70 47.17 17.90 28.97 11.40 15.10 19.26 20.07 112.7 12.75 11.31 D
28 Salchenberger, Nathan OPN 99.60 53.37 15.38 20.08 11.41 14.73 18.82 19.18 99.6 11.25 11.30 D
13 Holmes, Chris PCCO 79.76 66.65 12.12 16.39 10.09 11.02 13.39 16.75 79.76 9.0 11.28 D
39 Santoro, Don SS 120.35 44.17 18.40 24.16 18.63 15.77 19.30 24.09 120.35 13.5 11.22 D
14 REITZ, RICK RFRO 81.34 65.36 15.29 15.59 7.17 8.64 15.21 19.44 81.34 9.0 11.06 D
15 Beachley, Scott PCCO 82.15 64.71 11.32 17.91 7.84 12.94 13.76 18.38 82.15 9.0 10.96 D
38 Majewski, Andrew CO 117.58 45.21 20.22 24.66 14.56 10.67 21.92 25.55 117.58 12.75 10.84 D
16 Will, Eric PCCO 83.72 63.50 16.73 17.31 8.87 9.57 15.36 15.88 83.72 9.0 10.75 D
29 Thorstad, Josh OPN 105.46 50.41 16.59 20.96 12.14 16.06 20.24 19.47 105.46 11.25 10.67 D
17 Griswold, Gordon PCCO 85.43 62.23 15.08 17.76 9.32 10.47 13.38 19.42 85.43 9.0 10.53 D
40 Hise, Griffin CO 121.32 43.82 17.24 24.39 12.58 16.26 20.64 30.21 121.32 12.75 10.51 D
41 Salchenberger, Mike CO 122.02 43.57 17.42 29.06 13.34 15.91 19.98 26.31 122.02 12.75 10.45 D
18 Majewski, Andrew PCCO 86.96 61.13 10.91 17.30 9.22 16.99 14.18 18.36 86.96 9.0 10.35 D
19 Whaley, Matt RFRO 88.20 60.27 11.97 17.87 11.68 9.92 14.46 22.30 88.2 9.0 10.20 D
20 Hamiltom, David PCCO 89.76 59.22 14.20 20.82 9.02 12.76 15.08 17.88 89.76 9.0 10.03 D
21 Havlinek, Steven RFRO 90.38 58.82 13.38 18.29 12.33 9.62 15.77 20.99 90.38 9.0 9.96 D
22 Setera, Mike PCCO 90.39 58.81 13.03 16.20 13.75 17.32 12.93 17.16 90.39 9.0 9.96 D
25 Rowe, Michael RFPO 95.99 55.38 12.39 22.88 12.93 11.78 17.16 18.85 95.99 9.5 9.90 D
44 Masella, Richard CO 129.10 41.18 18.43 23.48 15.42 18.48 23.30 29.99 129.1 12.75 9.88 D
23 Rollins, Charlie RFRO 91.91 57.84 13.61 19.97 9.06 9.55 15.96 23.76 91.91 9.0 9.79 D
31 McCracken, Ryan PCCI 108.35 49.06 21.74 20.87 12.23 13.29 18.04 22.18 108.35 10.5 9.69 D
24 Hamilton, Brody PCCO 94.50 56.25 16.71 20.43 9.96 11.85 13.99 21.56 94.5 9.0 9.52 D
46 Yee, Mitchell CO 136.20 39.03 19.13 24.92 17.48 20.70 26.40 27.57 136.2 12.75 9.36 D
27 Strand, David PCCO 98.08 54.20 13.12 23.27 9.19 12.18 19.07 21.25 98.08 9.0 9.18 D
48 HISE, MARK CO 145.08 36.64 24.42 28.50 14.09 21.16 29.69 27.22 145.08 12.75 8.79 D
43 Dearth, Reef OPN 128.50 41.37 19.45 28.80 13.77 17.42 23.05 26.01 128.5 11.25 8.75 D
30 HISE, MARK PCCO 107.90 49.27 31.34 18.68 10.65 11.34 14.24 21.65 107.9 9.0 8.34 D
32 McDonnell, John PCCO 108.54 48.98 12.59 17.94 9.04 10.59 14.35 44.03 108.54 9.0 8.29 D
36 Whaley, Matt RFPO 116.01 45.82 19.55 22.88 8.75 13.92 24.07 26.84 116.01 9.5 8.19 D
37 Rollins, Charlie RFPO 116.07 45.80 18.25 26.82 12.69 13.67 20.42 24.22 116.07 9.5 8.18 D
34 Aysheh, Nesreen RFRO 111.27 47.78 14.45 24.82 11.30 13.97 18.39 28.34 111.27 9.0 8.09 D
42 Strand, David RFPO 127.25 41.78 18.66 31.96 10.62 14.39 23.31 28.31 127.25 9.5 7.47 D
45 Lebold, Paul RFPO 135.52 39.23 16.56 25.57 21.82 14.33 37.20 20.04 135.52 9.5 7.01 D
47 Sower, Lonne RFPO 139.50 38.11 23.05 26.54 15.98 16.77 30.21 26.95 139.5 9.5 6.81 D
49 Roth, Michael PCCO 162.84 32.65 21.18 30.69 28.02 18.98 25.23 38.74 162.84 9.0 5.53 D
52 Pollnow, Adam OPN 211.21 25.17 39.36 42.74 23.10 24.61 36.70 44.70 211.21 11.25 5.33 D
50 harding, michael RFPO 188.03 28.27 21.17 43.78 14.52 13.78 48.68 46.10 188.03 9.5 5.05 D
53 Pollnow, Kyra RFPI 230.72 23.04 25.69 49.78 52.14 26.10 36.68 40.33 230.72 11.0 4.77 D
55 Masella, Richard PCCI 236.69 22.46 18.04 61.36 10.45 16.20 22.14 108.50 236.69 10.5 4.44 D
51 Holladay, William ISP 194.78 27.29 32.49 52.31 15.63 20.62 34.72 39.01 194.78 1.111 0.57 D
54 Snider, Travis ISP 231.30 22.98 25.71 52.38 13.70 20.77 41.33 77.41 231.3 1.111 0.48 D
56 DeWitt, Rawb 336.01 15.82 27.66 115.17 51.42 40.03 49.70 52.03 336.01 1.111 0.33 D
57 DeWitt, Rawb OPN - - - - - - - - 9999999.9 11.25 0.00 D
58 Hester, Brandon CO - - - - - - - - 9999999.9 12.75 0.00 D
59 Miller, Raymond PCCO - - - - - - - - 9999999.9 9.0 0.00 D
60 Miller, Raymond RFPO - - - - - - - - 9999999.9 9.5 0.00 D