Match Name: WAC West Florida Steel Challenge Championships 2023

Generated on: 2025-07-02 09:26:09

Source match data from: https://practiscore.com/results/html/6328a562-0f09-45b7-8506-8dbd5464813c?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Accelerator Roundabout Pendulum Smoke & Hope 5 To Go Match(t) Total_PST Match % Match Letter
1 Grant, Jesse A136941 G RFRI 47.15 100.00 6.05 9.73 6.18 9.54 6.69 8.96 47.15 51.0 108.17 G
12 Hearn, Raegan A114532 G RFPI 53.15 88.71 7.42 10.16 6.95 9.03 8.54 11.05 53.15 56.0 105.36 G
3 Hearn, Raegan A114532 G RFRI 48.81 96.60 6.57 8.51 7.37 8.12 9.50 8.74 48.81 51.0 104.49 G
7 Cypert, Jonathan B78 G RFRI 50.28 93.77 7.74 9.12 6.81 10.15 6.60 9.86 50.28 51.0 101.43 G
2 Jones, Jeff L4679 G PCCO 48.81 96.60 6.93 9.72 7.09 9.02 7.02 9.03 48.81 48.75 99.88 G
4 Byrnes, Alex a133724 G RFRO 49.06 96.11 7.28 9.46 6.36 6.95 8.34 10.67 49.06 48.0 97.84 G
5 Miller, Randall Ty126785 G RFRO 49.62 95.02 6.81 8.21 7.11 10.01 7.96 9.52 49.62 48.0 96.74 G
6 Grant, Jesse A136941 G RFRO 50.26 93.81 6.20 15.76 6.01 8.24 6.57 7.48 50.26 48.0 95.50 G
8 Cypert, Jonathan B78 G RFRO 50.34 93.66 7.32 9.33 7.51 8.15 8.19 9.84 50.34 48.0 95.35 G
9 Hearn, Raegan A114532 G RFRO 50.84 92.74 6.10 11.13 6.92 8.73 6.26 11.70 50.84 48.0 94.41 M
10 Wootton, Jeff ty75578 G RFRO 52.30 90.15 8.31 8.66 7.06 9.92 7.89 10.46 52.3 48.0 91.78 M
11 Jones, Jeff L4679 G RFRO 52.88 89.16 6.62 10.69 7.40 11.58 7.50 9.09 52.88 48.0 90.77 M
13 hartford, scott a115100 G RFRO 54.21 86.98 8.03 8.86 8.04 10.03 8.65 10.60 54.21 48.0 88.54 M
26 Byrnes, Alex a133724 G RFRI 57.79 81.59 7.57 9.72 7.31 8.50 15.03 9.66 57.79 51.0 88.25 M
16 McIver, Bob A95618 M PCCO 55.42 85.08 7.95 9.76 8.30 11.16 8.32 9.93 55.42 48.75 87.96 M
17 Grant, Jesse A136941 G PCCO 55.47 85.00 7.55 10.54 7.97 12.76 6.85 9.80 55.47 48.75 87.89 M
14 Merlo, Terry FY100260 G RFRO 55.20 85.42 8.68 9.86 7.83 11.29 7.85 9.69 55.2 48.0 86.96 M
15 Cooper, Steve A117067 G RFRO 55.30 85.26 7.46 9.94 8.37 11.00 7.47 11.06 55.3 48.0 86.80 M
18 Jones, Jeff L4679 G RFPO 56.39 83.61 8.81 10.13 9.36 10.03 7.98 10.08 56.39 48.75 86.45 M
63 Grant, Jesse A136941 M RFPI 64.84 72.72 8.35 11.12 9.17 15.14 8.46 12.60 64.84 56.0 86.37 M
34 Lander, John A122891 B RFRI 59.17 79.69 8.15 11.01 9.97 11.12 8.61 10.31 59.17 51.0 86.19 M
21 Byrnes, Alex a133724 G PCCO 56.58 83.33 7.54 8.97 10.57 10.94 7.05 11.51 56.58 48.75 86.16 M
22 Hearn, Raegan A114532 G RFPO 57.10 82.57 11.85 9.15 6.84 9.72 8.78 10.76 57.1 48.75 85.38 M
19 Wallace, Michael A128501 M RFRO 56.44 83.54 8.84 10.06 8.76 10.06 8.65 10.07 56.44 48.0 85.05 M
20 Wolfe, Jay A98387 M RFRO 56.53 83.41 8.81 9.87 8.06 11.74 7.86 10.19 56.53 48.0 84.91 A
23 Cypert, Jonathan B78 G RFPO 57.61 81.84 8.00 10.14 8.46 11.37 8.54 11.10 57.61 48.75 84.62 A
27 Grant, Jesse A136941 M RFPO 57.94 81.38 8.90 11.07 8.30 10.58 8.12 10.97 57.94 48.75 84.14 A
31 hartford, scott a115100 G PCCO 58.29 80.89 7.78 9.07 7.62 14.41 8.63 10.78 58.29 48.75 83.63 A
32 Omensetter, Kurt A92097 G PCCO 58.52 80.57 8.83 10.48 9.11 11.07 7.97 11.06 58.52 48.75 83.30 A
24 Orear, Lori A77521 G RFRO 57.77 81.62 9.99 10.13 10.01 8.59 7.96 11.09 57.77 48.0 83.09 A
25 Lander, Max A122890 A RFRO 57.78 81.60 7.86 10.99 7.47 11.50 8.43 11.53 57.78 48.0 83.07 A
46 Wootton, Jeff ty75578 M RFRI 61.56 76.59 9.06 11.40 9.78 11.51 7.91 11.90 61.56 51.0 82.85 A
28 Bartus, John A60049 G RFRO 57.94 81.38 8.09 10.37 8.85 10.61 8.40 11.62 57.94 48.0 82.84 A
29 Miller, Glenn TY36518 M RFRO 58.06 81.21 9.05 10.65 8.75 10.80 8.20 10.61 58.06 48.0 82.67 A
47 Bodell, John A121847 M RFRI 61.73 76.38 8.02 11.78 9.96 11.85 9.25 10.87 61.73 51.0 82.62 A
30 Omensetter, Kurt A92097 G RFRO 58.17 81.06 9.52 10.78 9.22 10.98 7.87 9.80 58.17 48.0 82.52 A
48 Cooper, Steve A117067 G RFRI 62.06 75.97 11.52 10.09 8.68 12.05 8.31 11.41 62.06 51.0 82.18 A
35 Hodgdon, Chuck FY20728 M RFPO 59.38 79.40 8.27 10.94 8.49 10.61 10.54 10.53 59.38 48.75 82.10 A
36 Whittier, Josh TY27445 G RFPO 59.47 79.28 7.98 9.69 9.75 12.18 7.65 12.22 59.47 48.75 81.97 A
37 GAGNE, Mark A135183 A PCCO 59.87 78.75 8.09 10.90 8.88 12.41 8.68 10.91 59.87 48.75 81.43 A
33 McIver, Bob A95618 M RFRO 59.02 79.89 13.45 10.00 7.53 9.92 7.82 10.30 59.02 48.0 81.33 A
38 Miller, Glenn TY36518 M RFPO 60.22 78.30 8.69 9.88 8.75 12.24 9.26 11.40 60.22 48.75 80.95 A
39 Hearn, Raegan A114532 G PCCO 60.44 78.01 8.74 15.00 8.11 11.81 6.64 10.14 60.44 48.75 80.66 A
41 Merlo, Terry FY100260 M PCCO 60.51 77.92 9.88 10.28 10.13 10.49 8.51 11.22 60.51 48.75 80.57 A
94 Whittier, Josh TY27445 G RFPI 69.91 67.44 8.82 14.19 9.44 14.89 9.42 13.15 69.91 56.0 80.10 A
40 GAGNE, Mark A135183 B RFRO 60.50 77.93 9.09 11.68 8.63 11.38 7.62 12.10 60.5 48.0 79.34 A
42 Washburn, Greg A137197 A RFRO 60.59 77.82 13.54 9.33 7.37 10.76 9.80 9.79 60.59 48.0 79.22 A
43 D, Ron A124529 M RFRO 60.64 77.75 8.83 10.90 8.90 11.55 9.68 10.78 60.64 48.0 79.16 A
162 Baum, William A133801 U CO 83.27 56.62 13.77 16.31 10.72 14.40 11.19 16.88 83.27 65.75 78.96 A
44 Lubrano, Joe Ty134585 M RFRO 60.98 77.32 10.26 10.68 8.66 10.39 9.37 11.62 60.98 48.0 78.71 A
49 Wallace, Michael A128501 A PCCO 62.11 75.91 9.25 10.14 9.16 10.78 11.35 11.43 62.11 48.75 78.49 A
50 Orear, Lori A77521 G RFPO 62.19 75.82 9.67 9.16 9.08 12.61 9.05 12.62 62.19 48.75 78.39 A
45 Wielt, Mikaela ty125517 M RFRO 61.33 76.88 9.11 11.51 8.80 13.56 8.28 10.07 61.33 48.0 78.27 A
68 Lander, Taylor A124954 A RFRI 65.25 72.26 9.59 11.86 8.89 12.35 10.75 11.81 65.25 51.0 78.16 A
51 Miller, Randall Ty126785 M PCCO 62.69 75.21 9.28 14.26 8.18 10.55 7.30 13.12 62.69 48.75 77.76 A
52 Lander, Richard A107075 B PCCO 62.73 75.16 8.65 12.00 8.07 13.42 8.53 12.06 62.73 48.75 77.71 A
53 Hinkle, Rick Ty103450 A PCCO 62.78 75.10 10.55 11.71 9.10 11.39 8.75 11.28 62.78 48.75 77.65 A
55 Capers, Bill TY66971 A RFPO 63.46 74.30 8.98 10.95 9.26 14.33 9.06 10.88 63.46 48.75 76.82 A
56 Byrnes, Bob A132706 M PCCO 63.50 74.25 9.37 12.43 8.74 11.51 7.88 13.57 63.5 48.75 76.77 A
139 Jones, Jeff L4679 M OPN 77.72 60.67 11.55 13.53 11.41 17.27 10.53 13.43 77.72 59.5 76.56 A
54 Hooey, Dan A125984 B RFRO 63.10 74.72 9.27 11.99 9.79 11.30 8.67 12.08 63.1 48.0 76.07 A
119 Lander, Max A122890 B RFPI 73.80 63.89 15.17 12.13 8.43 15.14 8.33 14.60 73.8 56.0 75.88 A
59 Moses, Justin TY145483 A RFPO 64.33 73.29 9.07 8.81 12.31 13.83 9.17 11.14 64.33 48.75 75.78 A
61 Wynne, Rick A93691 M PCCO 64.37 73.25 9.74 10.62 9.51 11.79 10.45 12.26 64.37 48.75 75.73 A
184 Capers, Bill TY66971 B OSR 92.12 51.18 15.03 14.84 15.74 16.62 13.41 16.48 92.12 69.5 75.45 A
62 Powell, John A140591 A PCCO 64.73 72.84 9.27 10.45 10.64 11.68 11.82 10.87 64.73 48.75 75.31 A
64 Lander, John A122891 A RFPO 65.02 72.52 10.11 11.20 8.49 14.39 7.85 12.98 65.02 48.75 74.98 B
65 Wootton, Jeff ty75578 G PCCO 65.06 72.47 7.55 10.52 14.74 11.86 8.60 11.79 65.06 48.75 74.93 B
57 Howell , Mike B75 A RFRO 64.07 73.59 9.82 12.51 9.61 12.39 9.42 10.32 64.07 48.0 74.92 B
58 Beach, John L3681 M RFRO 64.24 73.40 9.14 11.27 9.13 13.82 10.05 10.83 64.24 48.0 74.72 B
67 Murray, Eddy A101535 M PCCO 65.24 72.27 12.39 10.46 7.90 11.51 9.16 13.82 65.24 48.75 74.72 B
60 souder, Charlie Ty120537 A RFRO 64.34 73.28 9.37 12.04 8.89 11.82 9.55 12.67 64.34 48.0 74.60 B
84 Wilson, Jeff A103230 M RFRI 68.46 68.87 10.13 11.75 11.24 12.80 11.06 11.48 68.46 51.0 74.50 B
70 Merlo, Terry FY100260 M RFPO 66.01 71.43 10.15 12.38 9.49 12.02 8.74 13.23 66.01 48.75 73.85 B
71 Riddell, Jason Ty125895 A PCCO 66.07 71.36 10.30 11.93 9.65 12.47 9.23 12.49 66.07 48.75 73.79 B
66 Powell, John A140591 B RFRO 65.11 72.42 8.70 10.67 9.30 14.30 9.81 12.33 65.11 48.0 73.72 B
72 Robinson, Bill FY75902 A PCCO 66.37 71.04 10.17 11.36 9.14 12.77 9.51 13.42 66.37 48.75 73.45 B
69 REID, GERALD TY87773 M RFRO 65.87 71.58 9.45 12.60 9.42 12.21 9.71 12.48 65.87 48.0 72.87 B
74 Blackman, Jim Ty102198 B PCCO 67.18 70.18 9.41 11.96 9.65 13.95 10.37 11.84 67.18 48.75 72.57 B
179 Omensetter, Kurt A92097 M CO 90.78 51.94 13.75 14.87 15.29 16.91 13.81 16.15 90.78 65.75 72.43 B
75 Wallace, Michael A128501 A RFPO 67.34 70.02 8.57 12.12 11.90 11.00 12.00 11.75 67.34 48.75 72.39 B
76 Mahoney, Michael tyf87401 B RFPO 67.71 69.64 9.91 12.30 10.39 12.13 9.05 13.93 67.71 48.75 72.00 B
77 Howell, Mike B75 A RFPO 67.71 69.64 9.58 10.88 12.43 11.48 9.96 13.38 67.71 48.75 72.00 B
73 Bingheim, Justin A136914 A RFRO 66.68 70.71 8.65 10.49 14.52 10.94 9.34 12.74 66.68 48.0 71.99 B
141 Cypert, Jonathan B78 G RFPI 78.32 60.20 10.18 14.14 12.85 15.91 8.85 16.39 78.32 56.0 71.50 B
80 Lander, Jasmine A120541 B PCCO 68.26 69.07 10.17 14.80 9.45 13.06 9.40 11.38 68.26 48.75 71.42 B
189 McMahan, Joseph A122877 U PROD 94.90 49.68 16.09 15.93 14.87 17.77 12.80 17.44 94.9 67.5 71.13 B
86 Hooey, Dan A125984 A PCCO 68.77 68.56 10.97 11.57 11.09 13.98 8.92 12.24 68.77 48.75 70.89 B
78 Hinkle, Rick Ty103450 A RFRO 67.78 69.56 9.75 11.09 9.75 12.18 12.83 12.18 67.78 48.0 70.82 B
79 Mahoney, Michael tyf87401 B RFRO 67.82 69.52 10.27 11.38 10.02 13.00 10.14 13.01 67.82 48.0 70.78 B
88 Tovey, Jay A79401 B PCCO 69.15 68.19 9.30 11.10 9.67 12.90 14.32 11.86 69.15 48.75 70.50 B
89 Omensetter, Kurt A92097 M RFPO 69.20 68.14 10.36 12.01 9.33 13.15 11.19 13.16 69.2 48.75 70.45 B
111 D, Ron A124529 M RFRI 72.41 65.12 10.67 11.77 11.92 11.70 12.24 14.11 72.41 51.0 70.43 B
81 Sadd, Ron TY123646 M RFRO 68.31 69.02 9.60 12.57 9.51 12.35 12.37 11.91 68.31 48.0 70.27 B
82 Nowadnick, William A129733 B RFRO 68.32 69.01 10.52 11.37 10.85 12.43 11.39 11.76 68.32 48.0 70.26 B
83 Wolfe, Jen A135800 A RFRO 68.41 68.92 10.51 14.69 10.52 11.78 9.15 11.76 68.41 48.0 70.17 B
92 Sadd, Ron TY123646 M RFPO 69.58 67.76 11.23 14.08 11.27 10.51 9.87 12.62 69.58 48.75 70.06 B
85 Robinson, Bill FY75902 M RFRO 68.61 68.72 10.02 12.42 9.32 13.56 10.98 12.31 68.61 48.0 69.96 B
87 Holland, Kevin A134727 B RFRO 68.87 68.46 10.35 12.17 10.63 13.13 9.36 13.23 68.87 48.0 69.70 B
96 MURRAY, Brodey A120193 A PCCO 70.04 67.32 10.57 11.55 9.38 12.09 11.55 14.90 70.04 48.75 69.60 B
90 Whitsett, Dean ty95835 B RFRO 69.25 68.09 11.09 12.52 11.35 11.86 10.20 12.23 69.25 48.0 69.31 B
91 Kelly, Logan A145400 B RFRO 69.28 68.06 8.62 13.65 10.30 13.25 9.92 13.54 69.28 48.0 69.28 B
101 Sanczenko, Tomasz Ty120855 B RFPO 70.68 66.71 10.70 14.42 9.35 12.51 8.28 15.42 70.68 48.75 68.97 B
93 Padilla, Gilberto Fy116288 B RFRO 69.64 67.71 10.88 12.28 9.96 13.51 10.50 12.51 69.64 48.0 68.93 B
95 Murray, Eddy A101535 M RFRO 69.96 67.40 8.89 11.09 7.83 15.67 8.66 17.82 69.96 48.0 68.61 B
105 Sadd, Ron TY123646 A PCCO 71.06 66.35 13.25 11.82 9.58 14.31 9.68 12.42 71.06 48.75 68.60 B
106 Mahoney, Michael tyf87401 B PCCO 71.12 66.30 12.04 12.22 10.08 15.66 8.93 12.19 71.12 48.75 68.55 B
97 Sanczenko, Tomasz Ty120855 U RFRO 70.26 67.11 11.72 12.57 9.87 13.66 9.83 12.61 70.26 48.0 68.32 B
98 Mitchell, Bill TY116699 A RFRO 70.32 67.05 10.54 11.01 9.67 12.11 9.00 17.99 70.32 48.0 68.26 B
99 Gagne, Bill A35964 B RFRO 70.37 67.00 9.56 11.70 10.91 14.96 11.02 12.22 70.37 48.0 68.21 B
100 Cambier, Erik TY120924 A RFRO 70.53 66.85 14.02 10.84 9.44 11.58 10.91 13.74 70.53 48.0 68.06 B
102 Berry, George A132604 B RFRO 70.77 66.62 11.49 13.33 9.54 13.43 9.65 13.33 70.77 48.0 67.83 B
103 Stephens, Kyle L4687 B RFRO 70.88 66.52 10.83 12.84 9.86 14.45 9.67 13.23 70.88 48.0 67.72 B
128 Hooey, Dan A125984 A RFRI 75.43 62.51 15.12 12.16 11.03 15.10 8.82 13.20 75.43 51.0 67.61 B
104 Gavarny, Ed A22687 B RFRO 71.03 66.38 9.99 12.31 11.89 11.91 11.53 13.40 71.03 48.0 67.58 B
109 Robinson, Patti FY86071 B PCCO 72.17 65.33 10.14 12.16 10.38 11.57 14.12 13.80 72.17 48.75 67.55 B
197 Nowadnick, William A129733 B CO 97.39 48.41 14.82 15.98 16.04 20.29 12.76 17.50 97.39 65.75 67.51 B
110 Medvetz, Craig FY71784 A RFPO 72.23 65.28 10.47 13.27 12.78 13.53 10.48 11.70 72.23 48.75 67.49 B
107 Cordray, Michelle A111574 A RFRO 71.13 66.29 10.72 11.91 12.93 14.00 9.76 11.81 71.13 48.0 67.48 B
214 Tovey, Jay A79401 B ISR 111.33 42.35 15.49 25.51 17.60 20.85 13.88 18.00 111.33 74.25 66.69 B
108 Schultz, Kyle A134509 A RFRO 72.05 65.44 10.87 13.89 10.26 14.92 9.60 12.51 72.05 48.0 66.62 B
112 Powell, John A140591 B RFPO 73.18 64.43 9.87 13.48 10.11 15.94 10.19 13.59 73.18 48.75 66.62 B
137 Boorman, David A120214 B RFRI 76.89 61.32 13.00 12.42 10.72 14.28 10.50 15.97 76.89 51.0 66.33 B
200 Washburn, Greg A137197 B CO 99.18 47.54 13.61 15.04 16.50 24.20 12.55 17.28 99.18 65.75 66.29 B
138 REID, GERALD TY87773 B RFRI 76.98 61.25 11.13 15.22 10.22 14.40 11.11 14.90 76.98 51.0 66.25 B
115 Rafaniello, Marcelo Ty121934 C PCCO 73.61 64.05 12.22 14.22 9.66 14.36 10.40 12.75 73.61 48.75 66.23 B
117 Leonard, Sean A144739 B RFPO 73.74 63.94 10.69 13.06 10.43 14.11 11.53 13.92 73.74 48.75 66.11 B
118 Boorman, David A120214 A RFPO 73.78 63.91 9.28 12.71 12.70 15.40 10.17 13.52 73.78 48.75 66.07 B
120 Padilla, Gilberto FY116288 A PCCO 74.07 63.66 13.59 10.70 11.06 13.66 12.65 12.41 74.07 48.75 65.82 B
121 Baker, Christina TY101923 U PCCO 74.10 63.63 12.62 11.45 10.27 14.45 10.71 14.60 74.1 48.75 65.79 B
180 Omensetter, Kurt A92097 B OPN 90.86 51.89 15.11 15.56 13.61 18.01 12.01 16.56 90.86 59.5 65.49 B
113 Pratt, Jerry L359 B RFRO 73.33 64.30 11.73 12.72 10.17 14.23 10.71 13.77 73.33 48.0 65.46 B
114 Hooey, Caleb A139721 B RFRO 73.38 64.25 11.89 11.67 15.38 11.99 10.85 11.60 73.38 48.0 65.41 B
116 mitchell, duane Ty96683 A RFRO 73.62 64.05 11.74 11.75 9.82 14.53 11.16 14.62 73.62 48.0 65.20 B
123 Cisek, Aiden A143701 U PCCO 74.81 63.03 9.94 13.91 14.83 13.41 9.81 12.91 74.81 48.75 65.17 B
142 Miller, Randall Ty126785 G RFRI 78.35 60.18 7.69 16.10 15.70 12.82 10.63 15.41 78.35 51.0 65.09 B
124 Bartus, John A60049 A RFPO 75.16 62.73 11.11 13.06 10.84 11.37 12.79 15.99 75.16 48.75 64.86 B
125 Herrig, Dean a63608 B RFPO 75.19 62.71 10.62 13.38 11.49 13.65 11.63 14.42 75.19 48.75 64.84 B
130 Hooey, Caleb A139721 B RFPO 75.61 62.36 9.69 12.70 10.83 19.59 9.38 13.42 75.61 48.75 64.48 B
122 Wolff, Gary A100503 B RFRO 74.46 63.32 10.79 13.83 10.94 15.17 10.55 13.18 74.46 48.0 64.46 B
133 Wolff, Gary A100503 B PCCO 75.97 62.06 11.78 13.99 11.39 14.23 10.66 13.92 75.97 48.75 64.17 B
126 Carlson, Scott A126358 B RFRO 75.21 62.69 8.71 13.45 11.49 13.76 12.59 15.21 75.21 48.0 63.82 B
186 Merlo, Terry FY100260 B OPN 93.29 50.54 14.74 15.97 14.57 17.40 13.56 17.05 93.29 59.5 63.78 B
127 Cisek, Aiden A143701 B RFRO 75.27 62.64 12.12 11.99 12.00 14.80 10.58 13.78 75.27 48.0 63.77 B
187 Colon, Alberto TY133383 B OPN 93.37 50.50 14.62 17.13 14.58 17.69 11.64 17.71 93.37 59.5 63.72 B
202 Lander, Richard A107075 B LTD 100.55 46.89 16.25 18.39 13.56 18.12 13.19 21.04 100.55 64.0 63.65 B
129 Bartus jr, John A132063 B RFRO 75.45 62.49 10.49 12.21 13.65 14.97 10.25 13.88 75.45 48.0 63.62 B
135 Mellinger, Russel TY138922 C RFPO 76.63 61.53 10.32 12.72 12.46 14.80 11.01 15.32 76.63 48.75 63.62 B
136 Nowadnick, William A129733 A RFPO 76.81 61.39 11.71 12.11 12.24 15.89 11.15 13.71 76.81 48.75 63.47 B
131 Harris, Lex Ty69034 B RFRO 75.77 62.23 11.79 13.19 11.29 14.60 10.40 14.50 75.77 48.0 63.35 B
132 souder, Lori Ty128782 A RFRO 75.83 62.18 10.64 15.54 10.42 15.45 11.60 12.18 75.83 48.0 63.30 B
134 Robinson, Patti FY86071 M RFRO 76.10 61.96 13.46 14.30 10.11 14.30 12.11 11.82 76.1 48.0 63.07 B
205 Mahoney, Michael tyf87401 B CO 104.93 44.93 15.79 17.61 19.13 19.38 14.06 18.96 104.93 65.75 62.66 B
206 Gagne, Mark A135183 C CO 105.18 44.83 18.62 16.49 19.01 20.42 13.03 17.61 105.18 65.75 62.51 B
143 Blackman, Jim Ty102198 B RFPO 78.55 60.03 13.02 14.00 11.96 13.24 11.17 15.16 78.55 48.75 62.06 B
215 Salado, Julio TY66327 B SS 112.41 41.94 15.20 18.26 18.13 23.88 15.47 21.47 112.41 69.75 62.05 B
144 Hammons, Hoby A146515 B PCCO 78.78 59.85 11.80 13.94 11.85 14.84 13.30 13.05 78.78 48.75 61.88 B
145 Jones, Zack B102 M PCCO 78.83 59.81 11.59 13.04 12.54 14.91 12.11 14.64 78.83 48.75 61.84 B
147 Holland, Kevin A134727 C PCCO 78.98 59.70 10.88 15.09 11.20 18.71 10.15 12.95 78.98 48.75 61.72 B
209 Marchitto, Matt A142107 B CO 106.70 44.19 20.13 19.14 15.44 20.28 13.43 18.28 106.7 65.75 61.62 B
161 MURRAY, Brodey A120193 M RFRI 82.89 56.88 11.78 14.88 9.72 14.54 16.25 15.72 82.89 51.0 61.53 B
140 Mahoney, Lise tyf88338 B RFRO 78.31 60.21 11.39 12.59 13.54 14.84 11.51 14.44 78.31 48.0 61.29 B
148 Schultz, Mike A133906 C RFPO 79.98 58.95 12.10 14.89 11.73 15.16 11.42 14.68 79.98 48.75 60.95 B
146 Wynne, Evelyn a99918 B RFRO 78.87 59.78 11.70 13.87 11.04 15.76 10.55 15.95 78.87 48.0 60.86 B
150 Beach, John L3681 M PCCO 80.30 58.72 14.25 15.43 12.21 15.97 9.04 13.40 80.3 48.75 60.71 B
198 Evans, Thomas A75537 U OPN 98.00 48.11 17.15 18.63 13.79 17.99 12.90 17.54 98.0 59.5 60.71 B
151 Murray, Brodey A120193 B RFPO 80.58 58.51 15.65 13.81 10.83 15.02 10.00 15.27 80.58 48.75 60.50 B
199 Bernard, Dan TY60299 B OPN 98.48 47.88 16.47 16.26 15.50 18.48 12.90 18.87 98.48 59.5 60.42 B
152 Berry, George A132604 B RFPO 80.72 58.41 10.52 15.92 16.77 13.44 10.30 13.77 80.72 48.75 60.39 B
149 Schultz, Mike A133906 B RFRO 80.07 58.89 10.36 17.76 9.43 17.05 12.87 12.60 80.07 48.0 59.95 C
155 Miller, Randall Ty126785 M RFPO 81.38 57.94 15.13 13.72 15.35 10.90 11.68 14.60 81.38 48.75 59.90 C
156 Wielt, Mikaela ty125517 B RFPO 81.90 57.57 10.55 12.91 11.26 18.75 11.12 17.31 81.9 48.75 59.52 C
157 Bodell, John A121847 M RFPO 81.91 57.56 12.09 14.88 15.98 18.30 8.02 12.64 81.91 48.75 59.52 C
158 Bartus jr, John A132063 B PCCO 81.93 57.55 13.19 14.52 11.04 14.91 10.43 17.84 81.93 48.75 59.50 C
153 Hooey, Ryan A139722 C RFRO 80.78 58.37 10.77 11.64 20.36 13.62 12.19 12.20 80.78 48.0 59.42 C
154 Davis, Justin A146911 C RFRO 81.01 58.20 13.77 13.91 11.65 15.00 12.72 13.96 81.01 48.0 59.25 C
170 Hooey, Ryan A139722 B RFRI 86.08 54.77 14.28 15.68 10.22 13.19 17.06 15.65 86.08 51.0 59.25 C
159 Cambier, Erik TY120924 A PCCO 82.33 57.27 14.69 11.26 14.64 16.19 8.31 17.24 82.33 48.75 59.21 C
163 Bernard, Dan TY60299 B RFPO 83.66 56.36 13.51 13.97 15.84 14.04 10.27 16.03 83.66 48.75 58.27 C
164 Padilla, Gilberto FY116288 B RFPO 83.72 56.32 10.64 17.37 11.74 14.25 11.60 18.12 83.72 48.75 58.23 C
160 Frisco, Charley U RFRO 82.58 57.10 13.68 14.27 11.82 14.11 13.64 15.06 82.58 48.0 58.13 C
165 Frisco, Charley U PCCO 84.13 56.04 12.58 14.85 12.49 15.31 13.46 15.44 84.13 48.75 57.95 C
175 Padilla, Gilberto FY116288 B RFRI 88.63 53.20 10.17 17.78 14.39 18.50 11.92 15.87 88.63 51.0 57.54 C
217 Wootton, Jeff ty75578 B CO 115.11 40.96 18.36 18.47 21.22 21.08 15.53 20.45 115.11 65.75 57.12 C
218 Mellinger, Russell TY138922 U CO 115.26 40.91 17.28 19.62 17.02 22.49 16.12 22.73 115.26 65.75 57.04 C
168 Mitchell, Bill TY116699 B RFPO 85.97 54.84 15.88 12.88 16.19 17.60 10.58 12.84 85.97 48.75 56.71 C
171 Bowlin, Chip Ty89221 C RFPO 86.35 54.60 14.81 15.50 12.49 14.78 12.90 15.87 86.35 48.75 56.46 C
172 Hodyl, Karin Ty107277 C PCCO 86.65 54.41 13.47 14.63 13.52 15.39 12.66 16.98 86.65 48.75 56.26 C
166 Boorman, David A120214 B RFRO 85.37 55.23 25.12 12.31 10.30 12.74 11.12 13.78 85.37 48.0 56.23 C
221 Johnson, Steve FY76171 B CO 117.20 40.23 17.49 18.95 18.40 21.80 18.46 22.10 117.2 65.75 56.10 C
167 Blackman, Jim Ty102198 B RFRO 85.95 54.86 10.27 26.80 13.44 11.89 9.95 13.60 85.95 48.0 55.85 C
169 VanTeslaar, Ashley A139609 B RFRO 86.05 54.79 15.37 13.63 11.32 13.68 16.81 15.24 86.05 48.0 55.78 C
174 Paris, John A142412 B RFPO 88.32 53.39 12.20 13.63 13.00 21.18 13.42 14.89 88.32 48.75 55.20 C
227 mahoney, lise tyf88338 C PROD 122.61 38.46 18.75 22.21 20.95 22.12 15.65 22.93 122.61 67.5 55.05 C
231 Herrig, Dean a63608 B SS 127.18 37.07 21.64 21.24 22.76 23.98 13.97 23.59 127.18 69.75 54.84 C
176 Gavarny jr, Eddie A137327 B RFPO 89.18 52.87 12.83 15.49 11.11 16.80 13.10 19.85 89.18 48.75 54.66 C
173 Hall, Doug a36521 B RFRO 87.99 53.59 12.11 12.45 14.46 20.12 12.02 16.83 87.99 48.0 54.55 C
223 Blackman, James Ty102198 B CO 120.60 39.10 19.86 22.73 16.84 24.66 17.94 18.57 120.6 65.75 54.52 C
177 VanTeslaar, Kelly A133087 C PCCO 89.85 52.48 12.00 17.18 13.43 17.85 12.15 17.24 89.85 48.75 54.26 C
224 Creech, J.B. L4184 C CO 121.31 38.87 20.92 20.49 20.21 24.07 16.25 19.37 121.31 65.75 54.20 C
213 Creech, J.B. L4184 U OPN 110.40 42.71 17.43 18.59 17.37 19.14 15.62 22.25 110.4 59.5 53.89 C
225 Baker, Christina TY101923 U CO 122.32 38.55 19.27 19.59 19.02 24.83 17.53 22.08 122.32 65.75 53.75 C
181 mahoney, lise tyf88338 U RFPO 91.00 51.81 12.71 14.85 18.58 18.06 12.35 14.45 91.0 48.75 53.57 C
182 Mitchell, Bill TY116699 B PCCO 91.15 51.73 17.05 13.30 21.46 18.29 9.28 11.77 91.15 48.75 53.48 C
