Match Name: Lawrence County Practical Shooters November Steel

Generated on: 2025-12-20 22:55:23

Source match data from: https://practiscore.com/results/html/1e8624d9-20ae-49ab-a85d-ccf80b2ed0e1?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division Time Accelerator 5 To Go Outer Limits Showdown Smoke & Hope Match(t) Total_PST Match % Match Letter
19 Elder, Roger B SS 107.54 19.47 23.24 31.88 17.13 15.82 107.54 60.5 56.26 C
25 Batty, Jeff U SS 109.14 22.70 24.85 26.06 19.04 16.49 109.14 60.5 55.43 C
27 Batty, Jeff C SS 110.90 22.21 24.81 27.03 21.36 15.49 110.9 60.5 54.55 C
38 Merwede, Jeff U SS 130.10 26.45 28.33 30.72 20.78 23.82 130.1 60.5 46.50 C
28 Mcclain., John U OPN 113.61 19.13 26.94 30.44 20.68 16.42 113.61 52.25 45.99 C
39 Cowher, Earl SS 135.13 25.42 36.13 33.83 21.59 18.16 135.13 60.5 44.77 C
44 Lagodzinski, David U SS 153.83 29.18 50.28 30.08 24.45 19.84 153.83 60.5 39.33 D
46 Mulock, David E U SS 159.51 29.97 27.31 59.43 22.58 20.22 159.51 60.5 37.93 D
43 Varga, Zoli U RFRI 151.43 31.86 41.82 33.53 25.10 19.12 151.43 45.75 30.21 D
50 Hauser, Marianne U CO 212.27 49.92 54.50 46.26 33.32 28.27 212.27 57.0 26.85 D
1 McDevitt, Thomas OPEN 75.75 16.92 16.29 18.75 11.46 12.33 75.75 1.111 1.47 D
2 McDevitt, Thomas A RO 78.93 17.89 14.47 17.78 12.98 15.81 78.93 1.111 1.41 D
3 Braham, Mark C OPEN 80.37 16.28 17.11 18.72 14.73 13.53 80.37 1.111 1.38 D
4 Dicks, Clinton RO 82.53 14.55 17.17 20.86 13.77 16.18 82.53 1.111 1.35 D
5 Novak, John C OPEN 85.83 18.07 17.59 20.42 15.30 14.45 85.83 1.111 1.29 D
6 Martin, Steve GM OPEN 87.04 18.92 16.61 23.12 17.15 11.24 87.04 1.111 1.28 D
7 Alloway, Richard B LI 90.36 18.13 18.33 21.55 18.23 14.12 90.36 1.111 1.23 D
8 Plusquellic, Steve OPEN 91.37 20.38 17.78 20.56 18.05 14.60 91.37 1.111 1.22 D
9 Blake, Kevin A LI 92.38 18.22 17.15 25.47 16.25 15.29 92.38 1.111 1.20 D
10 Zombek, Greg OPEN 94.21 16.07 21.47 26.22 15.73 14.72 94.21 1.111 1.18 D
11 Meyer, Justin U RIS 98.49 16.18 24.07 28.69 13.91 15.64 98.49 1.111 1.13 D
12 Zombek, Greg B OPEN 99.30 19.85 23.08 19.19 20.45 16.73 99.3 1.111 1.12 D
13 Smith, Rick OPEN 99.47 21.42 23.70 22.54 16.98 14.83 99.47 1.111 1.12 D
14 Novak, John C LI 103.07 20.13 24.28 22.74 19.31 16.61 103.07 1.111 1.08 D
15 Cowher, Earl none PR 103.47 22.70 22.57 24.26 19.92 14.02 103.47 1.111 1.07 D
16 brown, nick B PR 104.42 23.24 23.73 22.32 17.79 17.34 104.42 1.111 1.06 D
17 Radinsky, John B PR 104.46 18.13 29.07 23.03 18.75 15.48 104.46 1.111 1.06 D
18 Braham, Mark C LI 107.09 21.61 21.01 33.09 17.17 14.21 107.09 1.111 1.04 D
20 Blake, Kevin A OPEN 107.77 22.42 25.67 24.47 21.99 13.22 107.77 1.111 1.03 D
21 Meyer, Justin U LI 108.19 24.17 26.64 22.83 19.74 14.81 108.19 1.111 1.03 D
22 Turovsky, Miguel B LI 108.29 24.87 24.68 26.57 17.64 14.53 108.29 1.111 1.03 D
23 Richard, Kris OPEN 108.92 18.29 28.26 22.61 20.07 19.69 108.92 1.111 1.02 D
24 Rodgers, Ron B LI 109.12 22.26 22.79 27.82 22.02 14.23 109.12 1.111 1.02 D
26 Turovsky, Miguel B LI 109.72 24.38 26.85 21.59 19.17 17.73 109.72 1.111 1.01 D
29 Dean, Bob PR 115.97 24.13 24.03 32.80 21.11 13.90 115.97 1.111 0.96 D
30 Igo, Bill LI 116.53 24.61 24.81 26.66 23.16 17.29 116.53 1.111 0.95 D
31 Rodgers, Ron B OPEN 116.83 23.31 30.85 29.23 18.63 14.81 116.83 1.111 0.95 D
32 Ekis, Rob U OPEN 117.03 26.06 28.27 26.73 18.58 17.39 117.03 1.111 0.95 D
33 Radinsky, Kelly C PR 119.48 22.45 25.56 29.04 21.95 20.48 119.48 1.111 0.93 D
34 Smith, Matthew U OPEN 120.14 28.84 29.76 24.77 22.71 14.06 120.14 1.111 0.92 D
35 Scott, Quentin C PR 120.57 27.56 25.17 25.42 23.93 18.49 120.57 1.111 0.92 D
36 Scott, Quentin C LI 126.97 25.93 28.32 30.21 21.95 20.56 126.97 1.111 0.88 D
37 Shiderly, Joe OPEN 127.64 25.97 23.79 35.53 20.17 22.18 127.64 1.111 0.87 D
40 Mulock, David R C PR 137.81 26.38 41.22 27.74 23.74 18.73 137.81 1.111 0.81 D
41 Smith, Sophia OPEN 144.90 25.23 29.11 31.73 26.45 32.38 144.9 1.111 0.77 D
42 Snow, Craig OPEN 148.50 33.41 34.38 35.70 25.08 19.93 148.5 1.111 0.75 D
45 Shiderly, Joe RO 157.56 21.58 21.04 30.28 59.49 25.17 157.56 1.111 0.71 D
47 Hauser, John U LI 160.93 33.24 38.18 35.80 31.01 22.70 160.93 1.111 0.69 D
48 Bodkin, Robert U PR 173.42 29.60 46.41 42.54 31.64 23.23 173.42 1.111 0.64 D
49 Mcclain, Robert B LI 173.59 54.82 30.52 38.92 30.84 18.49 173.59 1.111 0.64 D
51 Bodkin, Robert U PR 233.99 42.29 61.15 72.75 33.38 24.42 233.99 1.111 0.47 D
52 Price, Shane OPEN 243.30 53.88 56.55 61.45 46.44 24.98 243.3 1.111 0.46 D
53 Harp, Maureen U PR 270.49 59.98 70.14 58.21 51.70 30.46 270.49 1.111 0.41 D
- Martin, Steve M LI - - - - - - 9999999.9 1.111 0.00 D
- Smith, Matthew U OPEN - - - - - - 9999999.9 1.111 0.00 D
- Rennie, Scott OPEN - - - - DNF - 9999999.9 1.111 0.00 D
- Richard, Kris OPEN - - - - - - 9999999.9 1.111 0.00 D
- Ford, Michael C OPEN - - - - - - 9999999.9 1.111 0.00 D
- Smith, Sophia OPEN - - - - - - 9999999.9 1.111 0.00 D
- Elder, Roger B SS - - - - - - 9999999.9 60.5 0.00 D