Match Name: SIG Sauer 2024 Area 7 Steel Challenge Championship

Generated on: 2025-04-08 00:24:37

Source match data from: https://practiscore.com/results/html/ef79315f-7ac9-4059-8dbd-d8406d9122f9?page=matchCombined

Final Name Number Class Division % State Time Smoke & Hope Roundabout Pendulum Accelerator 5 To Go Showdown Outer Limits Speed Option Match(t) Total_PST Match % Match Letter
2 Wilde, Dave L5017 G PCCO 97.83% NY 65.06 6.14 6.59 8.08 7.85 8.85 7.08 11.30 9.17 65.06 69.5 106.82 G
10 Wilde, Dave L5017 G PCCI 86.76% NY 73.36 7.65 8.58 9.28 8.66 9.24 6.66 13.03 10.26 73.36 78.25 106.67 G
1 Wilde, Dave L5017 G RFRO 100.00% NY 63.65 6.63 6.46 8.17 8.20 8.00 6.01 11.19 8.99 63.65 67.75 106.44 G
3 Wilhelm, Tony TY136559 G PCCO 96.72% PA 65.81 8.03 7.62 8.51 8.08 8.67 6.23 10.80 7.87 65.81 69.5 105.61 G
6 Wilde, Dave L5017 G RFRI 92.01% NY 69.18 7.93 6.80 8.87 8.26 8.53 6.68 11.69 10.42 69.18 73.0 105.52 G
4 Wilhelm, Tony TY136559 G RFRO 95.93% PA 66.35 6.47 6.94 8.69 8.16 8.86 6.84 10.56 9.83 66.35 67.75 102.11 G
63 Lane, Mason L4341 U CO 70.13% NH 90.76 9.40 9.49 13.64 10.75 11.81 9.22 13.19 13.26 90.76 92.5 101.92 G
5 Gurley, Gino A142540 G PCCO 93.23% MA 68.27 8.21 6.88 9.13 8.67 8.56 7.35 10.66 8.81 68.27 69.5 101.80 G
67 Strader, Phil RD5 G CO 69.13% NH 92.07 9.96 10.01 12.48 12.91 11.64 9.67 14.09 11.31 92.07 92.5 100.47 G
18 Wilhelm, Tony TY136559 G PCCI 81.56% PA 78.04 7.16 6.78 13.15 9.11 8.92 7.30 14.81 10.81 78.04 78.25 100.27 G
8 Downing, Derek A106093 G PCCO 89.51% NH 71.11 6.21 7.58 9.87 9.47 9.94 6.72 11.95 9.37 71.11 69.5 97.74 G
7 Gurley, Gino A142540 G RFRO 90.26% MA 70.52 6.87 6.82 8.53 8.60 8.41 8.09 13.49 9.71 70.52 67.75 96.07 G
14 Woitzel, Todd L5648 G RFRI 83.64% NE 76.10 7.86 7.93 9.36 8.94 10.81 7.38 13.88 9.94 76.1 73.0 95.93 G
11 Wagner, Ryan A84550 G RFPO 86.13% PA 73.90 7.17 6.85 9.84 9.23 9.14 7.20 13.22 11.25 73.9 70.25 95.06 G
9 Woitzel, Todd L5648 G RFRO 88.40% NE 72.00 6.59 7.09 10.22 10.00 9.76 6.91 10.72 10.71 72.0 67.75 94.10 M
110 Strader, Phil RD5 G PROD 62.70% NH 101.51 11.14 10.89 12.89 13.47 14.49 10.92 15.47 12.24 101.51 94.5 93.09 M
12 Downing, Derek A106093 G RFPO 84.18% NH 75.61 6.82 7.13 12.67 9.28 10.33 7.84 11.76 9.78 75.61 70.25 92.91 M
13 Macarthur, Colin A115431 G PCCO 84.18% NH 75.61 8.79 7.22 10.14 9.32 10.25 7.26 12.05 10.58 75.61 69.5 91.92 M
128 Zadora, Squirrel A135539 G OSR 60.45% CT 105.30 8.58 10.18 13.04 11.73 13.69 9.49 24.88 13.71 105.3 96.5 91.64 M
24 Wilhelm, Tony TY136559 G RFRI 78.84% PA 80.73 7.55 9.32 12.47 9.02 10.28 7.31 13.10 11.68 80.73 73.0 90.42 M
116 Davidson, Dillon A129199 M CO 62.22% NH 102.30 9.62 10.18 14.98 13.92 11.95 10.96 16.72 13.97 102.3 92.5 90.42 M
141 Wagner, Ryan A84550 G OSR 59.23% PA 107.47 10.89 10.79 15.83 13.38 12.12 12.96 16.21 15.29 107.47 96.5 89.79 M
16 Russell, Alecia TY104195 A PCCO 81.95% NH 77.67 7.12 7.18 10.18 9.21 9.87 8.40 12.57 13.14 77.67 69.5 89.48 M
133 Lane, Mason L4341 G PROD 59.97% NH 106.14 12.41 10.48 12.38 15.02 18.03 10.23 14.54 13.05 106.14 94.5 89.03 M
19 Omensetter, Kurt A92097 G PCCO 81.52% PA 78.08 7.88 8.08 9.91 9.19 10.79 7.94 12.96 11.33 78.08 69.5 89.01 M
15 Frangipane, Alan A107250 G RFRO 83.53% MA 76.20 6.73 8.39 9.36 8.99 10.49 7.18 14.01 11.05 76.2 67.75 88.91 M
76 Wagner, Ryan A84550 G OPN 67.53% PA 94.25 9.69 10.03 12.64 11.13 11.78 10.03 15.68 13.27 94.25 83.5 88.59 M
29 Gurley, Gino A142540 M RFRI 76.83% MA 82.85 10.08 8.93 10.34 9.23 10.00 11.03 12.00 11.24 82.85 73.0 88.11 M
129 Wagner, Ryan A84550 G CO 60.44% PA 105.31 14.27 11.34 12.89 13.00 13.49 11.13 16.76 12.43 105.31 92.5 87.84 M
54 Flanagan, Joseph FY91061 G PCCI 71.33% NH 89.23 8.62 9.04 11.77 11.87 11.78 8.47 14.84 12.84 89.23 78.25 87.69 M
131 Tran, Dat TY113271 G CO 60.25% MA 105.65 10.78 14.87 14.47 12.43 13.23 10.89 14.86 14.12 105.65 92.5 87.55 M
120 Strader, Phil RD5 G LTD 61.71% NH 103.14 9.92 12.06 13.73 14.53 12.44 11.26 15.86 13.34 103.14 90.0 87.26 M
81 Strader, Phil RD5 M OPN 66.45% NH 95.79 10.15 11.02 14.41 11.66 11.35 9.85 14.63 12.72 95.79 83.5 87.17 M
17 Omensetter, Kurt A92097 G RFRO 81.62% PA 77.98 8.06 8.29 10.23 9.78 10.53 7.93 12.54 10.62 77.98 67.75 86.88 M
62 Beaver, Jeremy L5533 G PCCI 70.24% PA 90.62 8.73 8.66 12.32 14.82 12.86 7.53 14.18 11.52 90.62 78.25 86.35 M
26 Flanagan, Joseph FY91061 G PCCO 78.64% NH 80.94 8.34 8.30 10.20 10.75 10.07 8.44 13.35 11.49 80.94 69.5 85.87 M
20 Hartford, Scott L6040 G RFRO 80.17% FL 79.39 9.05 7.61 10.86 9.63 11.20 7.46 12.71 10.87 79.39 67.75 85.34 M
146 Downing, Derek A106093 G CO 58.59% NH 108.63 10.59 11.33 16.89 12.72 14.66 12.64 15.79 14.01 108.63 92.5 85.15 M
21 Woitzel, Michelle L5649 G RFRO 79.97% NE 79.59 9.23 7.48 11.08 10.30 9.33 7.40 13.55 11.22 79.59 67.75 85.12 M
22 Hyrsl, John FY119741 M RFRO 79.52% PA 80.04 8.68 9.03 10.69 10.34 9.98 7.55 11.80 11.97 80.04 67.75 84.65 A
31 Masse, Jason TY101694 M RFPO 76.59% NH 83.11 8.90 8.38 13.13 10.21 9.61 8.00 14.29 10.59 83.11 70.25 84.53 A
23 Downing, Derek A106093 G RFRO 79.30% NH 80.26 7.97 11.71 9.22 12.30 8.56 7.11 14.08 9.31 80.26 67.75 84.41 A
28 Beaver, Jeremy L5533 M PCCO 77.25% PA 82.39 9.75 7.86 11.22 9.89 10.49 7.44 14.19 11.55 82.39 69.5 84.35 A
32 Russell, Alecia TY104195 G RFPO 76.32% NH 83.40 7.96 8.13 11.92 12.56 9.78 8.95 12.99 11.11 83.4 70.25 84.23 A
150 Carr, Frank A138082 A CO 57.95% NH 109.84 10.99 11.45 14.86 14.79 15.17 12.82 15.92 13.84 109.84 92.5 84.21 A
158 Tran, Dat TY113271 G PROD 56.47% MA 112.71 11.12 11.55 16.83 12.60 13.22 11.60 18.28 17.51 112.71 94.5 83.84 A
25 Sexton, Trina A142682 G RFRO 78.75% CT 80.83 9.03 8.38 10.49 10.76 9.89 8.60 13.76 9.92 80.83 67.75 83.82 A
33 Driscoll, Robert A112122 M RFPO 75.67% NH 84.11 8.67 7.47 11.62 12.33 12.27 8.12 13.67 9.96 84.11 70.25 83.52 A
153 Poulin, Dylan A124069 M CO 57.40% MA 110.89 10.34 11.86 17.63 13.19 15.54 12.77 14.78 14.78 110.89 92.5 83.42 A
154 Hecker, Tyler TY141981 G CO 57.40% NH 110.89 10.45 11.94 16.82 14.70 14.95 12.11 16.70 13.22 110.89 92.5 83.42 A
27 Flanagan, Joseph FY91061 G RFRO 77.93% NH 81.68 9.52 8.23 10.65 10.28 10.04 8.09 12.23 12.64 81.68 67.75 82.95 A
34 Hyrsl, John FY119741 G PCCO 75.24% PA 84.60 9.77 8.45 11.43 9.90 11.52 7.60 14.10 11.83 84.6 69.5 82.15 A
52 Woitzel, Michelle L5649 G RFRI 71.48% NE 89.04 8.82 8.17 11.46 13.46 11.56 8.45 15.19 11.93 89.04 73.0 81.99 A
30 Sunderland, Robert A140360 G RFRO 76.79% RI 82.89 8.40 11.33 10.13 9.95 10.70 8.22 13.06 11.10 82.89 67.75 81.73 A
83 Hyrsl, John FY119741 M PCCI 66.35% PA 95.93 8.31 11.11 12.90 15.16 11.21 9.67 13.74 13.83 95.93 78.25 81.57 A
57 Hyrsl, John FY119741 G RFRI 70.82% PA 89.87 8.21 10.72 9.80 10.96 13.88 8.98 14.26 13.06 89.87 73.0 81.23 A
38 Sexton, Trina A142682 M PCCO 74.28% CT 85.69 8.71 8.23 11.27 11.42 10.19 10.46 13.82 11.59 85.69 69.5 81.11 A
163 Farris, Allen FY143906 M CO 55.65% NH 114.38 11.10 11.67 16.83 14.19 15.92 14.48 16.45 13.74 114.38 92.5 80.87 A
41 Gurley, Gino A142540 A RFPO 72.97% MA 87.23 8.95 8.36 13.95 11.67 10.79 7.92 13.29 12.30 87.23 70.25 80.53 A
123 Davidson, Dillon A129199 A OPN 61.33% NH 103.79 11.63 10.64 13.32 12.24 13.62 11.50 16.71 14.13 103.79 83.5 80.45 A
42 De matos, Patricio A129530 A RFPO 72.84% MA 87.38 8.69 9.10 13.01 11.33 11.49 8.19 13.63 11.94 87.38 70.25 80.40 A
40 Sunderland, Robert A140360 G PCCO 73.53% RI 86.56 7.77 8.77 9.91 10.40 12.43 11.22 15.03 11.03 86.56 69.5 80.29 A
35 Powers, John "jp" TY121902 M RFRO 75.14% 84.71 8.34 8.60 11.94 10.87 11.66 8.18 12.81 12.31 84.71 67.75 79.98 A
65 Flanagan, Joseph FY91061 M RFRI 69.70% NH 91.32 11.73 9.12 11.23 11.44 12.36 8.74 14.71 11.99 91.32 73.0 79.94 A
36 Richmond, Dan TY70371 M RFRO 74.94% NJ 84.94 8.57 10.34 11.77 9.95 10.40 7.85 14.48 11.58 84.94 67.75 79.76 A
66 Beaver, Jeremy L5533 M RFRI 69.49% PA 91.60 9.91 8.31 13.05 10.27 10.07 9.28 16.83 13.88 91.6 73.0 79.69 A
37 Ober, Ryan A152093 A RFRO 74.67% CT 85.24 10.01 10.14 10.55 10.77 11.34 8.22 13.03 11.18 85.24 67.75 79.48 A
49 Tran, Dat TY113271 A RFPO 71.90% MA 88.53 7.62 10.35 14.35 12.36 10.45 7.85 12.88 12.67 88.53 70.25 79.35 A
184 Mccarthy, Robert TY120792 G OSR 52.33% CT 121.63 19.08 12.86 15.04 13.52 17.51 13.60 16.68 13.34 121.63 96.5 79.34 A
44 Wilde, Rachel L5018 M PCCO 72.59% NY 87.69 9.52 8.51 11.41 11.19 12.10 8.21 15.07 11.68 87.69 69.5 79.26 A
132 Zadora, Squirrel A135539 M OPN 60.22% CT 105.69 10.89 9.64 21.48 13.11 12.07 10.71 14.50 13.29 105.69 83.5 79.00 A
51 Carr, Frank A138082 B RFPO 71.54% NH 88.97 8.44 10.63 13.15 10.69 11.99 9.12 13.79 11.16 88.97 70.25 78.96 A
162 Tran, Dat TY113271 M LTD 55.73% MA 114.21 10.15 11.04 13.85 13.87 15.67 12.00 19.03 18.60 114.21 90.0 78.80 A
46 Miranda jr., Shawn A137151 M PCCO 72.03% MA 88.36 8.96 8.29 11.67 9.49 12.20 8.65 16.78 12.32 88.36 69.5 78.66 A
39 Russell, Alecia TY104195 G RFRO 73.87% NH 86.16 7.91 9.88 13.22 11.68 12.02 7.32 14.53 9.60 86.16 67.75 78.63 A
50 Burr, Kathleen A133692 A PCCO 71.90% FL 88.53 9.48 9.05 11.48 11.23 10.84 8.88 15.10 12.47 88.53 69.5 78.50 A
72 Sunderland, Robert A140360 A RFRI 68.41% RI 93.04 8.62 8.40 12.15 15.69 13.51 8.86 13.26 12.55 93.04 73.0 78.46 A
58 Omensetter, Kurt A92097 M RFPO 70.82% PA 89.88 8.97 9.84 11.06 10.45 11.52 10.06 14.35 13.63 89.88 70.25 78.16 A
139 Tran, Dat TY113271 A OPN 59.55% MA 106.89 8.62 11.08 15.39 13.08 17.79 10.12 16.25 14.56 106.89 83.5 78.12 A
118 Masse, Jason TY101694 M RFPI 61.95% NH 102.74 9.34 9.49 15.03 14.94 11.44 12.70 16.64 13.16 102.74 80.0 77.87 A
188 Buswell, Dana A141446 A OSR 51.36% MA 123.93 12.30 13.89 17.23 15.59 16.00 13.72 18.72 16.48 123.93 96.5 77.87 A
77 Wilde, Rachel L5018 M RFRI 67.49% NY 94.31 9.98 9.06 11.01 11.87 13.24 9.82 16.40 12.93 94.31 73.0 77.40 A
43 Wilde, Rachel L5018 M RFRO 72.70% NY 87.55 9.93 8.82 10.66 9.90 11.80 8.80 15.01 12.63 87.55 67.75 77.38 A
174 Welch, Christohper TY153400 B CO 53.21% NH 119.62 10.70 14.43 15.20 14.75 14.83 13.16 19.79 16.76 119.62 92.5 77.33 A
111 Rice, William TY134886 M PCCI 62.67% VT 101.56 11.28 8.98 13.24 13.29 13.54 8.95 18.53 13.75 101.56 78.25 77.05 A
45 Burden, Douglas A143567 M RFRO 72.38% MA 87.94 8.57 9.23 12.11 10.40 10.75 8.48 14.78 13.62 87.94 67.75 77.04 A
178 Omensetter, Kurt A92097 M CO 52.99% PA 120.11 11.40 13.84 16.27 14.26 14.46 13.49 20.72 15.67 120.11 92.5 77.01 A
64 Norton, Chris A160324 B RFPO 69.74% MA 91.27 9.43 8.79 12.82 11.64 11.18 9.75 15.23 12.43 91.27 70.25 76.97 A
47 Beaver, Jeremy L5533 M RFRO 71.98% PA 88.43 12.02 7.48 12.85 11.73 12.64 7.15 13.32 11.24 88.43 67.75 76.61 A
48 Burr, Kathleen A133692 M RFRO 71.93% FL 88.49 8.82 8.11 12.04 10.44 11.59 8.40 17.70 11.39 88.49 67.75 76.56 A
183 Biehle, Derek A151059 A CO 52.57% NH 121.07 10.93 14.49 19.17 14.87 14.95 13.22 18.24 15.20 121.07 92.5 76.40 A
80 Whitelaw, Ken TY138051 A RFRI 66.53% NH 95.67 10.74 12.13 11.91 10.70 12.95 9.20 15.02 13.02 95.67 73.0 76.30 A
68 Branham, Marc TY140204 M RFPO 69.08% FL 92.14 8.16 8.60 13.36 10.54 13.05 10.20 14.46 13.77 92.14 70.25 76.24 A
190 Farris, Allen FY143906 U PROD 51.24% NH 124.22 11.73 12.32 15.92 16.03 15.99 13.63 19.11 19.49 124.22 94.5 76.07 A
53 Whitelaw, Ken TY138051 A RFRO 71.36% NH 89.20 9.42 9.21 12.73 12.39 11.49 8.60 14.09 11.27 89.2 67.75 75.95 A
55 Fusaro, Manny TY65344 A RFRO 71.31% RI 89.26 10.02 7.99 12.81 9.68 14.61 7.93 13.31 12.91 89.26 67.75 75.90 A
56 Maynard, Mark TY97200 M RFRO 71.19% NH 89.41 9.85 8.36 10.84 12.55 10.70 11.77 13.27 12.07 89.41 67.75 75.77 A
59 Seaman, Scott A135356 M RFRO 70.80% PA 89.90 9.99 9.58 11.84 10.38 11.97 8.89 14.87 12.38 89.9 67.75 75.36 A
74 Sexton, Marc A142685 A RFPO 68.27% CT 93.23 9.23 10.25 11.22 11.05 14.08 10.19 14.42 12.79 93.23 70.25 75.35 A
70 Maynard, Mark TY97200 A PCCO 68.78% NH 92.54 10.04 8.79 13.09 11.33 10.73 9.78 15.91 12.87 92.54 69.5 75.10 A
71 Burns, Ryan A124009 A PCCO 68.60% NH 92.78 9.19 9.33 11.39 11.80 12.13 10.66 15.40 12.88 92.78 69.5 74.91 B
60 Skoog, Glenn TY141940 A RFRO 70.32% NH 90.52 10.90 9.92 12.28 10.32 11.45 9.04 16.28 10.33 90.52 67.75 74.85 B
61 Powers, Mackenzie TY121961 A RFRO 70.31% CT 90.53 8.65 10.33 12.12 15.26 10.81 8.37 13.65 11.34 90.53 67.75 74.84 B
156 Scott, Chris A90075 U OPN 57.01% 111.64 11.59 13.18 14.39 14.30 15.37 13.84 15.48 13.49 111.64 83.5 74.79 B
73 Mcallister, Gregory A98695 A PCCO 68.37% 93.10 10.24 9.82 12.49 11.47 12.93 9.53 14.06 12.56 93.1 69.5 74.65 B
75 Ober, Ryan A152093 A PCCO 68.24% CT 93.27 9.32 8.68 14.65 11.68 14.09 8.77 14.79 11.29 93.27 69.5 74.51 B
142 Tran, Dat TY113271 M RFPI 59.21% MA 107.49 7.67 12.21 17.52 10.84 14.74 10.85 18.51 15.15 107.49 80.0 74.43 B
202 Zelek, John L5588 A OSR 48.70% MA 130.70 12.89 14.19 20.67 14.84 16.87 13.90 20.15 17.19 130.7 96.5 73.83 B
79 Guillemette, Thomas A135657 A RFPO 66.68% CT 95.46 11.55 9.49 13.19 11.17 12.43 8.84 15.42 13.37 95.46 70.25 73.59 B
69 Cangiano, Kim TY140334 A RFRO 69.01% MA 92.23 10.69 10.08 11.77 11.86 11.74 9.06 13.79 13.24 92.23 67.75 73.46 B
192 Bastian, Dylan A151550 B CO 50.54% NH 125.93 13.61 14.43 17.38 16.39 14.94 13.72 19.94 15.52 125.93 92.5 73.45 B
160 Farris, Allen FY143906 B OPN 55.86% NH 113.94 12.04 12.62 17.35 13.01 14.30 14.38 16.18 14.06 113.94 83.5 73.28 B
85 Wilde, Rachel L5018 A RFPO 66.12% NY 96.26 10.10 10.03 13.14 12.02 11.75 10.89 15.28 13.05 96.26 70.25 72.98 B
78 Sommala, David A145632 B PCCO 66.72% MA 95.40 10.03 9.66 13.00 15.43 11.99 8.75 14.59 11.95 95.4 69.5 72.85 B
88 Woitzel, Todd L5648 M RFPO 65.86% NE 96.64 8.92 9.95 14.49 10.80 11.09 8.91 16.71 15.77 96.64 70.25 72.69 B
205 Guillemette, Thomas A135657 A OSR 47.94% CT 132.76 15.52 12.92 16.96 15.46 19.14 15.30 20.10 17.36 132.76 96.5 72.69 B
82 Ives, Eric TY141835 B PCCO 66.41% NH 95.84 9.52 10.66 12.01 12.37 12.79 11.37 15.78 11.34 95.84 69.5 72.52 B
196 Whittier, Chris A145894 A CO 49.81% MA 127.78 12.53 13.81 17.81 16.70 15.10 16.49 18.59 16.75 127.78 92.5 72.39 B
89 Richmond, Dan TY70371 M PCCO 65.73% NJ 96.83 9.25 8.76 13.12 9.93 14.35 9.98 17.11 14.33 96.83 69.5 71.78 B
90 Lalaje, Moose A140735 B PCCO 65.69% MA 96.89 10.29 10.47 15.15 11.70 13.05 10.51 13.77 11.95 96.89 69.5 71.73 B
91 Seaman, Scott A135356 A PCCO 65.69% PA 96.90 9.58 9.91 14.97 10.84 11.86 9.80 16.43 13.51 96.9 69.5 71.72 B
94 Woitzel, Michelle L5649 A RFPO 64.79% NE 98.24 9.15 10.76 13.18 12.21 11.67 9.45 16.47 15.35 98.24 70.25 71.51 B
201 Rumbold, Chris TY152540 A CO 48.75% VT 130.57 13.25 13.99 16.60 17.55 16.64 15.32 20.18 17.04 130.57 92.5 70.84 B
84 Connetti, Terrence A136049 B RFRO 66.27% CT 96.04 10.01 9.78 13.21 11.53 12.47 9.37 16.49 13.18 96.04 67.75 70.54 B
171 Mccarthy, Robert TY120792 M OPN 53.70% CT 118.52 14.52 14.90 16.47 14.58 13.37 12.51 18.47 13.70 118.52 83.5 70.45 B
122 Rice, Bill TY134886 M RFRI 61.38% VT 103.69 9.95 11.13 12.85 11.98 12.70 15.47 16.00 13.61 103.69 73.0 70.40 B
86 Esposito, Stephen A77147 M RFRO 66.11% RI 96.28 9.79 11.07 12.47 11.26 13.04 8.50 17.31 12.84 96.28 67.75 70.37 B
101 Jablenski, Alex A136753 B RFPO 63.72% MA 99.89 10.89 10.65 12.79 11.32 14.00 9.88 16.66 13.70 99.89 70.25 70.33 B
87 Connetti, Jackie A159351 B RFRO 65.89% RI 96.60 9.46 9.51 12.34 11.96 13.64 12.46 15.17 12.06 96.6 67.75 70.13 B
97 Wood, Ron TY107029 M PCCO 64.18% TX 99.17 9.41 11.58 14.27 11.79 13.07 8.86 14.10 16.09 99.17 69.5 70.08 B
99 Connetti, Terrence A136049 A PCCO 63.99% CT 99.47 9.20 9.12 16.12 12.60 12.08 11.59 16.27 12.49 99.47 69.5 69.87 B
104 Costello, Jj TY143800 B RFPO 63.20% ME 100.71 10.66 10.62 14.91 12.20 12.78 10.55 15.64 13.35 100.71 70.25 69.75 B
165 Stilwell, Glenn TY94475 A RFPI 55.48% NH 114.72 10.44 10.33 16.74 12.26 14.86 11.86 18.76 19.47 114.72 80.0 69.74 B
92 Norton, Chris A160324 U RFRO 65.43% MA 97.28 10.20 10.25 13.63 13.34 12.52 9.32 15.11 12.91 97.28 67.75 69.64 B
106 Skoog, Glenn TY141940 A RFPO 63.05% NH 100.95 11.30 12.58 12.18 14.37 12.39 9.80 15.65 12.68 100.95 70.25 69.59 B
102 Gregory, Andrew TY153872 U PCCO 63.66% NH 99.98 10.46 10.16 15.32 11.83 12.18 11.50 14.76 13.77 99.98 69.5 69.51 B
108 Hartford, Scott L6040 M RFPO 62.91% FL 101.18 9.43 17.56 12.84 12.45 12.15 8.98 15.58 12.19 101.18 70.25 69.43 B
213 Lane, Kaylee L5971 U PROD 46.75% NH 136.16 12.49 14.94 21.78 17.43 18.21 14.97 20.28 16.06 136.16 94.5 69.40 B
109 Whitelaw, Ken TY138051 A RFPO 62.83% NH 101.31 9.50 13.74 12.89 11.85 11.61 9.03 19.51 13.18 101.31 70.25 69.34 B
207 Lane, Kaylee L5971 B CO 47.71% NH 133.40 12.49 15.25 20.67 16.67 17.19 13.62 19.41 18.10 133.4 92.5 69.34 B
93 Spillane, John A149659 B RFRO 65.12% CT 97.74 10.29 9.11 12.13 12.87 12.17 10.22 17.50 13.45 97.74 67.75 69.32 B
112 Seaman, Scott A135356 M RFPO 62.65% PA 101.60 9.57 10.75 15.29 11.88 12.94 10.72 17.43 13.02 101.6 70.25 69.14 B
95 Wood, Ron TY107029 M RFRO 64.68% TX 98.41 9.76 12.34 13.40 12.34 13.00 9.09 16.20 12.28 98.41 67.75 68.84 B
114 Spillane, John A149659 B RFPO 62.36% CT 102.07 11.00 10.42 11.52 14.19 13.43 9.84 16.28 15.39 102.07 70.25 68.83 B
107 Davidson, Dillon A129199 A PCCO 62.96% NH 101.09 10.02 9.21 17.53 10.81 13.51 10.99 17.41 11.61 101.09 69.5 68.75 B
96 Bold, David B57 B RFRO 64.48% MA 98.72 8.01 12.41 12.21 12.17 14.01 11.17 15.33 13.41 98.72 67.75 68.63 B
211 Abate, Marcus A150944 B CO 46.97% NH 135.51 13.54 14.34 24.37 15.35 16.63 15.35 18.25 17.68 135.51 92.5 68.26 B
119 Sweet, Matthew A159314 B RFPO 61.80% VT 103.00 10.74 10.46 13.05 12.37 13.02 14.16 15.37 13.83 103.0 70.25 68.20 B
98 Sommala, David A145632 A RFRO 64.01% MA 99.44 9.83 9.28 12.76 11.71 11.83 16.41 14.11 13.51 99.44 67.75 68.13 B
212 Asselin, Shaine A140583 B CO 46.87% CT 135.81 12.45 15.10 17.85 18.25 18.94 14.81 20.55 17.86 135.81 92.5 68.11 B
113 Michali, Paul "pc" L4734 B PCCO 62.37% NH 102.05 8.94 11.31 13.90 12.83 12.37 11.64 16.17 14.89 102.05 69.5 68.10 B
100 Selesky, Don TY44021 M RFRO 63.93% MA 99.56 9.56 9.61 14.26 12.01 11.97 8.19 20.64 13.32 99.56 67.75 68.05 B
220 Rumbold, Chris TY152540 B OSR 44.76% VT 142.19 15.53 15.00 20.07 17.69 18.24 15.94 20.21 19.51 142.19 96.5 67.87 B
124 White, Mark A95430 A RFPO 61.24% NH 103.94 11.03 10.95 13.77 12.14 13.18 10.67 17.99 14.21 103.94 70.25 67.59 B
214 Duggan, Sean FY130512 A CO 46.47% MA 136.97 13.64 15.49 20.76 16.70 15.51 15.72 20.94 18.21 136.97 92.5 67.53 B
103 Michali, Paul "pc" L4734 B RFRO 63.30% NH 100.55 9.11 10.51 18.54 10.77 13.55 10.54 15.16 12.37 100.55 67.75 67.38 B
105 Mcmanus, Devin L5032 A RFRO 63.11% NH 100.85 12.79 10.59 19.00 10.23 11.55 9.01 14.43 13.25 100.85 67.75 67.18 B
126 Vitale, Christopher A153647 B RFPO 60.83% NH 104.63 9.55 10.13 15.41 12.85 14.09 9.21 17.61 15.78 104.63 70.25 67.14 B
121 Washburn, Greg A137197 B PCCO 61.47% VT 103.55 11.28 9.78 13.07 12.36 13.29 10.53 20.15 13.09 103.55 69.5 67.12 B
130 Kurtz, Mike A153045 B RFPO 60.28% CT 105.59 11.09 11.22 12.22 11.45 16.02 9.87 18.72 15.00 105.59 70.25 66.53 B
115 Downing, Sarah A111781 B RFRO 62.30% NH 102.17 10.93 10.01 11.76 12.04 14.10 10.09 15.77 17.47 102.17 67.75 66.31 B
193 Welch, Christohper TY153400 B OPN 50.54% NH 125.94 13.46 14.99 18.45 16.08 16.64 13.28 16.79 16.25 125.94 83.5 66.30 B
127 Miranda(ro), Shawn A137157 M PCCO 60.64% MA 104.97 11.18 9.43 15.30 15.43 13.15 10.57 18.20 11.71 104.97 69.5 66.21 B
134 Cangiano, David TY137451 B RFPO 59.93% MA 106.20 9.71 10.56 14.75 13.28 12.62 11.34 17.11 16.83 106.2 70.25 66.15 B
135 Duggan, Sean FY130512 M RFPO 59.86% MA 106.33 9.69 10.87 14.89 16.11 13.89 9.98 15.45 15.45 106.33 70.25 66.07 B
117 Costello, Jj TY143800 C RFRO 61.99% ME 102.68 9.09 13.45 14.61 12.69 11.88 10.76 17.29 12.91 102.68 67.75 65.98 B
247 Stilwell, Glenn TY94475 B ISR 40.22% NH 158.24 15.38 21.14 20.99 20.23 19.29 19.92 21.24 20.05 158.24 104.0 65.72 B
140 Cormier, Daniel TY125266 B RFPO 59.41% NH 107.14 11.02 11.01 13.88 14.30 13.58 11.47 17.83 14.05 107.14 70.25 65.57 B
226 White, Mark A95430 B PROD 43.98% NH 144.73 14.51 13.48 23.47 18.56 17.28 14.69 23.59 19.15 144.73 94.5 65.29 B
138 Hopley, Richard TY114518 B PCCO 59.70% ME 106.61 11.04 11.04 13.61 11.94 12.42 10.94 21.41 14.21 106.61 69.5 65.19 B
219 Lalaje, Moose A140735 C CO 44.80% MA 142.07 13.30 16.31 22.32 16.42 17.37 17.50 20.09 18.76 142.07 92.5 65.11 B
125 Becker, John TY80270 B RFRO 60.87% VT 104.56 9.80 9.39 18.33 12.20 13.92 11.12 15.53 14.27 104.56 67.75 64.80 B
147 Gillette, Michael TY129949 M RFPO 58.59% MA 108.63 10.79 10.12 15.73 14.36 12.04 16.24 16.86 12.49 108.63 70.25 64.67 B
197 Fifield, Jeff A134437 B OPN 49.28% NH 129.16 12.08 13.21 20.06 15.36 16.51 17.01 17.50 17.43 129.16 83.5 64.65 B
143 Harris, Scott A84331 B PCCO 59.10% NH 107.69 10.95 11.39 14.45 13.30 12.81 11.79 19.66 13.34 107.69 69.5 64.54 B
222 Norton, Chris A160324 U CO 44.40% MA 143.34 14.91 16.02 20.82 17.06 21.33 16.44 18.45 18.31 143.34 92.5 64.53 B
