Match Name: Idaho Steel Challenge Sept 29, 2025

Generated on: 2025-12-20 13:55:44

Source match data from: https://practiscore.com/results/html/d4141d6e-6690-4682-8f44-55243ef2c4f1?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Outer Limits Accelerator Pendulum Match(t) Total_PST Match % Match Letter
1 Steiner, Eric TY81469 G RFPO 36.97 100.00 6.70 11.24 10.17 8.86 36.97 37.0 100.08 G
2 Sword, Mike TY136552 RFRO 40.32 91.69 7.30 13.66 9.33 10.03 40.32 35.25 87.43 M
15 Steiner, Eric TY81469 G LO 53.02 69.73 11.61 14.72 12.60 14.09 53.02 46.0 86.76 M
3 Wirdzek, Chris A85501 B RFRO 41.43 89.23 8.40 13.35 9.03 10.65 41.43 35.25 85.08 M
4 Stacy, Julian A161866 A RFRO 42.91 86.16 9.22 14.35 9.83 9.51 42.91 35.25 82.15 A
5 Sword, Mike TY136552 PCCO 43.91 84.19 7.76 13.43 10.04 12.68 43.91 36.0 81.99 A
6 Wirdzek, Chris A85501 B RFPO 45.16 81.86 8.24 13.71 11.05 12.16 45.16 37.0 81.93 A
8 Howard, Jon A160846 A RFPO 45.62 81.04 8.66 12.53 11.77 12.66 45.62 37.0 81.10 A
20 Al Rubaye, Haider A153260 M LO 57.15 64.69 11.69 18.00 12.74 14.72 57.15 46.0 80.49 A
7 Giannini, Michael FY136719 C PCCO 45.34 81.54 12.45 13.77 9.26 9.86 45.34 36.0 79.40 A
10 Shrader, Matt A159598 A PCCO 46.71 79.15 10.24 13.24 10.59 12.64 46.71 36.0 77.07 A
9 Giannini, Michael FY136719 C RFRO 46.71 79.15 7.49 15.83 10.68 12.71 46.71 35.25 75.47 A
11 Williams, Aimee TY84732 G RFRO 47.54 77.77 8.97 15.52 11.81 11.24 47.54 35.25 74.15 B
12 Stacy, James A164149 B RFRO 50.00 73.94 9.75 15.99 11.08 13.18 50.0 35.25 70.50 B
14 Stacy, Julian A161866 A RFPO 52.76 70.07 10.19 16.71 12.23 13.63 52.76 37.0 70.13 B
13 Giannini, Roseann FY143288 B RFRO 50.76 72.83 9.02 17.71 11.58 12.45 50.76 35.25 69.44 B
16 Ciampanelli, Julien U RFPO 53.92 68.56 11.16 15.96 13.06 13.74 53.92 37.0 68.62 B
17 Walsh, Adam A141801 B RFPO 54.11 68.32 11.03 15.06 11.59 16.43 54.11 37.0 68.38 B
19 Stacy, James A164149 B RFPO 56.48 65.46 12.26 17.29 12.23 14.70 56.48 37.0 65.51 B
18 Dill, Julie A169791 B RFRO 56.28 65.69 12.27 18.57 12.44 13.00 56.28 35.25 62.63 B
26 Arndt, Chuck A124989 B CO 75.47 48.99 15.95 20.95 17.91 20.66 75.47 47.25 62.61 B
28 Berg, Bryan CO 77.57 47.66 17.66 18.60 16.66 24.65 77.57 47.25 60.91 B
24 Arndt, Chuck A124989 B RFPI 71.17 51.95 14.76 20.79 17.20 18.42 71.17 42.25 59.36 C
30 Carrion, James CO 80.49 45.93 18.33 24.63 17.11 20.42 80.49 47.25 58.70 C
29 Al Rubaye, Haider A153260 M OPN 78.16 47.30 15.48 21.82 17.34 23.52 78.16 43.75 55.97 C
31 Shrader, Matt A159598 A LO 82.31 44.92 19.76 21.84 16.88 23.83 82.31 46.0 55.89 C
23 Zane, Jason A173055 U RFRI 69.82 52.95 13.54 21.55 17.81 16.92 69.82 38.25 54.78 C
33 Harwood, Gregg FY63273 B CO 87.18 42.41 18.88 24.84 18.91 24.55 87.18 47.25 54.20 C
21 Williams, Blu A165766 C RFRO 66.40 55.68 14.27 20.14 15.22 16.77 66.4 35.25 53.09 C
22 Brandt, Erica A159312 C RFPO 69.77 52.99 13.50 22.31 15.06 18.90 69.77 37.0 53.03 C
35 Shrader, Alan A166260 C LO 91.98 40.19 20.74 25.48 21.57 24.19 91.98 46.0 50.01 C
25 Diffendaffer, Cliff TY166743 C RFPO 74.90 49.36 14.56 24.88 15.39 20.07 74.9 37.0 49.40 C
27 Shrader, Alan A166260 C RFPO 77.06 47.98 15.35 22.37 18.56 20.78 77.06 37.0 48.01 C
38 Bair, Braden A173924 U CO 99.86 37.02 21.66 29.53 19.86 28.81 99.86 47.25 47.32 C
39 Gonzalez, Elias A165754 B SS 106.73 34.64 26.99 28.05 23.29 28.40 106.73 50.5 47.32 C
37 Welch, Nick TY41041 B LO 97.86 37.78 25.16 23.89 21.82 26.99 97.86 46.0 47.01 C
36 Ciampanelli, Julien U OPN 93.95 39.35 22.00 24.22 24.73 23.00 93.95 43.75 46.57 C
41 Carrion, Brian A170939 B SS 109.70 33.70 25.23 29.20 27.62 27.65 109.7 50.5 46.03 C
32 Dill, Julie A169791 B RFPO 82.37 44.88 16.43 28.48 19.82 17.64 82.37 37.0 44.92 C
34 Howard, Mark A172168 D RFPO 87.72 42.15 15.69 30.41 20.04 21.58 87.72 37.0 42.18 C
42 Jones, Mike FY2666 B OPN 110.47 33.47 22.07 31.79 25.95 30.66 110.47 43.75 39.60 D
44 Hopkins, Nicholas PROD 125.93 29.36 29.15 34.24 29.14 33.40 125.93 48.5 38.51 D
46 Frilot, Jeff A172173 C PROD 127.16 29.07 24.85 37.34 28.88 36.09 127.16 48.5 38.14 D
45 Walker, Russell LTD 126.75 29.17 25.01 47.96 25.43 28.35 126.75 46.0 36.29 D
47 Uccello, Antonio “Tony” A159153 A LO 132.85 27.83 28.56 36.17 30.64 37.48 132.85 46.0 34.63 D
40 Shrader, Ryan A168308 C RFPO 108.49 34.08 25.40 34.98 24.64 23.47 108.49 37.0 34.10 D
48 Uccello, Antonio “Tony” A159153 A OPN 136.71 27.04 25.87 35.43 38.01 37.40 136.71 43.75 32.00 D
43 Diffendaffer, Cliff TY166743 C RFRO 115.52 32.00 16.87 21.97 39.71 36.97 115.52 35.25 30.51 D
49 Mowers, Michael LO 153.09 24.15 31.28 47.86 37.22 36.73 153.09 46.0 30.05 D
50 Davies, Bryan PROD 199.60 18.52 40.47 63.75 39.59 55.79 199.6 48.5 24.30 D
51 Duke, Tom OPN 207.49 17.82 35.45 65.39 58.67 47.98 207.49 43.75 21.09 D
52 Bair, Braden A173924 U PCCO - - - 20.59 - - 9999999.9 36.0 0.00 D
53 Brandt, Curtis A136746 M CO - - - - - - 9999999.9 47.25 0.00 D
54 Drynan, Ron L6034 G PCCO - - 8.10 14.24 9.79 - 9999999.9 36.0 0.00 D
55 Hopkins, Nicholas PCCO - - - 22.74 - - 9999999.9 36.0 0.00 D
56 Kropp, Harold A84511 M LO - - 17.65 22.16 20.74 - 9999999.9 46.0 0.00 D
57 Kropp, Harold A84511 M RFPO - - 13.64 15.79 13.56 - 9999999.9 37.0 0.00 D
58 Nelson, Lauren RFPI - - 68.43 - 38.55 - 9999999.9 42.25 0.00 D
59 Nelson , Sam CO - - 16.51 - 17.10 - 9999999.9 47.25 0.00 D
60 (DQ) Brandt, Curtis A136746 M LO - - - - - 9999999.9 46.0 0.00 D