Match Name: Flagstaff Action Shooters Steel Challenge May 15 2021

Generated on: 2025-12-24 02:51:27

Source match data from: https://practiscore.com/results/html/f8feba7e-0688-4f23-8503-6046db48370a?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Smoke & Hope 5 To Go Pendulum Match(t) Total_PST Match % Match Letter
2 Walsh, Toby U LTD 68.09 94.17 15.52 10.07 21.61 20.89 68.09 47.0 69.03 B
1 Matteson, Jonathan U RFPI 64.12 100.00 16.21 11.19 18.94 17.78 64.12 40.5 63.16 B
3 Gales, Tim TY82548 U CO 82.43 77.79 24.46 16.46 20.96 20.55 82.43 48.25 58.53 C
5 Gibbs, John U PROD 84.89 75.53 22.05 15.22 23.38 24.24 84.89 49.0 57.72 C
4 Chesterman, Tom U LTD 83.48 76.81 24.80 14.46 23.31 20.91 83.48 47.0 56.30 C
10 Beda, Ron U ISR 151.15 42.42 40.59 20.13 40.61 49.82 151.15 52.25 34.57 D
9 Papin, Allen CO 142.95 44.85 47.37 23.62 31.32 40.64 142.95 48.25 33.75 D
11 Gaul, Larry PROD 158.67 40.41 40.04 24.50 38.46 55.67 158.67 49.0 30.88 D
6 Dorsett, Stephen 97.72 65.62 29.62 18.96 20.76 28.38 97.72 1.111 1.14 D
7 Ronspies, Matt 106.29 60.33 32.57 19.56 25.62 28.54 106.29 1.111 1.05 D
8 Foster, Virginia 142.26 45.07 44.60 20.41 39.88 37.37 142.26 1.111 0.78 D
12 Poirier, Trevor - - - - - - 9999999.9 1.111 0.00 D