Match Name: SRR&PC Steel Challenge February 13 2026

Generated on: 2026-02-13 16:58:44

Source match data from: https://practiscore.com/results/html/fda1f491-d7c9-4aac-90e4-42672968494d?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Outer Limits Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Coleman, Zack A169855 U RFRI 37.51 100.00 10.33 11.87 7.62 7.69 37.51 37.0 98.64 G
2 Fritz, Tim FY78960 B RFRI 39.62 94.67 10.77 13.29 7.49 8.07 39.62 37.0 93.39 M
3 Kornilieff, Jim TY133530 M RFRO 41.42 90.56 12.08 13.39 7.94 8.01 41.42 33.75 81.48 A
4 Fritz, Tim FY78960 A PCCI 48.74 76.96 10.51 18.87 10.47 8.89 48.74 39.0 80.02 A
10 Coleman, Zack A169855 U LO 56.00 66.98 17.74 14.46 11.94 11.86 56.0 44.75 79.91 A
12 Sczesny, Eric LO 60.68 61.82 17.84 19.19 12.06 11.59 60.68 44.75 73.75 B
17 Bailey, Bob S8318 CO 67.00 55.99 18.64 19.73 15.18 13.45 67.0 46.5 69.40 B
8 Kornilieff, Jim TY133530 A RFPO 53.71 69.84 14.77 18.82 9.60 10.52 53.71 36.0 67.03 B
16 Sullivan, Mark A33671 B RRI 66.25 56.62 18.88 20.10 12.76 14.51 66.25 44.25 66.79 B
5 Eggenberger, Dave A170214 A RFRO 51.32 73.09 15.76 15.51 9.86 10.19 51.32 33.75 65.76 B
7 Eggenberger, Dave A170214 B PCCO 53.68 69.88 13.15 17.80 12.01 10.72 53.68 35.25 65.67 B
9 Doucet, Randy L5990 B PCCO 54.26 69.13 14.13 18.38 12.15 9.60 54.26 35.25 64.96 B
6 Doucet, Randy L5990 B RFRO 53.10 70.64 14.83 17.62 9.99 10.66 53.1 33.75 63.56 B
11 Kramp, Joseph A159236 C RFPO 59.20 63.36 17.23 17.04 13.07 11.86 59.2 36.0 60.81 B
23 Sullivan, Mark A33671 A ISR 85.32 43.96 28.33 24.85 17.35 14.79 85.32 51.25 60.07 B
20 Brassell, Michael FY144597 B LO 77.81 48.21 23.80 23.28 17.12 13.61 77.81 44.75 57.51 C
13 Kramp, Joseph A159236 B RFRO 60.80 61.69 18.01 16.78 12.08 13.93 60.8 33.75 55.51 C
14 Wright, Eddie RFRO 61.67 60.82 18.16 17.86 14.01 11.64 61.67 33.75 54.73 C
15 Jackson, Robert (Bob) A148831 B RFRO 65.05 57.66 16.18 24.05 13.31 11.51 65.05 33.75 51.88 C
26 Crawford, Alex A176052 C PROD 90.61 41.40 23.99 35.35 15.71 15.56 90.61 47.0 51.87 C
18 Covitz, Marvin A174330 C RFRO 69.84 53.71 18.55 23.63 14.08 13.58 69.84 33.75 48.32 C
21 Covitz, Marvin A174330 C RFPO 78.07 48.05 21.82 23.46 16.28 16.51 78.07 36.0 46.11 C
19 DeGaetano, Daphne A104820 B RFRO 77.63 48.32 19.13 31.69 14.27 12.54 77.63 33.75 43.48 C
27 Crawford, Jimmie PROD 113.16 33.15 26.93 41.61 25.31 19.31 113.16 47.0 41.53 C
24 Brassell, Michael FY144597 A RFPO 88.52 42.37 52.89 16.26 9.44 9.93 88.52 36.0 40.67 C
22 Nichols, Daniel A157042 U RFRO 83.53 44.91 23.76 25.37 17.24 17.16 83.53 33.75 40.40 C
25 Jackson, Robert (Bob) A148831 C RFPO 89.73 41.80 19.53 37.57 14.89 17.74 89.73 36.0 40.12 C
28 Anderson, William A150154 D RFPO 113.88 32.94 31.55 34.05 26.29 21.99 113.88 36.0 31.61 D
29 Field, Karen A143145 C RFPO 115.52 32.47 33.58 26.80 19.62 35.52 115.52 36.0 31.16 D
30 Anderson, William A150154 C RFRO - - - - - 30.89 9999999.9 33.75 0.00 D