Match Name: ARPC Steel Plate 3-3-18

Generated on: 2025-12-21 14:56:36

Source match data from: https://practiscore.com/results/html/15943e8c-abaf-450c-8138-df51a2809ff3?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Stage 1 (Bay 5 Double Tap) Stage 2 (Bay 6 Wedge) Stage 3 (Bay 7 Too Easy) Showdown Speed Option Match(t) Total_PST Match % Match Letter
15 Overland, David M SS 85.30 12.01 16.59 20.96 22.13 13.61 85.3 24.0 28.14 D
14 Rihanek, Kenneth A PROD 83.86 10.71 17.40 20.93 19.73 15.09 83.86 23.0 27.43 D
19 Eisenhart, Jeff A SS 90.76 9.68 23.98 19.60 22.14 15.36 90.76 24.0 26.44 D
22 Jameson, Jason U SS 96.94 13.70 20.94 22.80 21.15 18.35 96.94 24.0 24.76 D
23 Luth, Robert C PROD 99.25 12.95 20.33 23.13 25.52 17.32 99.25 23.0 23.17 D
20 Wright, Kirk C LTD 96.56 14.81 19.61 22.91 22.86 16.37 96.56 22.0 22.78 D
27 Oelklaus, Tim C SS 110.33 13.34 22.21 22.85 29.50 22.43 110.33 24.0 21.75 D
25 Ghilardi, Gene B LTD 102.66 14.75 23.37 22.06 25.10 17.38 102.66 22.0 21.43 D
29 Heidenreich, Steve U SS 112.75 13.58 27.69 22.56 28.80 20.12 112.75 24.0 21.29 D
30 Sanazaro, Rob C PROD 114.39 13.50 25.90 23.09 31.77 20.13 114.39 23.0 20.11 D
33 Philiph, Jeff B SS 139.04 11.53 30.50 24.09 40.46 32.46 139.04 24.0 17.26 D
34 Hart, Don C LTD 139.19 19.74 30.54 24.35 35.36 29.20 139.19 22.0 15.81 D
36 Bauman, Kimberly C SS 164.55 16.93 35.22 35.70 42.54 34.16 164.55 24.0 14.59 D
35 Geiger, Jr C LTD 160.50 21.55 40.99 37.37 38.01 22.58 160.5 22.0 13.71 D
37 Kutzler, Lou U PROD 172.98 14.76 59.39 30.83 33.63 34.37 172.98 23.0 13.30 D
38 Peacock, Larry U PROD 213.78 24.80 39.56 39.22 56.58 53.62 213.78 23.0 10.76 D
39 Stuever, Pat D LTD 233.88 27.89 47.13 47.31 67.30 44.25 233.88 22.0 9.41 D
40 Hohmeier, Robert A LTD 244.46 27.62 45.11 46.65 69.46 55.62 244.46 22.0 9.00 D
1 Spraul, Dan B 22O 41.66 6.40 10.19 10.13 12.32 2.62 41.66 1.111 2.67 D
2 Lemen, Bill U 22O 52.33 7.13 13.31 9.58 14.68 7.63 52.33 1.111 2.12 D
3 Smith, Rob B PCC 52.59 7.04 12.37 11.00 15.74 6.44 52.59 1.111 2.11 D
4 Cash, Steve PCC 52.94 7.55 11.23 12.21 16.40 5.55 52.94 1.111 2.10 D
5 Busch, Danny C 22I 57.05 6.37 13.28 13.54 14.91 8.95 57.05 1.111 1.95 D
6 Naumer, Brad U PCC 60.33 9.61 13.47 16.28 15.08 5.89 60.33 1.111 1.84 D
7 Busch, Rich B 22I 63.94 7.63 13.42 17.53 14.96 10.40 63.94 1.111 1.74 D
8 Matsche, Jeff M OPEN 65.70 10.29 13.18 15.31 15.94 10.98 65.7 1.111 1.69 D
9 Mcdonald, Don U PCC 66.85 11.38 13.69 14.39 18.47 8.92 66.85 1.111 1.66 D
10 Muehlhauser, Charles PCC 72.45 10.49 16.67 18.53 15.90 10.86 72.45 1.111 1.53 D
11 Fischer, Jo ann D PCC 74.38 9.45 18.80 15.72 19.45 10.96 74.38 1.111 1.49 D
12 Thompson, Brian U OPEN 79.79 12.48 17.07 16.77 19.60 13.87 79.79 1.111 1.39 D
13 Doza, Dennis M REV 81.79 11.27 15.93 21.92 21.63 11.04 81.79 1.111 1.36 D
16 Krug, Bob U PCC 87.75 10.72 20.62 20.46 24.84 11.11 87.75 1.111 1.27 D
17 Cannon, Vern C 22I 88.45 9.70 19.56 23.86 20.52 14.81 88.45 1.111 1.26 D
18 Friedrich, Anthony B OPEN 90.53 11.89 19.02 21.24 22.28 16.10 90.53 1.111 1.23 D
21 Rumbley, Robert U 22O 96.65 25.47 18.14 23.69 19.39 9.96 96.65 1.111 1.15 D
24 Rickenbaugh, Clayton U 22I 102.52 9.79 25.22 25.15 25.01 17.35 102.52 1.111 1.08 D
26 Guinn, Christine B OPEN 108.03 11.50 21.30 27.68 27.40 20.15 108.03 1.111 1.03 D
28 Shadduck, Joe U PCC 112.59 14.71 23.33 23.18 27.89 23.48 112.59 1.111 0.99 D
31 Parks, Joel C OPEN 127.82 17.68 24.31 26.41 29.89 29.53 127.82 1.111 0.87 D
32 Rothbarth, Jim C OPEN 131.74 15.10 29.38 32.52 29.10 25.64 131.74 1.111 0.84 D
41 DeMuri, Marion U 22I 274.27 47.57 49.15 53.92 65.83 57.80 274.27 1.111 0.41 D
42 Rockwell, Noah U 22I 372.02 22.19 120.00 92.65 66.99 70.19 372.02 1.111 0.30 D
- Smith-Moore, Richard U 22I - - - - - - 9999999.9 1.111 0.00 D