Match Name: KSSC Steel Challenge Handgun 1

Generated on: 2025-12-23 23:55:37

Source match data from: https://practiscore.com/results/html/34d1a142-ea00-4883-9eef-610d96598b87?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout 5 To Go Accelerator Pendulum Match(t) Total_PST Match % Match Letter
2 Ross, Shaun 411 CO 68.79 91.79 10.56 12.03 14.83 14.74 16.63 68.79 56.0 81.41 A
6 Smith, Stephanus 423 CO 77.50 81.47 12.47 15.36 16.89 15.84 16.94 77.5 56.0 72.26 B
7 Borcherds, Christiaan 328.1 CO 77.65 81.31 12.74 12.91 15.20 16.75 20.05 77.65 56.0 72.12 B
8 Borcherds, Meent 328 CO 79.41 79.51 13.17 13.95 16.69 16.23 19.37 79.41 56.0 70.52 B
13 Botha, Rynardt 3765 CO 85.89 73.51 14.18 15.63 19.42 17.60 19.06 85.89 56.0 65.20 B
1 Eksteen, Lejaun 1411 RFRO 63.14 100.00 11.24 12.40 13.16 13.39 12.95 63.14 41.0 64.94 B
15 M Cabral, Roberto 1089 CO 86.84 72.71 14.42 17.04 20.20 15.59 19.59 86.84 56.0 64.49 B
3 Eksteen, Kate 1411/1 RFRO 69.93 90.29 10.26 14.18 14.78 14.63 16.08 69.93 41.0 58.63 C
19 Weyers, Fanie 2874 CO 95.63 66.03 15.44 19.09 19.26 20.45 21.39 95.63 56.0 58.56 C
4 Kisielius, Julius 2329 RFRO 70.25 89.88 11.73 12.40 14.60 15.03 16.49 70.25 41.0 58.36 C
23 Sampson, Ryan 1364 CO 101.60 62.15 15.81 19.76 21.31 21.76 22.96 101.6 56.0 55.12 C
5 Pretorius, Attie (Jacobus Adriaan) 3495 PCCO 76.30 82.75 11.98 13.99 15.63 15.37 19.33 76.3 41.75 54.72 C
9 Engelbrecht, Carmen 1682 PCCO 79.60 79.32 13.79 15.51 16.09 17.46 16.75 79.6 41.75 52.45 C
25 Lubbe, Willie 111 CO 107.35 58.82 18.96 20.61 24.62 21.06 22.10 107.35 56.0 52.17 C
26 Hayward, Peter Visitor CO 107.48 58.75 17.38 19.15 22.78 22.76 25.41 107.48 56.0 52.10 C
10 Kessel, Alan 463 PCCO 80.49 78.44 12.86 15.95 15.99 17.22 18.47 80.49 41.75 51.87 C
27 Abrahams, Faiz 1933 CO 108.81 58.03 15.09 21.17 24.55 22.19 25.81 108.81 56.0 51.47 C
11 Loxton, Llewellyn 121 PCCO 81.68 77.30 14.94 14.22 17.90 17.14 17.48 81.68 41.75 51.11 C
28 Scholtz, Theo 233 CO 111.21 56.78 18.89 20.41 23.53 22.92 25.46 111.21 56.0 50.36 C
12 Henderson, Mike 45 PCCO 83.43 75.68 14.56 13.42 16.61 18.68 20.16 83.43 41.75 50.04 C
29 Adams, Duncan 3603 CO 113.34 55.71 16.93 29.74 21.94 22.21 22.52 113.34 56.0 49.41 C
14 Oosthuizen, Julian 1818 PCCO 86.00 73.42 16.51 14.81 16.37 18.41 19.90 86.0 41.75 48.55 C
33 Fourie, Phil 31 CO 122.16 51.69 20.00 19.90 24.32 27.90 30.04 122.16 56.0 45.84 C
37 Crous, Jacques 3540 CO 124.22 50.83 18.81 22.31 25.19 28.32 29.59 124.22 56.0 45.08 C
40 Muller, Jaune 660 CO 130.07 48.54 17.48 21.60 34.44 22.63 33.92 130.07 56.0 43.05 C
20 Borcherds, Cathelen 328.2 RFRO 96.49 65.44 16.67 16.10 18.83 20.72 24.17 96.49 41.0 42.49 C
22 Bester, Nika Visitor RFRO 100.59 62.77 24.46 17.40 17.76 17.08 23.89 100.59 41.0 40.76 C
36 Rathbone, Anna 350 RFRO 123.22 51.24 19.82 19.44 28.47 23.08 32.41 123.22 41.0 33.27 D
60 Crous, Hein 3888 CO 190.78 33.10 21.18 25.54 40.29 47.24 56.53 190.78 56.0 29.35 D
61 Venter, Japie 3947 CO 209.44 30.15 22.24 44.14 53.41 40.56 49.09 209.44 56.0 26.74 D
57 Van den Berg, Hannes visitor OPN 187.49 33.68 25.33 31.92 37.28 42.69 50.27 187.49 50.0 26.67 D
16 Beetge, Jaco 3216 PINTER 90.39 69.85 15.31 15.05 20.93 17.89 21.21 90.39 1.111 1.23 D
17 du Toit, Marthinus 540 PINTER 93.49 67.54 14.43 16.59 19.58 21.63 21.26 93.49 1.111 1.19 D
18 Jensen, Yorique 28 PINTER 93.63 67.44 13.61 18.55 21.02 18.82 21.63 93.63 1.111 1.19 D
21 Swart, Benjamin 2224 PINTER 100.58 62.78 15.85 18.14 20.90 20.84 24.85 100.58 1.111 1.10 D
24 Bester, Jaco Visitor PINTER 105.78 59.69 16.82 21.61 21.47 19.31 26.57 105.78 1.111 1.05 D
30 Pistorius, Gawie 2 PMAJ 114.07 55.35 14.99 17.38 33.86 21.99 25.85 114.07 1.111 0.97 D
31 Taylor, Frank 231 PINTER 115.05 54.88 15.58 21.51 26.76 23.29 27.91 115.05 1.111 0.97 D
32 Grove, Chantelle 29 PINTER 121.70 51.88 16.48 20.32 30.16 26.44 28.30 121.7 1.111 0.91 D
34 Rathbone, Robin 350 PINTER 122.49 51.55 19.28 22.46 26.12 22.48 32.15 122.49 1.111 0.91 D
35 Minnaar, Herman 1466 PINTER 122.71 51.45 18.66 21.19 25.25 24.86 32.75 122.71 1.111 0.91 D
38 Vos, Richard 80 PINTER 124.30 50.80 18.04 25.31 30.70 23.29 26.96 124.3 1.111 0.89 D
39 Manning, John 42 PINTER 129.27 48.84 17.14 23.22 31.90 25.53 31.48 129.27 1.111 0.86 D
41 Tait, Mathew 2034 PINTER 132.73 47.57 19.79 24.46 26.78 29.52 32.18 132.73 1.111 0.84 D
42 Scullard, Eben 1075 PINTER 135.27 46.68 28.08 21.52 34.93 25.64 25.10 135.27 1.111 0.82 D
43 Schonken, Ryno 2442 PINTER 135.91 46.46 18.22 26.54 25.62 34.06 31.47 135.91 1.111 0.82 D
44 Haefele, Karel 3220 PMAJ 140.57 44.92 21.09 22.32 34.08 25.82 37.26 140.57 1.111 0.79 D
45 Engelbrecht, Jacob 1682 PINTER 149.84 42.14 19.04 30.27 32.44 31.33 36.76 149.84 1.111 0.74 D
46 Snyman, Ryan 3685 PINTER 151.27 41.74 19.48 24.72 26.70 39.64 40.73 151.27 1.111 0.73 D
47 Gelderblom, Ruan 1942 PINTER 153.00 41.27 19.00 26.00 25.07 31.92 51.01 153.0 1.111 0.73 D
48 Hartman, Angelo (Jnr) Visitor PINTER 153.81 41.05 20.48 25.87 36.58 32.45 38.43 153.81 1.111 0.72 D
49 Smuts, Dylan 3817 PINTER 154.48 40.87 21.63 24.71 31.61 26.83 49.70 154.48 1.111 0.72 D
50 Myburgh, Paul Visitor PINTER 155.25 40.67 23.86 20.94 33.15 32.28 45.02 155.25 1.111 0.72 D
51 Webb, Kyle 2220 PINTER 158.78 39.77 21.14 29.50 30.37 40.91 36.86 158.78 1.111 0.70 D
52 Haefele, Johann 3358 PMAJ 166.84 37.84 19.50 33.41 36.29 37.99 39.65 166.84 1.111 0.67 D
53 Derman, David 374 PINTER 169.34 37.29 21.77 27.27 36.33 31.12 52.85 169.34 1.111 0.66 D
54 Jensen, Vernon 3523 PINTER 175.39 36.00 17.57 32.69 31.75 31.06 62.32 175.39 1.111 0.63 D
55 Hartman, Angelo 2783 PINTER 179.00 35.27 21.85 27.94 48.78 37.33 43.10 179.0 1.111 0.62 D
56 Cassisa, Tristano 1456 PMAJ 179.16 35.24 20.68 27.97 29.26 44.84 56.41 179.16 1.111 0.62 D
58 Shepstone, Craig 3016 PINTER 188.11 33.57 32.47 30.67 42.46 35.04 47.47 188.11 1.111 0.59 D
59 Gurney, Chris Natshoot PINTER 189.36 33.34 27.63 37.75 35.60 51.62 36.76 189.36 1.111 0.59 D
62 Carrick, Gareth 3264 PINTER 222.74 28.35 26.30 36.95 56.42 47.98 55.09 222.74 1.111 0.50 D
63 Webb, JonathanA 337 PINTER 224.14 28.17 36.09 45.18 51.29 38.71 52.87 224.14 1.111 0.50 D
64 Pistorius, Gabbi 2 PINTER 228.63 27.62 33.91 34.77 58.82 46.07 55.06 228.63 1.111 0.49 D
65 du Toit, Liezel 1591 PINTER 229.86 27.47 31.39 33.52 38.36 60.51 66.08 229.86 1.111 0.48 D
66 van Staden, Craig Kaapjag 290366 PINTER 259.15 24.36 30.14 76.90 70.36 39.61 42.14 259.15 1.111 0.43 D
67 Wilkinson, Joan 1555 PMAJ 268.42 23.52 33.62 40.94 64.10 41.43 88.33 268.42 1.111 0.41 D
68 Shamrock, Robert Rob shamrock PMAJ 303.92 20.78 50.30 58.30 54.03 50.91 90.38 303.92 1.111 0.37 D
69 Ferreira, Jaundre Natshoot PINTER - - - - - - - 9999999.9 1.111 0.00 D
70 Griffiths, Troye DSK PINTER - - - - - - - 9999999.9 1.111 0.00 D
71 Jonathan , Webb U PINTER - - - - - - - 9999999.9 1.111 0.00 D
72 Kurczewski, Slavek 2315 PINTER - - - - - - - 9999999.9 1.111 0.00 D
73 Wallage, Jakes 3436 PINTER - - - - - - - 9999999.9 1.111 0.00 D