Match Name: ENPS Thursday Night Steel Challenge 5/14/26

Generated on: 2026-05-19 17:23:06

Source match data from: https://practiscore.com/results/html/8f2dfc45-7c01-4c87-922f-f1cfd2256394?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Outer Limits Showdown Match(t) Total_PST Match % Match Letter
1 Woitzel, Todd L5648 GM PCCO 33.03 100.00 8.40 7.13 11.11 6.39 33.03 34.75 105.21 G
4 Woitzel, Todd L5648 GM PCCI 41.18 80.21 12.20 7.43 14.29 7.26 41.18 39.25 95.31 G
2 Wullschleger, Heidi TY119429 M RFPO 39.04 84.61 10.63 7.96 12.77 7.68 39.04 34.75 89.01 M
16 Howard, Thomas L3232 GM OSR 54.89 60.17 15.81 10.40 17.53 11.15 54.89 47.0 85.63 M
7 Woitzel, Michelle L5649 GM RFRI 43.26 76.35 10.71 8.54 16.23 7.78 43.26 36.75 84.95 A
3 Woitzel, Michelle L5649 GM RFRO 40.83 80.90 9.67 9.03 13.32 8.81 40.83 34.25 83.88 A
6 Wullschleger, Heidi TY119429 A PCCO 42.45 77.81 11.49 8.47 13.32 9.17 42.45 34.75 81.86 A
5 Cooperider, Dave L6078 M RFRO 42.15 78.36 11.92 8.49 13.31 8.43 42.15 34.25 81.26 A
8 Cooperider, Dave L6078 M RFRI 46.35 71.26 12.27 10.03 14.93 9.12 46.35 36.75 79.29 A
9 Krystof, Rick A109651 A RFRO 47.21 69.96 12.40 10.75 14.97 9.09 47.21 34.25 72.55 B
10 Klepper, Tim TY22456 A RFRO 49.08 67.30 14.12 9.63 15.98 9.35 49.08 34.25 69.78 B
12 Ballou, Stephen A172623 B RFPO 50.56 65.33 13.72 10.66 17.01 9.17 50.56 34.75 68.73 B
11 Yates, Kirk FY150229 B RFRO 50.22 65.77 11.67 11.18 17.29 10.08 50.22 34.25 68.20 B
13 Peckham, Al TY160011 B RFRO 51.04 64.71 12.95 12.65 16.78 8.66 51.04 34.25 67.10 B
14 Peckham, Al TY160011 B RFPO 53.72 61.49 15.58 8.68 16.31 13.15 53.72 34.75 64.69 B
15 Miller, Ronald A96794 B PCCO 54.32 60.81 13.54 12.58 18.11 10.09 54.32 34.75 63.97 B
24 Yousif, Ramsey A171424 B LO 70.22 47.04 19.15 14.36 20.70 16.01 70.22 44.75 63.73 B
17 Yousif, Ramsey A171424 B RFPO 58.03 56.92 15.49 12.08 18.14 12.32 58.03 34.75 59.88 C
18 Dewey, Rodney TY91960 C PCCO 58.39 56.57 15.60 13.42 18.24 11.13 58.39 34.75 59.51 C
19 Clifton, James A164904 B RFRO 60.01 55.04 14.25 12.67 19.62 13.47 60.01 34.25 57.07 C
20 Olig, David TY153285 C RFRO 62.13 53.16 17.49 12.37 19.84 12.43 62.13 34.25 55.13 C
21 Stork, Jason A154882 A PCCO 63.37 52.12 21.31 13.38 19.32 9.36 63.37 34.75 54.84 C
25 Foster, Douglas L1154 B RRO 70.60 46.78 17.87 12.38 27.60 12.75 70.6 38.5 54.53 C
22 Rice, Bob A109865 B RFRO 63.61 51.93 14.89 11.73 18.83 18.16 63.61 34.25 53.84 C
23 Terry, Doug A87567 C RFPO 66.61 49.59 17.33 12.94 21.63 14.71 66.61 34.75 52.17 C
27 Olig, David TY153285 B RFPO 73.25 45.09 18.19 15.73 21.94 17.39 73.25 34.75 47.44 C
28 Al-Badry, Wes RFPO 73.71 44.81 17.46 16.14 23.51 16.60 73.71 34.75 47.14 C
26 Freer, Robert RFRO 72.92 45.30 19.32 16.36 23.37 13.87 72.92 34.25 46.97 C
30 Miller, Ronald A96794 U LO 95.60 34.55 27.26 18.92 28.57 20.85 95.6 44.75 46.81 C
31 Steen, Bill L6252 U LO 98.65 33.48 26.68 17.73 30.52 23.72 98.65 44.75 45.36 C
33 Fairchild, John A170840 C OSR 109.21 30.24 30.33 19.42 35.61 23.85 109.21 47.0 43.04 C
34 Rush, Donald TY76927 C OSR 111.47 29.63 31.28 16.35 36.68 27.16 111.47 47.0 42.16 C
29 Clifton, James A164904 D RFPO 86.03 38.39 22.07 15.33 28.52 20.11 86.03 34.75 40.39 C
32 Rush, Donald TY76927 C RRO 102.75 32.15 23.34 17.23 38.33 23.85 102.75 38.5 37.47 D
37 Keiser, Ron 180770 LO 133.04 24.83 42.08 24.99 39.13 26.84 133.04 44.75 33.64 D
38 Ballou, Michael PROD 147.99 22.32 44.59 23.39 51.62 28.39 147.99 47.0 31.76 D
36 Rice, Barbara A182745 RFRI 115.91 28.50 28.53 25.80 37.34 24.24 115.91 36.75 31.71 D
35 henry, john RFPO 112.49 29.36 23.89 25.28 41.93 21.39 112.49 34.75 30.89 D
39 Carlson, Myron J180870 U RFPI 148.58 22.23 56.07 24.36 42.23 25.92 148.58 40.5 27.26 D
40 Lowery, George RFPI - - - - - - 9999999.9 40.5 0.00 D