Match Name: ETRPC Monday Night Steel

Generated on: 2025-04-15 17:47:49

Source match data from: https://practiscore.com/results/html/3b053b80-1186-4437-98c0-4d2b81a4fdb3?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
1 Whatley, Brent A135754 M RFRO 34.42 100.00 9.25 12.06 13.11 34.42 28.25 82.07 A
2 Daugherty, Bill A56067 A RFRO 38.41 89.61 12.15 11.79 14.47 38.41 28.25 73.55 B
3 Rainey, John A58201 M RFRO 39.89 86.29 10.32 15.28 14.29 39.89 28.25 70.82 B
8 Adams, Matthew TY128269 U OPN 50.76 67.81 16.16 14.76 19.84 50.76 34.5 67.97 B
4 Killingsworth, Colten A108548 A PCCO 44.59 77.19 12.93 14.49 17.17 44.59 29.5 66.16 B
5 Shull, Robert U RFRO 45.17 76.20 14.07 16.37 14.73 45.17 28.25 62.54 B
6 Oliver, Obie A136569 B RFRO 46.23 74.45 11.96 17.74 16.53 46.23 28.25 61.11 B
11 Perkins, William L3369 B CO 62.50 55.07 17.94 22.54 22.02 62.5 37.75 60.40 B
7 deramus, jeff a131146 B RFPO 50.19 68.58 16.45 13.93 19.81 50.19 30.0 59.77 C
9 Morris, Brandon U RFRI 54.87 62.73 18.30 14.57 22.00 54.87 31.0 56.50 C
12 Davis, Cotton TY136936 C CO 68.93 49.93 19.20 22.36 27.37 68.93 37.75 54.77 C
10 Sims, Kaden U RFRI 62.38 55.18 22.18 18.90 21.30 62.38 31.0 49.70 C
13 Adams, Matthew TY128269 U OPN - - - - - 9999999.9 34.5 0.00 D