Match Name: Deer Tribe Gun Club January 2021 Steel Challenge

Generated on: 2025-04-07 23:12:35

Source match data from: https://practiscore.com/results/html/aaff775b-eb40-4e45-86e4-23df4b0cec62?page=overall-combined

Final Name USPSA# Class Division Time % Pendulum Roundabout Smoke & Hope Showdown Accelerator 5 To Go Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
1 Pieraccini, Paul TY96160 G RFRO 83.26 100.00 12.16 9.21 8.30 8.20 11.20 10.19 12.02 11.98 83.26 67.75 81.37 A
2 DeWitt, Wayne A110954 M RFRO 92.85 89.67 11.92 9.21 8.66 10.49 10.96 11.14 15.52 14.95 92.85 67.75 72.97 B
3 Johnson, Jerry A46789 A RFRO 93.11 89.42 11.11 9.63 8.91 9.23 13.31 12.30 13.76 14.86 93.11 67.75 72.76 B
5 Green, Brian A71500 M PCCO 97.45 85.44 12.38 9.52 10.33 9.80 12.47 12.72 13.87 16.36 97.45 69.5 71.32 B
4 Hoover, Joe TY46350 M RFRO 96.81 86.00 12.01 9.60 8.51 10.52 14.72 13.26 13.43 14.76 96.81 67.75 69.98 B
6 Hoover, Joe TY46350 A PCCO 106.11 78.47 13.40 9.99 9.75 11.37 12.50 16.47 15.72 16.91 106.11 69.5 65.50 B
7 Shures, Jacob A115607 B RFRO 106.76 77.99 13.34 11.18 10.69 8.80 14.34 13.82 16.72 17.87 106.76 67.75 63.46 B
14 Pieraccini, Paul Ty96160 A OPN 132.94 62.63 18.49 17.73 12.23 13.30 16.63 18.46 17.79 18.31 132.94 83.5 62.81 B
24 Thomas, Tim A CO 148.01 56.25 19.46 16.05 13.18 19.88 17.28 19.51 20.55 22.10 148.01 92.5 62.50 B
8 shumate, mark ty112604 B RFRO 110.11 75.62 13.95 11.85 11.49 14.33 12.56 13.36 14.20 18.37 110.11 67.75 61.53 B
9 Juengel, Eric A72983 B PCCO 119.91 69.44 14.57 13.09 11.99 14.78 14.51 15.68 15.21 20.08 119.91 69.5 57.96 C
18 Newell, Tyrone TY34658 B RFPI 138.87 59.96 17.06 14.76 10.25 18.72 15.39 21.18 17.87 23.64 138.87 80.0 57.61 C
20 Dorrough, Stephen TY41488 B RFPI 142.47 58.44 15.31 20.93 13.57 15.20 19.02 18.15 19.60 20.69 142.47 80.0 56.15 C
12 Johnson, Lisa A47736 B RFPO 125.94 66.11 18.14 11.50 12.43 11.89 14.00 19.21 14.29 24.48 125.94 70.25 55.78 C
13 Muegge, Brian a21152 B RFPO 126.05 66.05 17.72 14.52 10.14 13.77 14.28 20.66 15.33 19.63 126.05 70.25 55.73 C
10 Kasal, Nick A116017 B RFRO 124.86 66.68 14.60 11.39 10.89 11.02 14.46 13.19 32.98 16.33 124.86 67.75 54.26 C
23 Anderson, Hunter A129349 C RFPI 147.71 56.37 22.37 12.87 12.38 12.17 22.89 19.88 24.14 21.01 147.71 80.0 54.16 C
11 Gibson, Dick 129993 C RFRO 125.39 66.40 19.12 13.18 13.30 11.95 13.68 17.27 18.39 18.50 125.39 67.75 54.03 C
17 Shures, Jacob A115607 B RFRI 136.37 61.05 26.86 12.06 12.78 13.69 17.61 20.33 14.05 18.99 136.37 73.0 53.53 C
27 Green, Brian A71500 B LTD 168.40 49.44 24.32 15.89 14.51 19.24 19.62 25.42 23.38 26.02 168.4 90.0 53.44 C
15 Flotto, Alexsandra D RFRO 133.42 62.40 17.58 12.58 9.53 14.43 16.36 17.48 19.37 26.09 133.42 67.75 50.78 C
16 Metcalf, James B RFRO 134.72 61.80 15.95 14.96 12.83 14.69 14.62 18.69 21.06 21.92 134.72 67.75 50.29 C
19 Shures, Charlie A121226 C RFPO 141.49 58.85 18.77 14.61 13.47 12.28 18.90 17.56 18.62 27.28 141.49 70.25 49.65 C
21 Flotto, Bonifacio D PCCO 142.47 58.44 16.72 15.23 12.61 14.15 18.24 17.87 16.65 31.00 142.47 69.5 48.78 C
28 Gage, Kelly ty50029 A OPN 172.83 48.17 19.38 16.40 19.13 17.42 22.35 21.01 33.20 23.94 172.83 83.5 48.31 C
35 Kasal, Nick A116017 U SS 207.59 40.11 31.67 24.50 18.95 25.93 25.46 27.51 26.60 26.97 207.59 98.0 47.21 C
22 Gibson, Lana A130882 C RFRO 147.56 56.42 28.98 14.28 14.36 13.83 15.77 17.94 18.62 23.78 147.56 67.75 45.91 C
33 Clark, Paul fy20707 C LTD 196.31 42.41 29.43 24.79 18.15 22.38 21.79 26.05 24.74 28.98 196.31 90.0 45.85 C
37 Johnson, James TY105571 U PROD 221.78 37.54 28.34 22.48 20.63 30.98 25.55 31.93 25.86 36.01 221.78 94.5 42.61 C
32 Newell, Bruce ty85463 C RFPI 188.65 44.13 28.99 19.98 14.07 21.81 23.59 22.23 29.75 28.23 188.65 80.0 42.41 C
26 Gage, Rob ty86705 B RFPO 166.71 49.94 24.82 14.22 14.91 17.01 14.99 15.32 18.05 47.39 166.71 70.25 42.14 C
25 Johnson, Gerald A52641 C RFRO 161.48 51.56 21.48 19.07 14.68 15.61 18.73 20.35 20.10 31.46 161.48 67.75 41.96 C
29 Bresssan, Steven A-12207 C RFPO 174.71 47.66 23.49 19.29 16.35 21.30 20.04 19.04 23.84 31.36 174.71 70.25 40.21 C
31 Waasted, Julie U RFPO 177.94 46.79 27.43 21.99 17.40 18.73 25.79 18.83 21.50 26.27 177.94 70.25 39.48 D
30 Sherril, Ray A13429 B RFRO 175.81 47.36 20.61 18.30 13.86 17.76 24.00 34.87 20.04 26.37 175.81 67.75 38.54 D
34 Pederson, Earl D RFRI 198.06 42.04 29.33 19.18 20.20 23.39 24.03 22.63 24.39 34.91 198.06 73.0 36.86 D
36 Rathburn, Rulon U RFPO 221.35 37.61 22.79 16.71 14.61 22.86 23.97 22.89 23.72 73.80 221.35 70.25 31.74 D
38 Sutherland, Elijah U RFPO 234.71 35.47 56.83 29.90 20.01 19.96 27.48 29.68 22.79 28.06 234.71 70.25 29.93 D
39 Dorrough, Shane U RFPI 277.69 29.98 37.65 29.71 25.02 30.63 31.28 46.11 41.97 35.32 277.69 80.0 28.81 D
40 MARLOWE, TOM PENDING U RFPI 286.85 29.03 44.65 27.09 19.56 32.80 35.53 28.15 23.29 75.78 286.85 80.0 27.89 D
41 Sutherland, Isaiah U RFPO 382.93 21.74 56.21 30.28 16.74 63.52 44.21 54.37 46.39 71.21 382.93 70.25 18.35 D
42 Weatherford, Bob B RFPO - - 19.13 14.19 12.42 - 21.51 18.14 22.32 26.84 9999999.9 70.25 0.00 D
43 Clark, Debie C CO - - - 25.81 18.23 28.46 28.13 29.31 26.52 52.25 9999999.9 92.5 0.00 D
44 Hall, Vince U RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D