Match Name: Gator Steel Challenge at Shoot GTR EASTER SPEED SHOOT

Generated on: 2026-04-06 20:53:42

Source match data from: https://practiscore.com/results/html/d64f5c27-1a16-4205-aad2-3645df025846?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Pendulum Smoke & Hope 5 To Go Roundabout Match(t) Total_PST Match % Match Letter
1 Harris, Ty A170317 G RFRO 42.70 100.00 7.42 11.61 6.85 9.52 7.30 42.7 39.5 92.51 M
2 Branham, Marc TY140204 M RFPO 49.38 86.47 9.68 10.85 7.87 11.72 9.26 49.38 40.25 81.51 A
3 Burr, Kathleen A133692 M RFRO 49.40 86.44 8.43 11.27 10.01 11.22 8.47 49.4 39.5 79.96 A
4 Rice, Bill FY134886 M RFRI 53.65 79.59 8.32 12.46 9.65 13.27 9.95 53.65 42.0 78.29 A
19 Dukes, Michael A87317 M CO 73.62 58.00 14.26 15.46 13.16 17.31 13.43 73.62 54.75 74.37 B
10 Harris, Daniel A168551 A RRO 60.59 70.47 10.79 13.89 8.54 15.87 11.50 60.59 44.5 73.44 B
21 Dukes, Michael A87317 B LO 74.97 56.96 16.28 15.26 12.85 16.92 13.66 74.97 53.0 70.69 B
6 Burr, Kathleen A133692 M PCCO 56.61 75.43 11.28 12.97 10.84 11.74 9.78 56.61 40.0 70.66 B
5 Tarter, Keith A177819 B RFRO 56.18 76.01 10.69 12.54 10.87 11.37 10.71 56.18 39.5 70.31 B
14 Rice, Bill FY134886 M PCCI 66.06 64.64 11.07 13.80 10.18 18.09 12.92 66.06 45.5 68.88 B
7 Campagna, Joseph A97997 A RFRO 58.31 73.23 10.53 12.44 12.09 13.53 9.72 58.31 39.5 67.74 B
9 GARNER, MAX A177828 U RFPO 59.64 71.60 9.12 14.74 9.18 15.20 11.40 59.64 40.25 67.49 B
8 GARNER, MAX A177828 B PCCO 59.37 71.92 9.68 13.46 11.26 13.23 11.74 59.37 40.0 67.37 B
31 Harris, Daniel A168551 B OSR 86.68 49.26 19.90 20.89 12.33 18.05 15.51 86.68 56.75 65.47 B
11 GARNER, CHIP A177371 C PCCO 62.23 68.62 12.08 13.40 12.01 13.17 11.57 62.23 40.0 64.28 B
12 Lalumia, Al A156218 B RFPO 62.93 67.85 11.68 15.48 10.94 13.68 11.15 62.93 40.25 63.96 B
32 Trevino, Joshua U CO 88.20 48.41 18.46 17.45 16.89 19.01 16.39 88.2 54.75 62.07 B
13 GARNER, CHIP A177371 U RFPO 65.66 65.03 12.38 16.10 10.78 14.25 12.15 65.66 40.25 61.30 B
33 Vilchez, Santiago U CO 91.81 46.51 17.04 22.47 16.36 19.02 16.92 91.81 54.75 59.63 C
15 Benjamin, Scott A160329 B PCCO 67.11 63.63 13.62 14.32 9.42 17.96 11.79 67.11 40.0 59.60 C
16 Campagna, Shizuka A97643 B PCCO 67.11 63.63 12.58 14.96 11.25 16.40 11.92 67.11 40.0 59.60 C
17 Paris, Susan A139627 A RFPO 67.65 63.12 12.49 15.99 12.15 14.28 12.74 67.65 40.25 59.50 C
24 Beech, Paul Ty139637 B PCCI 76.68 55.69 13.80 16.36 13.07 21.18 12.27 76.68 45.5 59.34 C
18 Williams, Wayne U RFRO 68.37 62.45 13.85 14.83 13.20 13.95 12.54 68.37 39.5 57.77 C
29 Ecker, Kyle U RFPI 84.71 50.41 19.00 20.58 10.69 17.48 16.96 84.71 46.75 55.19 C
20 Harris, Ty A170317 C RFPO 74.36 57.42 12.16 19.91 12.71 16.73 12.85 74.36 40.25 54.13 C
22 Couto, Michael TY180607 U PCCO 75.91 56.25 15.08 17.91 13.35 17.10 12.47 75.91 40.0 52.69 C
23 Tarter, Keith A177819 C RFPO 76.67 55.69 13.72 20.01 12.30 17.75 12.89 76.67 40.25 52.50 C
34 Ecker, Kyle U OPN 93.33 45.75 17.53 19.55 16.90 21.46 17.89 93.33 49.0 52.50 C
25 Rodriguez, Osvaldo A87499 C RFRO 77.41 55.16 15.96 16.52 12.98 16.74 15.21 77.41 39.5 51.03 C
26 McKenzie, Jim A155934 C PCCO 78.44 54.44 11.91 21.25 11.81 19.29 14.18 78.44 40.0 50.99 C
40 Willett, Kyle A180609 U OPN 96.81 44.11 17.89 24.12 15.02 20.67 19.11 96.81 49.0 50.61 C
45 Campagna, Joseph A97997 B OSR 112.46 37.97 21.49 22.70 20.70 23.68 23.89 112.46 56.75 50.46 C
27 Warner, Fred A139650 B RFRO 78.60 54.33 16.07 17.69 15.26 15.40 14.18 78.6 39.5 50.25 C
43 Nguyen, Dennis U CO 109.06 39.15 20.45 27.29 15.01 27.69 18.62 109.06 54.75 50.20 C
28 Phaneuf, Scott A138645 B RFRO 80.16 53.27 11.39 14.27 19.35 14.96 20.19 80.16 39.5 49.28 C
44 Madlos, Kenneth A118736 C CO 111.42 38.32 20.94 24.97 18.71 25.64 21.16 111.42 54.75 49.14 C
38 Willett, Kyle A180609 U RFPI 95.46 44.73 17.75 22.98 14.60 21.28 18.85 95.46 46.75 48.97 C
49 nunnally, mark a45634 A PROD 120.09 35.56 19.57 24.10 19.07 31.73 25.62 120.09 56.0 46.63 C
51 Nguyen, Dennis U PROD 120.59 35.41 23.93 29.11 18.05 29.51 19.99 120.59 56.0 46.44 C
46 Onders, John U LO 114.80 37.20 21.15 35.05 17.67 21.29 19.64 114.8 53.0 46.17 C
53 Silfa-Cifuentes, Javier U SS 125.86 33.93 24.38 33.99 19.02 27.11 21.36 125.86 58.0 46.08 C
30 Todd, Jeff U RFRO 86.18 49.55 15.25 20.82 15.53 19.78 14.80 86.18 39.5 45.83 C
41 Taylor, Harrison A175257 U RFPI 103.73 41.16 14.61 26.53 16.07 25.91 20.61 103.73 46.75 45.07 C
35 Beech, Paul Ty139637 B RFRI 93.70 45.57 14.32 23.23 15.17 28.06 12.92 93.7 42.0 44.82 C
52 Campagna, Shizuka A97643 C LTD 123.87 34.47 20.54 27.92 18.53 32.31 24.57 123.87 53.5 43.19 C
47 Rodriguez, Osvaldo A87499 C OPN 116.47 36.66 23.16 30.74 16.54 23.86 22.17 116.47 49.0 42.07 C
36 Benjamin, Scott A160329 U RFRO 94.13 45.36 15.40 30.97 14.38 14.98 18.40 94.13 39.5 41.96 C
37 McKenzie, Kerri U RFRO 95.40 44.76 17.62 19.48 16.71 18.39 23.20 95.4 39.5 41.40 C
39 Watson, Nancy A138991 U RFRO 96.68 44.17 16.74 21.64 18.31 21.27 18.72 96.68 39.5 40.86 C
54 Smith, Dakota U LO 134.63 31.72 26.51 30.18 23.96 31.64 22.34 134.63 53.0 39.37 D
50 Lalumia, Christy A163160 C RFPI 120.57 35.42 23.55 33.15 16.98 25.43 21.46 120.57 46.75 38.77 D
56 Casey, Patrick U CO 143.82 29.69 21.41 33.88 20.62 31.59 36.32 143.82 54.75 38.07 D
58 Couto, Michael TY180607 U CO 144.86 29.48 28.80 38.76 19.93 30.42 26.95 144.86 54.75 37.80 D
42 Willemse, Eone A176902 C RFPO 107.39 39.76 17.08 30.08 20.64 23.65 15.94 107.39 40.25 37.48 D
48 McKenzie, Jim A155934 U RFPO 116.73 36.58 19.77 20.10 19.29 32.95 24.62 116.73 40.25 34.48 D
59 Phaneuf, Scott a138645 U LO 154.09 27.71 26.15 37.20 23.20 34.45 33.09 154.09 53.0 34.40 D
55 Williams, Wayne U RFPI 137.37 31.08 21.90 29.57 17.85 39.65 28.40 137.37 46.75 34.03 D
60 Ashworth, Blaine U CO 167.63 25.47 26.04 41.83 27.41 30.20 42.15 167.63 54.75 32.66 D
57 Madlos, Kenneth A118736 U RFPI 143.97 29.66 31.92 29.38 19.56 32.14 30.97 143.97 46.75 32.47 D
62 St.Amand, Greg A179825 U PROD 184.68 23.12 42.20 48.99 17.95 42.20 33.34 184.68 56.0 30.32 D
61 Whitman, Thomas A55786 D RFPI 184.06 23.20 24.30 65.91 18.45 42.49 32.91 184.06 46.75 25.40 D
63 Martinez, Tyler L6204 M PCCO - - 10.50 - - - - 9999999.9 40.0 0.00 D