Match Name: 2021 Area 5 Steel Challenge Championship

Generated on: 2025-04-07 20:24:43

Source match data from: https://practiscore.com/results/html/10c5d63c-6959-4460-b45e-2c30f3da73d8?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
2 Kunkel, Grant TY108355 G RFRI 47.78 97.11 7.90 6.00 5.31 7.67 8.52 7.29 5.09 47.78 61.0 127.67 G
1 Kunkel, Grant TY108355 G RFRO 46.40 100.00 7.45 6.31 5.59 6.53 8.21 7.59 4.72 46.4 57.0 122.84 G
9 Cunningham, Bridget TY106435 G PCCI 53.91 86.07 8.64 6.14 6.60 8.23 8.61 9.52 6.17 53.91 66.0 122.43 G
10 Cunningham, Emily TY106436 G PCCI 54.75 84.75 8.81 6.87 6.81 7.68 8.56 9.86 6.16 54.75 66.0 120.55 G
5 Cunningham, Bridget TY106435 G RFRI 51.36 90.34 8.36 5.82 6.18 8.51 8.23 8.25 6.01 51.36 61.0 118.77 G
4 Kunkel, Grant TY108355 G PCCO 51.00 90.98 8.36 5.34 5.42 7.61 8.26 8.79 7.22 51.0 58.25 114.22 G
3 Bratcher Jr, Lance TY108632 G RFRO 50.33 92.19 7.64 5.75 6.23 7.22 8.68 8.67 6.14 50.33 57.0 113.25 G
6 Kunkel, Grant TY10835 null RFPO 52.61 88.20 7.55 6.49 8.29 7.11 9.06 7.64 6.47 52.61 58.75 111.67 G
7 Cunningham, Emily TY106436 G PCCO 52.72 88.01 8.57 6.26 6.48 7.16 9.27 9.09 5.89 52.72 58.25 110.49 G
21 Kunkel, Grant TY108355 G RFPI 60.73 76.40 9.48 7.70 7.94 9.71 8.33 11.29 6.28 60.73 67.0 110.32 G
8 Bratcher Jr, Lance TY108632 G RFPO 53.32 87.02 8.22 8.96 6.32 7.25 8.88 8.15 5.54 53.32 58.75 110.18 G
34 Bratcher Jr, Lance TY108632 G RFPI 63.17 73.45 10.85 7.35 5.58 10.23 10.54 9.59 9.03 63.17 67.0 106.06 G
11 Renno, Adam A121967 G RFPO 55.43 83.71 8.37 6.39 6.86 8.57 8.86 8.63 7.75 55.43 58.75 105.99 G
14 Cunningham, Emily TY106436 G RFRI 57.58 80.58 7.55 6.06 6.79 7.26 15.23 8.31 6.38 57.58 61.0 105.94 G
39 Cunningham, Bridget TY106435 G RFPI 64.05 72.44 10.43 8.17 7.19 8.44 10.83 12.02 6.97 64.05 67.0 104.61 G
15 Van Sickle, Robert TY99798 G RFRI 58.95 78.71 9.91 6.79 7.51 8.21 8.91 10.71 6.91 58.95 61.0 103.48 G
13 Cunningham, Bridget TY106435 G PCCO 56.91 81.53 9.09 7.06 6.66 9.05 9.15 10.32 5.58 56.91 58.25 102.35 G
43 Van Sickle, Robert TY99798 G PCCI 64.77 71.64 10.83 8.18 8.06 8.45 9.60 11.72 7.93 64.77 66.0 101.90 G
47 Woitzel, Todd A101489 G PCCI 65.71 70.61 10.99 8.61 7.96 10.26 9.71 10.35 7.83 65.71 66.0 100.44 G
12 Chadwick, Carleigh A125647 G RFRO 56.81 81.68 10.32 7.15 7.19 7.79 8.82 8.93 6.61 56.81 57.0 100.33 G
22 Bratcher Jr, Lance TY108632 G RFRI 61.02 76.04 11.05 6.45 7.12 10.87 8.58 9.46 7.49 61.02 61.0 99.97 G
16 Chadwick, Carleigh A125647 G RFPO 59.19 78.39 9.08 7.53 6.83 9.34 9.93 9.77 6.71 59.19 58.75 99.26 G
28 Misco, Jesse A121486 G RFRI 61.58 75.35 8.03 10.34 7.53 9.23 9.78 10.01 6.66 61.58 61.0 99.06 G
17 Misco, Jesse A121486 G PCCO 59.30 78.25 9.55 7.80 7.26 8.20 9.81 9.56 7.12 59.3 58.25 98.23 G
62 Misco, Jesse A121486 M PCCI 68.34 67.90 11.63 6.77 8.70 9.45 15.12 9.26 7.41 68.34 66.0 96.58 G
65 bratcher, Lance sr TY108633 G PCCI 68.80 67.44 10.68 8.81 8.83 10.15 10.15 11.82 8.36 68.8 66.0 95.93 G
18 Sutterlin, Karl A112205 G RFRO 59.71 77.71 9.33 6.83 8.04 8.92 10.20 9.10 7.29 59.71 57.0 95.46 G
38 Woitzel, Todd A101681 G RFRI 63.91 72.60 10.08 8.15 8.10 10.10 9.35 11.20 6.93 63.91 61.0 95.45 G
25 Woitzel, Todd A101489 G PCCO 61.29 75.71 10.09 8.58 7.71 8.74 9.66 9.82 6.69 61.29 58.25 95.04 G
30 Misco, Jesse A121486 G RFPO 61.83 75.04 9.56 6.81 6.65 7.79 14.31 10.51 6.20 61.83 58.75 95.02 G
94 Kunkel, Grant TY108355 G OPN 74.75 62.07 11.59 10.13 8.01 10.78 13.35 12.28 8.61 74.75 71.0 94.98 M
31 Mathias, Daniel TY106367 G RFPO 61.89 74.97 9.13 7.40 8.29 9.56 9.79 10.48 7.24 61.89 58.75 94.93 M
29 Bratcher Jr, Lance TY108632 G PCCO 61.62 75.30 7.11 6.07 6.38 7.40 15.23 12.05 7.38 61.62 58.25 94.53 M
19 Woitzel, Todd A101489 G RFRO 60.41 76.81 8.47 7.91 7.57 9.36 9.36 10.47 7.27 60.41 57.0 94.36 M
20 Misco, Jesse A121486 G RFRO 60.48 76.72 7.21 7.11 7.86 8.01 9.42 9.23 11.64 60.48 57.0 94.25 M
164 Wagner, Ryan A84550 G CO 83.99 55.24 12.44 11.16 9.42 11.71 14.11 14.20 10.95 83.99 78.75 93.76 M
23 Wilde, Dave L5017 G RFRO 61.18 75.84 9.25 8.58 7.29 8.62 9.39 10.76 7.29 61.18 57.0 93.17 M
24 kemmerer, douglas TY131942 M RFRO 61.22 75.79 10.55 7.13 8.71 8.86 10.12 9.28 6.57 61.22 57.0 93.11 M
26 Gallagher, Bailey A99290 G RFRO 61.32 75.67 10.76 6.99 7.62 9.11 9.26 10.52 7.06 61.32 57.0 92.95 M
46 Sutterlin, Karl A112205 G RFRI 65.67 70.66 9.67 7.68 7.76 10.02 11.09 11.31 8.14 65.67 61.0 92.89 M
27 "The Glocksucker" Templeton, Chris TY113567 G RFRO 61.41 75.56 10.72 6.57 8.29 9.10 9.14 9.62 7.97 61.41 57.0 92.82 M
79 Misco, Jesse A121486 M RFPI 72.24 64.23 12.00 7.18 7.01 11.70 12.26 12.98 9.11 72.24 67.0 92.75 M
50 "The Glocksucker" Templeton, Chris TY113567 G RFRI 65.98 70.32 10.77 7.31 7.74 10.41 10.33 10.91 8.51 65.98 61.0 92.45 M
36 Cunningham, Bridget TY106435 G RFPO 63.57 72.99 9.82 10.53 7.23 8.78 9.31 9.74 8.16 63.57 58.75 92.42 M
35 Gallagher, Bailey A99290 M PCCO 63.40 73.19 9.65 8.04 8.75 8.77 9.38 10.93 7.88 63.4 58.25 91.88 M
52 Wilde, Dave L5017 M RFRI 66.62 69.65 10.15 8.36 7.93 9.76 10.57 12.05 7.80 66.62 61.0 91.56 M
32 DeHaemers, Ben A96146 G RFRO 62.31 74.47 10.19 6.64 7.25 9.60 10.23 11.26 7.14 62.31 57.0 91.48 M
37 Wilde, Dave L5017 G PCCO 63.77 72.76 10.01 7.20 7.55 9.33 9.74 12.17 7.77 63.77 58.25 91.34 M
88 bratcher, Lance sr TY108633 G RFPI 73.35 63.26 12.25 7.03 11.80 10.54 10.37 13.00 8.36 73.35 67.0 91.34 M
200 Mathias, Daniel TY106367 M SS 91.27 50.84 14.87 11.47 9.88 12.47 16.35 13.22 13.01 91.27 83.25 91.21 M
41 Cunningham, Emily TY106436 G RFPO 64.50 71.94 9.01 9.01 7.66 9.63 10.97 10.57 7.65 64.5 58.75 91.09 M
90 Cunningham, Emily TY106436 G RFPI 73.75 62.92 12.89 7.36 6.38 12.26 14.22 12.23 8.41 73.75 67.0 90.85 M
33 Myers, Matt A116590 M RFRO 62.95 73.71 9.68 7.41 9.14 10.23 8.82 10.72 6.95 62.95 57.0 90.55 M
40 Chadwick, Carleigh A125647 M PCCO 64.49 71.95 10.62 7.59 6.91 11.05 10.74 10.05 7.53 64.49 58.25 90.32 M
59 bratcher, Lance sr TY108633 G RFRI 67.70 68.54 9.42 8.51 7.85 10.43 10.40 12.16 8.93 67.7 61.0 90.10 M
95 "The Glocksucker" Templeton, Chris TY113567 G RFPI 74.76 62.07 11.39 9.74 9.14 9.91 12.32 13.48 8.78 74.76 67.0 89.62 M
48 DeHaemers, Ben A96146 G RFPO 65.87 70.44 10.51 9.49 7.48 9.66 9.41 11.58 7.74 65.87 58.75 89.19 M
206 Wagner, Ryan A84550 G OSR 92.41 50.21 12.65 11.82 10.43 12.12 17.77 15.05 12.57 92.41 82.25 89.01 M
45 Sutterlin, Karl A112205 G PCCO 65.45 70.89 11.37 7.79 8.23 8.84 10.13 9.81 9.28 65.45 58.25 89.00 M
42 Neal, Sam A129407 G RFRO 64.70 71.72 8.97 6.94 8.73 10.94 10.27 10.88 7.97 64.7 57.0 88.10 M
55 Wagner, Ryan A84550 G RFPO 66.89 69.37 9.33 8.20 7.42 10.54 10.31 10.71 10.38 66.89 58.75 87.83 M
146 Wagner, Ryan A84550 G OPN 81.17 57.16 12.65 10.67 10.12 11.35 12.99 13.80 9.59 81.17 71.0 87.47 M
54 Wagner, Ryan A84550 G PCCO 66.78 69.48 11.21 7.06 8.83 10.25 10.49 11.04 7.90 66.78 58.25 87.23 M
103 Omensetter, Kurt A92097 G PCCI 75.73 61.27 11.28 9.37 8.61 10.31 13.27 13.62 9.27 75.73 66.0 87.15 M
44 Hurst, Galen A117522 M RFRO 65.44 70.90 9.63 7.01 9.74 9.39 10.67 11.56 7.44 65.44 57.0 87.10 M
49 Wagner, Ryan A84550 G RFRO 65.90 70.41 11.51 6.85 7.63 9.41 10.77 12.44 7.29 65.9 57.0 86.49 M
151 Mathias, Daniel TY106367 G OPN 82.17 56.47 14.36 11.68 9.83 11.92 12.06 12.83 9.49 82.17 71.0 86.41 M
51 Blahunka, Krista TY129527 M RFRO 66.05 70.25 9.36 7.59 8.43 8.95 10.18 14.04 7.50 66.05 57.0 86.30 M
60 bratcher, Lance sr TY108633 M PCCO 67.81 68.43 12.05 7.94 7.82 8.57 10.51 11.71 9.21 67.81 58.25 85.90 M
53 Omensetter, Kurt A92097 G RFRO 66.75 69.51 10.37 7.78 8.34 9.56 10.99 10.43 9.28 66.75 57.0 85.39 M
63 Omensetter, Kurt A92097 G PCCO 68.35 67.89 10.24 9.79 7.94 9.91 10.92 11.21 8.34 68.35 58.25 85.22 M
56 bratcher, Lance sr TY108633 G RFRO 66.99 69.26 9.28 8.54 8.40 11.37 10.39 11.32 7.69 66.99 57.0 85.09 M
57 Kinney, Craig A104375 M RFRO 67.43 68.81 10.39 8.07 8.20 11.46 10.57 10.53 8.21 67.43 57.0 84.53 A
58 Webb, Dennis TY105156 G RFRO 67.65 68.59 10.59 8.69 7.93 9.59 10.60 12.03 8.22 67.65 57.0 84.26 A
80 Gallagher, Bailey A99290 G RFRI 72.45 64.04 14.88 7.32 7.07 11.23 9.38 13.40 9.17 72.45 61.0 84.20 A
235 Mathias, Daniel TY106367 M OSR 97.72 47.48 14.96 14.70 11.82 14.90 13.74 14.44 13.16 97.72 82.25 84.17 A
81 kemmerer, douglas TY131942 A RFRI 72.49 64.01 11.20 8.44 9.31 11.03 11.14 12.89 8.48 72.49 61.0 84.15 A
70 "The Glocksucker" Templeton, Chris TY113567 M RFPO 69.96 66.32 13.49 8.39 10.07 10.17 9.89 10.16 7.79 69.96 58.75 83.98 A
61 Lamb, Scott TY101305 M RFRO 67.93 68.31 9.67 8.25 7.08 11.23 12.15 10.98 8.57 67.93 57.0 83.91 A
68 Kinney, Craig A104375 M PCCO 69.58 66.69 10.92 7.56 7.75 10.71 11.41 11.79 9.44 69.58 58.25 83.72 A
84 Hurst, Galen A117522 A RFRI 73.02 63.54 11.26 7.97 9.49 11.76 10.40 13.76 8.38 73.02 61.0 83.54 A
85 Lamb, Scott TY101305 M RFRI 73.07 63.50 10.93 8.54 8.94 11.58 11.70 12.34 9.04 73.07 61.0 83.48 A
69 IMPY, JOHN A100424 M PCCO 69.82 66.46 11.21 8.17 8.52 10.23 10.90 11.87 8.92 69.82 58.25 83.43 A
72 Wilde, Dave L5017 G RFPO 70.60 65.72 10.14 9.04 8.81 10.35 10.21 13.89 8.16 70.6 58.75 83.22 A
89 Omensetter, Kurt A92097 G RFRI 73.47 63.16 12.44 8.64 9.22 9.52 12.06 13.39 8.20 73.47 61.0 83.03 A
64 IMPY, JOHN A100424 M RFRO 68.79 67.45 11.14 7.82 8.87 9.73 11.68 10.85 8.70 68.79 57.0 82.86 A
74 Gallagher, Bailey A99290 M RFPO 71.06 65.30 10.93 7.26 9.14 10.49 13.35 12.01 7.88 71.06 58.75 82.68 A
137 Sutterlin, Karl A112205 G PCCI 79.83 58.12 11.47 12.02 7.60 14.78 12.57 11.78 9.61 79.83 66.0 82.68 A
66 Whittenburg, Scott A103420 G RFRO 69.26 66.99 10.05 8.53 9.51 10.01 11.82 10.23 9.11 69.26 57.0 82.30 A
67 B, Joshua A132571 null RFRO 69.26 66.99 9.83 8.70 9.16 9.98 10.44 12.26 8.89 69.26 57.0 82.30 A
227 SIMPSON, CARL A68201 M CO 96.06 48.30 14.37 14.06 11.16 12.90 14.66 15.52 13.39 96.06 78.75 81.98 A
229 Cunningham, Emily TY106436 M CO 96.47 48.10 18.33 10.41 11.17 13.08 15.04 16.02 12.42 96.47 78.75 81.63 A
71 Woitzel, Michelle A101681 G RFRO 70.45 65.86 9.68 7.01 9.55 10.45 12.66 13.35 7.75 70.45 57.0 80.91 A
99 “Bang Bang” Banicki, Michael A111467 M RFRI 75.48 61.47 12.66 9.02 8.47 10.56 11.83 13.50 9.44 75.48 61.0 80.82 A
78 Blahunka, Krista TY129527 M PCCO 72.10 64.36 11.61 8.56 8.47 9.76 11.73 13.04 8.93 72.1 58.25 80.79 A
102 Akin, Don A108750 M RFRI 75.66 61.33 11.52 8.27 7.49 13.32 14.45 11.09 9.52 75.66 61.0 80.62 A
159 Neal, Sam A129407 G RFPI 83.26 55.73 16.52 7.74 12.02 12.65 10.33 13.98 10.02 83.26 67.0 80.47 A
73 LWarren, Bruce TY45940 G RFRO 70.92 65.43 11.92 7.76 8.36 10.60 10.87 13.52 7.89 70.92 57.0 80.37 A
188 Bratcher Jr, Lance TY108632 M OPN 88.41 52.48 12.28 13.66 9.34 11.41 16.85 14.93 9.94 88.41 71.0 80.31 A
82 “Bang Bang” Banicki, Michael A111467 M PCCO 72.55 63.96 11.12 8.95 8.16 10.39 11.58 12.72 9.63 72.55 58.25 80.29 A
106 Woitzel, Michelle A101681 G RFRI 76.20 60.89 12.47 8.45 8.84 10.78 13.47 12.51 9.68 76.2 61.0 80.05 A
107 Shaner, Kaylee A128864 A RFRI 76.21 60.88 11.52 9.40 10.21 10.48 14.17 12.28 8.15 76.21 61.0 80.04 A
75 Wyatt, Cory L5068 G RFRO 71.61 64.80 10.51 7.16 9.32 10.34 13.85 12.11 8.32 71.61 57.0 79.60 A
156 Shaner, Kaylee A128864 A PCCI 83.10 55.84 14.55 11.30 9.96 11.16 12.74 13.92 9.47 83.1 66.0 79.42 A
76 Chaney, Gary FY28709 G RFRO 71.78 64.64 11.98 9.19 9.35 10.74 9.77 11.74 9.01 71.78 57.0 79.41 A
157 Thornton, Steve SCI-FI COWBOY L4258 A PCCI 83.17 55.79 13.85 11.80 9.51 11.31 12.74 13.69 10.27 83.17 66.0 79.36 A
77 Krauss, Tristan TY117998 M RFRO 71.85 64.58 12.05 8.10 7.95 9.09 12.56 12.19 9.91 71.85 57.0 79.33 A
280 bratcher, Lance sr TY108633 M ISR 111.35 41.67 16.30 12.72 15.41 16.32 22.48 16.16 11.96 111.35 88.25 79.25 A
244 Martens, Jake A52987 M CO 100.40 46.22 16.38 13.96 11.37 14.40 16.26 15.79 12.24 100.4 78.75 78.44 A
83 “Bang Bang” Banicki, Michael A111467 M RFRO 72.75 63.78 11.29 9.16 8.85 11.31 10.86 12.27 9.01 72.75 57.0 78.35 A
92 Martens, Jake A52987 M PCCO 74.54 62.25 11.25 9.38 10.53 11.83 11.43 12.06 8.06 74.54 58.25 78.15 A
93 Hillman, Peter TY105356 A PCCO 74.64 62.17 12.90 9.14 8.38 11.94 11.15 12.54 8.59 74.64 58.25 78.04 A
198 Cunningham, Emily TY106436 A OPN 90.99 50.99 15.74 12.12 9.77 13.84 13.56 14.39 11.57 90.99 71.0 78.03 A
96 Woitzel, Michelle A101681 M PCCO 74.82 62.02 10.73 8.97 9.22 10.72 12.49 13.07 9.62 74.82 58.25 77.85 A
86 McCoy, Billy A6900 A RFRO 73.28 63.32 11.28 8.59 8.51 10.86 12.17 13.62 8.25 73.28 57.0 77.78 A
87 Duncan, Larry A78009 A RFRO 73.31 63.29 11.27 10.26 8.17 11.69 11.14 12.24 8.54 73.31 57.0 77.75 A
97 Militello, Warren A126073 B PCCO 74.97 61.89 11.58 9.90 7.93 11.17 10.60 13.95 9.84 74.97 58.25 77.70 A
179 Hoekstra, Todd TY54700 G RFPI 86.42 53.69 15.04 9.92 9.55 11.87 13.89 14.94 11.21 86.42 67.0 77.53 A
271 Johnson, David A109419 M OSR 106.31 43.65 17.34 16.84 11.84 15.56 16.62 14.94 13.17 106.31 82.25 77.37 A
104 Omensetter, Kurt A92097 M RFPO 75.95 61.09 12.42 10.24 9.27 10.70 12.42 11.73 9.17 75.95 58.75 77.35 A
98 Webb, Dennis TY105156 G PCCO 75.33 61.60 15.19 10.26 7.69 10.63 11.01 12.55 8.00 75.33 58.25 77.33 A
100 Whittenburg, Scott A103420 M PCCO 75.48 61.47 11.81 9.35 8.86 10.96 12.27 11.62 10.61 75.48 58.25 77.17 A
108 “Bang Bang” Banicki, Michael A111467 A RFPO 76.24 60.86 10.86 9.77 10.50 11.06 12.13 12.77 9.15 76.24 58.75 77.06 A
91 GOLDWATER, RON TY112252 A RFRO 74.31 62.44 11.43 8.72 9.54 10.27 11.91 12.75 9.69 74.31 57.0 76.71 A
290 Shaw, Mike TY79607 A ISR 115.12 40.31 16.90 16.81 14.14 16.35 18.45 17.53 14.94 115.12 88.25 76.66 A
113 Chaney, Gary FY28709 A RFPO 76.81 60.41 12.04 9.96 9.54 11.05 11.29 14.73 8.20 76.81 58.75 76.49 A
294 Hoekstra, Todd TY54700 M ISR 115.79 40.07 18.26 15.46 13.44 16.42 17.95 19.35 14.91 115.79 88.25 76.22 A
114 Carpenter, Dan TY112816 A PCCO 76.87 60.36 12.07 9.78 9.75 10.98 12.21 12.38 9.70 76.87 58.25 75.78 A
189 Shaw, Mike TY79607 A RFPI 88.53 52.41 14.58 10.00 11.59 12.79 14.13 14.16 11.28 88.53 67.0 75.68 A
264 Santos, Marc TY85791 A CO 104.06 44.59 14.83 12.52 13.07 15.90 18.21 16.14 13.39 104.06 78.75 75.68 A
246 Mathias, Daniel TY106367 M LTD 101.29 45.81 17.48 13.76 10.90 13.85 16.15 16.22 12.93 101.29 76.5 75.53 A
101 Stephenson, Edwin A131590 A RFRO 75.64 61.34 12.97 8.71 8.40 9.72 12.18 12.53 11.13 75.64 57.0 75.36 A
118 Carpenter, Dan TY112816 A RFPO 78.14 59.38 13.08 9.58 9.63 11.02 12.22 13.05 9.56 78.14 58.75 75.19 A
122 Hurst, Galen A117522 M RFPO 78.27 59.28 12.68 8.84 8.76 11.64 13.39 13.72 9.24 78.27 58.75 75.06 A
105 Bates, Don A90421 B RFRO 76.04 61.02 13.55 10.69 8.94 9.44 12.48 11.87 9.07 76.04 57.0 74.96 B
278 Hoekstra, Todd TY54700 M OSR 110.05 42.16 17.65 13.20 13.51 16.33 18.74 17.55 13.07 110.05 82.25 74.74 B
109 Stokes, Richard A84690 M RFRO 76.27 60.84 11.09 10.09 8.69 10.57 13.31 12.53 9.99 76.27 57.0 74.73 B
110 Portugal, Jonathan TY129064 A RFRO 76.31 60.80 14.10 8.13 8.27 12.77 12.47 12.01 8.56 76.31 57.0 74.70 B
111 Bahr, Steve A108147 A RFRO 76.46 60.69 12.03 9.38 8.92 10.57 13.12 12.76 9.68 76.46 57.0 74.55 B
125 Sutterlin, Karl A112205 A RFPO 78.81 58.88 10.97 12.06 10.07 10.98 12.81 12.64 9.28 78.81 58.75 74.55 B
121 Shaner, Kaylee A128864 A PCCO 78.26 59.29 11.88 7.68 9.54 10.91 15.87 12.16 10.22 78.26 58.25 74.43 B
112 Akin, Don A108750 M RFRO 76.65 60.53 11.13 9.20 10.50 11.49 11.75 12.14 10.44 76.65 57.0 74.36 B
277 Mathias, Daniel TY106367 A PROD 108.51 42.76 19.24 11.89 10.66 17.34 21.45 15.93 12.00 108.51 80.5 74.19 B
124 McCoy, Billy A6900 A PCCO 78.62 59.02 12.32 9.55 8.97 11.61 12.45 14.16 9.56 78.62 58.25 74.09 B
272 Herrell, Gregory A88985 M CO 106.36 43.63 18.21 12.53 14.13 15.49 15.81 16.39 13.80 106.36 78.75 74.04 B
135 Shaner, Kaylee A128864 A RFPO 79.63 58.27 10.65 11.40 10.85 11.81 12.43 13.56 8.93 79.63 58.75 73.78 B
129 LWarren, Bruce TY45940 M PCCO 79.09 58.67 11.94 8.93 12.32 12.71 10.82 12.68 9.69 79.09 58.25 73.65 B
136 Lamb, Scott TY101305 M RFPO 79.79 58.15 11.47 12.03 8.27 12.80 13.00 11.88 10.34 79.79 58.75 73.63 B
139 Baker, Wyatt A110365 B RFPO 80.00 58.00 12.92 9.60 9.44 13.23 12.60 12.62 9.59 80.0 58.75 73.44 B
115 Jensen, Chris TY129144 B RFRO 77.62 59.78 9.35 8.79 9.64 12.69 13.29 11.50 12.36 77.62 57.0 73.43 B
158 McCoy, Billy A6900 A RFRI 83.19 55.78 13.12 9.33 10.29 12.77 13.88 14.07 9.73 83.19 61.0 73.33 B
116 Hillman, Peter TY105356 B RFRO 77.77 59.66 14.04 8.80 9.02 11.85 11.66 13.73 8.67 77.77 57.0 73.29 B
117 wright, steve TY17278 M RFRO 77.81 59.63 11.77 9.47 12.36 9.57 11.82 12.84 9.98 77.81 57.0 73.26 B
133 VanderZee, Dale TY18713 A PCCO 79.52 58.35 11.60 8.38 10.96 10.51 13.52 14.96 9.59 79.52 58.25 73.25 B
119 Cunningham, Bridget TY106435 G RFRO 78.15 59.37 9.77 20.00 15.56 8.14 10.23 8.71 5.74 78.15 57.0 72.94 B
143 Myers, Matt A116590 M RFPO 80.55 57.60 10.50 8.09 8.79 12.29 14.76 14.70 11.42 80.55 58.75 72.94 B
120 Baker, Wyatt A110365 A RFRO 78.17 59.36 13.50 9.61 8.30 12.35 12.13 12.90 9.38 78.17 57.0 72.92 B
123 Farmer, Matt FY102243 B RFRO 78.33 59.24 11.80 9.39 10.11 11.79 11.80 12.76 10.68 78.33 57.0 72.77 B
141 Stokes, Richard A84690 M PCCO 80.39 57.72 13.05 11.16 11.00 11.93 11.53 13.13 8.59 80.39 58.25 72.46 B
207 Bourne, Jon A97039 B RFPI 92.47 50.18 15.11 10.81 11.20 13.49 13.87 15.80 12.19 92.47 67.0 72.46 B
142 Revelle, Dan A84551 M PCCO 80.43 57.69 12.58 14.60 9.44 9.99 11.83 11.66 10.33 80.43 58.25 72.42 B
237 SIMPSON, CARL A68201 A OPN 98.06 47.32 14.44 12.09 13.10 14.26 17.29 14.49 12.39 98.06 71.0 72.40 B
313 Thornton, Steve SCI-FI COWBOY L4258 A ISR 121.97 38.04 18.96 13.63 14.06 15.46 22.65 19.11 18.10 121.97 88.25 72.35 B
126 Clapp, David TY48912 M RFRO 78.84 58.85 12.88 9.61 10.16 11.48 13.62 11.53 9.56 78.84 57.0 72.30 B
144 McGee, Christopher A91222 A PCCO 80.60 57.57 11.52 10.06 10.20 12.58 12.54 14.26 9.44 80.6 58.25 72.27 B
239 Johnson, David A109419 A OPN 98.26 47.22 15.07 13.79 10.94 15.20 15.74 15.53 11.99 98.26 71.0 72.26 B
127 Renno, Adam A121967 G RFRO 78.91 58.80 11.03 6.62 7.86 26.28 9.22 9.42 8.48 78.91 57.0 72.23 B
128 Shaner, Kaylee A128864 A RFRO 78.93 58.79 12.84 8.02 11.41 11.98 12.28 14.69 7.71 78.93 57.0 72.22 B
292 SIMPSON, CARL A68201 A SS 115.48 40.18 17.67 16.48 12.12 15.75 19.03 19.17 15.26 115.48 83.25 72.09 B
145 Lamb, Alan A100237 A PCCO 80.88 57.37 12.64 9.65 9.21 12.21 13.11 13.29 10.77 80.88 58.25 72.02 B
130 Brumbaugh, Dennis A105065 A RFRO 79.18 58.60 11.68 9.23 11.42 11.55 11.77 13.94 9.59 79.18 57.0 71.99 B
131 Peery, Robert TY113912 A RFRO 79.24 58.56 13.15 11.18 9.47 10.99 13.18 13.32 7.95 79.24 57.0 71.93 B
132 Carpenter, Dan TY112816 A RFRO 79.28 58.53 12.42 8.85 10.45 11.30 13.70 12.53 10.03 79.28 57.0 71.90 B
169 LWarren, Bruce TY45940 A RFRI 84.87 54.67 15.04 8.66 11.59 12.64 13.24 14.05 9.65 84.87 61.0 71.87 B
148 Krauss, Tristan TY117998 B RFPO 81.77 56.74 15.36 9.46 11.15 9.72 11.77 14.66 9.65 81.77 58.75 71.85 B
134 Kidd, Aiden A125012 A RFRO 79.61 58.28 10.80 6.87 7.92 12.51 18.74 13.07 9.70 79.61 57.0 71.60 B
150 Bodell, John A121847 A RFPO 82.14 56.49 12.45 9.28 9.62 11.40 15.05 13.53 10.81 82.14 58.75 71.52 B
138 Wilde, Rachel L5018 B RFRO 79.85 58.11 12.79 9.91 10.13 11.53 13.08 12.88 9.53 79.85 57.0 71.38 B
152 Woitzel, Todd A101489 M RFPO 82.53 56.22 13.74 8.09 8.42 13.28 14.12 13.48 11.40 82.53 58.75 71.19 B
140 Mulligan, Jim TY107078 A RFRO 80.21 57.85 11.74 10.08 10.01 11.14 12.64 13.88 10.72 80.21 57.0 71.06 B
153 VanderZee, Dale TY18713 A RFPO 82.69 56.11 12.24 10.18 10.74 11.54 12.84 13.70 11.45 82.69 58.75 71.05 B
181 Bodell, John A121847 A RFRI 86.66 53.54 15.36 10.85 9.82 13.47 13.05 13.21 10.90 86.66 61.0 70.39 B
154 Thornton, Steve SCI-FI COWBOY L4258 A PCCO 82.81 56.03 12.49 11.68 9.31 12.35 13.45 12.70 10.83 82.81 58.25 70.34 B
155 HARMAN>#1, Dan TY115761 M PCCO 82.98 55.92 12.18 10.09 10.21 13.73 13.41 13.37 9.99 82.98 58.25 70.20 B
147 Lewis, Larry A116224 M RFRO 81.34 57.04 10.91 9.53 16.46 12.88 10.45 12.71 8.40 81.34 57.0 70.08 B
225 DeHaan, Aaron A104613 A RFPI 95.62 48.53 12.58 12.77 10.43 14.52 15.34 16.52 13.46 95.62 67.0 70.07 B
165 Hoekstra, Todd TY54700 A RFPO 84.09 55.18 12.22 10.17 10.45 12.12 14.16 13.68 11.29 84.09 58.75 69.87 B
160 Crichfield, Steve A33002 A PCCO 83.63 55.48 12.11 10.32 10.74 12.34 13.89 13.31 10.92 83.63 58.25 69.65 B
149 Santos, Marc TY85791 B RFRO 82.00 56.59 11.74 10.26 9.88 13.53 13.69 13.20 9.70 82.0 57.0 69.51 B
161 VanderZee, Lou Ann TY93121 A PCCO 83.81 55.36 11.62 8.94 10.79 12.26 13.85 16.07 10.28 83.81 58.25 69.50 B
