Match Name: Steel Challenge 9-27-2025

Generated on: 2025-12-18 16:22:27

Source match data from: https://practiscore.com/results/html/10305fc8-81c5-44b1-af01-374305bc60f2?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout 3: Plate Rack 5 To Go Match(t) Total_PST Match % Match Letter
1 Reece, Sam U PROD 72.91 100.00 16.09 13.39 18.14 25.29 72.91 33.0 45.26 C
2 Parker, Luke U PROD 78.23 93.20 13.34 15.30 19.35 30.24 78.23 33.0 42.18 C
3 Fulton, Mike U PROD 81.08 89.92 15.77 19.86 22.08 23.37 81.08 33.0 40.70 C
4 Newcomb, Jack U PROD 86.87 83.93 15.46 20.22 27.02 24.17 86.87 33.0 37.99 D
5 Schroeder, Brendan U PROD 89.63 81.35 17.30 21.68 23.90 26.75 89.63 33.0 36.82 D
6 Devil Dog, Paul U PROD 89.65 81.33 16.86 18.92 26.14 27.73 89.65 33.0 36.81 D
7 De Saint Phalle, Remy U PROD 91.79 79.43 16.86 21.79 26.59 26.55 91.79 33.0 35.95 D
8 Mayer, Noah U PROD 92.54 78.79 15.66 23.38 29.37 24.13 92.54 33.0 35.66 D
9 Scharfe, Brayden U PROD 96.96 75.20 14.18 26.33 28.08 28.37 96.96 33.0 34.03 D
10 Paz, Miguel U PROD 97.81 74.54 16.73 22.11 32.88 26.09 97.81 33.0 33.74 D
11 Johnson, Luke U PROD 109.35 66.68 18.07 29.30 26.82 35.16 109.35 33.0 30.18 D
12 Lee, HD U PROD 117.06 62.28 17.64 29.70 31.34 38.38 117.06 33.0 28.19 D
13 Marsden, Brodie U PROD 126.70 57.55 21.80 29.47 34.76 40.67 126.7 33.0 26.05 D
14 Lindsey, Logan U PROD 131.45 55.47 17.26 31.73 41.43 41.03 131.45 33.0 25.10 D
15 Tokuda, Ryo U PROD 132.22 55.14 18.04 26.97 44.06 43.15 132.22 33.0 24.96 D
16 Weber, Fritz U PROD 132.77 54.91 23.18 33.42 36.39 39.78 132.77 33.0 24.86 D
17 Lovric, Simeon U PROD 144.73 50.38 22.32 34.11 42.34 45.96 144.73 33.0 22.80 D
18 Beard, Charles U PROD 215.43 33.84 29.47 38.25 77.44 70.27 215.43 33.0 15.32 D
19 Parker, Luke U PROD - - - - - - 9999999.9 33.0 0.00 D