Match Name: July SCSA Steel Challenge At The Houghton Lake Sportsmen's Club

Generated on: 2026-07-20 06:58:40

Source match data from: https://practiscore.com/results/html/7b0f7aee-43a2-438e-a984-2ba1c2181c48?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Outer Limits Accelerator Roundabout 9: BAY #5 Trifecta 10: BAY #7 ZigZag Match(t) Total_PST Match % Match Letter
1 Kozlowske, James A94969 PCCO 75.85 100.00 10.37 16.78 12.48 9.32 12.26 14.64 75.85 34.5 45.48 C
2 Woodfield, Craig A174211 PCCO 82.98 91.41 11.61 18.49 12.28 13.28 12.19 15.13 82.98 34.5 41.58 C
7 Gafner, Chuck A136780 CO 136.21 55.69 19.96 25.16 21.14 22.34 22.62 24.99 136.21 44.5 32.67 D
8 Ruck, Heath A173178 CO 142.75 53.13 26.89 26.48 23.03 19.95 21.57 24.83 142.75 44.5 31.17 D
9 Ackels, Bradley A178842 C CO 146.55 51.76 19.85 25.33 26.02 28.06 22.76 24.53 146.55 44.5 30.37 D
10 de Marrais, Joshua A183702 CO 150.83 50.29 19.07 27.69 21.16 22.33 26.05 34.53 150.83 44.5 29.50 D
5 Richards, Ron TY92491 PCCO 123.13 61.60 15.10 23.80 23.26 15.36 22.16 23.45 123.13 34.5 28.02 D
3 Gafner, Chuck A136780 RPO 92.51 81.99 9.62 21.11 16.07 16.14 14.20 15.37 92.51 1.111 1.20 D
4 de Marrais, Joshua A183702 RPO 102.96 73.67 12.87 22.79 17.04 14.44 16.30 19.52 102.96 1.111 1.08 D
6 Woodfield, Craig A174211 RPO 132.44 57.27 15.81 28.38 27.01 17.74 22.47 21.03 132.44 1.111 0.84 D
11 Petrucha, Mike A183354 RPI 201.76 37.59 22.87 39.25 31.31 36.99 35.14 36.20 201.76 1.111 0.55 D
12 Richards, Ron TY92491 RRO - - - - - - 19.91 - 9999999.9 38.25 0.00 D